Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

10th annual World Open Senior AMATEUR SECTION results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

10th annual World Open Senior AMATEUR SECTION Swiss Standard 45 10 rated manager 
Played on chessclub.com
19 players, 4 rounds
Sun Jul 12 20 10:30 - Sun Jul 12 20 20:35
uscf5 tournament #1916

    Name                      R1    R2    R3    R4    Score  #g OppScore OppRating
  1 CAREY, MICHAEL     (2051) +w13  +b14  +w7   +b3     4.0   4 7.5 1838
  2 KOGANOV, MIKHAI    (2203) +w9   =b4   +w6   +b7     3.5   4 9.0 1972
  3 SAGE, J TIMOTHY    (2173) +b15  +w5   +b10  -w1     3.0   4 9.5 1920
  4 ZILBERMINTZ, LE    (1994) +b17  =w2   =b8   +w13    3.0   4 7.0 1948
  5 THOMAS, MICHAEL    (1949) +w12  -b3   +b16  +w8     3.0   4 7.0 1879
  6 INGRAM, RICHARD    (1880) =b8   Ww18  -b2   +w14    2.5   3 8.0 1898
  7 DESOUSA, BRIAN     (2117) +b11  +w10  -b1   -w2     2.0   4 11.0 1972
  8 POLYAKIN, VLADI    (2127) =w6   Wb19  =w4   -b5     2.0   3 10.0 1941
  9 BRUDNO, STEPHEN    (1900) -b2   =w16  +b15  =w11    2.0   4 7.5 1909
 10 RODENSTEIN, ALA    (1800) B     -b7   -w3   +b16    2.0   3 6.0 2002
 11 KATZ, STEWART      (1835) -w7   +b17  H     =b9     2.0   3 4.5 1905
 12 BROCKHOUSE, JOH    (1500) -b5   B     =w14  H       2.0   2 4.0 1624
 13 CHRISNEY, ADAM     (1762) -b1   =w15  +w17  -b4     1.5   4 8.5 1907
 14 JONES, CASTER      (1300) B     -w1   =b12  -b6     1.5   3 7.5 1810
 15 HO, MICHAEL S      (1883) -w3   =b13  -w9   =b17    1.0   4 7.0 1883
 16 RAMASWAMY, PUDU    (1718) H     =b9   -w5   -w10    1.0   3 6.5 1883
 17 SEDILLO, EDWARD    (1700) -w4   -w11  -b13  =w15    0.5   4 7.5 1868
 18 GUEVARA-RODRIGU    (1962) H     Lb6   U     U       0.5   0 2.0 1880
 19 BOOKER, MARK       (1944) H     Lw8   U     U       0.5   0 1.5 2127

uscf:
1 xyzchessdude 10120560 'CAREY, MICHAEL P'
2 marabu 12656022 'KOGANOV, MIKHAIL'
3 TimSage 10146712 'SAGE, J TIMOTHY'
4 chessrex 12476202 'ZILBERMINTZ, LEV'
5 chesslin 12809957 'THOMAS, MICHAEL G'
6 Knightoffaith 13212044 'INGRAM, RICHARD'
7 BrianDeSousa 12243060 'DESOUSA, BRIAN'
8 IAlwaysWin 12287160 'POLYAKIN, VLADIMIR'
9 StevChess01 10017734 'BRUDNO, STEPHEN'
10 arconsul2 10017751 'RODENSTEIN, ALAN'
11 knvsback 12458563 'KATZ, STEWART'
12 bbrockva 12539010 'BROCKHOUSE, JOHN'
13 arenfroc 12914776 'CHRISNEY, ADAM'
14 cdj12417489 12417489 'JONES, CASTER'
15 MIEMBR 12056430 'HO, MICHAEL S'
16 clair 16106884 'RAMASWAMY, PUDUR'
17 Ghostrook 11441190 'SEDILLO, EDWARD'
18 aquilesboy 16129851 'GUEVARA-RODRIGUEZ, MARIO'
19 Terminator100 12452048 'BOOKER, MARK'