Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

15th annual Indianapolis Open - Open results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

15th annual Indianapolis Open - Open Section Swiss Standard 40 10 rated manager 
Played on chessclub.com
52 players, 5 rounds
Sun Nov  1 20 10:32 - Sun Nov  1 20 21:56
uscf5 tournament #2098

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 GUSEINOV, GADIR(GM)(2715) +w25  +b10  =w2   +b8   +w9     4.5   5 17.5 2185
  2 CHECA, NICOLAS (GM)(2615) +b44  +w28  =b1   +w3   +w7     4.5   5 16.0 2377
  3 VAKHIDOV, JAKHO(GM)(2605) +w30  +b14  +w4   -b2   +w13    4.0   5 16.5 2229
  4 LENDERMAN, ALEK(GM)(2718) +b29  +w15  -b3   +w22  +b19    4.0   5 14.5 2116
  5 KUMAR, NAMAN       (2251) +b39  +w22  -b6   +w18  +b14    4.0   5 14.5 2080
  6 ALEKSANDROV, AL(GM)(2643) +w34  +b13  +w5   =b7   H       4.0   4 12.5 2197
  7 SANTOS LATASA, (GM)(2665) +b33  +w17  +b16  =w6   -b2     3.5   5 16.5 2292
  8 YAN, RUIYANG       (2218) +b27  =w21  +b18  -w1   +b25    3.5   5 15.0 2062
  9 GUAN, MICHAEL X    (2076) =b45  +w19  +b21  +w23  -b1     3.5   5 13.5 1987
 10 SMITH, JOSH        (2107) +b43  -w1   =b44  +w29  +b21    3.5   5 13.0 2027
 11 LIN, LEO FANYUE    (1947) =b46  -w36  +b45  +w44  +b23    3.5   5 8.5 1653
 12 GHOSH, DIPANKAR    (1850) H     +w45  H     +w28  =b15    3.5   3 6.0 1931
 13 BAGCHI, SOUNAK     (1990) +b32  -w6   +b27  +w16  -b3     3.0   5 15.5 2146
 14 KIRYUKHIN, ARTE    (1963) +b31  -w3   +b38  +w17  -w5     3.0   5 15.0 2006
 15 WANG, ALEX YUXU    (2127) +w42  -b4   =w35  +b36  =w12    3.0   5 13.5 1943
 16 CHEN, RYO WENYU    (2228) +w35  +b26  -w7   -b13  +w34    3.0   5 13.0 2018
 17 TURCOTTE,JONATH    (2087) +w40  -b7   +w26  -b14  +w30    3.0   5 13.0 1976
 18 LIU, DAVID SIQI    (1952) +w48  +b24  -w8   -b5   +b28    3.0   5 12.5 2017
 19 POMPE, NIKO        (1927) +w50  -b9   +w32  +b24  -w4     3.0   5 12.5 1951
 20 YE, CHEN-CHEN      (2008) =b38  -w23  =b31  +w46  +b41    3.0   5 9.5 1556
 21 DENG, HENRY        (1967) +w37  =b8   -w9   +b35  -w10    2.5   5 14.5 1941
 22 CAREY, MICHAEL     (2007) +w47  -b5   +w46  -b4   =w24    2.5   5 12.5 2004
 23 LIU, AIDEN Q       (1678) H     +b20  +w36  -b9   -w11    2.5   4 12.0 1925
 24 MOOR, NATHANIEL    (2143) +b51  -w18  +b33  -w19  =b22    2.5   5 11.0 1899
 25 GUEVARA-RODRIGU    (1911) -b1   +w51  +b49  H     -w8     2.5   4 10.0 2214
 26 YANG, ANTHONY      (1737) +b49  -w16  -b17  +w33  H       2.5   4 9.5 2103
 27 HARTMANN, JOHN     (1765) -w8   +b50  -w13  +b47  H       2.5   4 8.0 1763
 28 RAMBHA, HEMACHA    (2019) +w41  -b2   +w37  -b12  -w18    2.0   5 15.0 1905
 29 KATSMAN, DAVID     (1916) -w4   =b40  +w43  -b10  =w32    2.0   5 13.5 1925
 30 WESTWIG, JOHN      (1862) -b3   -w31  +b42  +w38  -b17    2.0   5 13.0 1888
 31 OLSON, NATHAN R    (1468) -w14  +b30  =w20  -b34  =w39    2.0   5 12.0 1910
 32 XIAO, MARINA       (1490) -w13  +b34  -b19  =w37  =b29    2.0   5 12.0 1841
 33 LEE, YESUN         (1891) -w7   +b41  -w24  -b26  +w47    2.0   5 11.5 1937
 34 GAW, CHLOE         (1885) -b6   -w32  +b48  +w31  -b16    2.0   5 11.5 1856
 35 CHAMPSI, IMRAN     (1817) -b16  +w48  =b15  -w21  =b37    2.0   5 11.0 1852
 36 WONG, ALLYSON      (1669) H     +b11  -b23  -w15  =w40    2.0   4 11.0 1851
 37 GONG, ANDREW YU    (1487) -b21  +w39  -b28  =b32  =w35    2.0   5 10.5 1825
 38 ZHENG, MARCUS      (1619) =w20  =b46  -w14  -b30  +b45    2.0   5 10.0 1774
 39 LIU, PATRICK PE    (1836) -w5   -b37  +w40  H     =b31    2.0   4 10.0 1715
 40 SANE, ADWAY        (1654) -b17  =w29  -b39  +w51  =b36    2.0   5 9.5 1845
 41 GUO, ETHAN         (1624) -b28  -w33  +b51  +w49  -w20    2.0   5 9.0 1968
 42 DESAI, VED         (1664) -b15  -w49  -w30  +b48  +w50    2.0   5 7.5 1796
 43 WONG, ANDREW YU    (1659) -w10  H     -b29  =w45  +b46    2.0   4 7.5 1765
 44 GUILLEMETTE, HU    (1881) -w2   +b47  =w10  -b11  U       1.5   4 12.5 2046
 45 TANG, DYLAN        (1648) =w9   -b12  -w11  =b43  -w38    1.0   5 14.5 1830
 46 GONG, JONATHAN     (1391) =w11  =w38  -b22  -b20  -w43    1.0   5 13.0 1848
 47 LIAO, CAITLIN      (1517) -b22  -w44  +b50  -w27  -b33    1.0   5 9.5 1774
 48 LIAO, CONNOR       (1454) -b18  -b35  -w34  -w42  B       1.0   4 9.0 1829
 49 NESAMANI, VIGNE    (2207) -w26  +b42  -w25  -b41  U       1.0   4 9.0 1734
 50 XIAO, MICHAEL      (1330) -b19  -w27  -w47  B     -b42    1.0   4 8.5 1718
 51 FENG, ANDREW T     (1718) -w24  -b25  -w41  -b40  H       0.5   4 9.0 1833
 52 BELOUS, VLADIMI(GM)(2635) H     U     U     U     U       0.5   0 0.0 0

uscf:
1 GGuseinov 17343590 'GUSEINOV, GADIR'
2 speedskater 14129047 'CHECA, NICOLAS DE T'
3 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
4 manest 12787646 'LENDERMAN, ALEKSANDR'
5 MiamiBoy 14982397 'KUMAR, NAMAN'
6 Aleksandrov73 12710284 'ALEKSANDROV, ALEKSEJ'
7 jsl1996 30023160 'SANTOS LATASA, JAIME'
8 jy2020 15462690 'YAN, RUIYANG'
9 ramennoodle 15641237 'GUAN, MICHAEL XUKUN'
10 Slypawn 12882447 'SMITH, JOSH'
11 Leolix 17079438 'LIN, LEO FANYUE'
12 Dipankar007 15984525 'GHOSH, DIPANKAR'
13 Chesssaga 15744984 'BAGCHI, SOUNAK'
14 Feugon 15456235 'KIRYUKHIN, ARTEM'
15 AlexW2007 14930994 'WANG, ALEX YUXUAN'
16 e4f5 16914802 'CHEN, RYO WENYU'
17 JonnyTurgi 14361441 'TURCOTTE,JONATHAN'
18 DLWarrior 15612561 'LIU, DAVID SIQI'
19 kralj8 15827450 'POMPE, NIKO'
20 Solidwrench2 15129761 'YE, CHEN-CHEN'
21 SuperPuzzler 16681298 'DENG, HENRY'
22 xyzchessdude 10120560 'CAREY, MICHAEL P'
23 goodcrowdchess 16850092 'LIU, AIDEN Q'
24 RagingKnightNC 15012516 'MOOR, NATHANIEL PHILIP'
25 aquilesboy 16129851 'GUEVARA-RODRIGUEZ, MARIO'
26 kingannihilator 16306262 'YANG, ANTHONY'
27 john-hartmann 12552251 'HARTMANN, JOHN R'
28 HR2005 14946545 'RAMBHA, HEMACHANDRA'
29 davika21 14958088 'KATSMAN, DAVID'
30 icommai 15381623 'WESTWIG, JOHN'
31 wildrumpus 12919554 'OLSON, NATHAN R'
32 marinaxiao 16380642 'XIAO, MARINA'
33 Goldenmaknae 15365623 'LEE, YESUN'
34 HarleyQueen8 16608942 'GAW, CHLOE'
35 imranchamp 16176854 'CHAMPSI, IMRAN'
36 fascimate 15052665 'WONG, ALLYSON'
37 TheDude865 16947137 'GONG, ANDREW YUECHENG'
38 orwind 16328978 'ZHENG, MARCUS'
39 JunlinTheWorld 16667410 'LIU, PATRICK PEIJUN'
40 adwaysane 15955692 'SANE, ADWAY'
41 LightningDragon 16761994 'GUO, ETHAN'
42 Zuiopal 15767051 'DESAI, VED'
43 chessboy2020 16078318 'WONG, ANDREW YUN'
44 Heliosis 17248755 'GUILLEMETTE, HUGO'
45 ruitang 16551237 'TANG, DYLAN'
46 Theutltl 16947143 'GONG, JONATHAN YICHENG'
47 che8642 16480943 'LIAO, CAITLIN'
48 che2468 16509733 'LIAO, CONNOR'
49 MARMAYOGI11 14445475 'NESAMANI, VIGNESHWARAN'
50 michaelxiao 16380636 'XIAO, MICHAEL'
51 andrewf2009 15666552 'FENG, ANDREW T'
52 Openyagami 16004571 'BELOUS, VLADIMIR'