Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

15th annual Los Angeles Open - U1700 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

15th annual Los Angeles Open - U1700 Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
34 players, 5 rounds
Sat Dec  5 20 12:31 - Sun Dec  6 20  0:32
uscf4 tournament #2173

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 LUCAS, CHARLES     (1569) +w30  +b19  +w8   +b3   =w2     4.5   5 14.0 1361
  2 KOLLI, ANUSHKA     (1505) +w18  +b10  +w12  =b7   =b1     4.0   5 16.0 1307
  3 WANG, TED          (1203) +w22  +b11  +b9   -w1   +b13    4.0   5 15.5 1566
  4 VIDENA, DANIEL     (1390) +w5   =b14  =w15  +b11  +w17    4.0   5 15.5 1509
  5 ESTRADA, CRISTI    (1591) -b4   +w33  +b18  +w10  +b9     4.0   5 12.5 1327
  6 VALE CRUZ, ARMI    (1610) +w27  -b8   +w17  +b20  +w15    4.0   5 12.0 1428
  7 SAHNI, HARTEJ      (1516) =w17  +b34  +w14  =w2   H       3.5   4 10.0 1407
  8 MADABUSHI, RAGH    (1428) +b16  +w6   -b1   -w13  +b22    3.0   5 16.5 1584
  9 SPELMAN, RONAN     (1568) +w21  +b29  -w3   +b12  -w5     3.0   5 14.5 1299
 10 WANG, LEONARDO     (1090) +b31  -w2   +w29  -b5   +w20    3.0   5 13.0 1471
 11 CAI,JOSHUA         (1573) +b28  -w3   +b26  -w4   +b21    3.0   5 13.0 1262
 12 JIN, DAVID         (1181) +w32  +b20  -b2   -w9   +b26    3.0   5 12.5 1445
 13 ANDERSEN, JEFF     (1590) -w19  +b27  +w23  +b8   -w3     3.0   5 12.5 1371
 14 JIANG, LEO         (1612) +b33  =w4   -b7   =w22  +b19    3.0   5 12.0 1438
 15 KERR, JOSHUA MO    (1568) =b34  +w26  =b4   +w21  -b6     3.0   5 12.0 1338
 16 NORTHRUP, MATTH    (1621) -w8   -b17  +w30  +b24  +w23    3.0   5 10.5 1337
 17 YANG, ALLEN        (1202) =b7   +w16  -b6   +w25  -b4     2.5   5 16.5 1534
 18 SUN, ETHAN         (1180) -b2   B     -w5   =w26  +b32    2.5   4 11.5 1427
 19 ZHU, STEPHEN       (1347) +b13  -w1   -w20  +b29  -w14    2.0   5 14.0 1511
 20 WEI, COLIN         (1541) +b24  -w12  +b19  -w6   -b10    2.0   5 14.0 1297
 21 BRAHMANAPALLY,     (1276) -b9   +w31  +b25  -b15  -w11    2.0   5 12.5 1543
 22 HAMLETT, JAMES     (1530) -b3   =w28  +w34  =b14  -w8     2.0   5 12.0 1378
 23 GINZBURG, LIORA    (1474) -b26  +w24  -b13  +w28  -b16    2.0   5 11.0 1381
 24 NAYYAR, MANNANS    (1257) -w20  -b23  +b31  -w16  +b34    2.0   5 9.0 1483
 25 OLSON, NATHAN R    (1535) -w29  +b30  -w21  -b17  +w27    2.0   5 8.5 1290
 26 CHONG, HANFORD     (1105) +w23  -b15  -w11  =b18  -w12    1.5   5 13.0 1395
 27 PULIJALA, AKSHA    (1403) -b6   -w13  =b28  +w34  -b25    1.5   5 11.0 1476
 28 GUO, ELLA          (1336) -w11  =b22  =w27  -b23  =b31    1.5   5 10.0 1490
 29 WU, DYLAN          (1247) +b25  -w9   -b10  -w19  H       1.5   4 10.0 1385
 30 FAN, EVAN QIANY    (1326) -b1   -w25  -b16  B     H       1.5   3 9.5 1575
 31 THOMAS, MITCHEL    (1471) -w10  -b21  -w24  +b33  =w28    1.5   5 9.0 1273
 32 GARCIA, ART        (1508) -b12  H     +w33  U     -w18    1.5   3 5.5 1256
 33 KESHAVARZI, FIR    (1409) -w14  -b5   -b32  -w31  B       1.0   4 10.5 1545
 34 LOU, ELIJAH        (1311) =w15  -w7   -b22  -b27  -w24    0.5   5 12.0 1454

uscf:
1 ChalsparoV 30039949 'LUCAS, CHARLES'
2 Eagle2020 15874631 'KOLLI, ANUSHKA'
3 tedwpnw 17187840 'WANG, TED'
4 Davide25 17066495 'VIDENA, DANIEL TUAPEN'
5 ShanksGames 13437521 'ESTRADA, CRISTIAN'
6 trucker 16292302 'VALE CRUZ, ARMIN'
7 hartej 15475104 'SAHNI, HARTEJ'
8 jayrag 15400603 'MADABUSHI, RAGHAVAN'
9 nnrs 14729023 'SPELMAN, RONAN P'
10 Leowang 16895190 'WANG, LEONARDO'
11 Pathon 14800363 'CAI,JOSHUA'
12 smartgoldfish 17168834 'JIN, DAVID'
13 Paladin51 11296106 'ANDERSEN, JEFF C.'
14 hi987 15436232 'JIANG, LEO'
15 AbleCompany 15458404 'KERR, JOSHUA MORGAN'
16 M6northrup 15744063 'NORTHRUP, MATTHEW'
17 aChessRookie 16338797 'YANG, ALLEN'
18 ethansun188 16964125 'SUN, ETHAN'
19 chessorca 16412414 'ZHU, STEPHEN'
20 colinweitx 16614580 'WEI, COLIN'
21 bsarvagnya 16466227 'BRAHMANAPALLY, SARVAGNYA'
22 Hamlett144 12374510 'HAMLETT, JAMES MORRISON'
23 Liopleuradon15 16587703 'GINZBURG, LIORA'
24 Mannansh 15697026 'NAYYAR, MANNANSH'
25 wildrumpus 12919554 'OLSON, NATHAN R'
26 coolkidh 16437661 'CHONG, HANFORD'
27 akshajp 16497860 'PULIJALA, AKSHAJ'
28 SunnyCountry 16380657 'GUO, ELLA'
29 wuchenrex 16172432 'WU, DYLAN'
30 dangdang2000 16863365 'FAN, EVAN QIANYUAN'
31 byumitchell 12532340 'THOMAS, MITCHELL'
32 ArtGarcia 12763778 'GARCIA, ART'
33 keshavarzip 11395511 'KESHAVARZI, FIROOZ'
34 ElijahL2020 16874736 'LOU, ELIJAH'