Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

21st Annual Pittsburgh Open OPEN Section results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

CCA 21st Annual Pittsburgh Open Swiss Standard 45 10 rated manager 
Played on chessclub.com
87 players, 5 rounds
Sat Oct  3 20 10:31 - Sat Oct  3 20 23:02
uscf4 tournament #2029

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 VAKHIDOV, JAKHO(GM)(2600) +w42  +b22  +w37  +b5   +w11    5.0   5 15.5 1965
  2 BELOUS, VLADIMI(GM)(2574) +b15  +w51  +b40  +w21  +b6     5.0   5 15.0 1940
  3 SHARIKOV, ALEXA    (2309) +w76  =b45  Ww18  +b12  +w20    4.5   4 14.5 1853
  4 ERENBURG, SERGE(GM)(2624) +b68  H     +w30  +b10  +w9     4.5   4 12.0 1961
  5 AMBURGY, RYAN      (2204) +b54  +w16  +b8   -w1   +b21    4.0   5 17.5 1883
  6 GUSEINOV, GADIR(GM)(2715) +w74  +b14  +w7   +b20  -w2     4.0   5 16.5 2093
  7 CAO, TIMOTHY       (2060) +b43  +w52  -b6   +w49  +b22    4.0   5 14.0 1963
  8 TAY, BRIAN         (2019) +w87  +b55  -w5   +b26  +w23    4.0   5 14.0 1718
  9 MARKZON, GREGOR    (2165) +w24  +b25  =w11  +b28  -b4     3.5   5 17.0 1995
 10 PRASANNA, GRACY    (2134) +b48  +w41  +b39  -w4   =b14    3.5   5 15.5 1990
 11 RAMASWAMY, NAKU    (2000) +w84  +b56  =b9   +w13  -b1     3.5   5 15.0 1975
 12 KUMAR, SRIRAM K    (2005) +b67  +w38  =b13  -w3   +b41    3.5   5 14.5 1901
 13 CHEN, RYO WENYU    (2216) +w69  +b33  =w12  -b11  +w25    3.5   5 14.5 1847
 14 BONNELL, LEO W     (1918) +b63  -w6   +b57  +w52  =w10    3.5   5 13.5 1967
 15 JAYAGANESH, PRA    (1686) -w2   +b83  +w59  =w16  +b39    3.5   5 13.5 1958
 16 PIUS, KEBISH       (1824) +w64  -b5   +w70  =b15  +w37    3.5   5 13.5 1773
 17 JORAJURIA MENDO    (2050) +w86  +b70  -w20  =b24  +w46    3.5   5 11.5 1759
 18 MAR, RACHAEL YU    (1552) H     +w35  Lb3   +w75  +b53    3.5   3 10.0 2001
 19 OPASKA, MICHAEL    (1961) -b38  =w58  +b79  +w68  +b43    3.5   5 10.0 1589
 20 YAN, RUIYANG       (2222) +b57  +w50  +b17  -w6   -b3     3.0   5 16.0 2120
 21 GONG, ANDREW YU    (1319) +w61  +b59  +w44  -b2   -w5     3.0   5 15.5 2079
 22 SHANKAR, PRANAV    (1895) +b81  -w1   +b54  +w27  -w7     3.0   5 15.0 1916
 23 SAMPAT, PRAGNES    (1867) =b62  =w34  +b48  +w32  -b8     3.0   5 14.5 1783
 24 PRIYADARSHI, VE    (1653) -b9   +w47  +b75  =w17  =w28    3.0   5 13.5 1871
 25 GOLI, SRIMAN       (1783) +b71  -w9   +b38  +w40  -b13    3.0   5 13.5 1869
 26 SPELMAN, RONAN     (1568) +b53  -w40  +b50  -w8   +b52    3.0   5 13.0 1932
 27 SEPER, COLIN       (1744) -w56  +b29  +w58  -b22  +w55    3.0   5 12.0 1520
 28 MIN, RYAN          (1915) H     +b73  +w45  -w9   =b24    3.0   4 11.0 1817
 29 GU, MINGHAO        (1574) -b39  -w27  +b80  +w65  +b51    3.0   5 10.0 1606
 30 PULLELA, SRICHA    (1859) H     +w79  -b4   =w53  +b54    3.0   4 9.5 1943
 31 MUTALAM, DRUVIN    (1535) -b51  -w68  +w76  +b61  +b57    3.0   5 9.0 1742
 32 VAN ZANDWEGHE,     (1704) +w80  -b37  +w77  -b23  +w56    3.0   5 9.0 1527
 33 LIU, ETHAN         (1791) +b77  -w13  +b78  =w34  H       3.0   4 8.5 1818
 34 PLUM, MARC         (2100) H     =b23  +w74  =b33  H       3.0   3 7.0 1784
 35 NICHOLSON, IAN     (1877) H     -b18  +w71  +b69  H       3.0   3 7.0 1513
 36 HO, COOPER         (2016) H     =w49  =b68  +w62  H       3.0   3 6.5 1647
 37 CAREY, MICHAEL     (2040) +b78  +w32  -b1   =w41  -b16    2.5   5 15.0 1908
 38 WU, JONATHAN ZU    (1572) +w19  -b12  -w25  +b59  =w42    2.5   5 14.5 1882
 39 PU, HENRY          (1961) +w29  +b60  -w10  =b46  -w15    2.5   5 14.5 1692
 40 PANG, BRIAN        (2064) +w66  +b26  -w2   -b25  H       2.5   4 13.0 1890
 41 TANG, VINCENT      (1803) +w72  -b10  +w56  =b37  -w12    2.5   5 13.0 1764
 42 HOFFMAN, LUC WI    (1688) -b1   +w85  =b53  =w51  =b38    2.5   5 12.0 1923
 43 XIAO, JAMES        (1636) -w7   H     +b64  +b44  -w19    2.5   4 12.0 1832
 44 LIU, PATRICK PE    (1875) =b58  +w62  -b21  -w43  +b60    2.5   5 11.5 1436
 45 RAM, JAIKRISHNA    (1810) +b47  =w3   -b28  U     +w69    2.5   4 11.0 1808
 46 KODIHALLI, KAUS    (1790) -w55  +b84  +w60  =w39  -b17    2.5   5 11.0 1647
 47 PU, ETHAN          (1350) -w45  -b24  +w82  +b74  =b64    2.5   5 10.0 1659
 48 CHERUKURI, NITE    (1647) -w10  +b61  -w23  +b77  H       2.5   4 9.5 1777
 49 HO, CARTER         (1803) H     =b36  +w55  -b7   H       2.5   3 9.0 1806
 50 GUILLEMETTE, HU    (1867) +w83  -b20  -w26  +b63  H       2.5   4 8.5 1700
 51 BERKLEY, DARRIN    (1918) +w31  -b2   =w69  =b42  -w29    2.0   5 15.0 1806
 52 ZHOU, TONY         (1769) +w65  -b7   +w63  -b14  -w26    2.0   5 14.5 1685
 53 REVELLON, LUCAS    (1944) -w26  +b66  =w42  =b30  -w18    2.0   5 14.5 1660
 54 LIU, AIDEN Q       (1653) -w5   +b65  -w22  +b58  -w30    2.0   5 14.0 1755
 55 KASHYAP, MAHATI    (1344) +b46  -w8   -b49  +w78  -b27    2.0   5 13.0 1793
 56 KASHYAP, MANISH    (1295) +b27  -w11  -b41  +w79  -b32    2.0   5 13.0 1760
 57 CHANG, KYLE        (1663) -w20  +b72  -w14  +b70  -w31    2.0   5 12.5 1705
 58 ZHENG, MARCUS      (1496) =w44  =b19  -b27  -w54  +w76    2.0   5 12.0 1781
 59 MENON, GAURI       (1977) +b85  -w21  -b15  -w38  +b71    2.0   5 11.0 1497
 60 GONG, JONATHAN     (1280) +w82  -w39  -b46  +b66  -w44    2.0   5 10.5 1794
 61 WANG, LEO Q        (1765) -b21  -w48  +b81  -w31  +b78    2.0   5 10.5 1527
 62 HALL, ISABELLA     (1449) =w23  -b44  +w73  -b36  H       2.0   4 10.0 1849
 63 TALWALKAR, VEDA    (1558) -w14  +b76  -b52  -w50  +b77    2.0   5 10.0 1714
 64 XIAO, MARINA       (1433) -b16  H     -w43  +b73  =w47    2.0   4 10.0 1612
 65 WANG, JACOB S      (1322) -b52  -w54  +b85  -b29  +w74    2.0   5 8.5 1654
 66 LIU, JOSHUA        (1637) -b40  -w53  +b83  -w60  +b75    2.0   5 8.0 1724
 67 REDDY, TANVI CH    (1605) -w12  -b74  H     +w72  H       2.0   3 6.0 1682
 68 GAJO, MILANO       (1689) -w4   +b31  =w36  -b19  U       1.5   4 14.0 2034
 69 YANG, MAXWELL Z    (1660) -b13  +w81  =b51  -w35  -b45    1.5   5 12.5 1869
 70 CHERUKURI, DEVE    (1505) +b75  -w17  -b16  -w57  H       1.5   4 10.0 1853
 71 XIAO, MICHAEL      (1328) -w25  H     -b35  +b84  -w59    1.5   4 9.0 1809
 72 PU, LANDON         (1346) -b41  -w57  =w84  -b67  +b85    1.5   5 8.0 1651
 73 LIN, GABRIEL       (1640) H     -w28  -b62  -w64  +b83    1.5   4 7.5 1563
 74 YANG, ADELYNNE     (1695) -b6   +w67  -b34  -w47  -b65    1.0   5 13.5 1818
 75 THOMAS, MICHAEL    (1877) -w70  +b86  -w24  -b18  -w66    1.0   5 12.0 1595
 76 WANG, ISAAC        (1676) -b3   -w63  -b31  +w80  -b58    1.0   5 11.5 1597
 77 ANUSIC, IVO        (1344) -w33  +b80  -b32  -w48  -w63    1.0   5 11.0 1557
 78 XIAO, STEPHEN Y    (1612) -w37  +b82  -w33  -b55  -w61    1.0   5 10.5 1729
 79 AUMAN, ALAN        (1553) H     -b30  -w19  -b56  =w82    1.0   4 9.5 1705
 80 GUO, MAX           (1089) -b32  -w77  -w29  -b76  B       1.0   4 8.0 1574
 81 UDOVENKO, DANIE    (1524) -w22  -b69  -w61  =w85  H       1.0   4 7.0 1725
 82 DESAI, VED         (1707) -b60  -w78  -b47  =w83  =b79    1.0   5 7.0 1450
 83 BUCKLEY, JAMES     (1455) -b50  -w15  -w66  =b82  -w73    0.5   5 10.5 1707
 84 VATS, ATIKSH       (1602) -b11  -w46  =b72  -w71  U       0.5   4 9.0 1616
 85 YAO, HANCHI        (1582) -w59  -b42  -w65  =b81  -w72    0.5   5 9.0 1571
 86 DEVINENI, SRITA    (1628) -b17  -w75  U     U     U       0.0   2 4.5 1963
 87 PUGH, RICHARD      (1611) -b8   U     U     U     U       0.0   1 4.0 2019

uscf:
1 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
2 Openyagami 16004571 'BELOUS, VLADIMIR'
3 ASharikov 30016762 'SHARIKOV, ALEXANDER'
4 helavir 13674544 'ERENBURG, SERGEY'
5 rychessmaster1 15437654 'AMBURGY, RYAN'
6 GGuseinov 17343590 'GUSEINOV, GADIR'
7 tcao 14983233 'CAO, TIMOTHY'
8 guineapig25 15880655 'TAY, BRIAN'
9 StayCalm 12057550 'MARKZON, GREGORY'
10 Gfprasanna 15472188 'PRASANNA, GRACY FRANCO'
11 IndianTerritory 15323071 'RAMASWAMY, NAKUL'
12 sirking2800 14527090 'KUMAR, SRIRAM K'
13 e4f5 16914802 'CHEN, RYO WENYU'
14 bonnelleo1 10018048 'BONNELL, LEO W'
15 happyscientist 14473677 'JAYAGANESH, PRANAV ESWAR'
16 keb2020 15212753 'PIUS, KEBISH'
17 AJM04 14370815 'JORAJURIA MENDOZA, ALGOL'
18 KittiesRock18 15869316 'MAR, RACHAEL YUNXI'
19 mopaska1106 12769513 'OPASKA, MICHAEL'
20 jy2020 15462690 'YAN, RUIYANG'
21 TheDude865 16947137 'GONG, ANDREW YUECHENG'
22 pianoboy 16071802 'SHANKAR, PRANAV'
23 psampat 12561290 'SAMPAT, PRAGNESH SHARAD'
24 ved2006 15613570 'PRIYADARSHI, VED'
25 awakeflood 16089654 'GOLI, SRIMAN'
26 nnrs 14729023 'SPELMAN, RONAN P'
27 PawnGrubber21 15248512 'SEPER, COLIN'
28 odlepikachu 15853414 'MIN, RYAN'
29 mancogu 16148233 'GU, MINGHAO'
30 Sricharan07 15580337 'PULLELA, SRICHARAN'
31 dmutalam 16138174 'MUTALAM, DRUVIN REDDY'
32 HenriVZ 15949902 'VAN ZANDWEGHE, HENRI'
33 soggydollar 16441893 'LIU, ETHAN'
34 Slivovitz 10356857 'PLUM, MARC'
35 outpost 15545322 'NICHOLSON, IAN'
36 arsenicblast 15836625 'HO, COOPER'
37 xyzchessdude 10120560 'CAREY, MICHAEL P'
38 wulovechess 17019890 'WU, JONATHAN ZUANXU'
39 hpu2005 15528506 'PU, HENRY'
40 Brian6712 16695696 'PANG, BRIAN'
41 VincentT2008 16061387 'TANG, VINCENT'
42 Luc2008 16202460 'HOFFMAN, LUC WILLIAM CRIM'
43 AJ2000 16913292 'XIAO, JAMES'
44 JunlinTheWorld 16667410 'LIU, PATRICK PEIJUN'
45 jairam09 16464462 'RAM, JAIKRISHNAN'
46 Kausy 16403432 'KODIHALLI, KAUSTUBH'
47 ethanpu 16047624 'PU, ETHAN'
48 Niteshc 16164934 'CHERUKURI, NITESH'
49 corviknight 16196601 'HO, CARTER'
50 Heliosis 17248755 'GUILLEMETTE, HUGO'
51 drberkley 12808315 'BERKLEY, DARRIN K'
52 joeandjoe56 16147444 'ZHOU, TONY'
53 Lukastico 12688571 'REVELLON, LUCAS'
54 goodcrowdchess 16850092 'LIU, AIDEN Q'
55 mnm1 16792961 'KASHYAP, MAHATI B'
56 mnm2 16792955 'KASHYAP, MANISH B'
57 Wushukyle 16418462 'CHANG, KYLE'
58 orwind 16328978 'ZHENG, MARCUS'
59 gsmenon 15187152 'MENON, GAURI'
60 Theutltl 16947143 'GONG, JONATHAN YICHENG'
61 wahoo 16061785 'WANG, LEO Q'
62 isabellahall 15166731 'HALL, ISABELLA ANN'
63 castle2king 16408266 'TALWALKAR, VEDANT AMEYA'
64 marinaxiao 16380642 'XIAO, MARINA'
65 JACOBCHESS857 17083655 'WANG, JACOB S'
66 chessmaster0981 16222106 'LIU, JOSHUA'
67 tcrgm 15071288 'REDDY, TANVI CHINTHAGUNTA'
68 chessmilano 17345637 'GAJO, MILANO'
69 tigertiger2019 16416795 'YANG, MAXWELL Z'
70 Deveshc 16164872 'CHERUKURI, DEVESH'
71 michaelxiao 16380636 'XIAO, MICHAEL'
72 landonp 16292276 'PU, LANDON'
73 danaglin 15774345 'LIN, GABRIEL'
74 peekaboopenguin 15661335 'YANG, ADELYNNE'
75 chesslin 12809957 'THOMAS, MICHAEL G'
76 CoastalJourney 17058192 'WANG, ISAAC'
77 ivo20 15208453 'ANUSIC, IVO'
78 liuchess 16490714 'XIAO, STEPHEN YANG'
79 aauman 12441461 'AUMAN, ALAN'
80 salamenceg 16256115 'GUO, MAX'
81 DanielA1926 16549332 'UDOVENKO, DANIEL ALEXANDER'
82 Zuiopal 15767051 'DESAI, VED'
83 buckleyoh 16081045 'BUCKLEY, JAMES P'
84 avats 16367710 'VATS, ATIKSH'
85 hankmd 16512998 'YAO, HANCHI'
86 sritand 15586296 'DEVINENI, SRITAN'
87 rpughiii 12525508 'PUGH, RICHARD'