Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

21st Annual Pittsburgh Open U1700 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

Pittsburgh Open U1700 Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
53 players, 5 rounds
Sat Oct  3 20 10:31 - Sat Oct  3 20 22:54
uscf3 tournament #2028

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 JUJJAVARAPU, SR    (Unr ) +b25  +w15  =b6   +b22  +w14    4.5   5 15.0 1397
  2 AHUJA, AAKASH M    (1505) +w19  +b35  +w31  +b14  =w3     4.5   5 14.0 1378
  3 SHAH, DHRUTI       (1431) =w10  +b44  +w27  +b8   =b2     4.0   5 15.5 1213
  4 AMBATI, JASWANT    (1289) =w7   +b9   =w12  +b33  +w22    4.0   5 15.0 1498
  5 LOU, ELIJAH        (1183) +w32  -b7   +w23  +w15  +b17    4.0   5 14.0 1506
  6 CUI, YOUNG CHEU    (1442) +w34  +b16  =w1   H     +b18    4.0   4 12.5 909
  7 PHADKE, VIRAJ S    (1616) =b4   +w5   -b13  +w28  +b24    3.5   5 16.5 1127
  8 YU, BRIAN          (1251) +b21  +w38  +b17  -w3   =b11    3.5   5 15.5 1521
  9 LIU, JASON         (1570) =b24  -w4   +b36  +w45  +w29    3.5   5 12.5 1260
 10 ZHENG, LERUI       (1075) =b3   =w20  +w34  H     +b26    3.5   4 12.0 1365
 11 ANDERSEN, JEFF     (1643) +w46  -b31  +w43  +b37  =w8     3.5   5 11.0 1258
 12 JIANG, RAYMOND     (1442) =b36  +w24  =b4   H     +w33    3.5   4 10.5 1290
 13 WANG, ROCKY        ( 736) =w22  +b52  +w7   H     H       3.5   3 6.5 987
 14 PULLABHOTLA, AB    (1456) +b39  +w29  +b18  -w2   -b1     3.0   5 16.5 1068
 15 KUMAR, AGRIM       (1447) +w41  -b1   +w19  -b5   +w37    3.0   5 15.0 970
 16 SPERBER, JACOB     (1198) +w23  -w6   -b20  +b35  +w32    3.0   5 14.0 1432
 17 LI, DAVID TONGJ    (1491) +w28  +b37  -w8   +b31  -w5     3.0   5 14.0 1276
 18 DENG, GRACE        (1352) +w42  +b33  -w14  +b32  -w6     3.0   5 13.0 1358
 19 JING, ANDREW       (1199) -b2   +w42  -b15  +w48  +b34    3.0   5 12.5 1113
 20 COVEY, THEODORE    (1375) =w43  =b10  +w16  U     +b38    3.0   4 10.0 1183
 21 MEHTA, ADITYA      (1579) -w8   -b47  +w52  +b39  +w31    3.0   5 9.0 1002
 22 YANG, ANDERSEN     (1346) =b13  +w36  +b26  -w1   -b4     2.5   5 16.5 941
 23 LIN, BENJAMIN      (1496) -b16  +w39  -b5   +w40  =b25    2.5   5 13.5 1156
 24 ARI, SRINANDASA    (1237) =w9   -b12  +w53  +b43  -w7     2.5   5 13.0 1372
 25 ZHANG, MICHELLE    (1298) -w1   +b41  -w33  +b47  =w23    2.5   5 11.5 1066
 26 STONE, GILBERT     (1568) =w44  +b53  -w22  +b27  -w10    2.5   5 11.0 1178
 27 SARAVIA, KYLE A    (1012) +w49  H     -b3   -w26  +b45    2.5   4 9.5 1451
 28 FAN, EVAN QIANY    (1194) -b17  +w48  +w35  -b7   H       2.5   4 9.5 1277
 29 ZHUGE, KATHERIN    (1326) +w48  -b14  +w47  H     -b9     2.5   4 8.5 1206
 30 HU, ANGELA         (1075) -w31  -b32  =w49  +b53  +w44    2.5   5 8.0 1371
 31 BABU, ARYA         (1441) +b30  +w11  -b2   -w17  -b21    2.0   5 16.5 1458
 32 OLSON, NATHAN R    (1481) -b5   +w30  +b40  -w18  -b16    2.0   5 14.5 1150
 33 WASSERBAUER, GE    (1519) +b50  -w18  +b25  -w4   -b12    2.0   5 13.5 1318
 34 HUA, OLIVER        (1086) -b6   +w50  -b10  +w46  -w19    2.0   5 13.0 1243
 35 PRASANNA, KEVIN    (1367) +b40  -w2   -b28  -w16  +b48    2.0   5 13.0 1095
 36 BRAHMANAPALLY,     (1116) =w12  -b22  -w9   =b49  +w43    2.0   5 12.5 1365
 37 KIM, ALEXANDER     (1314) +b51  -w17  +b38  -w11  -b15    2.0   5 12.0 1280
 38 PARKER, MICHAEL    (1463) +w47  -b8   -w37  +b41  -w20    2.0   5 11.5 1251
 39 KRYLOV, RATISLA    (1159) -w14  -b23  +b42  -w21  +b51    2.0   5 11.0 1156
 40 ABRAHAM, JOHN      ( 944) -w35  +b49  -w32  -b23  +w47    2.0   5 9.0 1396
 41 SWEETSER, JACOB    (1156) -b15  -w25  +b50  -w38  Ww53    2.0   4 9.0 1331
 42 KONG, RYAN D       ( 892) -b18  -b19  -w39  +w50  +b52    2.0   5 9.0 984
 43 GAO, JERRY         ( 998) =b20  +w45  -b11  -w24  -b36    1.5   5 13.0 1341
 44 YI, COLIN          (1223) =b26  -w3   -b45  +w52  -b30    1.5   5 11.0 1081
 45 ZHU, FLORINA       (1335) H     -b43  +w44  -b9   -w27    1.5   4 9.0 1200
 46 CORCINO, JEFFRE    (1290) -b11  +w51  U     -b34  H       1.5   3 6.0 1028
 47 TAYLOR, SOPHIE     (1163) -b38  +w21  -b29  -w25  -b40    1.0   5 12.0 1322
 48 LI, JASON          ( 637) -b29  -b28  +w51  -b19  -w35    1.0   5 10.5 1088
 49 SOMPURAM, AKHIL    (1473) -b27  -w40  =b30  =w36  U       1.0   4 9.0 1036
 50 LIU, KEVIN         (1212) -w33  -b34  -w41  -b42  B       1.0   4 7.5 1163
 51 PRAKASAN, NEDAS    ( 357) -w37  -b46  -b48  B     -w39    1.0   4 7.0 1100
 52 ALDERETE, ALEJA    (Unr ) H     -w13  -b21  -b44  -w42    0.5   4 10.0 1107
 53 MADHAVAN, DEV M    (1238) H     -w26  -b24  -w30  Lb41    0.5   3 9.0 1259

uscf:
1 javasri 30040472 'JUJJAVARAPU, SRIDHAR'
2 aakashjr 16733483 'AHUJA, AAKASH MOHAN'
3 Dhruti813kob36 15943787 'SHAH, DHRUTI'
4 AJRChess2011 16856326 'AMBATI, JASWANT REDDY'
5 ElijahL2020 16874736 'LOU, ELIJAH'
6 WizardY 17158184 'CUI, YOUNG CHEUNG'
7 virajphadke 16920880 'PHADKE, VIRAJ SHARAD'
8 jxfan1 16776123 'YU, BRIAN'
9 jason54312 15113606 'LIU, JASON'
10 lerui 30023898 'ZHENG, LERUI'
11 Paladin51 11296106 'ANDERSEN, JEFF'
12 RaymondJiang1 16699286 'JIANG, RAYMOND JUNYANG'
13 RockyWang 17133074 'WANG, ROCKY'
14 Abhinac123 16138195 'PULLABHOTLA, ABHINAV'
15 agrimjax1 16383244 'KUMAR, AGRIM'
16 jacobsperber 14982245 'SPERBER, JACOB'
17 UltimateDL 16775800 'LI, DAVID TONGJIA'
18 Deng16 16640696 'DENG, GRACE'
19 andrewj508 17052301 'JING, ANDREW'
20 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
21 mehtaaditya 16133890 'MEHTA, ADITYA'
22 mutantpenguin 16304918 'YANG, ANDERSEN'
23 bgl2011 15976160 'LIN, BENJAMIN'
24 srinandasai12 16439474 'ARI, SRINANDASAI'
25 miyzhang 16640681 'ZHANG, MICHELLE'
26 tightfist 12204380 'STONE, GILBERT L'
27 Kyle45 17260678 'SARAVIA, KYLE AUSTIN'
28 dangdang2000 16863365 'FAN, EVAN QIANYUAN'
29 FlowingMelody 16715925 'ZHUGE, KATHERINE'
30 AngelaIL203 16747812 'HU, ANGELA'
31 aryababu25 16101322 'BABU, ARYA'
32 wildrumpus 12919554 'OLSON, NATHAN R'
33 GPWKnight 12971264 'WASSERBAUER, GERARD P'
34 oxdidi 15558067 'HUA, OLIVER'
35 Kfprasanna 15771571 'PRASANNA, KEVIN FRANCO'
36 bsarvagnya 16466227 'BRAHMANAPALLY, SARVAGNYA'
37 cozyblanket 15822940 'KIM, ALEXANDER KWEN'
38 BobbyFissure 12447384 'PARKER, MICHAEL WAYNE'
39 RatislavK 17323575 'KRYLOV, RATISLAV'
40 johnzabraham 16922802 'ABRAHAM, JOHN'
41 JacobRandom 17022578 'SWEETSER, JACOB PHILIP'
42 NeuralNetworkQS 17094331 'KONG, RYAN D'
43 chestnut01 16753890 'GAO, JERRY'
44 handsomematch 16685250 'YI, COLIN'
45 Florina12345 15842717 'ZHU, FLORINA'
46 jeffreyt1 12664802 'CORCINO, JEFFREY'
47 SunnyDays0 14979771 'TAYLOR, SOPHIE'
48 chaselea 17214704 'LI, JASON'
49 Beast908 15626184 'SOMPURAM, AKHIL'
50 kevin2010 16194872 'LIU, KEVIN'
51 Nedas15 17157882 'PRAKASAN, NEDAS'
52 AAlderete 30040482 'ALDERETE, ALEJANDRO MELQUIADES'
53 devmadhavan 15832815 'MADHAVAN, DEV MENON'