Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

29th annual CHICAGO OPEN - Under 1900 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

29th annual CHICAGO OPEN - Under 1900 Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
62 players, 7 rounds
Fri Oct  9 20 19:30 - Sun Oct 11 20 21:17
uscf5 tournament #2047

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 THOTA, NIKHIL      (1760) +b28  +w18  +b10  =w4   =b2   +b5   +w9     6.0   7 33.0 1711
  2 FEGHHI, ALEXAND    (1871) +w55  +b12  +w17  +b16  =w1   +b6   =b4     6.0   7 31.0 1734
  3 YANG, HENRY BOH    (1620) -w5   +b33  +b20  +w31  +w16  =b9   +b15    5.5   7 28.5 1663
  4 GAJO, MILANO       (1689) +w51  +b53  +w5   =b1   H     +b17  =w2     5.5   6 24.5 1680
  5 ZHANG, ANDREW H    (1841) +b3   +w21  -b4   +w46  +b11  -w1   +b24    5.0   7 32.0 1656
  6 BULYCHEV-OKSER,    (1887) =b27  =w13  +b52  +w37  +b15  -w2   +b25    5.0   7 27.5 1741
  7 SATTARU, SRITEJ    (1844) +w23  +b36  -w16  +b30  =w25  =b18  +w17    5.0   7 26.5 1672
  8 CHIEH, TING SHI    (1894) +w32  -b16  -w36  +b54  +w23  +b42  +w19    5.0   7 23.5 1694
  9 ZIEGLER, NATE R    (1849) =b13  +w27  +b42  =w11  +b10  =w3   -b1     4.5   7 31.5 1695
 10 MYSORE, ABHINAV    (1778) +b39  +w37  -w1   +b36  -w9   =b12  +w18    4.5   7 28.0 1703
 11 WANG, YUANZHE      (1687) +w43  +b47  =w19  =b9   -w5   =w20  +b39    4.5   7 26.5 1740
 12 SETHURAMAN, ROS    (1719) +b44  -w2   +b45  -w14  +b46  =w10  +w30    4.5   7 26.5 1702
 13 XIE, DAVID         (1636) =w9   =b6   +w47  -b25  +b52  +w41  =b14    4.5   7 26.0 1795
 14 DUBE, DANIEL       (1817) -w42  +b35  +w53  +b12  -w17  +b16  =w13    4.5   7 25.0 1634
 15 THOMAS, MICHAEL    (1877) H     +b38  +w40  +b19  -w6   +b29  -w3     4.5   6 24.0 1659
 16 ZHU, ALEXANDER     (1722) +b60  +w8   +b7   -w2   -b3   -w14  +b36    4.0   7 31.0 1744
 17 KUSHWAHA, SOUMI    (1730) +b50  +w31  -b2   +w39  +b14  -w4   -b7     4.0   7 29.5 1691
 18 LI, IRIS           (1373) +w62  -b1   =b21  +w49  +w30  =w7   -b10    4.0   7 29.0 1752
 19 NEMMALI, PRATEE    (1771) +b45  +w52  =b11  -w15  =b24  +w36  -b8     4.0   7 25.5 1689
 20 ORTOLANO , ALDE    (1759) =w40  =b24  -w3   +b53  +w38  =b11  =w23    4.0   7 25.5 1557
 21 GUNN, HAN          (1700) +w48  -b5   =w18  -b29  =w34  +b46  +w42    4.0   7 24.0 1593
 22 VATS, ATIKSH       (1602) =w56  -b30  -b29  +w44  +b48  =w27  +b41    4.0   7 22.0 1637
 23 PU, MICHAEL        (1622) -b7   H     +w50  +w57  -b8   +w37  =b20    4.0   6 21.0 1672
 24 CUI, YOUNG CHEU    (1442) H     =w20  +b26  H     =w19  +b47  -w5     4.0   5 20.0 1789
 25 TANG, VINCENT      (1803) +w61  H     =b46  +w13  =b7   H     -w6     4.0   5 20.0 1734
 26 GOLI, SRIMAN       (1783) -w53  +b48  -w24  -b38  +w50  +b40  +w29    4.0   7 20.0 1511
 27 MEYER-CHABRIS,     (1641) =w6   -b9   -w34  +b28  +w57  =b22  =w32    3.5   7 25.5 1619
 28 VUDUTALA, SAKET    (1577) -w1   =b32  -b49  -w27  +w43  +b57  +b45    3.5   7 23.0 1580
 29 KOEHL, EVAN        (1529) H     -b56  +w22  +w21  +b39  -w15  -b26    3.5   6 22.5 1763
 30 ZHOU, TONY         (1769) H     +w22  +b57  -w7   -b18  +w33  -b12    3.5   6 22.5 1529
 31 GONG, JONATHAN     (1280) B     -b17  +w32  -b3   =w55  =b38  =w35    3.5   6 21.5 1629
 32 RAJANISH, ABHIN    (1701) -b8   =w28  -b31  =w33  +b58  +w52  =b27    3.5   7 21.5 1522
 33 GONG, ANDREW YU    (1319) -b52  -w3   +w59  =b32  +w54  -b30  +w49    3.5   7 21.0 1629
 34 MUSKU, HIMANI      (1401) =b49  -w46  +b27  -w42  =b21  =w45  +b52    3.5   7 20.5 1677
 35 PATANKAR, SHUBH    (1510) -b37  -w14  +b58  -w41  +b53  +w56  =b31    3.5   7 19.0 1576
 36 MUNAGANURI, VAM    (1686) +b59  -w7   +b8   -w10  +b56  -b19  -w16    3.0   7 27.0 1731
 37 BRUDNO, STEPHEN    (1710) +w35  -b10  +w54  -b6   =w47  -b23  =w38    3.0   7 25.0 1683
 38 SURESH, AKSHAT     (1577) +b41  -w15  -b39  +w26  -b20  =w31  =b37    3.0   7 24.5 1714
 39 HANNA, JOHN        (1830) -w10  +b51  +w38  -b17  -w29  +b55  -w11    3.0   7 23.5 1634
 40 GU, MINGHAO        (1574) =b20  +w49  -b15  =w56  -b41  -w26  +w53    3.0   7 23.0 1724
 41 WANG, LEO Q        (1765) -w38  -b43  +w60  +b35  +w40  -b13  -w22    3.0   7 23.0 1530
 42 DU, CALVIN         (1746) +b14  H     -w9   +b34  H     -w8   -b21    3.0   5 21.5 1732
 43 ZHU, FLORINA       (1335) -b11  +w41  U     -w52  -b28  Wb60  +w54    3.0   5 17.0 1628
 44 BRODLAND, LUKE     (1399) -w12  -w54  H     -b22  +b59  H     +w55    3.0   5 14.0 1579
 45 WANG, JULIAN       (1586) -w19  +b59  -w12  -b47  +w51  =b34  -w28    2.5   7 22.0 1584
 46 CAO, RAY           (1694) H     +b34  =w25  -b5   -w12  -w21  H       2.5   5 21.0 1692
 47 PARVATHANENI, N    (1795) +b54  -w11  -b13  +w45  =b37  -w24  U       2.5   6 20.5 1612
 48 WU, JONATHAN ZU    (1572) -b21  -w26  +w51  =b55  -w22  -b49  +b58    2.5   7 20.0 1605
 49 WU, ALICE          (1720) =w34  -b40  +w28  -b18  U     +w48  -b33    2.5   6 20.0 1469
 50 KOLLI, ANUSHKA     (1509) -w17  =b55  -b23  =w58  -b26  =w51  +w57    2.5   7 18.5 1555
 51 KAY, JOSHUA        (1501) -b4   -w39  -b48  +w60  -b45  =b50  B       2.5   6 18.0 1610
 52 NORTHRUP, MATTH    (1652) +w33  -b19  -w6   +b43  -w13  -b32  -w34    2.0   7 27.0 1578
 53 BARSKI, RICHARD    (1379) +b26  -w4   -b14  -w20  -w35  B     -b40    2.0   6 24.5 1688
 54 FLEMING, ANGELO    (1615) -w47  +b44  -b37  -w8   -b33  +w58  -b43    2.0   7 21.5 1535
 55 LIU, JOSHUA        (1637) -b2   =w50  H     =w48  =b31  -w39  -b44    2.0   6 20.0 1576
 56 BECKER, BRETT A    (1788) =b22  +w29  U     =b40  -w36  -b35  U       2.0   5 17.0 1580
 57 GEORGE, CHRISTO    (1319) H     +w58  -w30  -b23  -b27  -w28  -b50    1.5   6 18.0 1568
 58 JONES, CASTER D    (1295) H     -b57  -w35  =b50  -w32  -b54  -w48    1.0   6 15.5 1537
 59 ZHUGE, KATHERIN    (1326) -w36  -w45  -b33  H     -w44  U     =b60    1.0   5 14.0 1493
 60 CAMPERS, WILLIE    (1476) -w16  U     -b41  -b51  U     Lw43  =w59    0.5   4 13.5 1529
 61 PUGH, RICHARD      (1611) -b25  U     U     U     U     U     U       0.0   1 4.0 1803
 62 KHAN, MOHAMMAD     (1693) -b18  U     U     U     U     U     U       0.0   1 4.0 1373

uscf:
1 nikhilthota 16524038 'THOTA, NIKHIL'
2 alexsaidfeghhi 13930217 'FEGHHI, ALEXANDER'
3 coolhappyfish 16376384 'YANG, HENRY BOHAN'
4 chessmilano 17345637 'GAJO, MILANO'
5 Mozart1 15271786 'ZHANG, ANDREW H'
6 gardemarin13 14581208 'BULYCHEV-OKSER, MICHAEL'
7 FL2009 16084553 'SATTARU, SRITEJ SAI'
8 atevifred 17065705 'CHIEH, TING SHIH'
9 natez 15967852 'ZIEGLER, NATE RYAN'
10 Mapking1 16444940 'MYSORE, ABHINAV NAVEEN'
11 yogokings12 14647174 'WANG, YUANZHE'
12 TheSuperKing 16367678 'SETHURAMAN, ROSHAN'
13 davidtxie 16435307 'XIE, DAVID'
14 betterone76 17340708 'DUBE, DANIEL'
15 chesslin 12809957 'THOMAS, MICHAEL G'
16 Alexbander 16147664 'ZHU, ALEXANDER'
17 SK-2005 14974293 'KUSHWAHA, SOUMIL'
18 irisl 16934084 'LI, IRIS'
19 Priccchess 16179331 'NEMMALI, PRATEEK R'
20 fasteagle1 14744172 'ORTOLANO , ALDEN  GREGORY'
21 Han366 12538765 'GUNN, HAN'
22 avats 16367710 'VATS, ATIKSH'
23 Michaelpu 16205213 'PU, MICHAEL'
24 WizardY 17158184 'CUI, YOUNG CHEUNG'
25 VincentT2008 16061387 'TANG, VINCENT'
26 awakeflood 16089654 'GOLI, SRIMAN'
27 CRonaldo 15117113 'MEYER-CHABRIS, CALEB'
28 kirikiri007 15964537 'VUDUTALA, SAKETH K'
29 MacAndSneeze 16589784 'KOEHL, EVAN'
30 joeandjoe56 16147444 'ZHOU, TONY'
31 Theutltl 16947143 'GONG, JONATHAN YICHENG'
32 Knightboy123 15207506 'RAJANISH, ABHINAV'
33 TheDude865 16947137 'GONG, ANDREW YUECHENG'
34 Chess121 15932133 'MUSKU, HIMANI'
35 shubham14 15259967 'PATANKAR, SHUBHAM'
36 TacticalVM 16212947 'MUNAGANURI, VAMSI'
37 StevChess01 10017734 'BRUDNO, STEPHEN'
38 AkshatSuresh 16531207 'SURESH, AKSHAT'
39 jHanna 12877028 'HANNA, JOHN'
40 mancogu 16148233 'GU, MINGHAO'
41 wahoo 16061785 'WANG, LEO Q'
42 TheOrcaPro 16414028 'DU, CALVIN'
43 Florina12345 15842717 'ZHU, FLORINA'
44 GalaxyToast 13268507 'BRODLAND, LUKE DOMNICK'
45 madrigal 15609594 'WANG, JULIAN'
46 rcww2020 16541294 'CAO, RAY'
47 Nikhilp 15227212 'PARVATHANENI, NIKHIL'
48 wulovechess 17019890 'WU, JONATHAN ZUANXU'
49 importantheart 16089722 'WU, ALICE'
50 Eagle2020 15874631 'KOLLI, ANUSHKA'
51 subielife 12928162 'KAY, JOSHUA'
52 M6northrup 15744063 'NORTHRUP, MATTHEW'
53 WallyCleaver 12285240 'BARSKI, RICHARD'
54 angelpawn 11392440 'FLEMING, ANGELO V'
55 chessmaster0981 16222106 'LIU, JOSHUA'
56 Boldmann 12865104 'BECKER, BRETT ALAN'
57 Cgchess 15327026 'GEORGE, CHRISTOPHER JOSEPH'
58 cdj12417489 12417489 'JONES, CASTER D'
59 FlowingMelody 16715925 'ZHUGE, KATHERINE'
60 BillietheKid 12718130 'CAMPERS, WILLIE'
61 rpughiii 12525508 'PUGH, RICHARD'
62 mskhan12 16469893 'KHAN, MOHAMMAD S'