Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

29th annual Eastern Class Championships - Class B results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

29th annual Eastern Class Championships  - Class B Section Swiss Standard 75 10 rated manager
Played on chessclub.com
40 players, 6 rounds
Sat May  1 21 10:28 - Sun May  2 21 21:12
uscf5 tournament #2546

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 AYYAPPAN, SANTH    (1652) +b18  +w39  +w16  +b5   =w2   +b6     5.5   6 19.0 1652
  2 Aravindakshan,     (1655) +w35  +b31  +w6   =w10  =b1   =b3     4.5   6 21.5 1666
  3 WANG, FELICITY     (1682) +b24  +w27  -b10  +w34  +b11  =w2     4.5   6 20.0 1683
  4 HEBBAR, ESHAAN     (1658) +b32  -w10  +b26  +w30  +b14  =w8     4.5   6 18.0 1645
  5 LIU, JOSHUA        (1639) H     +b29  +w31  -w1   +b17  +w10    4.5   5 16.0 1708
  6 THAIN, JACK        (1712) +b37  +w11  -b2   +w7   +b10  -w1     4.0   6 22.0 1652
  7 XIONG, LANG LEO    (1641) =w29  +b17  +w9   -b6   =w12  +b19    4.0   6 19.5 1398
  8 DEY, RANJAN        (1646) =b34  -w13  +b25  +w38  +w27  =b4     4.0   6 19.0 1686
  9 MOERLIEN, PUWIT    (1662) H     +w25  -b7   =b15  +w18  +b12    4.0   5 15.5 1580
 10 VALE CRUZ, ARMI    (1709) +w33  +b4   +w3   =b2   -w6   -b5     3.5   6 24.0 1656
 11 SLAGLE, JIM        (1650) +w19  -b6   +w28  +b16  -w3   =b15    3.5   6 20.5 1381
 12 Kashyap, Manish    (1561) =b13  +w38  =b34  +w20  =b7   -w9     3.5   6 20.0 1669
 13 CHEN, HENRY        (1683) =w12  +b8   =w20  -b14  =w22  +b24    3.5   6 19.5 1581
 14 ZHANG, SUNNY       (1623) +b30  -w34  +b39  +w13  -w4   =b16    3.5   6 17.5 1712
 15 DESAI, VED         (1607) -b27  =w24  +b32  =w9   +b30  =w11    3.5   6 17.5 1645
 16 GUNN, HAN          (1700) +b28  +w21  -b1   -w11  =b24  =w14    3.0   6 20.5 1604
 17 XIE, DAVID         (1688) =b25  -w7   +b37  +w21  -w5   =b20    3.0   6 18.0 1595
 18 BURRE, SRINIVAS    (1515) -w1   -b19  B     +w26  -b9   Ww30    3.0   4 17.5 1335
 19 Vieira, Daniel     (Unr ) -b11  +w18  -b30  +b28  +w29  -w7     3.0   6 16.5 1649
 20 PETERS, TILLMAN    (1555) =b38  +w36  =b13  -b12  H     =w17    3.0   5 15.0 1653
 21 WANG, JESSICA      (1554) +w40  -b16  =w29  -b17  =w33  +b32    3.0   6 13.0 1659
 22 Gong, Andrew       (1543) =b36  -w30  =b24  +w39  =b13  H       3.0   5 12.0 1667
 23 VATS, ATIKSH       (1576) -b39  -w26  +w40  =b29  =w25  +b33    3.0   6 11.0 1654
 24 LIAO, CAITLIN      (1560) -w3   =b15  =w22  +b31  =w16  -w13    2.5   6 19.5 1657
 25 ZHANG, FRED        (1576) =w17  -b9   -w8   +w37  =b23  =w26    2.5   6 17.5 1633
 26 SAKHARKAR, SHRE    (1622) -w31  +b23  -w4   -b18  +w37  =b25    2.5   6 15.0 1609
 27 LEVINE, OWEN       (1727) +w15  -b3   H     +w36  -b8   U       2.5   4 14.5 1649
 28 WU, JONATHAN ZU    (1586) -w16  +b40  -b11  -w19  +b39  H       2.5   5 11.5 1343
 29 SHAH, ARSH         (1767) =b7   -w5   =b21  =w23  -b19  =w31    2.0   6 19.5 1356
 30 THOMAS, MICHAEL    (1739) -w14  +b22  +w19  -b4   -w15  Lb18    2.0   5 19.5 1324
 31 TREUSDELL, ROSS    (1727) +b26  -w2   -b5   -w24  =b32  =b29    2.0   6 18.0 1629
 32 Kashyap, Mahati    (1536) -w4   =b33  -w15  +b40  =w31  -w21    2.0   6 16.0 1635
 33 KONG, MILO JAME    (1593) -b10  =w32  -b38  +w35  =b21  -w23    2.0   6 16.0 1594
 34 Chieh, Ting        (1799) =w8   +b14  =w12  -b3   U     U       2.0   4 15.5 1628
 35 CHERUKURI, DEVE    (1517) -b2   =w37  -b36  -b33  =w40  +w39    2.0   6 12.0 1647
 36 WANG, CHLOE HEA    (1661) =w22  -b20  +w35  -b27  H     U       2.0   4 11.0 1585
 37 BRUDNO, STEPHEN    (1606) -w6   =b35  -w17  -b25  -b26  B       1.5   5 14.0 1623
 38 RODENSTEIN, ALA    (1674) =w20  -b12  +w33  -b8   U     U       1.5   4 12.5 1588
 39 ERARD, ERIC CHR    (1695) +w23  -b1   -w14  -b22  -w28  -b35    1.0   6 19.5 1582
 40 BOYINEPALLY, KI    (1673) -b21  -w28  -b23  -w32  =b35  U       0.5   5 12.5 1553

uscf:
1 SanthoshA 16959235 'AYYAPPAN, SANTHOSH'
2 TigerSahi 16741147 'Aravindakshan, Sahana'
3 fireheart 16292674 'WANG, FELICITY'
4 solveur 17075132 'HEBBAR, ESHAAN'
5 chessmaster0981 16222106 'LIU, JOSHUA'
6 jt1819 13785212 'THAIN, JACK'
7 langlglang 16344675 'XIONG, LANG LEO'
8 chief2006 15718966 'DEY, RANJAN'
9 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
10 trucker 16292302 'VALE CRUZ, ARMIN'
11 Jim1108 10268940 'SLAGLE, JIM'
12 mnm2 16792955 'Kashyap, Manish B'
13 Bluebird1222 15691472 'CHEN, HENRY'
14 AboardBuffalo 15903555 'ZHANG, SUNNY'
15 Zuiopal 15767051 'DESAI, VED'
16 Han366 12538765 'GUNN, HAN'
17 davidtxie 16435307 'XIE, DAVID'
18 sburreus09 14995896 'BURRE, SRINIVAS'
19 danthedestroyer 30165190 'Vieira, Daniel'
20 Chessnaught 15691582 'PETERS, TILLMAN PLANK'
21 crazyhorse9 16367045 'WANG, JESSICA'
22 TheDude865 16947137 'Gong, Andrew'
23 avats 16367710 'VATS, ATIKSH'
24 che8642 16480943 'LIAO, CAITLIN'
25 Fredzhang 16709174 'ZHANG, FRED'
26 shrey16ultimate 14881532 'SAKHARKAR, SHREYAS RAJENDRA'
27 Superowen 16024663 'LEVINE, OWEN'
28 wulovechess 17019890 'WU, JONATHAN ZUANXU'
29 arshsh 17096480 'SHAH, ARSH'
30 chesslin 12809957 'THOMAS, MICHAEL G'
31 IveDoneEnough 12813229 'TREUSDELL, ROSS G'
32 mnm1 16792961 'Kashyap, Mahati B'
33 therealkingkong 16203724 'KONG, MILO JAMES'
34 atevifred 17065705 'Chieh, Ting'
35 Deveshc 16164872 'CHERUKURI, DEVESH'
36 kittycat35 15680068 'WANG, CHLOE HEATHER'
37 StevChess01 10017734 'BRUDNO, STEPHEN'
38 arconsul2 10017751 'RODENSTEIN, ALAN'
39 eric-erard 15532477 'ERARD, ERIC CHRISTIAN'
40 BoyinK-99 14243975 'BOYINEPALLY, KIRAN'