Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

29th annual Eastern Class Championships - Class D/E results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

29th annual Eastern Class Championships  - Class D/E  Section (Under 1400/Unr) Swiss Standard 75 10 rated manager 
Played on chessclub.com
35 players, 6 rounds
Sat May  1 21 10:30 - Sun May  2 21 20:33
uscf3 tournament #2544

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 CHATTERJEE, SID    (1288) +b5   +w18  +b4   +w12  +w2   -b3     5.0   6 25.5 1199
  2 MCQUILLIN, DANI    (1380) +b27  +w6   +b14  +w3   -b1   +w5     5.0   6 23.0 1144
  3 HAUGHT-TROMP, M    (1097) +w34  +b22  +w26  -b2   +b16  +w1     5.0   6 21.0 1088
  4 LIU, JOSHUA        (1199) +w25  +b13  -w1   +b22  +b12  +w6     5.0   6 20.0 1095
  5 Smith, Graham B    ( 943) -w1   +b25  +w8   +b9   +w13  -b2     4.0   6 23.0 886
  6 BOSE, SIDDHARTH    (1216) +w32  -b2   +w29  +b23  +w7   -b4     4.0   6 20.0 1048
  7 KHAN, SAMI         (1036) +b16  +w24  -b12  +w14  -b6   +b15    4.0   6 19.5 1280
  8 YAMASAKI, DAWSO    (1211) -b11  +w17  -b5   +w31  +b27  +w18    4.0   6 17.5 1053
  9 SAUL, BRUCE H.     (Unr ) -w15  +b30  +w20  -w5   +b23  +b13    4.0   6 17.0 911
 10 SHAH, ADITYA       ( 997) =b17  -w16  +b35  +w24  +b14  =w12    4.0   6 16.0 1095
 11 GANAPATHY, AISH    ( 816) +w8   =b26  +w33  -b13  +b17  H       4.0   5 14.5 1250
 12 Xia, Joshua        (1381) +w20  +b15  +w7   -b1   -w4   =b10    3.5   6 24.0 1133
 13 MISHRA, KRITART    (1320) +b31  -w4   +b18  +w11  -b5   -w9     3.0   6 21.5 860
 14 HOSUR, SANMITA     (1270) +w23  +b19  -w2   -b7   -w10  +b28    3.0   6 20.5 1070
 15 Kirumaki, Shrey    (1198) +b9   -w12  +b34  -w16  +b19  -w7     3.0   6 19.5 826
 16 CHAPMAN, JOSHUA    (1371) -w7   +b10  +w19  +b15  -w3   U       3.0   5 19.0 1099
 17 FINETTE, STEVEN    (1306) =w10  -b8   +w28  +b33  -w11  =b20    3.0   6 18.0 1032
 18 Traynor, Zach      (1194) +w35  -b1   -w13  +b29  +w22  -b8     3.0   6 17.0 994
 19 Thummala, Vibod    (1169) +b30  -w14  -b16  +w21  -w15  +b27    3.0   6 15.5 964
 20 GUO, MAX           (1082) -b12  =w28  -b9   +w30  +w33  =w17    3.0   6 15.0 795
 21 MALONE, STEVEN     ( 895) -w26  -b23  +w25  -b19  B     +w30    3.0   5 12.5 690
 22 NAIR, PRANAV PR    (1251) +b28  -w3   +b31  -w4   -b18  =w23    2.5   6 19.0 1056
 23 NOONA, TANUJ       ( 926) -b14  +w21  +b24  -w6   -w9   =b22    2.5   6 18.5 979
 24 CAO, DANIEL        (1244) +w29  -b7   -w23  -b10  =w28  +b31    2.5   6 16.0 962
 25 SHARF, SAM         ( 118) -b4   -w5   -b21  B     =w31  +b33    2.5   5 14.0 1044
 26 COVEY, THEODORE    (1239) +b21  =w11  -b3   U     U     +w32    2.5   4 13.0 915
 27 Perera, Kevin      (1054) -w2   -b29  +w32  +b34  -w8   -w19    2.0   6 17.0 917
 28 DESAI, ESHA        ( 913) -w22  =b20  -b17  +w35  =b24  -w14    2.0   6 14.5 1025
 29 MADSEN, STUART     ( 895) -b24  +w27  -b6   -w18  -b32  +w35    2.0   6 13.5 926
 30 SMITH, JOSEPH A    (Unr ) -w19  -w9   B     -b20  +b35  -b21    2.0   5 13.0 629
 31 HELLER, JACK G     (1008) -w13  +b32  -w22  -b8   =b25  -w24    1.5   6 15.5 999
 32 STALEY, TIMOTHY    ( 852) -b6   -w31  -b27  H     +w29  -b26    1.5   5 13.0 1082
 33 LIU, KEVIN         (1175) H     B     -b11  -w17  -b20  -w25    1.5   4 12.0 830
 34 LOUIE, BRYAN       (Unr ) -b3   B     -w15  -w27  U     U       1.0   3 10.0 1116
 35 Dressel, Nathan    (Unr ) -b18  H     -w10  -b28  -w30  -b29    0.5   5 12.5 799

uscf:
1 greenlime2007 15215910 'CHATTERJEE, SIDDHARTHA'
2 DanilMcQuillin 15050406 'MCQUILLIN, DANIL ALSANDAIR'
3 MatthewHT 16056743 'HAUGHT-TROMP, MATTHEW'
4 JoshL333 16100596 'LIU, JOSHUA'
5 Smittyboy13 14667581 'Smith, Graham Bradley'
6 siddharthbose 16808451 'BOSE, SIDDHARTH'
7 sami786 17055117 'KHAN, SAMI'
8 Darston 16075701 'YAMASAKI, DAWSON YOSHIO'
9 Bdevil81 30073824 'SAUL, BRUCE H.'
10 AdityaShah 16040924 'SHAH, ADITYA'
11 alg142 17097765 'GANAPATHY, AISHWARYA LAKSHMI'
12 MathMonkey 30026083 'Xia, Joshua'
13 AlphaLegend24 16984898 'MISHRA, KRITARTH'
14 phosur 16249172 'HOSUR, SANMITA'
15 Chesspenguin123 15557640 'Kirumaki, Shreya A'
16 Crusha777 12921897 'CHAPMAN, JOSHUA'
17 chess278 10127301 'FINETTE, STEVEN'
18 ztraynor 12858055 'Traynor, Zach'
19 Vibodh 16261528 'Thummala, Vibodh'
20 salamenceg 16256115 'GUO, MAX'
21 YucaipaSteve 30029713 'MALONE, STEVEN CURTIS'
22 pkcl 16376630 'NAIR, PRANAV PRASANTH'
23 tanuj07 17281000 'NOONA, TANUJ'
24 danielcao 17081711 'CAO, DANIEL'
25 sam-sharf 14209455 'SHARF, SAM'
26 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
27 kevinp 30102731 'Perera, Kevin'
28 lemonbar 16821727 'DESAI, ESHA'
29 gmstuartscott 12383300 'MADSEN, STUART'
30 JoeySmith17 30170814 'SMITH, JOSEPH ALIBEK'
31 Maximusiv 12471701 'HELLER, JACK G'
32 PirateKing 12625534 'STALEY, TIMOTHY'
33 kevin2010 16194872 'LIU, KEVIN'
34 zouielouie 15489957 'LOUIE, BRYAN'
35 dresselnathan 30167958 'Dressel, Nathan C'