Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

30th annual NORTH AMERICAN OPEN - U1300 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

30th annual NORTH AMERICAN OPEN - U1300 Section Swiss Standard 120 10 rated manager 
Played on chessclub.com
108 players, 8 rounds
Sat Dec 26 20 11:30 - Tue Dec 29 20 20:27
uscf3 tournament #2246

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    Score  #g OppScore OppRating
  1 GUPTA, GAURAV K    (1164) +b86  +w48  +b32  +w33  +b13  +w12  =b2   =w3     7.0   8 40.5 1113
  2 GUO, RYAN          (1247) +b78  +w74  =b51  +w15  +b5   +w30  =w1   +b9     7.0   8 40.0 1115
  3 DIAO, MATTHEW G    (1178) +w73  +b40  -w4   +b19  +w24  +b14  +w6   =b1     6.5   8 42.5 1088
  4 SHEN, CHARLES      (1125) +w75  +b46  +b3   =w12  +b45  -w9   +b30  +w13    6.5   8 39.0 1068
  5 ANGEL, BORYS       (1043) +b97  +w22  +b26  =b17  -w2   +w45  +b31  +w12    6.5   8 38.0 1071
  6 WEI, LUKE          (1152) =w16  =b19  +w56  +b50  +w53  +b21  -b3   +w24    6.0   8 39.0 1016
  7 CHANG, LINDA       (Unr ) +w59  +b54  +b25  -w30  -b31  +w41  +w49  +b20    6.0   8 35.5 1132
  8 SHEKHAR, VAYUN     (1213) +b42  -w32  +b90  +w48  +b57  +w47  -b9   +w28    6.0   8 34.5 1031
  9 BAREKET, NIMROD    (1176) +b95  =w15  +b70  +w51  H     +b4   +w8   -w2     6.0   7 34.5 945
 10 MADADI, AAKASH     (1067) +b94  =w31  -b30  =w27  +b95  +w22  +w23  +b21    6.0   8 33.5 962
 11 ARI, SRINANDASA    (1228) -b50  +w102 +b82  +w32  +b46  -w13  +b35  +w19    6.0   8 31.5 892
 12 TRISTAM, LUKA      (1297) +w90  +b41  +w24  =b4   +w20  -b1   +w17  -b5     5.5   8 42.5 1106
 13 SAPRU, AGASTYA     (1095) +b96  +w36  +b45  +w34  -w1   +b11  =w20  -b4     5.5   8 39.5 1060
 14 CHEN, WENQIAO      (1239) -b55  +w71  =b28  +w38  +b15  -w3   +b32  +w39    5.5   8 38.0 1023
 15 DU, RACHEL CRYS    (1074) +w101 =b9   +w23  -b2   -w14  +b66  +w44  +b54    5.5   8 36.5 957
 16 CHEN, LEON TING    ( 749) =b6   +w68  -b31  +w74  =b41  =w39  +b65  +w34    5.5   8 34.0 1165
 17 GRIGORYAN, GAGI    (1130) +w93  +b72  +b63  =w5   -b30  +w64  -b12  +w40    5.5   8 33.5 1042
 18 HARISH, VIDYUTH    (1050) +b89  -w26  +b66  -w45  +b85  =w34  +b63  +w30    5.5   8 30.5 812
 19 GUAN , TSZ YEUN    ( 985) =w54  =w6   +b22  -w3   +b36  +b43  +w26  -b11    5.0   8 41.5 1216
 20 MEHTA, CHAITANY    (1159) +b49  +w52  =b64  +w31  -b12  +w40  =b13  -w7     5.0   8 37.0 925
 21 HONG, JUSTIN       (1256) -b62  +w49  +b52  +w64  +b33  -w6   +b48  -w10    5.0   8 35.5 1009
 22 SRIPADA, ANISHA    (1222) +w81  -b5   -w19  +b86  +w55  -b10  +w46  +b56    5.0   8 35.5 924
 23 LA BRECHE, NATH    (1109) +b108 =w30  -b15  +w69  +b63  =w31  -b10  +w45    5.0   8 34.5 1044
 24 GRIFFIN, JAMES     (1124) +b102 +w87  -b12  +w58  -b3   +w52  +b47  -b6     5.0   8 34.5 958
 25 TAN, BRYAN         (1157) +w58  +b62  -w7   -b47  =w67  +b72  =w27  +b49    5.0   8 33.5 770
 26 VEGESANA, PRABH    (1227) +w69  +b18  -w5   +b55  H     =w35  -b19  +w48    5.0   7 33.0 995
 27 DIXIT, RAAJAS K    ( 819) -b44  +w104 =w77  =b10  +b76  =w65  =b25  +w63    5.0   8 30.0 985
 28 CHUGH, ADITYA      ( 946) H     H     =w14  =b37  +w29  +b46  +w33  -b8     5.0   6 29.5 1110
 29 OYEKOLE, OYEKOL    (1145) +b91  -w64  -b53  +w73  -b28  +w95  +b78  +w47    5.0   8 27.5 897
 30 BOUCHARD , PIER    (1250) +w56  =b23  +w10  +b7   +w17  -b2   -w4   -b18    4.5   8 45.5 962
 31 BALDWIN, RYAN      (1215) +w80  =b10  +w16  -b20  +w7   =b23  -w5   =b42    4.5   8 41.5 864
 32 BHARGAVA, KUSHA    (1108) +w88  +b8   -w1   -b11  +w80  =b37  -w14  +b64    4.5   8 38.5 1025
 33 ABRAHAM, JOHN      (1120) +w66  +b61  +b44  -b1   -w21  +w53  -b28  =w36    4.5   8 38.0 1047
 34 PATEL, SUNNY R     (1163) +w60  +b35  +w55  -b13  -w47  =b18  +w67  -b16    4.5   8 36.5 946
 35 HAN, ETHAN         ( 995) +w85  -w34  +b36  =w63  +b51  =b26  -w11  =b43    4.5   8 34.5 1046
 36 LEGG, PEYTON       (1239) +w53  -b13  -w35  +b81  -w19  +b79  +w55  =b33    4.5   8 33.5 983
 37 FETTEROLL, CARL    (1275) -b52  +w86  =b38  =w28  +b72  =w32  -b40  +w69    4.5   8 31.5 966
 38 MILLER, KENNETH    (1048) -w70  +b60  =w37  -b14  +b74  -w63  +b50  +w65    4.5   8 31.5 964
 39 SPANTZEL, ARNOL    (1130) -b87  +w96  -w50  +b60  +w75  =b16  +w64  -b14    4.5   8 31.5 764
 40 ZHENG, BRIANNA     (1088) +w99  -w3   +b73  +b61  H     -b20  +w37  -b17    4.5   7 31.0 993
 41 DIAO, RUBY SIMU    (1122) +b100 -w12  =w72  +b79  =w16  -b7   =w77  +b67    4.5   8 31.0 783
 42 LI, LUCAS          ( 877) -w8   -b66  +w96  -b43  +w84  +b98  +b57  =w31    4.5   8 30.0 896
 43 SHAGA, SHASHANK    (1188) -b72  +w100 -b47  +w42  +b78  -w19  +b53  =w35    4.5   8 30.0 886
 44 ZHANG, ETHAN       (1164) +w27  +b76  -w33  H     -b64  +w69  -b15  +w66    4.5   7 28.5 904
 45 PRICE, JEREMIAH    (1237) +w67  +b77  -w13  +b18  -w4   -b5   +w60  -b23    4.0   8 39.5 1032
 46 EHRENBERG, JOSH    ( 673) +w57  -w4   +b59  +b54  -w11  -w28  -b22  +w73    4.0   8 37.5 1104
 47 MOON, DEAN         ( 974) +b68  -w63  +w43  +w25  +b34  -b8   -w24  -b29    4.0   8 37.0 1180
 48 XIONG, ELEYN CH    (1053) +w92  -b1   +w75  -b8   +w58  +b61  -w21  -b26    4.0   8 37.0 940
 49 YANG, ARTHUR TI    ( 802) -w20  -b21  +w94  +b56  +b59  +w57  -b7   -w25    4.0   8 35.5 841
 50 KAJAREKAR, SAAH    ( 910) +w11  -w51  +b39  -w6   -b65  +b70  -w38  +b77    4.0   8 35.0 990
 51 DU, ANDREW CHAR    (1132) +w82  +b50  =w2   -b9   -w35  -b67  =w72  +b81    4.0   8 34.0 968
 52 WILSTON, DONA      ( 976) +w37  -b20  -w21  Wb87  +w98  -b24  -w61  +b83    4.0   7 33.5 1097
 53 CUMES, ISAAC       ( 962) -b36  +w97  +w29  +w65  -b6   -b33  -w43  +b87    4.0   8 33.5 956
 54 BURDZINSKI, JAN    (1298) =b19  -w7   +b68  -w46  =b66  +w83  +b76  -w15    4.0   8 33.5 796
 55 DONAYRE, LUCA A    ( 953) +w14  +b65  -b34  -w26  -b22  +w96  -b36  +w72    4.0   8 33.0 1034
 56 WEBER, SAM         ( 969) -b30  +w89  -b6   -w49  +b91  +w73  +b68  -w22    4.0   8 31.5 907
 57 BANKHEAD, ALEXA    (1130) -b46  +w108 +b80  +w95  -w8   -b49  -w42  +b79    4.0   8 29.5 825
 58 RANA, OLIVER       ( 794) -b25  +w78  +w76  -b24  -b48  =w90  +b85  =w68    4.0   8 29.0 950
 59 WEBER, CURTIS      (1060) -b7   +w103 -w46  +b82  -w49  -b60  +w75  +b88    4.0   8 27.5 499
 60 ADUSUMALLI, ANI    ( 812) -b34  -w38  +b103 -w39  +b97  +w59  -b45  +w76    4.0   8 26.5 850
 61 MUKKOLLU, MOHIT    (1225) +b83  -w33  +b84  -w40  +b90  -w48  +b52  U       4.0   7 25.0 963
 62 VALLIANI, ZOHRA    ( 973) +w21  -w25  -b65  -b75  +w93  +b92  H     H       4.0   6 21.5 814
 63 NGUYEN, THANH V    (1197) +w79  +b47  -w17  =b35  -w23  +b38  -w18  -b27    3.5   8 37.0 998
 64 HONG, JONATHAN     ( 934) +w98  +b29  =w20  -b21  +w44  -b17  -b39  -w32    3.5   8 36.5 1161
 65 YI, RYAN           (1155) +b71  -w55  +w62  -b53  +w50  =b27  -w16  -b38    3.5   8 34.5 895
 66 AHN, WILLIAM TK    ( 426) -b33  +w42  -w18  +b100 =w54  -w15  +b90  -b44    3.5   8 32.5 1005
 67 HUA, OLIVER        ( 945) -b45  -w82  +b102 +w91  =b25  +w51  -b34  -w41    3.5   8 28.5 990
 68 STORCK, PHILIP     (1259) -w47  -b16  -w54  +b101 +w82  +b81  -w56  =b58    3.5   8 28.5 800
 69 BOUNDS, DAVID W    ( 892) -b26  H     +w92  -b23  +w77  -b44  +w80  -b37    3.5   7 27.5 966
 70 SINGH, SAHARSH     (Unr ) +b38  H     -w9   -b98  =w79  -w50  +b95  H       3.5   6 22.0 1004
 71 VIJAYANANDA, PO    ( 752) -w65  -b14  +b104 -w76  -b96  =w94  +b100 +w90    3.5   8 22.0 636
 72 NEUMAN, JIM        ( 857) +w43  -w17  =b41  +b77  -w37  -w25  =b51  -b55    3.0   8 35.0 1129
 73 LIU, CALEB         ( 830) -b3   +w99  -w40  -b29  +w88  -b56  +w89  -b46    3.0   8 32.0 680
 74 TRAN, NGUYEN NA    (1124) +w84  -b2   =w79  -b16  -w38  -b77  +w94  =b80    3.0   8 31.5 816
 75 PRABHU, VARUN      ( 644) -b4   +w83  -b48  +w62  -b39  -w78  -b59  +w97    3.0   8 31.0 899
 76 BURTON, ERICA      (1063) +w104 -w44  -b58  +b71  -w27  +b86  -w54  -b60    3.0   8 29.5 806
 77 MAHENDRAN, PRAN    (1078) +b103 -w45  =b27  -w72  -b69  +w74  =b41  -w50    3.0   8 27.5 882
 78 ZANCA, JACOB TH    ( 964) -w2   -b58  +w101 +b84  -w43  +b75  -w29  U       3.0   7 27.5 807
 79 STALEY, TIMOTHY    ( 866) -b63  +w88  =b74  -w41  =b70  -w36  +b97  -w57    3.0   8 27.5 755
 80 SUNDARAM, SREE     ( 914) -b31  +w93  -w57  +b92  -b32  =w85  -b69  =w74    3.0   8 27.0 767
 81 YADHUNANDAN, AD    ( 891) -b22  -w84  +b88  -w36  +b102 -w68  +b96  -w51    3.0   8 26.0 816
 82 GAO, ANDREW        ( 730) -b51  +b67  -w11  -w59  -b68  -w97  +b102 +w96    3.0   8 25.5 804
 83 SHEN, OLIVER       ( 891) -w61  -b75  +w100 -b85  +w87  -b54  +w92  -w52    3.0   8 25.5 659
 84 GU, THOMAS         ( 631) -b74  +b81  -w61  -w78  -b42  -w91  +b99  +w95    3.0   8 25.0 851
 85 KUMBHARATHI, VE    (Unr ) -b35  -b92  B     +w83  -w18  =b80  -w58  =b91    3.0   7 25.0 769
 86 VALLIANI, AAHIL    ( 813) -w1   -b37  +b99  -w22  +b89  -w76  H     H       3.0   6 24.5 813
 87 MASON, JOSEPH L    ( 654) +w39  -b24  U     Lw52  -b83  +b104 +w98  -w53    3.0   6 24.0 897
 88 BHOSALE, ARNAV     ( 235) -b32  -b79  -w81  +w103 -b73  +b93  +w91  -w59    3.0   8 23.0 783
 89 JOEHNK, SARA AN    (Unr ) -w18  -b56  -b91  +b99  -w86  +w102 -b73  +w100   3.0   8 22.5 710
 90 ZHANG, MICHAEL     ( 984) -b12  +w94  -w8   +b93  -w61  =b58  -w66  -b71    2.5   8 32.0 797
 91 REN, STANLEY       ( 742) -w29  -b98  +w89  -b67  -w56  +b84  -b88  =w85    2.5   8 26.5 640
 92 FU, JADEN RAO      (Unr ) -b48  +w85  -b69  -w80  +b103 -w62  -b83  =b93    2.5   8 23.0 686
 93 VYAKARANAM, AAR    ( 672) -b17  -b80  +w97  -w90  -b62  -w88  +b101 =w92    2.5   8 23.0 529
 94 MANIKANDAN, ANI    (Unr ) -w10  -b90  -b49  -w102 +w99  =b71  -b74  +w103   2.5   8 22.5 703
 95 RAMKUMAR, NIKHI    ( 830) -w9   +b101 +w98  -b57  -w10  -b29  -w70  -b84    2.0   8 31.0 793
 96 SARAVANAN, AKHI    ( 171) -w13  -b39  -b42  +w104 +w71  -b55  -w81  -b82    2.0   8 29.5 803
 97 DATTI, SUHAS KR    (Unr ) -w5   -b53  -b93  B     -w60  +b82  -w79  -b75    2.0   7 26.0 818
 98 ISAACSON, JASON    (1196) -b64  +w91  -b95  +w70  -b52  -w42  -b87  U       2.0   7 23.5 716
 99 HAN, DANIEL YUH    ( 157) -b40  -b73  -w86  -w89  -b94  +w101 -w84  +w102   2.0   8 21.0 500
100 WANG, KARLOS       ( 478) -w41  -b43  -b83  -w66  =b101 +w103 -w71  -b89    1.5   8 23.5 559
101 REDDY, ALEKHYA     (Unr ) -b15  -w95  -b78  -w68  =w100 -b99  -w93  B       1.5   7 20.5 776
102 MOON, LUCAS        ( 643) -w24  -b11  -w67  +b94  -w81  -b89  -w82  -b99    1.0   8 28.0 634
103 KUMAR, SHREYAAN    ( 100) -w77  -b59  -w60  -b88  -w92  -b100 B     -b94    1.0   7 20.5 523
104 SUNDARAM, ARCHI    (Unr ) -b76  -b27  -w71  -b96  B     -w87  U     U       1.0   5 17.5 691
105 NAIR, SATHVIK J    ( 299) H     U     H     U     U     U     U     U       1.0   0 0.0 0
106 TISMINEZKY, TAV    ( 629) H     U     U     U     U     U     U     U       0.5   0 0.0 0
107 REITZ, BARTLEY     ( 984) H     U     U     U     U     U     U     U       0.5   0 0.0 0
108 SWAMINATH, ANKI    ( 425) -w23  -b57  U     U     U     U     U     U       0.0   2 9.0 1119

uscf:
1 gauravgupta 16644458 'GUPTA, GAURAV KUMAR'
2 SMILERG 16441940 'GUO, RYAN'
3 MatthewDiao 15914362 'DIAO, MATTHEW GUO'
4 charlesshen 16035443 'SHEN, CHARLES'
5 BArkadia 16808252 'ANGEL, BORYS'
6 caracleliem2 16301265 'WEI, LUKE'
7 BairnOwl 30081196 'CHANG, LINDA'
8 falcon2020 16873953 'SHEKHAR, VAYUN'
9 nb12 15470993 'BAREKET, NIMROD'
10 Aakash28 16253121 'MADADI, AAKASH'
11 srinandasai12 16439474 'ARI, SRINANDASAI'
12 ltristam 15794918 'TRISTAM, LUKA'
13 auggie29 15818697 'SAPRU, AGASTYA'
14 e4h5 16931696 'CHEN, WENQIAO'
15 chessrdu20 16537626 'DU, RACHEL CRYSTAL'
16 leonlunachen 17076931 'CHEN, LEON TINGQUAN'
17 GagikG2009 15675362 'GRIGORYAN, GAGIK GARY'
18 standingwriter 16094497 'HARISH, VIDYUTH'
19 DanielGuan 30075944 'GUAN , TSZ YEUNG'
20 Chai2006 16663176 'MEHTA, CHAITANYA'
21 jhong2 15268928 'HONG, JUSTIN'
22 waterycargo 16412420 'SRIPADA, ANISHA'
23 aWildNateDawg 17355697 'LA BRECHE, NATHANAEL JOHN'
24 DaveGriffin 16808136 'GRIFFIN, JAMES'
25 bryantan2010 16654805 'TAN, BRYAN'
26 pvegesana 16120818 'VEGESANA, PRABHAKAR'
27 raadix028 30053822 'DIXIT, RAAJAS KUNAL'
28 acgc 15766057 'CHUGH, ADITYA'
29 Agabus 15784363 'OYEKOLE, OYEKOLA'
30 Bouchard140 30083967 'BOUCHARD , PIER-ALEX'
31 baldwinsthename 16787013 'BALDWIN, RYAN'
32 kushagra12 16956146 'BHARGAVA, KUSHAGRA'
33 johnzabraham 16922802 'ABRAHAM, JOHN'
34 sunnypatelsp 14070991 'PATEL, SUNNY R'
35 funchessethan 30036213 'HAN, ETHAN'
36 Chessssssser 16982170 'LEGG, PEYTON'
37 cfetteroll 14903973 'FETTEROLL, CARL'
38 boxingguy2469x 16109382 'MILLER, KENNETH LOREN'
39 ThorGodOfBlitz 16832623 'SPANTZEL, ARNOLD'
40 potatos22 16094648 'ZHENG, BRIANNA'
41 RubyD 15914377 'DIAO, RUBY SIMU'
42 lucasnc 16551828 'LI, LUCAS'
43 Shashank8 16781322 'SHAGA, SHASHANK REDDY'
44 ethanz1606 16683342 'ZHANG, ETHAN'
45 ChaosOrigin 15533685 'PRICE, JEREMIAH'
46 joshebow 16538457 'EHRENBERG, JOSHUA BROOKES'
47 Deanmoon32 15423502 'MOON, DEAN'
48 Eleyn 16062773 'XIONG, ELEYN CHEN'
49 Rthur 16438753 'YANG, ARTHUR TIANQI'
50 saahilkajarekar 15289732 'KAJAREKAR, SAAHIL'
51 chessadpa 16537632 'DU, ANDREW CHARLES'
52 DWilston 16227130 'WILSTON, DONA'
53 IsaacCumes 17098245 'CUMES, ISAAC'
54 jayburd56 12583552 'BURDZINSKI, JAN RAYMOND'
55 Ldon22 15063837 'DONAYRE, LUCA ALONSO'
56 king235 15199511 'WEBER, SAM'
57 aang07 15300448 'BANKHEAD, ALEXANDER PRESTON'
58 oliver-kc 16880986 'RANA, OLIVER'
59 King230 16245885 'WEBER, CURTIS'
60 Anichess2009 16771922 'ADUSUMALLI, ANIRUDH SAI'
61 mohitmukkollu 15348106 'MUKKOLLU, MOHIT'
62 Zohranvalliani 17167406 'VALLIANI, ZOHRAN'
63 thanhcaptures 16406652 'NGUYEN, THANH VIET'
64 jhong3 15524697 'HONG, JONATHAN Y'
65 ryan2007 16082651 'YI, RYAN'
66 kitook 17264205 'AHN, WILLIAM TK'
67 oxdidi 15558067 'HUA, OLIVER'
68 Pip04 12442980 'STORCK, PHILIP'
69 citation 12841470 'BOUNDS, DAVID W'
70 saharshsingh02 30054169 'SINGH, SAHARSH'
71 Poorvi123 17310082 'VIJAYANANDA, POORVITA'
72 traycon 15859304 'NEUMAN, JIM'
73 buptwy 17101700 'LIU, CALEB'
74 nguyencaptures 16406667 'TRAN, NGUYEN NAM'
75 varunprabhu 17200437 'PRABHU, VARUN'
76 EChessPlayer 15145713 'BURTON, ERICA'
77 Pranavthepro 16082446 'MAHENDRAN, PRANAV'
78 steeljc 16569047 'ZANCA, JACOB THOMAS'
79 PirateKing 12625534 'STALEY, TIMOTHY'
80 SreeVSundaram 16718287 'SUNDARAM, SREE'
81 Yadhunandan 15578625 'YADHUNANDAN, ADIDEV'
82 xmasdragon 17079774 'GAO, ANDREW'
83 OS99 16653081 'SHEN, OLIVER'
84 thomasguchess 17005685 'GU, THOMAS'
85 vedansh98 30024270 'KUMBHARATHI, VEDANSH'
86 Aahilvalliani 17167392 'VALLIANI, AAHIL'
87 joefiler 30062792 'MASON, JOSEPH LEE'
88 avbhosale 16925844 'BHOSALE, ARNAV'
89 drquinzel 30080316 'JOEHNK, SARA ANN'
90 mimzhang 16824864 'ZHANG, MICHAEL'
91 LittlePawn135 16922191 'REN, STANLEY'
92 bokchoy123 30082401 'FU, JADEN RAO'
93 AarushV5 16695214 'VYAKARANAM, AARUSH'
94 Ani2020 17144926 'MANIKANDAN, ANIRUDH'
95 nikhilramkumar 30040897 'RAMKUMAR, NIKHIL'
96 Phoenix25 16585377 'SARAVANAN, AKHIL'
97 SuhasDatti 16884080 'DATTI, SUHAS KRISHNA'
98 Platocrates 12468483 'ISAACSON, JASON D'
99 DanielHan 30080029 'HAN, DANIEL YUHAO'
100 Karloschess 16551181 'WANG, KARLOS'
101 alekhyareddy 30058975 'REDDY, ALEKHYA SREE'
102 Lucasmoon17 15454621 'MOON, LUCAS'
103 mukeshietk 30049775 'KUMAR, SHREYAAN'
104 architsundaram 30088576 'SUNDARAM, ARCHIT'
105 pegasuscosmo 30016026 'NAIR, SATHVIK JYOTHISH'
106 tavit2 30027801 'TISMINEZKY, TAVI'
107 reitzbart 12840520 'REITZ, BARTLEY'
108 ankilab 30043677 'SWAMINATH, ANKITA'