Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

30th annual NORTH AMERICAN OPEN - U1900 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

30th annual NORTH AMERICAN OPEN - U1900 Setion Swiss Standard 120 10 rated manager 
Played on chessclub.com
137 players, 8 rounds
Sat Dec 26 20 11:30 - Tue Dec 29 20 21:51
uscf5 tournament #2248

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    Score  #g OppScore OppRating
  1 TIONG, RYAN        (1752) -w76  +b131 +w75  +b46  +w29  +b6   +w11  +b10    7.0   8 36.5 1672
  2 MUNOZ APOLONIO,    (1800) +w131 +b24  H     +w103 +b39  +w5   +b3   =w4     7.0   7 35.5 1764
  3 YERRAJENNU, SIS    (1854) +b122 +w65  +b56  =w5   +b31  +w25  -w2   +b15    6.5   8 38.5 1713
  4 WEI, JAMES         (1850) +w75  =b77  +w44  +b58  +w26  =b11  +w23  =b2     6.5   8 38.5 1694
  5 BELASHCHENKO, K    (1892) +w83  +b36  +w41  =b3   +w40  -b2   +w12  =b8     6.0   8 42.5 1767
  6 WANG, DANIEL SH    (1828) +b66  +w114 =b14  =w10  +b67  -w1   +b60  +w27    6.0   8 38.5 1701
  7 FLETCHER, ANDRE    (1570) +w38  +w33  -b28  +b59  +w63  -b16  +w57  +b23    6.0   8 37.5 1792
  8 NEMMALI, PRATEE    (1806) -w111 +b116 +w83  +b21  +w30  =b24  +w26  =w5     6.0   8 36.5 1671
  9 DHEKIAL, VIKRAN    (1750) =b79  +w88  =b81  =w34  +b56  =w17  +b32  +w25    6.0   8 35.0 1587
 10 LI, DAVID TONGJ    (1480) +w18  +w30  +b17  =b6   +w104 =b23  =b15  -w1     5.5   8 44.0 1790
 11 MYSORE, ABHINAV    (1874) +b72  +w49  +b60  =w28  +b25  =w4   -b1   =w14    5.5   8 41.5 1758
 12 ZHOU, TONY         (1744) +b89  +w13  -b39  =w56  +b34  +w28  -b5   +w43    5.5   8 37.5 1659
 13 FU, BRYAN          (1563) +w62  -b12  +w61  -w30  =b36  +b85  +b48  +w39    5.5   8 36.0 1748
 14 WANG, CHLOE HEA    (1724) +b101 +w109 =w6   -b40  +w77  +b29  =w16  =b11    5.5   8 36.0 1709
 15 KURBANOV, ABROR    (1635) -w23  +b115 +w38  +b110 +w41  +b45  =w10  -w3     5.5   8 35.5 1721
 16 CHIEH, TING        (1846) =b95  =w82  =b87  +w70  +b49  +w7   =b14  =w22    5.5   8 35.5 1650
 17 YERRA, SAI SNEH    (1883) =w57  +b74  -w10  +b108 +w111 =b9   +w59  =b21    5.5   8 35.5 1642
 18 PARVATHANENI, N    (1737) -b10  +w37  +b78  =w27  =b79  +w94  =b39  +w45    5.5   8 34.5 1650
 19 BRUDNO, STEPHEN    (1684) +w97  -b23  +w69  -b41  +w73  +b62  =w40  +w50    5.5   8 33.5 1679
 20 ULLOM, GARRETT     (1707) +w71  -b104 +w76  -b45  =w75  Wb111 +w79  +b40    5.5   7 32.0 1654
 21 JANG, JIA-SYUAN    (1692) -b56  +w101 +b109 -w8   +b121 +w103 +b67  =w17    5.5   8 31.5 1658
 22 YANG, HENRY BOH    (1680) +b123 H     +w94  -b104 +w120 =w39  +b52  =b16    5.5   7 28.5 1730
 23 SATTARU, SRITEJ    (1857) +b15  +w19  +b34  =w31  +b28  =w10  -b4   -w7     5.0   8 44.0 1677
 24 ZHU, HAOFANG       (1454) +b68  -w2   +b65  +w48  +b35  =w8   -b27  =w31    5.0   8 40.5 1782
 25 OBERAI, VIKRAM     (1876) +w100 +b46  +w59  +b29  -w11  -b3   +w30  -b9     5.0   8 39.5 1758
 26 YU, AVERY          (1739) +b112 +w78  +b35  =w39  -b4   +w31  -b8   =w28    5.0   8 38.0 1748
 27 SERGEEV, ALEKSE    (1898) +w93  +b85  -w29  =b18  =w57  +b51  +w24  -b6     5.0   8 38.0 1691
 28 QUIGLEY, CHARLE    (1815) +w43  +b130 +w7   =b11  -w23  -b12  +w77  =b26    5.0   8 37.5 1679
 29 UZ, KAGAN          (1809) +b118 +w42  +b27  -w25  -b1   -w14  +b81  +w65    5.0   8 37.0 1687
 30 THOMPSON, CAMER    (1739) +w102 -b10  +w73  +b13  -b8   +w82  -b25  +w66    5.0   8 36.5 1630
 31 THATIPARTHI, VI    (1782) +w98  +b117 +w104 =b23  -w3   -b26  +w80  =b24    5.0   8 34.5 1616
 32 VAZQUEZ, DANIEL    (1640) =w63  +b96  =w45  =b62  +w107 =b40  -w9   +b61    5.0   8 32.5 1761
 33 LOPEZ, FRANCISC    (1756) +w64  -b7   =w108 -b57  +w86  +b46  =w58  +b56    5.0   8 32.5 1569
 34 MALAKAR, SAARTH    (1600) +w107 +b110 -w23  =b9   -w12  +b113 =w61  +b59    5.0   8 32.0 1766
 35 ZHANG, ANDREW H    (1836) +w116 +b76  -w26  +b85  -w24  -b57  +w64  +b58    5.0   8 31.5 1593
 36 MARTINEZ, ABEL     (1667) +b133 -w5   +b126 -w67  =w13  =b97  +w71  +b62    5.0   8 31.0 1532
 37 RAMKUMAR, ADITY    (1524) -w59  -b18  +w136 -b61  +w133 +b100 +w95  +w60    5.0   8 27.5 1629
 38 MYERS, JOSHUA      (1794) -b7   +w118 -b15  =w105 +b109 H     +w96  +b57    5.0   7 26.5 1567
 39 FU, JASON          (1872) +w108 +b111 +w12  =b26  -w2   =b22  =w18  -b13    4.5   8 40.5 1686
 40 BURTON, HENRY      (1819) =b82  +w95  +b70  +w14  -b5   =w32  =b19  -w20    4.5   8 37.5 1691
 41 GHOSH, PRARTHAN    (1802) +b86  +w134 -b5   +w19  -b15  -w60  =b82  +w91    4.5   8 34.5 1668
 42 RAJANISH, ABHIN    (1661) +w90  -b29  +w47  +b54  -w45  =b61  =w56  =w52    4.5   8 34.5 1619
 43 STEDMAN, ELIAS     (1609) -b28  -w53  +b101 +w90  =w92  Wb120 +w63  -b12    4.5   7 33.5 1676
 44 PRAGASH, PRABHA    (1582) +b55  =w103 -b4   =w52  =w114 +b107 -b50  +w84    4.5   8 33.0 1786
 45 THOMAS, MICHAEL    (1804) +b91  =w70  =b32  +w20  +b42  -w15  H     -b18    4.5   7 33.0 1660
 46 WANG, LEO Q        (1661) +b135 -w25  +b90  -w1   =b48  -w33  +b89  +w76    4.5   8 33.0 1554
 47 WAKIDA, KEN        (1452) +w51  -w60  -b42  +b100 -w59  +b73  +w107 =b63    4.5   8 30.5 1720
 48 SHAO, DANIEL       (1743) =w96  =b80  +w121 -b24  =w46  +b75  -w13  +b88    4.5   8 30.5 1548
 49 GUNN, HAN          (1700) +w115 -b11  =w80  +b130 -w16  -b58  +w75  +b78    4.5   8 30.0 1602
 50 ZHENG, ALAN        (1744) -w58  =b98  +w96  -b77  +w108 +b83  +w44  -b19    4.5   8 30.0 1587
 51 XU, JINGSHU        (1711) -b47  =w112 =b88  +w78  +b71  -w27  =b76  +w86    4.5   8 30.0 1548
 52 SHIBATA, MISAKI    (1750) =w80  -b94  +w117 =b44  +w58  +b95  -w22  =b42    4.5   8 30.0 1524
 53 HANNA, JOHN        (1787) -w77  +b43  =w57  -b111 =w72  =b98  +w108 +b80    4.5   8 29.0 1596
 54 WANG, WILLIAM      (1785) -b99  +w91  +b122 -w42  -b66  =w78  +b87  +w82    4.5   8 27.5 1606
 55 YE, ZHAOSU         (1804) -w44  -b121 -w64  +b123 =w102 +b130 +w83  +b79    4.5   8 25.0 1529
 56 YUAN, SERENA       (1412) +w21  +b63  -w3   =b12  -w9   +b92  =b42  -w33    4.0   8 40.5 1754
 57 CAO, RAY           (1640) =b17  =w84  =b53  +w33  =b27  +w35  -b7   -w38    4.0   8 39.5 1791
 58 JENSEN, ERIC       (1516) +b50  =w120 +b84  -w4   -b52  +w49  =b33  -w35    4.0   8 38.0 1783
 59 WEN, KALLY         (1745) +b37  +w99  -b25  -w7   +b47  +w66  -b17  -w34    4.0   8 38.0 1635
 60 YANG, KEVIN C      (1716) +w69  +b47  -w11  =b107 =w80  +b41  -w6   -b37    4.0   8 35.5 1659
 61 VISHWA, SUSHEEL    (1755) -b78  +w105 -b13  +w37  +b99  =w42  =b34  -w32    4.0   8 34.5 1580
 62 NAIR, ROHAN        (1766) -b13  +w86  +b82  =w32  =b95  -w19  +b94  -w36    4.0   8 34.0 1615
 63 MARTINEZ, ENOCH    (1888) =b32  -w56  +b112 +w81  -b7   +w70  -b43  =w47    4.0   8 33.5 1516
 64 ZAGADE, SAMRAAT    (1539) -b33  -w68  +b55  +w134 +b76  -w67  -b35  +w95    4.0   8 32.5 1707
 65 TIONG, RACHAEL     (1678) +w124 -b3   -w24  =b131 =w96  +b106 +w69  -b29    4.0   8 32.5 1559
 66 JIANG, LEO         (1612) -w6   -b107 +w115 +b69  +w54  -b59  +w97  -b30    4.0   8 31.0 1646
 67 MASON, MIKE W      (1761) =w94  =b73  +w100 +b36  -w6   +b64  -w21  U       4.0   7 30.5 1646
 68 KOPSTEIN, EVAN     (1713) -w24  +b64  =w111 -b94  +w131 -b77  =w72  +b98    4.0   8 30.0 1561
 69 LIAO, CONNOR       (1464) -b60  +w72  -b19  -w66  +b122 +w121 -b65  +w99    4.0   8 28.5 1641
 70 RAMAN, SANJEEV     (1651) +w132 =b45  -w40  -b16  +w130 -b63  =w98  +b94    4.0   8 28.5 1626
 71 LEONG, AIDEN       (1441) -b20  H     +w74  =b92  -w51  +w99  -b36  +b97    4.0   7 28.0 1616
 72 CHIN, WARREN       (1636) -w11  -b69  +w102 H     =b53  =w89  =b68  +w81    4.0   7 28.0 1592
 73 HOLZER, PETER      (1603) H     =w67  -b30  +w117 -b19  -w47  +b122 +b106   4.0   7 27.5 1544
 74 WARD, KHALEE       (1603) =b84  -w17  -b71  =w112 -b88  +w132 +w110 +b96    4.0   8 26.0 1549
 75 WANG, FELICITY     (1620) -b4   +w119 -b1   +w88  =b20  -w48  -b49  +w114   3.5   8 36.0 1638
 76 LIU, NATHAN CHA    (1534) +b1   -w35  -b20  +w122 -w64  +b110 =w51  -b46    3.5   8 34.5 1699
 77 KERR, JOSHUA MO    (1568) +b53  =w4   -b103 +w50  -b14  +w68  -b28  U       3.5   7 34.0 1784
 78 YANG, ARNOLD TI    (1535) +w61  -b26  -w18  -b51  +w124 =b54  +w85  -w49    3.5   8 33.5 1681
 79 LIAO, CAITLIN      (1532) =w9   =b92  =w113 +b97  =w18  =b80  -b20  -w55    3.5   8 33.5 1663
 80 BENDRE, SOHAN A    (1525) =b52  =w48  =b49  +w127 =b60  =w79  -b31  -w53    3.5   8 33.0 1712
 81 ZHUGE, KATHERIN    (1307) =w92  +b128 =w9   -b63  =w85  +b114 -w29  -b72    3.5   8 32.0 1753
 82 VALE CRUZ, ARMI    (1610) =w40  =b16  -w62  +b132 +w110 -b30  =w41  -b54    3.5   8 32.0 1696
 83 CHERUKURI, NITE    (1644) -b5   +w123 -b8   =w109 +b84  -w50  -b55  +b113   3.5   8 31.5 1699
 84 KROTOV, DAMIAN     (1807) =w74  =b57  -w58  =b86  -w83  +b102 +w93  -b44    3.5   8 31.0 1587
 85 TREY, JUSTIN       (1704) +b125 -w27  +b129 -w35  =b81  -w13  -b78  +w108   3.5   8 30.5 1614
 86 LEITZELL, JACK     (1580) -w41  -b62  +b119 =w84  -b33  +w109 +w114 -b51    3.5   8 29.0 1650
 87 TREUSDELL , ROS    (1645) -w104 +b102 =w16  -b120 -w97  +b123 -w54  +b119   3.5   8 29.0 1601
 88 CAMPERS, WILLIE    (1451) H     -b9   =w51  -b75  +w74  =w91  +b127 -w48    3.5   7 28.5 1671
 89 KASHYAP, MANISH    (1510) -w12  -b113 +w116 -b114 +w90  =b72  -w46  +b107   3.5   8 28.0 1629
 90 XIA, JOSHUA        (1187) -b42  +w132 -w46  -b43  -b89  +w101 =b129 +w122   3.5   8 26.5 1538
 91 VATS, ATIKSH       (1589) -w45  -b54  =w123 =b124 +w126 =b88  +w113 -b41    3.5   8 25.5 1563
 92 JENSON, CHRIS      (1689) =b81  =w79  =b97  =w71  =b43  -w56  H     H       3.5   6 22.0 1446
 93 ZHU, RYAN          (1646) -b27  =w125 U     U     +b117 +w105 -b84  +w116   3.5   6 18.0 1560
 94 TALWALKAR, VEDA    (1562) =b67  +w52  -b22  +w68  =b103 -b18  -w62  -w70    3.0   8 36.0 1739
 95 ZHENG, MARCUS      (1620) =w16  -b40  +w98  +b113 =w62  -w52  -b37  -b64    3.0   8 33.0 1690
 96 KOLLI, ANUSHKA     (1505) =b48  -w32  -b50  +w118 =b65  +w127 -b38  -w74    3.0   8 32.0 1686
 97 YANG, ANDERSEN     (1377) -b19  +b136 =w92  -w79  +b87  =w36  -b66  -w71    3.0   8 31.0 1613
 98 SURESHKUMAR, KA    (1563) -b31  =w50  -b95  +w125 =b127 =w53  =b70  -w68    3.0   8 29.5 1677
 99 VUDUTALA, SAKET    (1564) +w54  -b59  -w110 +b128 -w61  -b71  +w100 -b69    3.0   8 29.0 1683
100 BOLER, HUSEYIN     (1636) -b25  +w133 -b67  -w47  +b101 -w37  -b99  +w124   3.0   8 29.0 1520
101 CHEN, ERIC         (1475) -w14  -b21  -w43  +b136 -w100 -b90  +w126 +b123   3.0   8 27.5 1514
102 CHERUKURI, DEVE    (1491) -b30  -w87  -b72  +w119 =b55  -w84  =b124 +w121   3.0   8 26.5 1599
103 SMOLENSKY, RAND    (1857) +w136 =b44  +w77  -b2   =w94  -b21  U     U       3.0   6 26.0 1639
104 BULYCHEV-OKSER,    (1894) +b87  +w20  -b31  +w22  -b10  U     U     U       3.0   5 24.5 1658
105 LIU, JOSHUA        (1557) -w110 -b61  +w135 =b38  -w113 -b93  =w123 +b125   3.0   8 23.5 1568
106 MADIRAJU, RISHI    (1496) H     H     U     U     +b132 -w65  +b121 -w73    3.0   4 11.5 1487
107 ORYE, MATTHEW      (1806) -b34  +w66  +b134 =w60  -b32  -w44  -b47  -w89    2.5   8 33.5 1593
108 YANG, ADELYNNE     (1636) -b39  +w135 =b33  -w17  -b50  +w112 -b53  -b85    2.5   8 31.0 1664
109 KASHYAP, MAHATI    (1460) +w113 -b14  -w21  =b83  -w38  -b86  =b112 =w118   2.5   8 30.5 1655
110 MARTINEZ, ABRAH    (1760) +b105 -w34  +b99  -w15  -b82  -w76  -b74  =w112   2.5   8 30.0 1574
111 ESTRADA, CRISTI    (1591) +b8   -w39  =b68  +w53  -b17  Lw20  U     U       2.5   5 29.5 1794
112 MARGALE, VEDANT    (1493) -w26  =b51  -w63  =b74  =w129 -b108 =w109 =b110   2.5   8 28.5 1687
113 TAI, NOLAN CAI     (1716) -b109 +w89  =b79  -w95  +b105 -w34  -b91  -w83    2.5   8 27.5 1564
114 WEISS, JARED       (1670) +w119 -b6   U     +w89  =b44  -w81  -b86  -b75    2.5   7 26.5 1522
115 WANG, JACOB S      (1424) -b49  -w15  -b66  =b116 =w119 -w122 =w128 B       2.5   7 23.5 1615
116 GOPALAKRISHNAN,    (1619) -b35  -w8   -b89  =w115 H     +b126 H     -b93    2.5   6 23.0 1581
117 BALAMURUGAN, AB    (1047) B     -w31  -b52  -b73  -w93  =b125 -b119 +w135   2.5   7 23.0 1504
118 WANG, ENQI ANGE    (1604) -w29  -b38  =w124 -b96  -w123 +b135 =w125 =b109   2.5   8 22.5 1470
119 WONG, WYATT        (1232) -b114 -b75  -w86  -b102 =b115 B     +w117 -w87    2.5   7 20.5 1496
120 MUSCHEK, NICHOL    (1824) +w121 =b58  U     +w87  -b22  Lw43  U     U       2.5   4 19.0 1612
121 WU, JONATHAN ZU    (1612) -b120 +w55  -b48  +w126 -w21  -b69  -w106 -b102   2.0   8 32.0 1597
122 SULTAN, BASHIR     (1633) -w3   +b124 -w54  -b76  -w69  +b115 -w73  -b90    2.0   8 30.0 1521
123 CAO, ZHIYU         (1363) -w22  -b83  =b91  -w55  +b118 -w87  =b105 -w101   2.0   8 29.0 1624
124 BARSKI, RICHARD    (1318) -b65  -w122 =b118 =w91  -b78  H     =w102 -b100   2.0   7 21.5 1595
125 WU, WENTAO         (1437) -w85  =b93  -w128 -b98  H     =w117 =b118 -w105   2.0   7 21.5 1571
126 JONES, CASTER D    (1268) H     H     -w36  -b121 -b91  -w116 -b101 +w133   2.0   6 18.0 1525
127 GREGORA, JAMES     (1686) H     H     =w130 -b80  =w98  -b96  -w88  U       2.0   5 15.5 1504
128 LIWAT, LOWELL K    (1880) -b134 -w81  +b125 -w99  U     U     =b115 H       2.0   5 13.5 1474
129 GAUDEAU, ALAIN     (1700) H     H     -w85  U     =b112 U     =w90  U       2.0   3 9.5 1461
130 PEYTON, NATHAN     (1476) +b137 -w28  =b127 -w49  -b70  -w55  U     U       1.5   6 24.0 1731
131 WANG, YUANZHE      (1575) -b2   -w1   +b133 =w65  -b68  U     U     U       1.5   5 24.0 1627
132 KHORANA, ROHIT     (1057) -b70  -b90  B     -w82  -w106 -b74  U     U       1.0   5 19.0 1509
133 HU, ANGELA         (1193) -w36  -b100 -w131 +b135 -b37  U     U     -b126   1.0   6 19.0 1458
134 GARCIA, NESTOR     (1638) +w128 -b41  -w107 -b64  U     U     U     U       1.0   4 14.0 1756
135 GUO, MAX           (1080) -w46  -b108 -b105 -w133 U     -w118 H     -b117   0.5   6 16.5 1449
136 COOPERSON, MART    (1635) -b103 -w97  -b37  -w101 U     U     U     U       0.0   4 15.0 1558
137 BANKHEAD, BENJA    (1730) -w130 U     U     U     U     U     U     U       0.0   1 2.5 1476

uscf:
1 gmcarebear999 15990403 'TIONG, RYAN'
2 charles102 30084564 'MUNOZ APOLONIO, CARLOS'
3 ybabji 15870376 'YERRAJENNU, SISIRA S'
4 garynanoman 15330365 'WEI, JAMES'
5 kdbel 16219062 'BELASHCHENKO, KIRILL'
6 dswang 15178315 'WANG, DANIEL SHAOJIE'
7 Draconian 15762975 'FLETCHER, ANDREW JAMES'
8 Priccchess 16179331 'NEMMALI, PRATEEK R'
9 Cooliguess 14941328 'DHEKIAL, VIKRANT RANA'
10 UltimateDL 16775800 'LI, DAVID TONGJIA'
11 Mapking1 16444940 'MYSORE, ABHINAV NAVEEN'
12 joeandjoe56 16147444 'ZHOU, TONY'
13 minitotoro 15772972 'FU, BRYAN'
14 kittycat35 15680068 'WANG, CHLOE HEATHER'
15 Abror 15737464 'KURBANOV, ABROR'
16 atevifred 17065705 'CHIEH, TING'
17 saisneha 15993891 'YERRA, SAI SNEHA'
18 Nikhilp 15227212 'PARVATHANENI, NIKHIL'
19 StevChess01 10017734 'BRUDNO, STEPHEN'
20 gullom89 12815117 'ULLOM, GARRETT JOHN'
21 tricksterssbu 15004187 'JANG, JIA-SYUAN ERIC'
22 coolhappyfish 16376384 'YANG, HENRY BOHAN'
23 FL2009 16084553 'SATTARU, SRITEJ SAI'
24 haofangzhu 16171382 'ZHU, HAOFANG'
25 vober6 15404550 'OBERAI, VIKRAM'
26 Averyyu321 15921044 'YU, AVERY'
27 asergeev 16337725 'SERGEEV, ALEKSEY MICHAEL'
28 CharlesDQuigley 30083970 'QUIGLEY, CHARLES-DAVID'
29 uzkuzk 16434922 'UZ, KAGAN'
30 Cambod1 15152107 'THOMPSON, CAMERON WELLES'
31 Vinny773175 16735206 'THATIPARTHI, VINEETHREDDY'
32 Nacaroa-Dan 17312658 'VAZQUEZ, DANIEL ORLANDO'
33 steinutz 20048591 'LOPEZ, FRANCISCO JAVIER'
34 iamvoltu 17062417 'MALAKAR, SAARTHAK'
35 Mozart1 15271786 'ZHANG, ANDREW H'
36 abelMZ084 14629890 'MARTINEZ, ABEL'
37 aditya7708 16245754 'RAMKUMAR, ADITYA'
38 FantasyHockeyEx 14073771 'MYERS, JOSHUA'
39 nboad 15773170 'FU, JASON'
40 HPenguin 14938916 'BURTON, HENRY'
41 playerlucky 15038196 'GHOSH, PRARTHAN'
42 Knightboy123 15207506 'RAJANISH, ABHINAV'
43 Elias1302 14405834 'STEDMAN, ELIAS'
44 prabp 14906397 'PRAGASH, PRABHAV'
45 chesslin 12809957 'THOMAS, MICHAEL G'
46 wahoo 16061785 'WANG, LEO Q'
47 Yamato1945 16287282 'WAKIDA, KEN'
48 Coolbull 15974115 'SHAO, DANIEL'
49 Han366 12538765 'GUNN, HAN'
50 AlanZ 14860211 'ZHENG, ALAN'
51 sunnyjingxu 14722207 'XU, JINGSHU'
52 Minsco 30084571 'SHIBATA, MISAKI'
53 jHanna 12877028 'HANNA, JOHN'
54 local0928 15270976 'WANG, WILLIAM'
55 mdbgaccp 13181590 'YE, ZHAOSU'
56 doudou2011 16843308 'YUAN, SERENA'
57 rcww2020 16541294 'CAO, RAY'
58 JensenUVA 12627070 'JENSEN, ERIC'
59 kwen2008 15444268 'WEN, KALLY'
60 cruiseship 15911246 'YANG, KEVIN C'
61 sushivishwa 14918097 'VISHWA, SUSHEEL'
62 rohu333 14699022 'NAIR, ROHAN'
63 TheChessShark 13672401 'MARTINEZ, ENOCH'
64 Supersamraat 16147973 'ZAGADE, SAMRAAT JAGDISH'
65 rachael1120 16019458 'TIONG, RACHAEL'
66 hi987 15436232 'JIANG, LEO'
67 MikeWMason 11441653 'MASON, MIKE W'
68 ZAPPAWITS 12629393 'KOPSTEIN, EVAN'
69 che2468 16509733 'LIAO, CONNOR'
70 sanjeevraman 15510070 'RAMAN, SANJEEV RAGHU'
71 dragonite700 30027355 'LEONG, AIDEN'
72 mrerikchin 12668940 'CHIN, WARREN'
73 pedropatzer 12404393 'HOLZER, PETER'
74 charismaticl33 12645917 'WARD, KHALEE'
75 fireheart 16292674 'WANG, FELICITY'
76 NL008 16650672 'LIU, NATHAN CHANG'
77 AbleCompany 15458404 'KERR, JOSHUA MORGAN'
78 Kugelblitzer 16438747 'YANG, ARNOLD TIANYI'
79 che8642 16480943 'LIAO, CAITLIN'
80 sbendre 14940058 'BENDRE, SOHAN ANUP'
81 FlowingMelody 16715925 'ZHUGE, KATHERINE'
82 trucker 16292302 'VALE CRUZ, ARMIN'
83 Niteshc 16164934 'CHERUKURI, NITESH'
84 Legolas08 17105641 'KROTOV, DAMIAN'
85 Torsten936 15592064 'TREY, JUSTIN'
86 jackl514 15116764 'LEITZELL, JACK CAMERON'
87 IveDoneEnough 12813229 'TREUSDELL , ROSS'
88 BillietheKid 12718130 'CAMPERS, WILLIE'
89 mnm2 16792955 'KASHYAP, MANISH B'
90 MathMonkey 30026083 'XIA, JOSHUA'
91 avats 16367710 'VATS, ATIKSH'
92 Gallifreyan 12457246 'JENSON, CHRIS'
93 Ryan123455 15842723 'ZHU, RYAN'
94 castle2king 16408266 'TALWALKAR, VEDANT AMEYA'
95 orwind 16328978 'ZHENG, MARCUS'
96 Eagle2020 15874631 'KOLLI, ANUSHKA'
97 mutantpenguin 16304918 'YANG, ANDERSEN'
98 messyblaster 14913750 'SURESHKUMAR, KAMALESH KUMAR'
99 kirikiri007 15964537 'VUDUTALA, SAKETH K'
100 DrBoler 30058237 'BOLER, HUSEYIN'
101 hello12 15920213 'CHEN, ERIC'
102 Deveshc 16164872 'CHERUKURI, DEVESH'
103 oregonchessguy 11092047 'SMOLENSKY, RANDALL K'
104 gardemarin13 14581208 'BULYCHEV-OKSER, MICHAEL'
105 chessmaster0981 16222106 'LIU, JOSHUA'
106 MadiChesskid 16477316 'MADIRAJU, RISHI'
107 GrandWizard 14988114 'ORYE, MATTHEW'
108 peekaboopenguin 15661335 'YANG, ADELYNNE'
109 mnm1 16792961 'KASHYAP, MAHATI B'
110 Pugnacious 14830211 'MARTINEZ, ABRAHAM'
111 ShanksGames 13437521 'ESTRADA, CRISTIAN'
112 vedantpmargale 16018722 'MARGALE, VEDANT PRAVIN'
113 evg1234567 15154957 'TAI, NOLAN CAI'
114 JaredMWeiss 14691162 'WEISS, JARED'
115 JACOBCHESS857 17083655 'WANG, JACOB S'
116 rokrchess 16545130 'GOPALAKRISHNAN, KRITIN ROHAN'
117 ab4gm 16913354 'BALAMURUGAN, ABHIJAY'
118 welmo 15696201 'WANG, ENQI ANGELA'
119 MYMChessWyatt 17016313 'WONG, WYATT'
120 gmnichek 12648120 'MUSCHEK, NICHOLAS'
121 wulovechess 17019890 'WU, JONATHAN ZUANXU'
122 muzikmixer 12616057 'SULTAN, BASHIR CISSE'
123 BlueZillop 17128466 'CAO, ZHIYU'
124 WallyCleaver 12285240 'BARSKI, RICHARD'
125 Threehundreds 16629782 'WU, WENTAO'
126 cdj12417489 12417489 'JONES, CASTER D'
127 jgregora 14938001 'GREGORA, JAMES'
128 moneymo 12707637 'LIWAT, LOWELL K'
129 attalone 15780197 'GAUDEAU, ALAIN D H'
130 ToughTurtle 16452322 'PEYTON, NATHAN MAX'
131 yogokings12 14647174 'WANG, YUANZHE'
132 rohitk14 14782956 'KHORANA, ROHIT'
133 AngelaIL203 16747812 'HU, ANGELA'
134 imnestorg 12936718 'GARCIA, NESTOR'
135 salamenceg 16256115 'GUO, MAX'
136 MartyJR 12583570 'COOPERSON, MARTIN'
137 greenphantom 14786588 'BANKHEAD, BENJAMIN CARVER'