Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

30th annual NORTH AMERICAN OPEN - U2200 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

30th annual NORTH AMERICAN OPEN - U2200 Section Swiss Standard 120 10 rated manager 
Played on chessclub.com
135 players, 8 rounds
Sat Dec 26 20 11:29 - Tue Dec 29 20 22:17
uscf6 tournament #2249

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    Score  #g OppScore OppRating
  1 KE, RIANNE         (2134) +w119 +b24  +w91  +b2   +b18  =w5   +b4   +w3     7.5   8 41.5 1995
  2 CHEN, DEREK        (2073) +w82  +b54  +w112 -w1   +b12  +b10  +w20  +b9     7.0   8 40.5 1942
  3 BECK, ALEC         (1941) +w115 +b29  B     +b23  =w6   +b16  +w27  -b1     6.5   7 36.5 2016
  4 THIRUMALAI, ATU    (1989) H     +w93  +b75  +w52  +b34  +b7   -w1   +w15    6.5   7 35.5 2042
  5 RAMBHA, HEMACHA    (2001) +w86  +b30  =w6   +b13  +w16  =b1   =w7   =b8     6.0   8 45.0 2025
  6 REDDY, SATVIK      (2098) +b73  +w12  =b5   =w9   =b3   =w26  +b54  +w19    6.0   8 41.0 1920
  7 NESAMANI, VIGNE    (2136) +b32  +w96  =b35  +w69  +b21  -w4   =b5   +w20    6.0   8 39.0 1969
  8 GOKTEPE, DERIN     (1918) =b55  +w104 +b36  =w37  =b53  +w34  +b18  =w5     6.0   8 35.5 1955
  9 MAHESHWARI, JAY    (1952) =w22  +b70  +w81  =b6   +w58  B     +w14  -w2     6.0   7 35.5 1951
 10 LIU, ERIC CHANG    (1944) =b104 =w121 +b122 +w41  +b35  -w2   +b52  +w36    6.0   8 31.5 1933
 11 PATHAK, DHRUV      (1991) H     +b128 -w13  =b82  +w61  +w56  +b58  +b31    6.0   7 30.0 1956
 12 CHEN, MINDA        (1949) +w110 -b6   +w86  +b116 -w2   +b81  +b78  =b14    5.5   8 35.5 1979
 13 NING, ERIC         (2107) =b89  +w113 +b11  -w5   =b38  =w22  +b87  +w35    5.5   8 35.5 1926
 14 GHAZARYAN, RAFF    (2050) =b114 =w89  +b84  +w43  +b19  +w18  -b9   =w12    5.5   8 35.0 1912
 15 TIEN, SOPHIE       (1969) +b123 +w57  =b52  -w34  +b88  +w37  +w23  -b4     5.5   8 33.5 1905
 16 NGUYEN, TIEN   (WI)(2103) H     +w108 +b132 +w38  -b5   -w3   +b63  +w39    5.5   7 31.5 1934
 17 YE, CHEN-CHEN      (1981) -b107 +w123 +b101 +w42  =b37  =w52  =b21  +w41    5.5   8 30.5 1894
 18 EISEN, ZANE        (2154) +w62  +b49  +w83  +b58  -w1   -b14  -w8   +b66    5.0   8 39.5 1989
 19 SAVLA, SANIYA S    (1769) +b26  =w36  =w78  +b83  -w14  +w38  +b53  -b6     5.0   8 37.5 2019
 20 LIANG, YU-CHENG    (1876) B     +b31  =w27  =b78  +w29  +w69  -b2   -b7     5.0   7 37.0 2054
 21 SHAH, KAI MAHES    (2035) +w40  +b127 =w25  +b85  -w7   =b33  =w17  =b23    5.0   8 37.0 1849
 22 JIANG, LEYOU       (1699) =b9   +w60  =b53  +w96  =w25  =b13  =w75  =b27    5.0   8 36.5 1992
 23 PLATNICK, ELIJA    (2024) +b90  +w43  =b38  -w3   +b63  +w87  -b15  =w21    5.0   8 36.5 1938
 24 GUIPI BOPALA, P    (1939) +b45  -w1   -b57  +w122 =b42  +w59  +b34  =w28    5.0   8 36.0 1804
 25 FANG, JADEN        (1806) +w106 +w79  =b21  =w35  =b22  =w53  =b41  =b29    5.0   8 35.5 1975
 26 WENG, NICHOLAS     (1983) -w19  +b105 =w82  +b72  +w62  =b6   -w31  +b54    5.0   8 34.5 1903
 27 NAREDDY, VINEET    (2034) =b93  +w114 =b20  +w28  =b87  +w39  -b3   =w22    5.0   8 34.5 1847
 28 WANG, JEFFERY      (1785) -w83  +b74  +w106 -b27  +w67  +w79  =b35  =b24    5.0   8 33.5 1998
 29 POWER, SEAN KEE    (2039) +b71  -w3   +b121 =w63  -b20  +w50  +b84  =w25    5.0   8 33.5 1856
 30 XUE, JERRY Q       (1911) +w94  -w5   -b55  -b40  +w99  +b71  +w97  +w53    5.0   8 32.5 1794
 31 TURCOTTE,JONATH    (2087) =b39  -w20  =b98  +w114 +b113 +w96  +b26  -w11    5.0   8 31.0 1903
 32 GUILLEMETTE, HU    (1880) -w7   -b86  +b129 +w127 =b36  +w60  =b37  +w52    5.0   8 30.0 1916
 33 MASSICK, LAINE     (1645) +b44  =w34  +b76  U     +w91  =w21  U     +b81    5.0   6 25.0 2022
 34 STEINER, JURAJ     (2050) +w72  =b33  +w56  +b15  -w4   -b8   -w24  +b90    4.5   8 40.5 1867
 35 HO, COOPER         (2010) +w46  +b64  =w7   =b25  -w10  +b97  =w28  -b13    4.5   8 39.0 1906
 36 JORAJURIA MENDO    (2050) +w111 =b19  -w8   =b128 =w32  +b62  +w49  -b10    4.5   8 37.0 1881
 37 TAY, BRIAN         (2043) +w47  +b117 =w85  =b8   =w17  -b15  =w32  =b45    4.5   8 37.0 1831
 38 DENG, HENRY        (1967) +w97  +b59  =w23  -b16  =w13  -b19  +w108 =b47    4.5   8 35.5 1894
 39 HE, HENRY          (1858) =w31  -b81  +w70  +w64  +b60  -b27  +w76  -b16    4.5   8 35.0 1983
 40 ADUSUMALLI, SAA    (1819) -b21  +w94  -b96  +w30  +b43  -w58  +w65  =b51    4.5   8 34.5 1930
 41 ESWARAN, AKSITH    (2026) +w105 -b112 +w119 -b10  +w128 +b48  =w25  -b17    4.5   8 34.0 1892
 42 SANE, ADWAY        (1666) -w85  +b65  +w48  -b17  =w24  =b66  +w116 =w44    4.5   8 33.5 1946
 43 WISNIOWSKI, NAT    (1922) +w124 -b23  +w102 -b14  -w40  +b61  =w90  +b84    4.5   8 31.0 1857
 44 ZHENG, CARISSA     (1917) -w33  =b46  +w126 =b56  -w97  +b72  +w100 =b42    4.5   8 31.0 1753
 45 RAMASWAMY, PUDU    (1682) -w24  =b67  =b114 +w104 =w100 +b85  =b69  =w37    4.5   8 30.0 1889
 46 MOK, GILLIAN       (1807) -b35  =w44  -b113 =w124 =b94  +b105 +w95  +w87    4.5   8 27.5 1866
 47 KOZOWER, ETHAN     (1822) -b37  =w124 -b60  +w126 =w92  +b67  +w91  =w38    4.5   8 27.5 1865
 48 MIN, RYAN          (1915) +b130 -w58  -b42  +w109 +b117 -w41  =b55  +w93    4.5   8 27.5 1747
 49 PANG, ASHLEY       (1954) +b133 -w18  -b97  +w101 =b98  +w57  -b36  +w89    4.5   8 27.0 1855
 50 CHUDNOVSKY, MAR    (1862) -b76  -w68  +b125 +w102 H     -b29  +w117 +b83    4.5   7 24.5 1846
 51 TRAN, MINH BINH    (1964) -b122 +w133 -b68  +w121 =b84  =w93  +b98  =w40    4.5   8 24.0 1793
 52 SHARMA, VISHRUT    (2081) +w61  +b77  =w15  -b4   +w85  =b17  -w10  -b32    4.0   8 40.0 1931
 53 MARES, ANTONIO     (2000) +w129 =b56  =w22  +b68  =w8   =b25  -w19  -b30    4.0   8 36.5 1812
 54 ZHANG, DANIEL Y    (1907) +b109 -w2   =w59  +b107 =w81  +b83  -w6   -w26    4.0   8 35.0 1906
 55 ALAM, ZAEEM        (1656) =w8   =b88  +w30  -b87  +w65  -b75  =w48  =w63    4.0   8 35.0 1906
 56 SAMANI, AMIN DA    (1841) +w74  =w53  -b34  =w44  +b112 -b11  =w83  =w64    4.0   8 34.5 1983
 57 WU, ANDY           (1697) +w67  -b15  +w24  =b91  -w78  -b49  +w85  =b77    4.0   8 34.5 1953
 58 MOVAHED, SINA      (2088) +w134 +b48  +w87  -w18  -b9   +b40  -w11  U       4.0   7 31.5 1951
 59 LI, IRIS           (1681) +w65  -w38  =b54  -b66  +w119 -b24  =b73  +w113   4.0   8 30.5 1910
 60 FURMAN, MIKHAIL    (1970) =w126 -b22  +w47  +b99  -w39  -b32  +w120 =b70    4.0   8 30.5 1763
 61 PULLELA, SRICHA    (1857) -b52  +w100 -b79  +w131 -b11  -w43  +b102 +w103   4.0   8 29.5 1863
 62 GOLSEFIDY, SEPE    (1882) -b18  +w118 =b88  +w103 -b26  -w36  =b99  +w97    4.0   8 29.5 1811
 63 NISHIO, ALEXAND    (1891) -w117 +b120 +w109 =b29  -w23  +b115 -w16  =b55    4.0   8 29.5 1799
 64 GAO, MATTHEW IA    (1920) +w103 -w35  =b115 -b39  =w107 =b82  +w86  =b56    4.0   8 29.0 1808
 65 XIA, RUOXIAO       (1930) -b59  -w42  +b90  +w133 -b55  +w68  -b40  +w101   4.0   8 29.0 1738
 66 KARUNAKARAN, KA    (1893) -b92  +w130 =b103 +w59  -b69  =w42  +b96  -w18    4.0   8 28.5 1793
 67 OLDHAM, DAVID C    (1950) -b57  =w45  +b131 =w89  -b28  -w47  +b125 +w98    4.0   8 28.0 1775
 68 LI, DAVID          (1773) -b79  +b50  +w51  -w53  U     -b65  +w106 +b108   4.0   7 27.5 1951
 69 RAJMOHAN, VIKRA    (2002) =b121 +w98  +w107 -b7   +w66  -b20  =w45  U       4.0   7 27.5 1853
 70 WU, JAYDEN         (1606) =b113 -w9   -b39  -w90  +b127 +b104 +w114 =w60    4.0   8 27.0 1810
 71 RAM, JAIKRISHNA    (1819) -w29  -b103 +b110 -w76  +b133 -w30  +b109 +w96    4.0   8 26.5 1835
 72 MARTINEZ, LAWRE    (1825) -b34  =w99  +b124 -w26  =b103 -w44  +b123 +w100   4.0   8 26.5 1808
 73 GUO, EDWARD        (1859) -w6   -b102 +w123 -b100 +w118 =b86  =w59  +b99    4.0   8 26.5 1767
 74 AI, EVAN ZIHAO     (2058) -b56  -w28  -b99  +w125 =b101 =w102 +b88  +w92    4.0   8 26.5 1726
 75 DEDONA, MARK       (2108) =w128 +b126 -w4   H     =b77  +w55  =b22  U       4.0   6 25.0 1813
 76 MOCK, MARKUS UL    (2100) +w50  -b85  -w33  +b71  +w115 H     -b39  H       4.0   6 25.0 1798
 77 LOPEZ, LUKE        (1908) +b118 -w52  =b92  H     =w75  =b100 =w81  =w57    4.0   7 24.5 1839
 78 SAMANT, NEIL       (2007) +w120 H     =b19  =w20  +b57  H     -w12  U       4.0   5 21.5 1818
 79 FRIEDMAN, ANDRE    (1990) +w68  -b25  +w61  +b97  B     -b28  U     U       4.0   5 21.5 1793
 80 WANG, MICHAEL L    (2092) H     H     U     -w84  +b121 +w88  +b92  U       4.0   4 12.0 1710
 81 VU, LEONARD        (2049) =b98  +w39  -b9   +w117 =b54  -w12  =b77  -w33    3.5   8 35.0 1815
 82 CHAMPSI, IMRAN     (1845) -b2   +w110 =b26  =w11  -b96  =w64  -b94  +w120   3.5   8 34.5 1881
 83 DORASZELSKI, AL    (2000) +b28  +w84  -b18  -w19  +b89  -w54  =b56  -w50    3.5   8 34.5 1880
 84 LEE, DANIEL        (1856) +w116 -b83  -w14  +b80  =w51  +b95  -w29  -w43    3.5   8 34.0 2017
 85 MENON, GAURI       (1920) +b42  +w76  =b37  -w21  -b52  -w45  -b57  +w114   3.5   8 33.0 1891
 86 SU, JASMINE ZHI    (1797) -b5   +w32  -b12  =b119 =w116 =w73  -b64  +w115   3.5   8 32.0 1905
 87 MU, GRANT          (1972) +b131 +w122 -b58  +w55  =w27  -b23  -w13  -b46    3.5   8 32.0 1902
 88 DASARI, SUSHMA     (1604) =b108 =w55  =w62  +b92  -w15  -b80  -w74  +b116   3.5   8 31.0 1902
 89 GAW, CHLOE         (1867) =w13  =b14  =w116 =b67  -w83  =b120 +w115 -b49    3.5   8 30.5 1952
 90 HO, CARTER         (1813) -w23  -b116 -w65  +b70  +b110 +w113 =b43  -w34    3.5   8 30.0 1900
 91 CHAN, MATTHEW M    (1984) +b125 +w101 -b1   =w57  -b33  =w98  -b47  H       3.5   7 30.0 1811
 92 SESHADRI, SRIDH    (1583) +w66  B     =w77  -w88  =b47  =b117 -w80  -b74    3.5   7 27.5 1836
 93 NICHOLSON, IAN     (1817) =w27  -b4   +w95  =w113 H     =b51  H     -b48    3.5   6 26.5 1968
 94 UDOVENKO, DANIE    (1633) -b30  -b40  -w118 +b123 =w46  +b111 +w82  U       3.5   7 24.5 1798
 95 SANTIAGO GONZAL    (2000) -b101 =w131 -b93  +b118 +w105 -w84  -b46  +w117   3.5   8 24.0 1741
 96 STEINER, TIM C     (1959) +w100 -b7   +w40  -b22  +w82  -b31  -w66  -b71    3.0   8 35.0 1880
 97 YAN, NATHAN        (1745) -b38  +b134 +w49  -w79  +b44  -w35  -b30  -b62    3.0   8 34.0 1936
 98 LIU, PATRICK PE    (1824) =w81  -b69  =w31  +b106 =w49  =b91  -w51  -b67    3.0   8 32.5 1999
 99 FAN, JERRY         (1681) -b112 =b72  +w74  -w60  -b30  +b119 =w62  -w73    3.0   8 31.5 1914
100 JIN, JERRY         (1742) -b96  -b61  +w134 +w73  =b45  =w77  -b44  -b72    3.0   8 30.5 1858
101 LOCHAM, DIVJOT     (1783) +w95  -b91  -w17  -b49  =w74  =b106 +w122 -b65    3.0   8 30.0 1957
102 RAMESH, RAHUL      (1765) -b132 +w73  -b43  -b50  =w106 =b74  -w61  +w124   3.0   8 29.5 1901
103 WONG, ANDREW YU    (1662) -b64  +w71  =w66  -b62  =w72  -b108 +w118 -b61    3.0   8 29.5 1839
104 STEINER, ADAMSO    (1688) =w10  -b8   -w128 -b45  +b131 -w70  =b121 +w125   3.0   8 29.5 1793
105 KODIHALLI, KAUS    (1816) -b41  -w26  +b130 =w108 -b95  -w46  =w111 +b122   3.0   8 27.0 1867
106 MARKOVIC, GORAN    (2008) -b25  +w125 -b28  -w98  =b102 =w101 -b68  +w123   3.0   8 27.0 1783
107 BIAN, ERIN         (1765) +w17  =w132 -b69  -w54  =b64  U     =b113 H       3.0   6 24.0 1949
108 LIU, FELIX YIPE    (1906) =w88  -b16  H     =b105 H     +w103 -b38  -w68    3.0   6 24.0 1820
109 CHANDI, ISHNOOR    (1604) -w54  B     -b63  -b48  -w111 +b126 -w71  +b129   3.0   7 23.5 1843
110 NAIR, ADVAIT SH    (1691) -b12  -b82  -w71  +b129 -w90  +w121 H     H       3.0   6 20.5 1834
111 XIE, YULE          (1833) -b36  -w115 -b133 =w130 +b109 -w94  =b105 +w127   3.0   8 20.5 1702
112 POLYAKIN, VLADI    (1931) +w99  +w41  -b2   B     -w56  U     U     U       3.0   4 18.5 1905
113 GUO, YU HAN (VE    (1908) =w70  -b13  +w46  =b93  -w31  -b90  =w107 -b59    2.5   8 33.5 1835
114 NANUGONDA, VISH    (1829) =w14  -b27  =w45  -b31  +w122 =b116 -b70  -b85    2.5   8 32.0 1899
115 SCHWARTZ, JARED    (1686) -b3   +b111 =w64  +w132 -b76  -w63  -b89  -b86    2.5   8 31.5 1915
116 SRINIVASAN, HEM    (2073) -b84  +w90  =b89  -w12  =b86  =w114 -b42  -w88    2.5   8 30.0 1797
117 KUMAR, AGRIM       (1478) +b63  -w37  +w127 -b81  -w48  =w92  -b50  -b95    2.5   8 29.0 1851
118 TAMMALI, VAISHN    (1616) -w77  -b62  +b94  -w95  -b73  +w133 -b103 =w121   2.5   8 25.5 1807
119 WANG, KALIA YUK    (1879) -b1   +w129 -b41  =w86  -b59  -w99  H     H       2.5   6 24.5 1850
120 JONES, DAVEY V     (1802) -b78  -w63  H     H     +b124 =w89  -b60  -b82    2.5   6 21.5 1875
121 REN, JESSE         (1798) =w69  =b10  -w29  -b51  -w80  -b110 =w104 =b118   2.0   8 33.5 1879
122 COBBS, KENNETH     (1742) +w51  -b87  -w10  -b24  -b114 +w127 -b101 -w105   2.0   8 29.0 1839
123 HONG, PEARSON      (1756) -w15  -b17  -b73  -w94  B     +b130 -w72  -b106   2.0   7 27.5 1845
124 XIAO, JAMES        (1673) -b43  =b47  -w72  =b46  -w120 -w125 +b130 -b102   2.0   8 26.5 1794
125 YANG, ANTHONY      (1772) -w91  -b106 -w50  -b74  +w129 +b124 -w67  -b104   2.0   8 26.0 1876
126 BECKER, BRETT A    (1756) =b60  -w75  -b44  -b47  =w130 -w109 -b127 +w133   2.0   8 24.0 1781
127 MUTHUKUMAR, AAD    (1466) B     -w21  -b117 -b32  -w70  -b122 +w126 -b111   2.0   7 23.5 1761
128 JIANG, LEO         (1871) =b75  -w11  +b104 =w36  -b41  U     U     U       2.0   5 22.5 1972
129 SLATER, DANIL      (1785) -b53  -b119 -w32  -w110 -b125 +w131 +b133 -w109   2.0   8 21.5 1788
130 GOLDSTEIN, ARAV    (1642) -w48  -b66  -w105 =b111 =b126 -w123 -w124 B       2.0   7 20.0 1806
131 RODENSTEIN, ALA    (1758) -w87  =b95  -w67  -b61  -w104 -b129 H     H       1.5   6 20.0 1875
132 TYAU, CHRISTOPH    (1976) +w102 =b107 -w16  -b115 U     U     U     U       1.5   4 14.5 1829
133 CHAPDELAINE, GW    (1720) -w49  -b51  +w111 -b65  -w71  -b118 -w129 -b126   1.0   8 26.5 1832
134 ANIL, VISHAL       (1859) -b58  -w97  -b100 U     U     U     U     U       0.0   3 10.5 1858
135 SINGIREDDY, RUT    (2134) U     U     U     U     U     U     U     U       0.0   0 0.0 0

uscf:
1 qiaoqiaoszx 15179208 'KE, RIANNE'
2 DragonMaster159 14883880 'CHEN, DEREK'
3 Chessnutt2014 15137253 'BECK, ALEC'
4 atult 14973786 'THIRUMALAI, ATUL'
5 HR2005 14946545 'RAMBHA, HEMACHANDRA'
6 chesslead 14659114 'REDDY, SATVIK'
7 MARMAYOGI11 14445475 'NESAMANI, VIGNESHWARAN'
8 CoolKoiFish 16249020 'GOKTEPE, DERIN'
9 cooljay 14966376 'MAHESHWARI, JAYANT'
10 el008 16650666 'LIU, ERIC CHANG'
11 dhruvpathak0613 15270590 'PATHAK, DHRUV'
12 zchen15 15185862 'CHEN, MINDA'
13 Spinninja 16063603 'NING, ERIC'
14 Rafjan 15325867 'GHAZARYAN, RAFFI DAVID'
15 Mengocat 15248711 'TIEN, SOPHIE'
16 ngthanhthuytien 16219014 'NGUYEN, TIEN'
17 Solidwrench2 15129761 'YE, CHEN-CHEN'
18 zeisen 12854033 'EISEN, ZANE'
19 ssaniya 15467523 'SAVLA, SANIYA SANDEEP'
20 Yucheng 16359401 'LIANG, YU-CHENG'
21 pianopro32 14539704 'SHAH, KAI MAHESH'
22 karuto2006 16286576 'JIANG, LEYOU'
23 Elieman 15208013 'PLATNICK, ELIJAH SAMUEL'
24 bopala 15113015 'GUIPI BOPALA, PRINCE ERIC'
25 SaltyCarrot777 16733964 'FANG, JADEN'
26 greenninja 15499404 'WENG, NICHOLAS RUOGU'
27 OneEverest 15185045 'NAREDDY, VINEETH'
28 creativechesski 16291100 'WANG, JEFFERY'
29 KnightHopper 15057148 'POWER, SEAN KEE'
30 JQX2019 15886168 'XUE, JERRY Q'
31 JonnyTurgi 14361441 'TURCOTTE,JONATHAN'
32 Heliosis 17248755 'GUILLEMETTE, HUGO'
33 Laine23 14535895 'MASSICK, LAINE'
34 verutak 30081748 'STEINER, JURAJ'
35 arsenicblast 15836625 'HO, COOPER'
36 AJM04 14370815 'JORAJURIA MENDOZA, ALGOL'
37 guineapig25 15880655 'TAY, BRIAN'
38 SuperPuzzler 16681298 'DENG, HENRY'
39 wangfang75 15714654 'HE, HENRY'
40 saanvichess 15412194 'ADUSUMALLI, SAANVI'
41 chessrani 14583755 'ESWARAN, AKSITHI'
42 adwaysane 15955692 'SANE, ADWAY'
43 canary2016 15702390 'WISNIOWSKI, NATALIE'
44 bg26723 15612136 'ZHENG, CARISSA ANGELA'
45 clair 16106884 'RAMASWAMY, PUDUR'
46 Geode 16410705 'MOK, GILLIAN'
47 Ethan719 15903686 'KOZOWER, ETHAN'
48 odlepikachu 15853414 'MIN, RYAN'
49 redhawk2020 15365204 'PANG, ASHLEY'
50 ThunderingFish 15018810 'CHUDNOVSKY, MARK'
51 runtilmorrow1 15216913 'TRAN, MINH BINH'
52 VishyNo1 16877668 'SHARMA, VISHRUTH'
53 AntonioMares 30089803 'MARES, ANTONIO'
54 dzchess01 14973676 'ZHANG, DANIEL Y'
55 ZaeemA 16001942 'ALAM, ZAEEM'
56 aminsamani99 16251888 'SAMANI, AMIN DANIEL'
57 bobiscool 15441081 'WU, ANDY'
58 challenger2010 30032937 'MOVAHED, SINA'
59 irisl 16934084 'LI, IRIS'
60 mfurm 12840522 'FURMAN, MIKHAIL'
61 Sricharan07 15580337 'PULLELA, SRICHARAN'
62 sep-gol 16686975 'GOLSEFIDY, SEPEHR'
63 anishio 14894235 'NISHIO, ALEXANDER'
64 xcelswimmer 16515537 'GAO, MATTHEW IAN'
65 greenfrog21 16025390 'XIA, RUOXIAO'
66 kapilank 15495877 'KARUNAKARAN, KAPILAN'
67 MalachiConstant 12845687 'OLDHAM, DAVID CODY'
68 davidbtn 16061283 'LI, DAVID'
69 vikram251107 15521827 'RAJMOHAN, VIKRAM'
70 SparkyNinja 16636182 'WU, JAYDEN'
71 jairam09 16464462 'RAM, JAIKRISHNAN'
72 apachekid 12550947 'MARTINEZ, LAWRENCE'
73 adorablehill 15982801 'GUO, EDWARD'
74 LiangLiang 14780703 'AI, EVAN ZIHAO'
75 Markss1420 14684907 'DEDONA, MARK'
76 piccolomaestro 12659547 'MOCK, MARKUS ULRICH'
77 Luke123 14509898 'LOPEZ, LUKE'
78 checkninja 15097282 'SAMANT, NEIL'
79 Tombstone 15582135 'FRIEDMAN, ANDREW CHARLES'
80 organic 13605850 'WANG, MICHAEL LEI'
81 python0812 15005368 'VU, LEONARD'
82 imranchamp 16176854 'CHAMPSI, IMRAN'
83 alexdora 15280554 'DORASZELSKI, ALEXANDER'
84 Daniel-Lee 15703565 'LEE, DANIEL'
85 gsmenon 15187152 'MENON, GAURI'
86 chessisthebest1 16377701 'SU, JASMINE ZHIXIN'
87 gitb98 15399825 'MU, GRANT'
88 sushmadasari 15438788 'DASARI, SUSHMA REDDY'
89 HarleyQueen8 16608942 'GAW, CHLOE'
90 corviknight 16196601 'HO, CARTER'
91 mmchan 13910194 'CHAN, MATTHEW M'
92 SridharCCA70 15209153 'SESHADRI, SRIDHAR'
93 outpost 15545322 'NICHOLSON, IAN'
94 DanielA1926 16549332 'UDOVENKO, DANIEL ALEXANDER'
95 fridanavys1 17076554 'SANTIAGO GONZALEZ, FRIDA'
96 TDogg 12520946 'STEINER, TIM C'
97 Natey 16430495 'YAN, NATHAN'
98 JunlinTheWorld 16667410 'LIU, PATRICK PEIJUN'
99 funchesser 15513682 'FAN, JERRY'
100 MysteryHunter 16257674 'JIN, JERRY'
101 winner08 16501371 'LOCHAM, DIVJOT SINGH'
102 rockinroll 15760517 'RAMESH, RAHUL'
103 chessboy2020 16078318 'WONG, ANDREW YUN'
104 poohfur 15880593 'STEINER, ADAMSON'
105 Kausy 16403432 'KODIHALLI, KAUSTUBH'
106 Goran21 12737367 'MARKOVIC, GORAN'
107 funpawn 16926853 'BIAN, ERIN'
108 closedforce 14709715 'LIU, FELIX YIPENG'
109 Ishnoor 16106643 'CHANDI, ISHNOOR SINGH'
110 sujashankar 15900267 'NAIR, ADVAIT SHANKAR'
111 OctopusYule 16450812 'XIE, YULE'
112 IAlwaysWin 12287160 'POLYAKIN, VLADIMIR'
113 VeronicaG 17078676 'GUO, YU HAN (VERONICA)'
114 Vish1080 16380312 'NANUGONDA, VISHVA'
115 geowhiz27 15119811 'SCHWARTZ, JARED ETHAN'
116 Blixiron 17346061 'SRINIVASAN, HEMANT'
117 agrimjax1 16383244 'KUMAR, AGRIM'
118 QueensRule 15025561 'TAMMALI, VAISHNAVI'
119 baoduan 15495443 'WANG, KALIA YUKE'
120 spideydavey 14364373 'JONES, DAVEY V'
121 WR3311 16647087 'REN, JESSE'
122 KBC777 16106637 'COBBS, KENNETH'
123 PearsonH 16761711 'HONG, PEARSON'
124 AJ2000 16913292 'XIAO, JAMES'
125 kingannihilator 16306262 'YANG, ANTHONY'
126 Boldmann 12865104 'BECKER, BRETT ALAN'
127 dabpacman 15488268 'MUTHUKUMAR, AADITH'
128 leojiang 14738650 'JIANG, LEO'
129 danilattack 15515343 'SLATER, DANIL'
130 LoopyLoop 15497770 'GOLDSTEIN, ARAV MICAH'
131 arconsul2 10017751 'RODENSTEIN, ALAN'
132 Pifischer 12783873 'TYAU, CHRISTOPHER'
133 gwynsaxton0421 16304250 'CHAPDELAINE, GWYN'
134 vishalanil 16148604 'ANIL, VISHAL'
135 Singireddy 14928857 'SINGIREDDY, RUTHVIK'