Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

32nd Annual World Open Blitz Championship Under 2000 Section results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

32nd Annual World Open Blitz Championship Under 2000 Section Swiss Blitz 3 2 rated manager 
Played on chessclub.com
105 players, 15 rounds
Fri Jul  3 20 11:31 - Fri Jul  3 20 17:16
uscf6 tournament #1898

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12   R13   R14   R15   Score  #g OppScore OppRating
  1 NAVEEN, AARUSH     (1686) +w100 -b5   +b22  +w12  +b38  +w37  =b9   +w14  +b3   +w4   -b10  +w30  Wb102 =w2   +b19   12.0  14 138.0 1808
  2 CHIFLIKYAN, MIC    (1974) -w77  +b86  +w72  +b49  -w14  +b44  -w58  +b56  +w33  +b17  +w5   +b8   +w4   =b1   +b3    11.5  15 130.5 1772
  3 MEHTA, HURSH K     (1922) +w90  +b49  +w58  +b27  =w9   +b17  +w102 -b4   -w1   +b19  =w8   +b11  +w10  +b6   -w2    11.0  15 139.0 1844
  4 RAMASWAMY, NAKU    (1828) H     +w78  +w8   +b54  H     +b5   +w17  +w3   +b16  -b1   +w9   +w10  -b2   +b11  -w6    11.0  13 138.5 1816
  5 PULLELA, SRICHA    (1889) H     +w1   H     +w56  +b45  -w4   +b55  +w35  +b7   -w10  -b2   +w36  +b12  +w30  +b14   11.0  13 133.5 1795
  6 PAGAN, ISMAEL D    (1907) +b55  +w56  =b15  -w17  -b47  +w20  +w43  -b33  +w44  +b27  +w7   +b14  +w9   -w3   +b4    10.5  15 132.0 1780
  7 ZHU, RYAN          (1739) +w95  -b66  +w74  +b42  +w8   +b58  +w54  Wb102 -w5   -w30  -b6   +w15  =b13  +w36  +b29   10.5  14 125.0 1793
  8 PAGE, JORDAN       (1920) H     +w33  -b4   +w36  -b7   +w13  +b37  +w12  +b58  =w9   =b3   -w2   +b20  H     +b21   10.0  13 138.0 1831
  9 MARIAPPAN, ANIS    (1812) +w91  +b63  +w11  +w93  =b3   =b16  =w1   +b54  Ww102 =b8   -b4   +w29  -b6   +w34  -b12   10.0  14 135.5 1807
 10 GUAN, MICHAEL X    (1914) H     +b67  -w27  +b40  -w58  +b39  +w59  +b17  +w18  +b5   +w1   -b4   -b3   +w19  H      10.0  13 130.5 1806
 11 SELVAM, SANJAY     (1931) +b89  +w28  -b9   +w13  -b33  -w59  +b68  +w24  Wb93  +w58  +b16  -w3   +b30  -w4   +b20   10.0  14 129.5 1792
 12 NAYBERG, SIMONA    (1906) H     -b17  +w39  -b1   +w77  +b65  +w28  -b8   +w13  +b23  +w22  H     -w5   +b33  +w9    10.0  13 129.0 1666
 13 LI, ERIC           (1700) =b18  +w32  +w88  -b11  +w30  -b8   +w46  =w57  -b12  +b42  =w45  +b54  =w7   +w16  +b28   10.0  15 125.0 1842
 14 ZHANG, ANDREW H    (1879) H     +b61  =w46  +w18  +b2   H     +w47  -b1   -w19  +b43  +b32  -w6   +b16  +w29  -w5     9.5  13 132.5 1829
 15 LOPEZ, FRANCISC    (1778) +b97  +w34  =w6   -b16  -w46  +b99  -w18  -b22  +w38  +b84  +w66  -b7   +w41  +b27  +w31    9.5  15 118.5 1663
 16 KODIHALLI, KAUS    (1723) H     =b19  +w21  +w15  +b35  =w9   +b29  +b27  -w4   H     -w11  +b18  -w14  -b13  +w42    9.0  13 134.5 1804
 17 GOODRICH, LUIS     (1765) +b84  +w12  +w66  +b6   +b37  -w3   -b4   -w10  +b57  -w2   +b35  -w34  Wb58  -w20  +b36    9.0  14 133.5 1854
 18 ZILBERMINTZ, LE    (1994) =w13  +b43  +w31  -b14  +b32  -w19  +b15  +w29  -b10  -w21  +b51  -w16  +b47  Ww49  =b25    9.0  14 131.5 1756
 19 KATZ, ALANNA       (1897) H     =w16  +b60  H     +b31  +b18  -w27  +w21  +b14  -w3   =b20  +w58  +b34  -b10  -w1     9.0  13 131.0 1783
 20 MEHROTRA, EKANS    (1843) +w45  +b94  -w54  -b38  +w61  -b6   +w39  +b60  =w66  +b25  =w19  +b22  -w8   +b17  -w11    9.0  15 120.5 1642
 21 LUO, WILL          (1845) +b23  =w60  -b16  =w55  =b84  +w38  +w63  -b19  +w70  +b18  -b29  +w47  =b28  +w24  -w8     9.0  15 120.0 1649
 22 GOINS, JOHN LUC    ( 933) -b16  B     -w1   +b64  +w67  -w57  +b80  +w15  +b45  +w35  -b12  -w20  -b24  +b40  +w33    9.0  14 117.0 1767
 23 MEHTA, DHAIRYA     (1468) -w21  +b100 +w99  -b45  -w49  +b77  +w41  +b25  +w54  -w12  -b34  +w80  -b33  +b59  +w46    9.0  15 113.5 1831
 24 SATHISH, PRANAV    (1768) -w38  -b62  +w51  +b74  +w95  -w93  +b65  -b11  +w79  +b54  -b36  +w57  +w22  -b21  +b34    9.0  15 110.0 1617
 25 HO, MICHAEL S      (1883) -b48  -w74  +b92  +w78  +b89  -w56  +b75  -w23  +b50  -w20  +b76  +w68  +b39  =w28  =w18    9.0  15 103.0 1608
 26 LE, BENNY          (1362) -b28  -w69  +b68  -w76  -b48  -b51  +w81  +w97  +b89  +w79  -b80  +w56  +b71  +w37  +b35    9.0  15 99.0 1649
 27 LAUSER, JESSICA    (1803) +b98  +w35  +b10  -w3   +b57  =w29  +b19  -w16  -b30  -w6   -b47  +w55  +b70  -w15  +b53    8.5  15 125.5 1760
 28 GRODER, JARED      (1783) +w26  -b11  +w63  =b30  =w60  +b66  -b12  =w50  -b34  +w55  +w43  +b45  =w21  =b25  -w13    8.5  15 124.5 1693
 29 SERGEEV, ALEKSE    (1894) -w61  +b82  +w53  +b65  +w44  =b27  -w16  -b18  +w47  +b33  +w21  -b9   +w32  -b14  -w7     8.5  15 121.5 1726
 30 GAZULA, SIDARTH    (1906) -b60  +w79  +b89  =w28  -b13  +w45  +w31  +b47  +w27  +b7   +w102 -b1   -w11  -b5   U       8.5  14 118.0 1690
 31 JAMMALAMADAKA,     (1312) =w88  +w47  -b18  +b100 -w19  +w98  -b30  -b46  +w85  +b44  +w41  -b32  +w66  +b54  -b15    8.5  15 111.5 1815
 32 NEMMALI, PRATEE    (1776) H     -b13  +w70  +b87  -w18  -b43  +w95  +b85  +w46  +b66  -w14  +w31  -b29  -w35  +b52    8.5  14 104.5 1643
 33 BHARGAVA, YASH     (1772) +w101 -b8   +w95  +b66  +w11  -b54  =b57  +w6   -b2   -w29  =b37  +w35  +w23  -w12  -b22    8.0  15 123.0 1731
 34 GANBAATAR, AMAR    (1906) +w39  -b15  +w90  -b44  +w40  -b60  +w62  -b45  +w28  +b59  +w23  +b17  -w19  -b9   -w24    8.0  15 120.0 1697
 35 CHANG, NATHAN H    (1943) +w72  -b27  +w77  +b67  -w16  +b49  +w60  -b5   +w59  -b22  -w17  -b33  +w45  +b32  -w26    8.0  15 120.0 1650
 36 VINOD, AARUSH      (1841) +w51  -b75  +w62  -b8   -w65  +b61  -w45  +b39  +w60  +b46  +w24  -b5   +w40  -b7   -w17    8.0  15 119.0 1674
 37 PAKH, ALEX         (1882) +w82  +b77  +w38  +b46  -w17  -b1   -w8   =b44  -w43  +b52  =w33  -b40  +w67  -b26  +w55    8.0  15 119.0 1672
 38 DECIMUS, JAMESL    (1453) +b24  +w80  -b37  +w20  -w1   -b21  -w44  +w76  -b15  -b39  -w67  +b82  +w74  +b62  +w59    8.0  15 116.5 1725
 39 DU, CALVIN         (1591) -b34  Ww105 -b12  +w96  +b80  -w10  -b20  -w36  +b75  +w38  +w59  +b46  -w25  -b42  +w54    8.0  14 115.0 1732
 40 FRATIANNI, JOE     (1737) +b105 -w93  +b98  -w10  -b34  -w75  +b78  +w65  +b80  +w57  -b58  +w37  -b36  -w22  +b56    8.0  15 112.0 1642
 41 MELILLO, LUCIUS    (1881) -b75  -w98  +b52  +w48  -b55  +w78  -b23  +w53  =b51  +w50  -b31  +w44  -b15  +w45  =b43    8.0  15 111.0 1513
 42 MATURA, MAX CON    (1878) -b78  +w92  +b69  -w7   +b75  -w55  -b48  +w61  +b56  -w13  -b68  +w74  +b76  +w39  -b16    8.0  15 105.5 1594
 43 SILGUERO, DANTE    (1752) H     -w18  -b87  +b85  +w94  +w32  -b6   +w63  +b37  -w14  -b28  +w50  -b49  +b70  =w41    8.0  14 105.0 1616
 44 WANG, YUANZHE      (1688) H     H     +b96  +w34  -b29  -w2   +b38  =w37  -b6   -w31  +b48  -b41  =w65  +w71  +b57    8.0  13 102.5 1699
 45 RAMKUMAR, ADITY    (1452) -b20  +w68  +b71  +w23  -w5   -b30  +b36  +w34  -w22  +b62  =b13  -w28  -b35  -b41  +w67    7.5  15 123.5 1735
 46 RAJANISH, ADHVA    (1999) +b76  +w59  =b14  -w37  +b15  -w47  -b13  +w31  -b32  -w36  +b53  -w39  +b68  +w69  -b23    7.5  15 118.5 1686
 47 ANAND, SANJEEV     (1753) =w87  -b31  +w85  +b73  +w6   +b46  -b14  -w30  -b29  +w63  +w27  -b21  -w18  -b52  +w65    7.5  15 117.5 1694
 48 DEVALAPALLI, PR    (1514) +w25  -b58  -w49  -b41  +w26  +b67  +w42  -b59  -w62  =b72  -w44  +w90  =b55  =b65  +w70    7.5  15 111.0 1685
 49 YEHOSHUA, ROI,     (1798) +b92  -w3   +b48  -w2   +b23  -w35  -b50  +w75  =b55  -w51  +b63  +w64  +w43  Lb18  U       7.5  13 108.0 1624
 50 BAI, JEFFREY       (1368) -w67  -b99  Ww103 -b77  +w53  +b64  +w49  =b28  -w25  -b41  +w72  -b43  -w52  +b84  +b69    7.5  14 107.0 1664
 51 MENON, PRAVEEN     (1441) -b36  -w89  -b24  +w92  -b71  +w26  +w72  Wb99  =w41  +b49  -w18  -b66  -b69  +w85  +b68    7.5  14 105.5 1702
 52 LAMAS, DAVID       (1369) -b71  -b64  -w41  +w83  =b69  +b88  +w99  -w80  +b90  -w37  -b55  +w89  +b50  +w47  -w32    7.5  15 100.5 1695
 53 MARTIN, JOEL       (1568) -b57  +w101 -b29  -w80  -b50  +w96  +w100 -b41  =w65  Wb98  -w46  +b72  +b64  Wb66  -w27    7.5  13 100.0 1682
 54 HUNTER, ZACHARY    (1951) +b68  +w71  +b20  -w4   +b93  +w33  -b7   -w9   -b23  -w24  +b56  -w13  +b80  -w31  -b39    7.0  15 127.0 1719
 55 WOLFSKILL, BRIA    (1609) -w6   +b81  =w73  =b21  +w41  +b42  -w5   -b66  =w49  -b28  +w52  -b27  =w48  +w76  -b37    7.0  15 120.5 1763
 56 SONG, CHRISTIAN    (1760) +w70  -b6   +w94  -b5   +w73  +b25  -b93  -w2   -w42  +b60  -w54  -b26  +w79  +b61  -w40    7.0  15 119.5 1677
 57 MARTIN, DREW       (1903) H     H     +w64  +b61  -w27  +b22  =w33  =b13  -w17  -b40  +w62  -b24  -w59  +b60  -w44    7.0  13 117.5 1660
 58 BARRETT, MATT      (1842) +b79  +w48  -b3   +w75  +b10  -w7   +b2   +w93  -w8   -b11  +w40  -b19  Lw17  U     U       7.0  12 115.0 1780
 59 AGARWALLA, PULA    (1798) +w81  -b46  -w65  +b86  +w62  +b11  -b10  +w48  -b35  -w34  -b39  +w61  +b57  -w23  -b38    7.0  15 113.5 1683
 60 CHEN, PATRICK P    (1585) +w30  =b21  -w19  +b88  =b28  +w34  -b35  -w20  -b36  -w56  +b78  -w76  +b84  -w57  +b74    7.0  15 111.0 1753
 61 YU, SICHENG        (1550) +b29  -w14  +b80  -w57  -b20  -w36  +w67  -b42  +w74  -w68  +b79  -b59  +b77  -w56  +b76    7.0  15 108.0 1757
 62 CHAPDELAINE, GW    (1700) -b14  +w24  -b36  +w71  -b59  +w76  -b34  +w89  +b48  -w45  -b57  -b67  +w81  -w38  +b79    7.0  15 107.0 1685
 63 OLSON, NATHAN R    (1296) +w99  -w9   -b28  =b90  +w87  +w84  -b21  -b43  +w98  -b47  -w49  -w69  +b94  =b64  +b77    7.0  15 103.0 1591
 64 CHENNAREDDY, SA    (1585) -b12  +w52  -b57  -w22  +b91  -w50  -b74  =w94  +b71  +w87  +b84  -b49  -w53  =w63  +b81    7.0  15 101.0 1443
 65 JENSEN, ERIC       (1477) -b80  +w76  +b59  -w29  +b36  -w12  -w24  -b40  =b53  +w69  +b90  -w70  =b44  =w48  -b47    6.5  15 111.0 1704
 66 LIWAT, LOWELL K    (1904) +b69  +w7   -b17  -w33  +b76  -w28  +b89  +w55  =b20  -w32  -b15  +w51  -b31  Lw53  U       6.5  13 108.5 1665
 67 XIONG, LANG        (1786) +b50  -w10  +b78  -w35  -b22  -w48  -b61  -w91  +b97  +w94  +b38  +w62  -b37  =w68  -b45    6.5  15 105.5 1501
 68 DEY, RANJAN        (1659) -w54  -b45  -w26  +b81  +w74  +b94  -w11  -b79  +w86  +b61  +w42  -b25  -w46  =b67  -w51    6.5  15 105.0 1594
 69 KOWALCZYK, JAKU    (1571) -w66  +b26  -w42  -b94  =w52  +b87  +w98  -b70  -w84  -b65  +w85  +b63  +w51  -b46  -w50    6.5  15 100.0 1456
 70 DASARI, SAATHVI    (1298) -b56  =w85  -b32  -b95  +w97  +w90  +b71  +w69  -b21  -w80  +b75  +b65  -w27  -w43  -b48    6.5  15 99.0 1621
 71 SHANKAR, ADEETH    (1788) +w52  -b54  -w45  -b62  +w51  =b95  -w70  -b84  -w64  +b73  +w86  +b94  -w26  -b44  +w85    6.5  15 97.5 1477
 72 CAMPERS, WILLIE    (1649) -b35  +w97  -b2   -w84  -b79  +w81  -b51  +w78  +b87  =w48  -b50  -w53  -b85  +w82  +b86    6.5  15 96.0 1508
 73 BRUDNO, STEPHEN    (1900) H     H     =b55  -w47  -b56  -w85  -b87  +w88  -b91  -w71  -w82  +b86  +b97  +w94  +w84    6.5  13 74.5 1501
 74 LEONARDO, TOMAS    (1416) -w4   +b25  -b7   -w24  -b68  +w97  +w64  -b98  -b61  +w77  +w91  -b42  -b38  +w89  -w60    6.0  15 110.5 1625
 75 ZHU, FLORINA       (1506) +w41  +w36  -b93  -b58  -w42  +b40  -w25  -b49  -w39  +b83  -w70  -b81  -w78  +b96  Wb91    6.0  14 108.5 1643
 76 RAMASWAMY, PUDU    (1718) -w46  -b65  +w81  +b26  -w66  -b62  +w86  -b38  +w83  +b91  -w25  +b60  -w42  -b55  -w61    6.0  15 107.0 1617
 77 MOERLIEN, PUWIT    (1671) +b2   -w37  -b35  +w50  -b12  -w23  -w79  -b86  +w81  -b74  +w92  +b96  -w61  +b78  -w63    6.0  15 104.5 1547
 78 GHOSH, KRISH N     (1480) +w42  -b4   -w67  -b25  +w100 -b41  -w40  -b72  +w82  +b92  -w60  -b79  +b75  -w77  +b89    6.0  15 100.5 1691
 79 MAKODE, ATHARVA    (1446) -w58  -b30  -w100 +b101 +w72  -w89  +b77  +w68  -b24  -b26  -w61  +w78  -b56  +b90  -w62    6.0  15 100.0 1663
 80 JONES, WARREN J    (1866) +w65  -b38  -w61  +b53  -w39  +b86  -w22  +b52  -w40  +b70  +w26  -b23  -w54  U     U       6.0  13 96.5 1482
 81 BODON, HIRAM       (1387) -b59  -w55  -b76  -w68  +w82  -b72  -b26  +w101 -b77  +w88  Wb100 +w75  -b62  +w91  -w64    6.0  14 93.0 1617
 82 COVEY, THEODORE    (1514) -b37  -w29  -b84  -w91  -b81  Wb103 +w92  -w83  -b78  +w97  +b73  -w38  +w96  -b72  +w90    6.0  14 90.5 1537
 83 GANDHI, AIDEN S    (1544) -w5   -b95  -w97  -b52  -w85  +b101 +w88  +b82  -b76  -w75  -b96  +b87  -w91  +w92  +w94    6.0  15 81.5 1420
 84 KUPPILI, PRANEE    (1299) -w17  -b90  +w82  +b72  =w21  -b63  -b85  +w71  +b69  -w15  -w64  +b91  -w60  -w50  -b73    5.5  15 103.5 1616
 85 ZIMMERMAN, KEVI    (1551) -w19  =b70  -b47  -w43  +b83  +b73  +w84  -w32  -b31  -w90  -b69  +w95  +w72  -b51  -b71    5.5  15 101.5 1583
 86 BOTNIK, BENJAMI    (1516) -b93  -w2   +b101 -w59  +b96  -w80  -b76  +w77  -b68  =w89  -b71  -w73  +b88  +w95  -w72    5.5  15 94.0 1665
 87 LAW, HANS CHI      (1291) =b47  -b88  +w43  -w32  -b63  -w69  +w73  +b100 -w72  -b64  -b94  -w83  -b92  B     +w96    5.5  14 85.0 1576
 88 HONG, PEARSON      (1769) =b31  +w87  -b13  -w60  -b98  -w52  -b83  -b73  -w101 -b81  B     +w92  -w86  +w97  +b95    5.5  14 84.0 1440
 89 NEALE, MARK ROB    (1644) -w11  +b51  -w30  +b97  -w25  +b79  -w66  -b62  -w26  =b86  +w95  -b52  =w90  -b74  -w78    5.0  15 102.0 1564
 90 RAJANISH, ABHIN    (1640) -b3   +w84  -b34  =w63  -w99  -b70  +w94  +b95  -w52  +b85  -w65  -b48  =b89  -w79  -b82    5.0  15 96.0 1469
 91 MA, OLIVER CHAR    (1409) -b9   Lw104 U     +b82  -w64  -b100 +w101 +b67  +w73  -w76  -b74  -w84  +b83  -b81  Lw75    5.0  12 85.0 1600
 92 BASTIANI-FONCK,    (1377) -w49  -b42  -w25  -b51  -w101 B     -b82  +b96  +w100 -w78  -b77  -b88  +w87  -b83  Ww97    5.0  13 82.5 1580
 93 RICE, COLE         (1886) +w86  +b40  +w75  -b9   -w54  +b24  +w56  -b58  Lw11  U     U     U     U     U     U       5.0   8 69.5 1758
 94 NARAYANAN, RISH    ( 920) B     -w20  -b56  +w69  -b43  -w68  -b90  =b64  +w95  -b67  +w87  -w71  -w63  -b73  -b83    4.5  14 90.5 1610
 95 NANGIA, OM         (1128) -b7   +w83  -b33  +w70  -b24  =w71  -b32  -w90  -b94  +w100 -b89  -b85  B     -b86  -w88    4.5  14 89.0 1622
 96 RAJAGOPAL, AKSH    (1199) H     +b103 -w44  -b39  -w86  -b53  -b97  -w92  B     +b101 +w83  -w77  -b82  -w75  -b87    4.5  13 81.5 1535
 97 ARMBRUSTER, THO    (1341) -w15  -b72  +b83  -w89  -b70  -b74  +w96  -b26  -w67  -b82  +w101 B     -w73  -b88  Lb92    4.0  13 84.0 1540
 98 MESSER, DANIEL     (1392) -w27  +b41  -w40  =b99  +w88  -b31  -b69  +w74  -b63  Lw53  U     U     U     U     U       3.5   9 70.5 1610
 99 HEINRICH, MAXWE    (1756) -b63  +w50  -b23  =w98  +b90  -w15  -b52  Lw51  U     U     U     U     U     U     U       2.5   7 58.5 1469
100 MCDONALD, GABRI    (1986) -b1   -w23  +b79  -w31  -b78  +w91  -b53  -w87  -b92  -b95  Lw81  U     U     U     U       2.0  10 72.5 1413
101 HUA, OLIVER        (1329) -b33  -b53  -w86  -w79  +b92  -w83  -b91  -b81  +b88  -w96  -b97  U     U     U     U       2.0  11 61.0 1484
102 WITHDRAWN          (   0) U     U     U     U     U     U     U     U     U     U     U     U     U     U     U       0.0   0 141.5 1808
103 SARAFUDINOV, AN    (1611) -b10  -w96  Lb50  U     U     Lw82  U     U     U     U     U     U     U     U     U       0.0   2 26.5 1498
104 DIAS, ADITYA NI    (1619) -w8   Lb91  U     U     U     U     U     U     U     U     U     U     U     U     U       0.0   1 16.5 1664
105 DE LA CRUZ, FEL    (1042) -w40  Lb39  U     U     U     U     U     U     U     U     U     U     U     U     U       0.0   1 15.5 1664

uscf:
1 aarushnaveen 16031675 'NAVEEN, AARUSH'
2 Rchiflikyan 15180802 'CHIFLIKYAN, MICHAEL'
3 hursha6b5 16076312 'MEHTA, HURSH K'
4 IndianTerritory 15323071 'RAMASWAMY, NAKUL'
5 Sricharan07 15580337 'PULLELA, SRICHARAN'
6 Masterish81 12812416 'PAGAN, ISMAEL D'
7 Ryan123455 15842723 'ZHU, RYAN'
8 Imspartacus2020 14948893 'PAGE, JORDAN'
9 Tacticsguy52 15993356 'MARIAPPAN, ANISH M'
10 ramennoodle 15641237 'GUAN, MICHAEL XUKUN'
11 sanjayselvam 15304133 'SELVAM, SANJAY'
12 Viking21 14373224 'NAYBERG, SIMONA'
13 ericlichess 15264141 'LI, ERIC'
14 andrewhzhang 15271786 'ZHANG, ANDREW H'
15 steinutz 20048591 'LOPEZ, FRANCISCO JAVIER'
16 Kausy 16403432 'KODIHALLI, KAUSTUBH'
17 Armandollantas 15114348 'GOODRICH, LUIS A'
18 chessrex 12476202 'ZILBERMINTZ, LEV'
19 epica 12621290 'KATZ, ALANNA'
20 ekanshmehrotra 15991103 'MEHROTRA, EKANSH'
21 willluowin 15996864 'LUO, WILL'
22 LChessMaster 16734486 'GOINS, JOHN LUCIAN'
23 Chesschamp27 16378663 'MEHTA, DHAIRYA MITUL'
24 hackerguru 16464655 'SATHISH, PRANAV'
25 MIEMBR 12056430 'HO, MICHAEL S'
26 Benranger2011 16152355 'LE, BENNY'
27 CastledQueen 12593821 'LAUSER, JESSICA T'
28 JGroder 14364628 'GRODER, JARED'
29 asergeev 16337725 'SERGEEV, ALEKSEY MICHAEL'
30 FluffyKittens 15271792 'GAZULA, SIDARTH'
31 smashattack 16624387 'JAMMALAMADAKA, VIHAAN'
32 Priccchess 16179331 'NEMMALI, PRATEEK R'
33 NSXchessplayer 16100156 'BHARGAVA, YASH S'
34 AmyMGL 15960754 'GANBAATAR, AMARJARGAL'
35 adelie 14698034 'CHANG, NATHAN HSICHEN'
36 Aarush37 16349054 'VINOD, AARUSH'
37 Sanyi9Pakh 12903379 'PAKH, ALEX'
38 MasterKing2020 17097278 'DECIMUS, JAMESLEY'
39 TheOrcaPro 16414028 'DU, CALVIN'
40 Chessplayer44 15529976 'FRATIANNI, JOE C'
41 misterfox120 15570195 'MELILLO, LUCIUS FOX'
42 MaxM88 13835291 'MATURA, MAX CONNERY'
43 dogetk 14066596 'SILGUERO, DANTE VIDAL'
44 yogokings12 14647174 'WANG, YUANZHE'
45 aditya7708 16245754 'RAMKUMAR, ADITYA'
46 Adhvaith0406 15207492 'RAJANISH, ADHVAITH'
47 chessp1234 14436451 'ANAND, SANJEEV'
48 devalapallip 14941581 'DEVALAPALLI, PRANAV'
49 roiyeho 17104852 'YEHOSHUA, ROI, DR'
50 Jeffchess 16392054 'BAI, JEFFREY'
51 pmchess98 13904336 'MENON, PRAVEEN RAMACHANDRA'
52 ChessMonkey123 16434126 'LAMAS, DAVID'
53 ClashofKings 15263901 'MARTIN, JOEL'
54 Zwish 13525092 'HUNTER, ZACHARY WILLIAM'
55 skilledwolf 12895563 'WOLFSKILL, BRIAN ALAN'
56 rcsong 16400165 'SONG, CHRISTIAN'
57 capetarget 16062286 'MARTIN, DREW'
58 ChocolateBox 20092935 'BARRETT, MATT'
59 punasa1 15718161 'AGARWALLA, PULAK'
60 PatrickChen 16998690 'CHEN, PATRICK PEIRAN'
61 CheddarCheng1 15702687 'YU, SICHENG'
62 gwynsaxton0421 16304250 'CHAPDELAINE, GWYN'
63 wildrumpus 12919554 'OLSON, NATHAN R'
64 satvik17 14930988 'CHENNAREDDY, SATVIK'
65 JensenUVA 12627070 'JENSEN, ERIC'
66 moneymo 12707637 'LIWAT, LOWELL K'
67 langlglang 16344675 'XIONG, LANG'
68 chief2006 15718966 'DEY, RANJAN'
69 IplayLikeTrash 15102785 'KOWALCZYK, JAKUB J'
70 saathvikdasari 16807683 'DASARI, SAATHVIK'
71 adchess 15207795 'SHANKAR, ADEETHYIA'
72 BillietheKid 12718130 'CAMPERS, WILLIE, JR'
73 StevChess01 10017734 'BRUDNO, STEPHEN'
74 Tomasleo 13864543 'LEONARDO, TOMAS'
75 Florina12345 15842717 'ZHU, FLORINA'
76 clair 16106884 'RAMASWAMY, PUDUR'
77 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
78 krishghosh 15399962 'GHOSH, KRISH N'
79 atharvamchess 16723328 'MAKODE, ATHARVA'
80 wjjones88 12804852 'JONES, WARREN JOSHUA'
81 DonBodon 13486557 'BODON, HIRAM'
82 MonkeyTown 12457323 'COVEY, THEODORE DEAN'
83 AidenG 16014782 'GANDHI, AIDEN SHAH'
84 DrKnight01 16605743 'KUPPILI, PRANEETHA'
85 blackjack721 12799878 'ZIMMERMAN, KEVIN'
86 Chesscrusher28 15404874 'BOTNIK, BENJAMIN A'
87 hanslaw 16022577 'LAW, HANS CHI'
88 PearsonH 16761711 'HONG, PEARSON'
89 mrneale 14468793 'NEALE, MARK ROBERT'
90 Knightboy123 15207506 'RAJANISH, ABHINAV'
91 Oliver0731 16129590 'MA, OLIVER CHARLES'
92 Cbf577 16874166 'BASTIANI-FONCK, CLAUDIO'
93 guildhero229 13218347 'RICE, COLE'
94 rkn3090 15512007 'NARAYANAN, RISHI KRISHNAN'
95 MateON123 16427512 'NANGIA, OM'
96 PotatoBoi717 15629864 'RAJAGOPAL, AKSHAY'
97 TE47Armbruster 10464099 'ARMBRUSTER, THOMAS E'
98 dgmesser 16332693 'MESSER, DANIEL GENE'
99 LoneTraveler93 12895267 'HEINRICH, MAXWELL'
100 Grinch81 13156795 'MCDONALD, GABRIEL'
101 oxdidi 15558067 'HUA, OLIVER'
102 Withdrawn 25000000 'Withdrawn'
103 whyyoutrysohard 15539313 'SARAFUDINOV, ANDREY'
104 diaschess 14407406 'DIAS, ADITYA NICHOLAS'
105 Rubberman23 16894718 'DE LA CRUZ, FELIX'