Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

48th Annual WORLD OPEN - UNDER 2200 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report


Under 1400 Under 1800 Under 2200 OPEN PGN


48th Annual WORLD OPEN - UNDER 2200 SECTION Swiss Standard 60 10 rated manager 
Played on chessclub.com
287 players, 9 rounds
Fri Aug  7 20 11:29 - Sun Aug  9 20 21:31
uscf5 tournament #1955

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g OppScore OppRating
  1 JOEL PAUL GANTA    (2000) +w161 +b285 +w162 +b37  +w20  +w22  =b2   +b11  =w3     8.0   9 52.0 2011
  2 NAKUL RAMASWAMY    (2000) +w114 =b55  +w236 +b82  +w25  +b29  =w1   +b7   =w8     7.5   9 52.5 1970
  3 PAUL GUOYU JIA     (1944) -b254 +w164 +b268 +w276 +b58  +w92  +b22  +w9   =b1     7.5   9 44.0 1961
  4 RIANNE KE          (2020) +w81  +b267 H     +w24  U     +w87  +b53  +b56  +w15    7.5   7 35.5 1939
  5 SREEKAR GANGAVA    (1832) +w17  +b34  +w52  =b51  +w40  =b7   +w26  =b8   =w13    7.0   9 56.0 2019
  6 RUTHVIK SINGIRE    (2000) +b163 +w36  +b14  +w10  =w7   -b15  +w57  =b19  +w28    7.0   9 54.5 1990
  7 ABINAV RAJIV MU    (2091) +b170 +w134 +b124 +w86  =b6   =w5   +b14  -w2   +b47    7.0   9 51.5 1910
  8 SATVIK REDDY       (1991) +b72  +w254 +b125 =w16  =b9   +w65  +b30  =w5   =b2     7.0   9 51.5 1904
  9 MAXIM YASKOLKO     (2182) =w200 +b111 +w265 +b55  =w8   +b52  +w15  -b3   +w21    7.0   9 49.5 1946
 10 ADITHYA SHARMA     (1833) +w116 +b77  +w109 -b6   -w54  +b143 +w196 +b82  +b40    7.0   9 48.5 2049
 11 ELBERT ZENG        (2101) +b182 +w136 =b117 =w23  +b227 +w179 +b21  -w1   +b37    7.0   9 48.0 1940
 12 TOMMY WEN          (2128) +w84  +b21  =w141 =b33  =w128 +b146 =w29  +b52  +w48    7.0   9 47.5 1739
 13 AARUSH NAVEEN      (1686) -b227 +w206 =b102 +w18  +w158 +b112 +w55  +b51  =b5     7.0   9 46.5 1992
 14 ALEC CHUNG         (1860) B     +b28  -w6   +b181 +w83  +b93  -w7   +b34  +w33    7.0   8 45.5 2064
 15 AGHILAN NACHIAP    (1863) +b32  +w38  =b46  +w160 +b16  +w6   -b9   +w79  -b4     6.5   9 55.5 2052
 16 BENJAMIN YAN       (2085) +w261 +b121 +w128 =b8   -w15  =b101 +w43  =b29  +w56    6.5   9 48.0 1938
 17 ANDY YANG          (2064) -b5   +w231 +b145 +w124 -b19  +w252 =b95  +w66  +b53    6.5   9 46.0 1859
 18 ATHARVA BIST       (2048) -w160 +b247 =w226 -b13  +w253 +b202 +w59  +b88  +w51    6.5   9 38.5 1856
 19 ADEETHYIA SHANK    (1788) +w73  +b98  H     =b26  +w17  H     +b65  =w6   H       6.5   6 35.0 2052
 20 CHARLES HUA        (2108) +b97  +w110 +b85  +w35  -b1   =w27  =b23  =w42  =b39    6.0   9 52.0 1952
 21 VEDANT RAUTELA     (1936) +b70  -w12  +b273 +w32  +b177 +b33  -w11  +w63  -b9     6.0   9 51.5 1978
 22 ELIJAH SAMUEL P    (2015) +w234 +b91  +w129 +b126 +w56  -b1   -w3   -b28  +w96    6.0   9 48.5 1939
 23 KYLE B LANCMAN     (1972) +w211 +b235 =w218 =b11  =w57  +b44  =w20  =b25  =w45    6.0   9 48.0 2039
 24 ANTON BARASH       (2143) =w167 +b219 +w195 -b4   +w80  =b98  -w52  +b115 +w119   6.0   9 45.5 1956
 25 THOMAS LI          (2098) H     +w118 +b39  +w117 -b2   +w86  =b35  =w23  =b42    6.0   8 45.5 1953
 26 RYAN CHEUNG        (2086) +b145 =w237 +b147 =w19  +b176 +w159 -b5   =w31  =b35    6.0   9 45.5 1874
 27 ANIKET SHUKLA      (2008) =w88  =b193 +w235 +b91  +w84  =b20  -w51  +b57  =w44    6.0   9 45.0 1953
 28 ADEREMI ADEKOLA    (2175) =b118 -w14  B     =w39  +b136 +w126 +b41  +w22  -b6     6.0   8 45.0 1914
 29 NICHOLAS JIANG     (1985) +w83  +b255 H     +w133 +b154 -w2   =b12  =w16  =b49    6.0   8 44.5 2033
 30 ANNI GUO           (1775) +b127 -w37  +b104 +w105 +w73  +b54  -w8   H     =b36    6.0   8 44.5 1996
 31 MEGHANA BHANUPR    (1924) +b275 =w133 +b100 =w92  -b60  +w166 +w76  =b26  =w69    6.0   9 43.0 2024
 32 VENKATA NAGA RO    (2126) -w15  +b240 +w161 -b21  +w204 -b94  +w121 +b108 +w109   6.0   9 43.0 1914
 33 KAI MAHESH SHAH    (2018) +b230 =w168 +b106 =w12  +b233 -w21  +b159 +w122 -b14    6.0   9 43.0 1881
 34 ERIC FENG          (2045) +b283 -w5   -b159 +w203 +b97  +w47  +b171 -w14  +b84    6.0   9 43.0 1832
 35 TINH SON NGUYEN    (1979) +w242 +b278 +w213 -b20  =w51  +b82  =w25  =b45  =w26    6.0   9 42.5 1974
 36 MICHAEL P CAREY    (2051) +w253 -b6   =w61  -b81  +w264 +b185 +w80  +b129 =w30    6.0   9 42.5 1859
 37 VIKRAM RAJMOHAN    (1955) +w62  +b30  +w138 -w1   H     +b218 +b38  H     -w11    6.0   7 42.0 1989
 38 ANNAPOORNI MEIY    (2056) +w217 -b15  =w165 +b267 +w129 +b128 -w37  =b61  +w94    6.0   9 42.0 1886
 39 DHRUV PATHAK       (1930) H     Wb251 -w25  =b28  +w135 =b83  +w152 +b114 =w20    6.0   7 39.5 1993
 40 NATHANIEL ALBIO    (2050) =b130 +w264 +b199 +w137 -b5   H     +w94  +b84  -w10    6.0   8 39.0 1855
 41 ANDREW TANG        (1997) +w257 -b126 -w71  +b259 +w226 +b162 -w28  +b99  +w93    6.0   9 38.0 1879
 42 JENNY ZHU          (1959) H     +b131 =w69  B     +w62  -b84  +w67  =b20  =w25    6.0   7 37.5 1963
 43 JACK KLEIN         (1977) +b274 -w125 -b191 +w254 +b156 +w164 -b16  +w159 +b100   6.0   9 37.0 1827
 44 BRANDON JIANG      (2110) H     H     +b139 =w140 +b137 -w23  +b107 +w104 =b27    6.0   7 35.5 1959
 45 ARIA HOESLEY       (2091) H     H     =b127 +w147 =b117 +w85  +b124 =w35  =b23    6.0   7 35.5 1925
 46 NEIL SAMANT        (1989) +w209 +b239 =w15  =b218 H     =w122 =b58  H     +w83    6.0   7 34.5 1972
 47 SOPHIE TIEN        (1916) -w235 +b242 B     +b234 +w268 -b34  +w93  +b54  -w7     6.0   8 34.5 1907
 48 JAEEL ATHARVA      (Unr ) +w212 -b128 H     +w102 +b276 H     +b160 +w60  -b12    6.0   7 33.5 1989
 49 ABHINAV PENAGAL    (2060) -w226 -b253 +w281 =b178 +w267 +b165 +w128 +b141 =w29    6.0   9 32.5 1792
 50 AASA DOMMALAPAT    (2000) H     H     -w91  =b253 =w201 +b228 +w169 +b161 +w89    6.0   7 26.5 1855
 51 DAVID ZHURBINSK    (2165) +b250 =w107 +b132 =w5   =b35  +w64  +b27  -w13  -b18    5.5   9 50.5 1928
 52 AKSITHI ESWARAN    (1996) +b187 +w191 -b5   Ww171 +b75  -w9   +b24  -w12  =b58    5.5   8 50.5 1923
 53 MICHAEL BULYCHE    (1929) +b270 +w58  =b92  =w60  =b87  +w225 -w4   +b55  -w17    5.5   9 48.0 1999
 54 BENJAMIN YANG      (2080) +b90  -w124 +b182 +w110 +b10  -w30  +b81  -w47  =b64    5.5   9 47.5 1866
 55 ADVAITH VIJAYAK    (2026) +b231 =w2   +b185 -w9   +b125 +w199 -b13  -w53  +b142   5.5   9 46.5 1875
 56 TEJAS MAHESH       (1988) +b164 +w180 +b229 +w177 -b22  +w60  =b79  -w4   -b16    5.5   9 46.0 1951
 57 ETHAN SHEEHAN      (2149) +b249 +w140 -b86  +w66  =b23  +w127 -b6   -w27  +b124   5.5   9 46.0 1940
 58 GRACY FRANCO PR    (2123) +w165 -b53  +w200 +b94  -w3   +b142 =w46  =b109 =w52    5.5   9 46.0 1939
 59 LEO FANYUE LIN     (1947) -b191 +w72  +b70  =w79  -b122 +w125 -b18  +w130 +w135   5.5   9 45.5 1855
 60 AVERY HOOD         (2033) +w247 +b61  =w137 =b53  +w31  -b56  +w161 -b48  =w62    5.5   9 45.0 1674
 61 WILLIAM WU         (1854) +b166 -w60  =b36  =w192 =b105 +w245 +b87  =w38  =b92    5.5   9 43.5 2045
 62 CHLOE GAW          (1720) -b37  +w190 -b66  +w182 -b42  +w206 +b110 +w86  =b60    5.5   9 43.5 1932
 63 ETHAN MODI         (2068) +w178 -b162 -w84  +b217 +w111 +b99  +w101 -b21  =w78    5.5   9 43.5 1891
 64 ROHAN DAS          (1979) =b201 +w95  -b154 +w90  +w202 -b51  +w126 =b89  =w54    5.5   9 42.5 1938
 65 RONALD HERNANDE    (2158) =w111 =b200 +w121 B     +w115 -b8   -w19  +b179 =w68    5.5   8 42.0 1923
 66 ALBERT YAO         (1946) -w75  +b248 +w62  -b57  +w236 +b213 =w89  -b17  +w131   5.5   9 41.5 1804
 67 VLADIMIR POLYAK    (2127) -b124 +w272 +b136 +w123 -b179 +w227 -b42  +w85  =b74    5.5   9 41.0 1928
 68 AADIT BHATIA       (2023) +b203 =w202 +b130 -w154 -b81  =w113 +b174 +w97  =b65    5.5   9 41.0 1912
 69 NALIN CLEMENT K    (2161) +b190 =w227 =b42  -w179 =b139 +w233 =b86  +w95  =b31    5.5   9 41.0 1887
 70 THOMAS CRISCI      (1662) -w21  +b210 -w59  =b186 +w167 +b183 -w112 +w134 +b163   5.5   9 40.5 1909
 71 JASON FU           (1734) -b207 +w222 +b41  -b115 -w94  +w189 +b227 =w132 +w141   5.5   9 40.0 1955
 72 WINSTON XU         (1761) -w8   -b59  -w119 +b240 +w263 =b204 +w195 +w136 +b132   5.5   9 39.5 1940
 73 SRIRAM K KUMAR     (2005) -b19  +w173 +b228 +w170 -b30  -w124 =b164 +w199 +b129   5.5   9 39.5 1829
 74 ETHAN PAU          (2005) =w193 -b88  +w219 =b236 =w169 +b172 +w191 =b96  =w67    5.5   9 38.5 1810
 75 DIVYESH BALAMUR    (1703) +b66  =w132 =b87  +w207 -w52  =b131 =w78  H     +b146   5.5   8 38.0 1938
 76 MICHAEL OPASKA     (2029) -b168 -w159 +b187 +w258 +b170 +w134 -b31  +w127 =b79    5.5   9 38.0 1874
 77 ALEX EMMONS        (2051) +b232 -w10  =b230 =w97  +b262 =w176 =b127 =w124 +b125   5.5   9 38.0 1833
 78 MATTHEW M CHAN     (1969) =b95  =w171 +b180 =w125 =w131 H     =b75  +w103 =b63    5.5   8 38.0 1744
 79 THEODORE LUKE S    (2189) -w162 +b261 +w204 =b59  B     +b137 =w56  -b15  =w76    5.5   8 37.5 1925
 80 MICHAEL G THOMA    (1949) H     H     H     +w106 -b24  +w130 -b36  +w193 +b126   5.5   6 30.0 1887
 81 SUREN MIKOYAN      (1809) -b4   =w175 +b113 +w36  +w68  =b160 -w54  =b98  =w116   5.0   9 48.0 1991
 82 CLAUDIO ORPINAS    (2150) =b113 +w183 +b107 -w2   +b140 -w35  +b175 -w10  =b118   5.0   9 48.0 1882
 83 VISHRUTH SHARMA    (2081) -b29  +w252 +b174 +w142 -b14  =w39  =b102 +w113 -b46    5.0   9 47.0 1922
 84 CHELSEA ZHOU       (1866) -b12  +w275 +b63  +w245 -b27  +w42  +b92  -w40  -w34    5.0   9 46.0 1993
 85 JASON(HAOHAN) S    (1938) +w103 +b122 -w20  +b89  -w93  -b45  +w213 -b67  +w191   5.0   9 45.5 1972
 86 HENRY DENG         (1969) +w244 +b287 +w57  -b7   =w218 -b25  =w69  -b62  +w178   5.0   9 45.5 1929
 87 ANDREW CHARLES     (2024) +w184 =b160 =w75  +b88  =w53  -b4   -w61  =b167 +w169   5.0   9 45.5 1851
 88 SRITEJ SAI SATT    (1796) =b27  +w74  =b245 -w87  +b207 =w107 +b151 -w18  =b104   5.0   9 45.0 2008
 89 ASKAR NURBEKOV     (2100) =b147 +w149 =b227 -w85  +b174 +w117 =b66  =w64  -b50    5.0   9 44.0 1932
 90 RYAN R WANG        (1841) -w54  +b220 =w114 -b64  +w153 =b158 =w143 +b128 =w112   5.0   9 43.5 2036
 91 TANUSH KULKARNI    (1780) +b104 -w22  +b50  -w27  =b175 -w151 +w200 =b176 +w186   5.0   9 43.5 1968
 92 VINEETH NAREDDY    (2028) +w259 +b226 =w53  =b31  +w162 -b3   -w84  =b142 =w61    5.0   9 43.5 1885
 93 GORAN MARKOVIC     (2095) -b199 +w232 +b134 +w224 +b85  -w14  -b47  +w102 -b41    5.0   9 43.0 1905
 94 LUCAS REVELLON     (1932) -b125 +w241 +b271 -w58  +b71  +w32  -b40  +w177 -b38    5.0   9 42.0 1871
 95 NIKO POMPE         (1800) =w78  -b64  +w155 =b108 +w195 +b115 =w17  -b69  H       5.0   8 41.5 2007
 96 SHREYA MANGALAM    (2132) +b174 -w117 =b233 +w189 =b107 +w123 =b141 =w74  -b22    5.0   9 41.5 1916
 97 GEORGE LEO MCCO    (1860) -w20  =b144 +w256 =b77  -w34  +b229 +w181 -b68  +w179   5.0   9 41.5 1893
 98 ADHVAITH RAJANI    (1999) +b228 -w19  +b258 +w168 =b126 =w24  -b122 =w81  =b120   5.0   9 41.5 1866
 99 DAVID SIQI LIU     (1884) -b154 +w148 -b163 +w273 +b277 -w63  +b166 -w41  +b177   5.0   9 41.0 1988
100 YASSAMIN EHSANI    (2095) +w197 =b176 -w31  -b165 +w178 =b169 +w162 +b101 -w43    5.0   9 41.0 1894
101 KEVIN ZHANG LI     (1942) -b180 +w274 +b188 =w112 +b133 =w16  -b63  -w100 +b164   5.0   9 40.5 1920
102 SANJAY SELVAM      (1931) -w255 +b214 =w13  -b48  +w242 +b157 =w83  -b93  +w160   5.0   9 40.5 1655
103 VISHVA NANUGOND    (1664) -b85  =w282 -b149 +w219 +b147 =w105 +w221 -b78  +w161   5.0   9 40.0 1890
104 JONATHAN XU        (1999) -w91  +b184 -w30  +b235 =w185 +b216 +w131 -b44  =w88    5.0   9 40.0 1821
105 JONATHAN F ALLE    (2000) +w248 -b213 +w193 -b30  =w61  =b103 =w120 =b178 +w167   5.0   9 40.0 1796
106 JAY PARASHAR       (1794) +w119 =b181 -w33  -b80  +w200 -w175 +b237 =b137 +w176   5.0   9 39.5 1952
107 RYAN LU            (1948) +w269 =b51  -w82  +b201 =w96  =b88  -w44  =b172 +w184   5.0   9 39.5 1926
108 ALAN JEGAN         (1950) +b172 =w154 -b133 =w95  +b230 -w171 +b201 -w32  +b170   5.0   9 39.5 1893
109 JAYDEN LANG        (1997) +b173 +w258 -b10  -w159 =b145 +w238 +b199 =w58  -b32    5.0   9 39.5 1881
110 HURSH K MEHTA      (1922) +w256 -b20  +w208 -b54  +w180 -b196 -w62  +b213 +w159   5.0   9 39.5 1817
111 YU-CHENG LIANG     (1875) =b65  -w9   =b172 +w271 -b63  +w215 =b155 =w163 +b192   5.0   9 39.0 1907
112 BRANDON XIE        (2135) +w120 -b137 +w263 =b101 H     -w13  +b70  =w146 =b90    5.0   8 39.0 1847
113 CAEL DOUGLAS PR    (1895) =w82  -b236 -w81  +b208 +w256 =b68  +w138 -b83  +b171   5.0   9 38.5 1823
114 DEREK CHEN         (2059) -b2   +w203 =b90  +w282 -b160 +w139 +b176 -w39  H       5.0   8 38.0 1887
115 MINDA CHEN         (1966) +b241 -w229 +b223 +w71  -b65  -w95  +b232 -w24  +b174   5.0   9 38.0 1837
116 SPENCER CHIN       (2070) -b10  +w283 -b170 +w231 -b124 +w203 =b134 +w171 =b81    5.0   9 38.0 1825
117 OMYA VIDYARTHI     (1934) +w144 +b96  =w11  -b25  =w45  -b89  H     H     +w185   5.0   7 37.5 2002
118 KENNETH E FEE      (1884) =w28  -b25  -w131 -b209 +w251 +b267 +w214 +b152 =w82    5.0   9 37.5 1904
119 NATALIE WISNIOW    (2006) -b106 -w228 +b72  -w135 +b258 +w230 +b170 +w160 -b24    5.0   9 37.5 1824
120 KYLAN Z HUANG      (1868) -b112 +w270 -b166 +w280 =b245 =w163 =b105 +w151 =w98    5.0   9 35.5 1942
121 HAYES N GOODMAN    (1905) +b280 -w16  -b65  +w270 -b166 +w241 -b32  +w232 +b173   5.0   9 35.5 1873
122 PRANAV SRIHARI     (2137) +b206 -w85  H     +b167 +w59  =b46  +w98  -b33  U       5.0   7 34.5 1947
123 NATHAN HSICHEN     (1943) -w239 +b257 +w269 -b67  +w228 -b96  =w205 =b191 +w172   5.0   9 33.0 1826
124 BRYAN WILSON       (1865) +w67  +b54  -w7   -b17  +w116 +b73  -w45  =b77  -w57    4.5   9 52.0 2080
125 SAANVI ADUSUMAL    (1649) +w94  +b43  -w8   =b78  -w55  -b59  +w204 +b220 -w77    4.5   9 47.5 1999
126 PATRICK PEIJUN     (1719) +b179 +w41  +b207 -w22  =w98  -b28  -b64  +w175 -w80    4.5   9 46.0 2000
127 SRICHARAN PULLE    (1889) -w30  +b211 =w45  +b266 +w152 -b57  =w77  -b76  =w138   4.5   9 45.0 2011
128 LUCAS JIANG        (1953) +b260 +w48  -b16  +w229 =b12  -w38  -b49  -w90  +b201   4.5   9 45.0 1693
129 PRARTHAN GHOSH     (1916) +b188 +w266 -b22  =w163 -b38  +w133 +b225 -w36  -w73    4.5   9 44.5 1998
130 DANIEL Y ZHANG     (1824) =w40  +b155 -w68  =w175 =b132 -b80  +w157 -b59  +w207   4.5   9 44.0 1996
131 IMRAN CHAMPSI      (1663) H     -w42  +b118 Ww151 =b78  =w75  -b104 +w140 -b66    4.5   7 41.5 1928
132 LEV ZILBERMINTZ    (1994) +w214 =b75  -w51  =b185 =w130 =b145 +w226 =b71  -w72    4.5   9 41.5 1830
133 ANDREW PERAINO     (2098) +w169 =b31  +w108 -b29  -w101 -b129 -w156 +b253 +w212   4.5   9 41.0 1903
134 Y OWEN JI          (1902) +w271 -b7   -w93  +b214 +w138 -b76  =w116 -b70  +w221   4.5   9 41.0 1873
135 KAUSTUBH KODIHA    (1723) -w141 -b189 +w240 +b119 -b39  =w136 +w165 +w139 -b59    4.5   9 40.5 1921
136 PRANAV SHANKAR     (1914) +w279 -b11  -w67  +b193 -w28  =b135 +w202 -b72  +w205   4.5   9 40.5 1869
137 GRANT MU           (1939) +b148 +w112 =b60  -b40  -w44  -w79  +b239 =w106 H       4.5   8 40.0 1984
138 ALEXANDER J WAN    (2124) +b282 +w142 -b37  -w227 -b134 +w168 -b113 +w182 =b127   4.5   9 40.0 1894
139 FELIX YIPENG LI    (1912) +w205 -b218 -w44  +b257 =w69  -b114 +w216 -b135 +w214   4.5   9 39.0 1927
140 NITISH NATHAN      (1941) +w246 -b57  +w239 =b44  -w82  -b152 +w253 -b131 +w202   4.5   9 37.0 1906
141 AIDEN SONG         (1959) +b135 +w273 =b12  =b196 H     H     =w96  -w49  -b71    4.5   7 36.5 1899
142 KABIR AHMED        (1924) +w194 -b138 +w278 -b83  +b239 -w58  +b233 =w92  -w55    4.5   9 36.5 1883
143 JAMES SOETEDJO     (1972) -b258 +w187 +b254 -w233 +b168 -w10  =b90  =w164 =b148   4.5   9 35.5 1785
144 ERIC SHI           (1649) -b117 =w97  -w167 -b155 -b261 +w251 +b249 +b219 +w204   4.5   9 34.5 1864
145 EDWARD GUO         (1843) -w26  +b205 -w17  +b255 =w109 =w132 H     H     =b158   4.5   7 33.0 1938
146 ROGER ZHANG        (1943) +b243 +w276 -b177 H     +b163 -w12  H     =b112 -w75    4.5   7 32.5 2000
147 WILLIAM SAFRANE    (1900) =w89  +b198 -w26  -b45  -w103 H     +b241 +w231 H       4.5   7 32.0 1842
148 HUGO GUILLEMETT    (1867) -w137 -b99  =w209 =b274 +w244 -b221 +w268 +b229 =w143   4.5   9 31.5 1770
149 TING SHIH CHIEH    (1888) =w285 -b89  +w103 -b152 H     +w243 =b163 H     =w153   4.5   7 30.0 1971
150 MINH BINH TRAN     (2036) -b202 -w230 +b173 -w228 -b183 +w260 =b203 +w259 +b199   4.5   9 29.0 1765
151 TIM C STEINER      (2023) H     H     =w267 Lb131 +w209 +b91  -w88  -b120 +w210   4.5   6 28.5 1795
152 MARVIN GAO         (2066) H     H     H     +w149 -b127 +w140 -b39  -w118 +b188   4.5   6 28.0 1843
153 CALVIN KOO         (1977) H     H     -b171 =w172 -b90  +w223 =b173 +w238 =b149   4.5   7 28.0 1781
154 BIJAN TAHMASSEB    (2174) +w99  =b108 +w64  +b68  -w29  B     U     U     U       4.5   5 27.0 1964
155 THOMAS HOWARD S    (2008) H     -w130 -b95  +w144 +b215 H     =w111 =b156 H       4.5   6 27.0 1756
156 STEWART KATZ       (1835) =b277 -w245 H     +b278 -w43  H     +b133 =w155 H       4.5   6 23.5 1969
157 JASON Y LI         (2064) H     H     H     +w237 -b199 -w102 -b130 +w217 +b206   4.5   6 23.0 1865
158 JED SLOAN          (1987) H     H     H     +w238 -b13  =w90  U     +b205 =w145   4.5   5 23.0 1803
159 SAATVIK KRISHNA    (1797) -w181 +b76  +w34  +b109 +w196 -b26  -w33  -b43  -b110   4.0   9 48.5 2017
160 RANDALL K SMOLE    (1824) +b18  =w87  +b277 -b15  +w114 =w81  -w48  -b119 -b102   4.0   9 48.0 1756
161 ALEKSEY MICHAEL    (1894) -b1   +w243 -b32  +w188 +b192 +w177 -b60  -w50  -b103   4.0   9 45.5 1910
162 ARITRO CHAKRAVA    (1886) +b79  +w63  -b1   +w166 -b92  -w41  -b100 -w173 +b231   4.0   9 45.0 2006
163 ANDREW M SCHREM    (2105) -w6   +b178 +w99  =b129 -w146 =b120 =w149 =b111 -w70    4.0   9 45.0 1874
164 SHAUN TRACEY       (1850) -w56  -b3   +w210 +b246 +w181 -b43  =w73  =b143 -w101   4.0   9 44.5 1933
165 VINCENT TANG       (1861) -b58  +w215 =b38  +w100 -b225 -w49  -b135 =w183 +b230   4.0   9 42.0 1884
166 ANISH LODH         (2092) -w61  +b217 +w120 -b162 +w121 -b31  -w99  -b169 +w235   4.0   9 41.5 1869
167 LEO JIANG          (1871) =b24  -w192 +b144 -w122 -b70  +w281 +b211 =w87  -b105   4.0   9 41.0 1831
168 RAHUL RAMESH       (1817) +w76  =b33  =w181 -b98  -w143 -b138 +w243 -b186 Ww227   4.0   8 40.5 1965
169 JESSE REN          (1857) -b133 -w188 +b241 +w221 =b74  =w100 -b50  +w166 -b87    4.0   9 40.5 1920
170 JAIKRISHNAN RAM    (1854) -w7   +b279 +w116 -b73  -w76  +b268 -w119 +b181 -w108   4.0   9 40.5 1920
171 MIHIR KOTBAGI      (1726) H     =b78  +w153 Lb52  +w224 +b108 -w34  -b116 -w113   4.0   7 40.0 1978
172 MAO NOZAKI         (1715) -w108 =b212 =w111 =b153 +b190 -w74  +b262 =w107 -b123   4.0   9 40.0 1925
173 SRI AVISHKAR RA    (1776) -w109 -b73  -w150 Wb220 +w246 =b195 =w153 +b162 -w121   4.0   8 39.5 1959
174 NATE RYAN ZIEGL    (1866) -w96  +b246 -w83  +b244 -w89  +b180 -w68  +b194 -w115   4.0   9 39.5 1888
175 MARIO GUEVARA-R    (1962) -w213 =b81  +w216 =b130 =w91  +b106 -w82  -b126 =w197   4.0   9 39.5 1828
176 FRANCISCO TORT     (1918) +b215 =w100 +b192 H     -w26  =b77  -w114 =w91  -b106   4.0   8 39.0 1937
177 GANESH KUMARAPP    (2079) +w240 +b263 +w146 -b56  -w21  -b161 +w210 -b94  -w99    4.0   9 39.0 1910
178 YULE XIE           (1833) -b63  -w163 +b260 =w49  -b100 +w264 +b245 =w105 -b86    4.0   9 38.5 1981
179 ZACHARY WILLIAM    (1951) -w126 +b234 +w244 +b69  +w67  -b11  U     -w65  -b97    4.0   8 38.5 1956
180 KALLY WEN          (1684) +w101 -b56  -w78  +b284 -b110 -w174 -b189 +w261 +b237   4.0   9 38.5 1920
181 ARSAL GARDEZI      (2009) +b159 =w106 =b168 -w14  -b164 +w231 -b97  -w170 +b223   4.0   9 38.5 1813
182 ABHINAY DOMMALA    (1860) -w11  +b194 -w54  -b62  -w241 +b269 +w236 -b138 +w229   4.0   9 37.5 1778
183 HENRY YAO          (1503) =w204 -b82  =w212 =b200 +w150 -w70  -w185 =b165 +b238   4.0   9 36.5 1899
184 INDUS BODDU        (1812) -b87  -w104 -b252 +w222 -b273 +w271 +b215 +w189 -b107   4.0   9 35.0 1780
185 ATHARVA SRINIVA    (1843) H     +b286 -w55  =w132 =b104 -w36  +b183 H     -b117   4.0   7 34.0 1918
186 ARJUN PURI         (1909) -b273 +w260 -b276 =w70  =b232 -w201 +b257 +w168 -b91    4.0   9 33.0 1770
187 PEARSON HONG       (1769) -w52  -b143 -w76  -b210 +w240 -b220 +w269 +b268 +w226   4.0   9 32.5 1892
188 SIHAN TAO          (1530) -w129 +b169 -w101 -b161 +w259 -b226 +w263 +b233 -w152   4.0   9 32.5 1875
189 DAVID EDWARD MU    (1924) -b229 +w135 H     -b96  =w211 -b71  +w180 -b184 +w228   4.0   8 32.5 1776
190 JOHN HANNA         (1875) -w69  -b62  +w248 =b242 -w172 =b234 -w229 +b244 +w233   4.0   9 32.5 1767
191 Y LUKE JI          (1703) +w59  -b52  +w43  H     H     H     -b74  =w123 -b85    4.0   6 32.0 1967
192 HEMACHANDRA RAM    (2075) H     +b167 -w176 =b61  -w161 -b205 +w234 +b226 -w111   4.0   8 32.0 1854
193 CARTER HO          (1793) =b74  =w27  -b105 -w136 +b271 H     +w265 -b80  H       4.0   7 31.5 1882
194 AIDEN Q LIU        (1606) -b142 -w182 -b231 +w249 +b208 =w262 =b238 -w174 +b232   4.0   9 30.5 1826
195 KAVYASHREE MALL    (1962) H     +w221 -b24  =w230 -b95  =w173 -b72  +w209 H       4.0   7 30.5 1823
196 ANDREW JIANG       (2071) +b272 =w199 +b237 =w141 -b159 +w110 -b10  U     U       4.0   7 29.5 1869
197 ADETI MOHANSELV    (1856) -b100 H     H     -w239 -b243 =w208 +b274 +w246 =b175   4.0   7 23.5 1775
198 MILANO GAJO        (1418) H     -w147 -b238 H     =w234 -b200 H     +b264 +w240   4.0   6 19.5 1839
199 ADITHYA PILLAI     (1855) +w93  =b196 -w40  +b265 +w157 -b55  -w109 -b73  -w150   3.5   9 44.5 2038
200 JASMINE ZHIXIN     (1885) =b9   =w65  -b58  =w183 -b106 +w198 -b91  -w223 +b236   3.5   9 42.0 1774
201 ANSH YADAWAD       (1745) =w64  -b265 Ww286 -w107 =b50  +b186 -w108 =b210 -w128   3.5   8 41.0 1948
202 SATVIK SAI LOLL    (1820) +w150 =b68  H     =w225 -b64  -w18  -b136 +w245 -b140   3.5   8 38.5 2004
203 DANIEL SHAOJIE     (1809) -w68  -b114 +w220 -b34  +w269 -b116 =w150 -b207 +w260   3.5   9 38.5 1980
204 MARK CHUDNOVSKY    (1914) =b183 =w268 -b79  +w223 -b32  =w72  -b125 +w211 -b144   3.5   9 38.5 1764
