Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

51st annual NATIONAL CHESS CONGRESS - U1400 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

51st annual NATIONAL CHESS CONGRESS - U1400 Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
87 players, 9 rounds
Fri Nov 27 20 10:30 - Sun Nov 29 20 21:26
uscf4 tournament #2160

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g OppScore OppRating
  1 ZHANG, FRED        (1141) +b6   +w25  +b23  +w4   +b28  =w2   =b19  +b3   =w5     7.5   9 55.0 1235
  2 ABRAHAM, JOHN      (1065) +w7   +b32  +w11  +b30  +w3   =b1   =w4   -b5   +w18    7.0   9 57.0 1257
  3 SZERENCSY, IAN     (1364) +b13  +w36  +b17  +w26  -b2   +w23  +b6   -w1   +b12    7.0   9 54.0 1167
  4 MARISWARAN, SHA    (1342) +w31  +b22  +w10  -b1   +w30  +b11  =b2   +w19  =b6     7.0   9 54.0 1149
  5 SHEN, CHARLES      (1058) -b27  +w55  +b51  =b10  +w63  +w25  +b21  +w2   =b1     7.0   9 47.5 1174
  6 SPERBER, JACOB     (1275) -w1   +b31  +w54  +b20  +w16  +b41  -w3   +b11  =w4     6.5   9 52.5 1239
  7 PATEL, SOHAM       (1334) -b2   +w71  +b44  +w53  =b21  =w26  +b29  =w16  +b19    6.5   9 45.0 984
  8 GUPTA, GAURAV K    (1112) -w50  +b82  =w33  +b66  +w39  +w27  +b15  -b18  +w20    6.5   9 42.0 1042
  9 XIONG, ELEYN CH    (1053) =w24  +b37  H     -b11  +w52  +b32  =w20  +w41  +b25    6.5   8 40.0 1267
 10 DIAO, MATTHEW G    (1178) +b55  +w40  -b4   =w5   -b15  +w60  +b27  +w43  =b16    6.0   9 48.0 1047
 11 CHANG, ALEXANDE    (1233) +b45  +w80  -b2   +w9   +b49  -w4   +b28  -w6   +b23    6.0   9 47.5 1180
 12 WANG, KEVIN        (1144) +b39  +w34  -w30  -b42  +b51  +w64  +b23  +w17  -w3     6.0   9 45.5 1252
 13 CHENG, ERIC        (1092) -w3   +b75  +w18  +b63  -w24  -b20  +w34  +b30  +w37    6.0   9 45.5 1164
 14 JACKSON, MASSIM    (1306) =b46  +w64  +b27  -w25  +b57  =w28  -b16  +w51  +b26    6.0   9 42.0 1278
 15 DESHPANDE, SART    (Unr ) =w78  +w58  +b40  -b41  +w10  +b46  -w8   =b24  +w42    6.0   9 42.0 1205
 16 TATIKONDA, NIHA    (1208) +b71  +w77  -b49  +w69  -b6   +w33  +w14  =b7   =w10    6.0   9 42.0 1161
 17 DU, ANDREW CHAR    (1146) +w82  +b42  -w3   -b29  +b81  +w40  +w54  -b12  +w24    6.0   9 40.0 1215
 18 LEWIS, JOSHUA D    (1343) H     H     -b13  +w77  +b50  +w49  +b26  +w8   -b2     6.0   7 34.5 1120
 19 ANGEL, BORYS       (1017) +b51  -w26  +b72  +w50  +w29  +b24  =w1   -b4   -w7     5.5   9 47.5 1078
 20 XIE, CHARLES       (1342) -b44  +w45  +b61  -w6   +b80  +w13  =b9   +w21  -b8     5.5   9 46.0 1097
 21 SHEN, EDWARD       (1112) +b83  =w27  +w66  =b24  =w7   +b42  -w5   -b20  +b40    5.5   9 44.5 1150
 22 SHAKIROV, DIYOR    (1177) +b81  -w4   +b70  -w23  -b40  +w45  +b33  =w28  +b41    5.5   9 41.0 1262
 23 JING, ANDREW       (1269) +w29  +b35  -w1   +b22  +w32  -b3   -w12  +b53  -w11    5.0   9 50.5 1050
 24 KOLLI, HANSIKA     (1305) =b9   +w43  +b65  =w21  +b13  -w19  =b41  =w15  -b17    5.0   9 48.0 982
 25 PRASANNA, KEVIN    (1334) +w69  -b1   +w73  +b14  =w41  -b5   =w37  +b35  -w9     5.0   9 47.5 1142
 26 WADUTHANTHREE,     (1195) +w67  +b19  +w50  -b3   =w42  =b7   -w18  +b54  -w14    5.0   9 47.0 1227
 27 HEBBAR, ESHAAN     (1333) +w5   =b21  -w14  +b78  +w62  -b8   -w10  =b36  +w52    5.0   9 46.0 1135
 28 COVEY, THEODORE    (1396) =b43  +w53  +b57  +w49  -w1   =b14  -w11  =b22  =w31    5.0   9 46.0 1030
 29 CONKLIN, JACK M    (1031) -b23  +w83  +b36  +w17  -b19  +b30  -w7   -w39  +w57    5.0   9 45.5 1060
 30 YAMASAKI, DAWSO    (1210) +b84  +w44  +b12  -w2   -b4   -w29  +b47  -w13  +b56    5.0   9 44.5 1077
 31 DIAO, SUJIA        (1045) -b4   -w6   +b58  -w40  +b72  +w81  =b36  +w46  =b28    5.0   9 42.5 1127
 32 SRINIVASAN, SIV    (1291) +b79  -w2   +b74  +w35  -b23  -w9   -b49  +w59  +b43    5.0   9 41.5 954
 33 JANAPAREDDY, SR    (1018) -b34  +w81  =b8   =w60  +b70  -b16  -w22  +b69  +w54    5.0   9 39.5 1223
 34 LI, AUDREY         (1240) +w33  -b12  -w69  +b83  =b35  =w47  -b13  +w71  +b49    5.0   9 39.5 955
 35 DU, RACHEL CRYS    (1074) +b70  -w23  +b52  -b32  =w34  +w62  =b40  -w25  +w60    5.0   9 39.0 1248
 36 LIU, MICHAEL       (1180) +w68  -b3   -w29  +b71  -w46  +b80  =w31  =w27  +b58    5.0   9 39.0 1099
 37 SHANMUGAM, MEER    (1273) H     -w9   -b43  +w72  +b58  +w57  =b25  +w49  -b13    5.0   8 37.5 957
 38 CARMINA, JONATH    (1149) +b48  -w49  -b53  +w45  -b74  -w56  +b62  +w72  +b51    5.0   9 34.5 657
 39 SEN, SAMANT ROB    (1221) -w12  +b56  H     +w43  -b8   H     +w52  +b29  U       5.0   6 30.0 1058
 40 NARSINA, VEDANT    (1389) +w73  -b10  -w15  +b31  +w22  -b17  =w35  +b64  -w21    4.5   9 45.5 1012
 41 PALLE, ABHIRAM     (1200) =b58  +w86  +b46  +w15  =b25  -w6   =w24  -b9   -w22    4.5   9 44.5 1081
 42 WANG, STAN         (1348) +b59  -w17  +b77  +w12  =b26  -w21  -b43  +w56  -b15    4.5   9 43.0 965
 43 YUAN, ETHAN        (1103) =w28  -b24  +w37  -b39  +w73  +b66  +w42  -b10  -w32    4.5   9 42.5 1261
 44 HU, ANGELA         (1193) +w20  -b30  -w7   -w52  +b82  -b53  =w45  +b62  +w65    4.5   9 37.5 989
 45 ANANDKUMAR, HAI    (1012) -w11  -b20  +w82  -b38  +w68  -b22  =b44  +w80  +b70    4.5   9 36.5 1119
 46 SKARIAH, ANUSHK    (1398) =w14  +b78  -w41  H     +b36  -w15  H     -b31  +w53    4.5   7 32.5 834
 47 SURALIK, NANCY     (1049) H     =w52  =b60  -w57  +b65  =b34  -w30  +b50  H       4.5   7 29.5 1177
 48 DONAYRE, LUCA A    ( 788) -w38  -b69  +b84  -w81  -b59  H     +w77  +b63  +w64    4.5   8 24.0 1177
 49 VENKATAKRISHNAN    (1106) +w54  +b38  +w16  -b28  -w11  -b18  +w32  -b37  -w34    4.0   9 47.0 1267
 50 YU, RAI-CHING      (1161) +b8   +w60  -b26  -b19  -w18  +w61  -b56  -w47  +b74    4.0   9 42.5 958
 51 HEGDE, VENKAT      (1198) -w19  +b68  -w5   +b76  -w12  +b83  +w69  -b14  -w38    4.0   9 42.0 950
 52 TAN, BRYAN         (1158) =w62  =b47  -w35  +b44  -b9   +w55  -b39  +w74  -b27    4.0   9 41.5 971
 53 JONES, GABRIEL     (Unr ) B     -b28  +w38  -b7   -w66  +w44  +b74  -w23  -b46    4.0   8 37.0 1122
 54 TANNER, KEVIN M    (1277) -b49  +w84  -b6   +w59  +b69  +w74  -b17  -w26  -b33    4.0   9 37.0 984
 55 VALLIANI, AAHIL    ( 813) -w10  -b5   +b79  -w70  +w71  -b52  -b61  +w76  +b75    4.0   9 36.0 956
 56 YEE, AUSTEN        ( 805) -b60  -w39  -b59  +w84  +w76  +b38  +w50  -b42  -w30    4.0   9 35.5 1148
 57 GREINEDER, MAX     (1165) H     +b62  -w28  +b47  -w14  -b37  H     +w61  -b29    4.0   7 33.0 1140
 58 STALEY, TIMOTHY    ( 806) =w41  -b15  -w31  +b86  -w37  +b73  H     +w70  -w36    4.0   8 33.0 1069
 59 KUMAR, RAHUL       (1066) -w42  -b72  +w56  -b54  +w48  =b63  +w66  -b32  H       4.0   8 32.5 1018
 60 NATARAJAN, NAVE    (1183) +w56  -b50  =w47  =b33  H     -b10  +w63  H     -b35    4.0   7 32.0 1097
 61 COOKE, OLIVER E    ( 926) H     H     -w20  -w80  +b77  -b50  +w55  -b57  +w69    4.0   7 24.5 1111
 62 FELDMAN, ELY       (1004) =b52  -w57  +b64  +w65  -b27  -b35  -w38  -w44  +w79    3.5   9 37.0 1147
 63 FINETTE, STEVEN    (1399) -b77  +w76  +b80  -w13  -b5   =w59  -b60  -w48  +b71    3.5   9 35.5 1052
 64 FRIEDMAN, SCOTT    (1279) H     -b14  -w62  +b67  +w78  -b12  +w65  -w40  -b48    3.5   8 34.0 1095
 65 DIAO, RUBY SIMU    (1122) +w75  =b66  -w24  -b62  -w47  +b78  -b64  +w81  -b44    3.5   9 33.0 1060
 66 YING, ELIZABETH    (1242) +b76  =w65  -b21  -w8   +b53  -w43  -b59  H     H       3.5   7 30.5 934
 67 AI, RUOMING        ( 901) -b26  -w70  -b81  -w64  -b75  +w84  +w73  =b79  +w78    3.5   9 26.0 1026
 68 YING, KATHERINE    ( 778) -b36  -w51  -b76  +w79  -b45  =w77  +w78  H     H       3.5   7 23.5 1070
 69 RAMBHA, GNANADA    (1079) -b25  +w48  +b34  -b16  -w54  +w70  -b51  -w33  -b61    3.0   9 40.5 1151
 70 WANG, ALAN         (1371) -w35  +b67  -w22  +b55  -w33  -b69  +w75  -b58  -w45    3.0   9 38.0 875
 71 JOURA, JOHN C      (1039) -w16  -b7   +w75  -w36  -b55  +b82  +w80  -b34  -w63    3.0   9 37.0 1000
 72 SAHIN, ALI HAYD    (Unr ) -b80  +w59  -w19  -b37  -w31  +w79  +b81  -b38  U       3.0   8 31.5 1108
 73 KAYASTHA, AYAAN    (1102) -b40  +w79  -b25  -w74  -b43  -w58  -b67  +w86  +b80    3.0   9 30.5 985
 74 MCAVOY, JESSE C    (Unr ) H     H     -w32  +b73  +w38  -b54  -w53  -b52  -w50    3.0   7 28.5 1019
 75 SCHMALZRIED, ER    (Unr ) -b65  -w13  -b71  U     +w67  +w76  -b70  +b77  -w55    3.0   8 28.0 1059
 76 HELLER, JACK G     (1026) -w66  -b63  +w68  -w51  -b56  -b75  +w82  -b55  +b84    3.0   9 28.0 881
 77 GONZALEZ-DIAZ,     (1115) +w63  -b16  -w42  -b18  -w61  =b68  -b48  -w75  B       2.5   8 35.5 973
 78 NOSSULI, JULIEN    (1110) =b15  -w46  +b86  -w27  -b64  -w65  -b68  +w82  -b67    2.5   9 32.5 991
 79 CAI, ANDREW        ( 850) -w32  -b73  -w55  -b68  +w86  -b72  +w84  =w67  -b62    2.5   9 28.0 916
 80 PANDHARE, PRANI    (1104) +w72  -b11  -w63  +b61  -w20  -w36  -b71  -b45  -w73    2.0   9 38.0 1025
 81 LI, KEVIN MINGY    (1361) -w22  -b33  +w67  +b48  -w17  -b31  -w72  -b65  U       2.0   8 36.5 899
 82 ZHANG, JERRY       ( 724) -b17  -w8   -b45  B     -w44  -w71  -b76  -b78  +w86    2.0   8 31.5 1127
 83 CHOI,  GABRIEL     (Unr ) -w21  -b29  B     -w34  +b84  -w51  U     U     U       2.0   5 20.0 1110
 84 VALLIANI, ZOHRA    ( 973) -w30  -b54  -w48  -b56  -w83  -b67  -b79  B     -w76    1.0   8 29.5 857
 85 ZHU, FLORINA       (1330) H     H     U     U     U     U     U     U     U       1.0   0 0.0 0
 86 VARJIAN, GARY B    (1385) H     -b41  -w78  -w58  -b79  U     U     -b73  -b82    0.5   6 18.0 965
 87 GRIFFIN, JAMES     (1188) H     U     U     U     U     U     U     U     U       0.5   0 0.0 0

uscf:
1 Fredzhang 16709174 'ZHANG, FRED'
2 johnzabraham 16922802 'ABRAHAM, JOHN'
3 iszerencsy 17351426 'SZERENCSY, IAN'
4 sassymareese 16867347 'MARISWARAN, SHASHVAT'
5 charlesshen 16035443 'SHEN, CHARLES'
6 jacobsperber 14982245 'SPERBER, JACOB'
7 SPBrain 16590246 'PATEL, SOHAM'
8 gauravgupta 16644458 'GUPTA, GAURAV KUMAR'
9 Eleyn 16062773 'XIONG, ELEYN CHEN'
10 MatthewDiao 15914362 'DIAO, MATTHEW GUO'
11 Elatedbook 16252490 'CHANG, ALEXANDER'
12 kevinwang 17154490 'WANG, KEVIN'
13 EricCheng-131 16921202 'CHENG, ERIC'
14 Yeetamus123 17251318 'JACKSON, MASSIMO MATEO'
15 King2012 30067171 'DESHPANDE, SARTHAK YASHODHAN'
16 ntatikonda 16818044 'TATIKONDA, NIHANTH'
17 chessadpa 16537632 'DU, ANDREW CHARLES'
18 joshuadlewis 14779582 'LEWIS, JOSHUA D'
19 BArkadia 16808252 'ANGEL, BORYS'
20 charlestxie 16435293 'XIE, CHARLES'
21 EdwardS 16758518 'SHEN, EDWARD'
22 Diyor 16682250 'SHAKIROV, DIYOR'
23 andrewj508 17052301 'JING, ANDREW'
24 Cougar2020 15874646 'KOLLI, HANSIKA'
25 Kfprasanna 15771571 'PRASANNA, KEVIN FRANCO'
26 thihansa 16126955 'WADUTHANTHREE, THIHANSA O'
27 solveur 17075132 'HEBBAR, ESHAAN'
28 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
29 JMConklin 30041045 'CONKLIN, JACK MIYATAKE'
30 Darston 16075701 'YAMASAKI, DAWSON YOSHIO'
31 DiamondUnicorn 17103011 'DIAO, SUJIA'
32 nov-s 16778004 'SRINIVASAN, SIVAVISHNU'
33 Sreshthaj 16457836 'JANAPAREDDY, SRESHTHA'
34 audreykeyanli 16461572 'LI, AUDREY'
35 chessrdu20 16537626 'DU, RACHEL CRYSTAL'
36 MichaelLiu 15701024 'LIU, MICHAEL'
37 artistqueen 16606945 'SHANMUGAM, MEERA'
38 temporarydanger 15466693 'CARMINA, JONATHAN'
39 srsmv 16723842 'SEN, SAMANT ROBERT'
40 VDan7 15782565 'NARSINA, VEDANTH'
41 proabhi19 17054842 'PALLE, ABHIRAM'
42 stanwang 15116660 'WANG, STAN'
43 Knighthhhh 17181923 'YUAN, ETHAN'
44 AngelaIL203 16747812 'HU, ANGELA'
45 Haituka 16790388 'ANANDKUMAR, HAITUKA'
46 kskariah 15592310 'SKARIAH, ANUSHKA ELIZABETH'
47 nsuralik 15815697 'SURALIK, NANCY RENEE'
48 Ldon22 15063837 'DONAYRE, LUCA ALONSO'
49 arjun-venkat 16404854 'VENKATAKRISHNAN, ARJUN'
50 Iris05 30032231 'YU, RAI-CHING'
51 vhegde 12660257 'HEGDE, VENKAT'
52 bryantan2010 16654805 'TAN, BRYAN'
53 whale-lines 17333221 'JONES, GABRIEL RYAN'
54 catcity 12832683 'TANNER, KEVIN MASAYUKI'
55 Aahilvalliani 17167392 'VALLIANI, AAHIL'
56 kleeno2 16394945 'YEE, AUSTEN'
57 MGrei 15662570 'GREINEDER, MAX XAVIER'
58 PirateKing 12625534 'STALEY, TIMOTHY'
59 akumarum 16646104 'KUMAR, RAHUL'
60 nnatarajan 15465018 'NATARAJAN, NAVEEN'
61 oecooke 15797018 'COOKE, OLIVER EDWARD'
62 elyfeldman01 16720328 'FELDMAN, ELY'
63 chess278 10127301 'FINETTE, STEVEN'
64 chessfidebullet 14377480 'FRIEDMAN, SCOTT'
65 RubyD 15914377 'DIAO, RUBY SIMU'
66 wawama 30065057 'YING, ELIZABETH WENZHEN'
67 charmingraven 16768480 'AI, RUOMING'
68 wawaba 30065065 'YING, KATHERINE WENYUE'
69 Gnanathan 16378945 'RAMBHA, GNANADATTA'
70 alanwangmd 16295935 'WANG, ALAN'
71 JCJ2018 16650651 'JOURA, JOHN C'
72 sahina 40000004 'SAHIN, ALI HAYDAR'
73 ay7933 16384300 'KAYASTHA, AYAAN'
74 BlueDuck 30058622 'MCAVOY, JESSE COLE'
75 Eagle98 17258788 'SCHMALZRIED, ERIC JOHANN'
76 Maximusiv 12471701 'HELLER, JACK G'
77 GIML 16603265 'GONZALEZ-DIAZ, MANUEL ALBERTO'
78 Jnossuli 16467001 'NOSSULI, JULIEN'
79 minecraftchess 16271017 'CAI, ANDREW'
80 PranitP2011 16537941 'PANDHARE, PRANIT NITIN'
81 Kevinmli 16492575 'LI, KEVIN MINGYU'
82 jerryjhzhang 16667158 'ZHANG, JERRY'
83 gchoi 30062107 'CHOI,  GABRIEL'
84 Zohranvalliani 17167406 'VALLIANI, ZOHRAN'
85 Florina12345 15842717 'ZHU, FLORINA'
86 CrazyGary 12606820 'VARJIAN, GARY BERGE'
87 DaveGriffin 16808136 'GRIFFIN, JAMES'