Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

51st annual NATIONAL CHESS CONGRESS - U2200 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

51st annual NATIONAL CHESS CONGRESS - U2200 Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
172 players, 9 rounds
Fri Nov 27 20 10:30 - Sun Nov 29 20 22:00
uscf6 tournament #2162

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g OppScore OppRating
  1 REDDY, SATVIK      (2090) +w81  =b9   +w77  +b49  +w40  +b17  =w3   +w11  =b4     7.5   9 52.0 1977
  2 MIKOYAN, SUREN     (1975) +w148 =b98  +w24  +b161 =w8   =w4   +b35  +b13  +w15    7.5   9 48.0 1967
  3 RAMASWAMY, NAKU    (2129) +b138 +w88  +b80  +w4   +b5   =w11  =b1   H     +w8     7.5   8 46.5 2012
  4 RAMBHA, HEMACHA    (2019) +w70  +b112 +w20  -b3   +w19  =b2   +w17  +b16  =w1     7.0   9 54.5 1904
  5 JORAJURIA MENDO    (2050) +w89  +b78  +w147 +b14  -w3   =b7   =w40  +b27  +w26    7.0   9 51.0 1881
  6 SINGIREDDY, RUT    (2127) +w111 +b90  =w49  =b12  +w9   =b26  +w58  =b15  +b11    7.0   9 50.0 1967
  7 DENG, HENRY        (1967) +b113 +w151 -b11  +w62  +b32  =w5   =w13  +b40  +w14    7.0   9 46.5 1895
  8 SHARMA, ADITHYA    (2069) =b44  =w69  +b46  +w48  =b2   +w18  +b25  +w34  -b3     6.5   9 51.5 1923
  9 MALLADI, EESHAA    (1903) +b100 =w1   =b42  +w29  -b6   =w28  +b45  +w57  +b25    6.5   9 50.0 1971
 10 LIU, FELIX YIPE    (1906) =w41  -b12  +w120 =b135 +w96  +b69  =w70  +b31  +w34    6.5   9 42.5 1761
 11 MOVAHED, SINA      (2175) +w38  +b47  +w7   =b17  +w27  =b3   +w14  -b1   -w6     6.0   9 57.0 1926
 12 NAVEEN, AARUSH     (1969) =b72  +w10  +b39  =w6   -b70  +w74  =w94  +b28  =w16    6.0   9 51.0 1863
 13 TAY, BRIAN         (2043) =b69  +w71  +b74  =w18  +b50  =w15  =b7   -w2   +b48    6.0   9 50.0 1903
 14 KODARAPU, ISHAA    (1766) +w75  +b115 +w58  -w5   +b28  +w70  -b11  +w32  -b7     6.0   9 49.0 1955
 15 WENG, NICHOLAS     (1985) +w118 +b66  +w134 +b31  -w17  =b13  +w26  =w6   -b2     6.0   9 49.0 1921
 16 GUILLEMETTE, HU    (1881) +w144 =w33  +b83  +b23  -b25  +w43  +w47  -w4   =b12    6.0   9 47.5 1951
 17 CHUA, SEBASTIEN    (1950) +b157 +w59  +b29  =w11  +b15  -w1   -b4   +w51  H       6.0   8 44.0 1952
 18 BECK, ALEC         (1941) +w102 =b30  +w135 =b13  =w130 -b8   +w113 +b70  =w22    6.0   9 44.0 1781
 19 VANNADIL, ISHAN    (1850) +w117 =w124 +b93  H     -b4   +w72  +b33  =w25  =b23    6.0   8 40.5 1930
 20 ZHANG, ANDREW H    (1842) +w149 +b114 -b4   +w124 =w84  -b40  +w115 =b58  +w47    6.0   9 40.5 1751
 21 ESWARAN, AKSITH    (2026) =b71  -w39  -b94  +w128 +b149 +w122 =b67  +w98  +b65    6.0   9 40.0 1603
 22 YERRA, SAI SNEH    (1870) H     +w150 -b43  =w94  +b112 +w54  =b23  +w42  =b18    6.0   8 39.0 1880
 23 GHAZARYAN, RAFF    (2026) +w51  +b28  H     -w16  +b44  H     =w22  +b66  =w19    6.0   7 38.5 1840
 24 FANG, JADEN        (1806) H     +w35  -b2   +w83  =b72  =w50  H     +b75  +w40    6.0   7 36.5 1997
 25 CHEN, DEREK        (2065) +w64  +b67  =w27  +b41  +w16  =b31  -w8   =b19  -w9     5.5   9 51.0 1844
 26 NACHIAPPAN, AGH    (2002) =b39  +w101 =b68  +w89  +b51  =w6   -b15  +w76  -b5     5.5   9 50.0 1850
 27 UDOVENKO, DANIE    (1547) +b34  +w105 =b25  +w43  -b11  =w33  +b48  -w5   =b35    5.5   9 49.0 2027
 28 ADUSUMALLI, SAA    (1819) +b54  -w23  +b88  +w56  -w14  =b9   +b50  -w12  +b86    5.5   9 49.0 1939
 29 MOOR, NATHANIEL    (2143) +w109 +b37  -w17  -b9   =w68  +b38  =w53  =b60  +w78    5.5   9 47.5 1846
 30 LI, IRIS           (1475) +w53  =w18  =b50  =b64  +w49  -b52  +w106 =b36  =w37    5.5   9 46.0 1943
 31 AI, EVAN ZIHAO     (2058) +b164 +w79  +b48  -w15  +b98  =w25  -b34  -w10  +b76    5.5   9 45.0 1913
 32 PULLELA, SRICHA    (1846) +b158 =w43  =b124 +w80  -w7   +b114 +w52  -b14  =b33    5.5   9 44.5 1867
 33 MEIYAPPAN, ANNA    (2002) +w120 =b16  -w98  +b107 +w64  =b27  -w19  +b77  =w32    5.5   9 44.0 1798
 34 WANG, RYAN R       (1899) -w27  +b168 =w99  +b101 +w133 +b130 +w31  -b8   -b10    5.5   9 43.0 1889
 35 YE, LUKE SICONG    (2101) =w153 -b24  +w169 +b134 +w37  +b84  -w2   =b47  =w27    5.5   9 41.5 1807
 36 ZENG, ELBERT       (2088) +b170 -w48  +b138 -w98  -b74  +w103 +b104 =w30  +b79    5.5   9 38.0 1803
 37 NATHAN, NITISH     (1921) +b166 -w29  +b149 =w42  -b35  =w41  +b100 +w69  =b30    5.5   9 38.0 1604
 38 CLONTZ, ADAM       (1840) -b11  =w100 =b137 =w158 +b117 -w29  +b102 +w113 +b84    5.5   9 37.0 1703
 39 TIONG, RYAN        (1743) =w26  +b21  -w12  +b111 +w73  U     +b124 +w56  U       5.5   7 36.0 1963
 40 XU, JONATHAN       (1967) +w131 =b62  +w45  +b155 -b1   +w20  =b5   -w7   -b24    5.0   9 52.5 1906
 41 DASARI, SUSHMA     (1604) =b10  +w65  +b72  -w25  -w47  =b37  =w95  +b129 =w63    5.0   9 46.5 1936
 42 CAO, TIMOTHY       (2088) +w92  =b77  =w9   =b37  +w60  -b47  +w78  -b22  =w53    5.0   9 46.5 1885
 43 SHAH, KAI MAHES    (2031) +w132 =b32  +w22  -b27  +w78  -b16  -w66  =b44  +w99    5.0   9 46.0 1808
 44 MAR, RACHAEL YU    (1818) =w8   =b52  +w82  =b73  -w23  +b133 -b56  =w43  +b105   5.0   9 45.5 2031
 45 RAMESH, RAHUL      (1787) +w82  =w63  -b40  =b52  +w55  =b53  -w9   +b115 =w49    5.0   9 45.5 1975
 46 SAVLA, SANIYA S    (1769) -w55  +b127 -w8   +b82  +w63  -b94  +w93  =w79  =b56    5.0   9 45.5 1909
 47 OPASKA, MICHAEL    (1925) +b121 -w11  =b139 +w87  +b41  +w42  -b16  =w35  -b20    5.0   9 44.5 1871
 48 WISNIOWSKI, NAT    (1920) +w96  +b36  -w31  -b8   +w139 +b136 -w27  +b99  -w13    5.0   9 44.0 1838
 49 GUIPI BOPALA, P    (1939) +b137 +w145 =b6   -w1   -b30  =w62  =b126 +w112 =b45    5.0   9 44.0 1730
 50 ZHANG, ROGER       (1933) +b116 =w135 =w30  +b81  -w13  =b24  -w28  =b85  +w101   5.0   9 43.0 1719
 51 SAMANI, AMIN DA    (1782) -b23  +w154 +w53  +b114 -w26  =b65  +w129 -b17  =w55    5.0   9 42.5 1906
 52 TURCOTTE,JONATH    (2087) =b122 =w44  =b87  =w45  +b89  +w30  -b32  -w65  +b104   5.0   9 42.5 1788
 53 LIANG, YU-CHENG    (1880) -b30  +w121 -b51  +w137 +b59  =w45  =b29  =w84  =b42    5.0   9 42.0 1806
 54 ZHOU, IRIS         (2074) -w28  +b108 +w165 -b147 +w81  -b22  -w99  +b136 +w70    5.0   9 41.0 1788
 55 POWER, SEAN KEE    (2024) +b46  -w147 -b69  +w151 -b45  +w139 =b64  +w68  =b51    5.0   9 41.0 1754
 56 POMPE, NIKO        (1927) +w156 =b155 =w130 -b28  +w123 =b113 +w44  -b39  =w46    5.0   9 40.5 1820
 57 NAREDDY, VINEET    (2034) =w169 =b99  +w109 =b78  =w65  =b66  +w101 -b9   =w60    5.0   9 40.0 1843
 58 FRIEDMAN, ANDRE    (1990) +b128 +w76  -b14  =w69  +b100 +w98  -b6   =w20  U       5.0   8 39.5 1823
 59 WU, RYAN BOYD      (1738) +w160 -b17  -w73  +b91  -w53  -b82  +w141 +b114 +w106   5.0   9 39.0 1911
 60 ZHOU, CHELSEA      (1897) -b134 +w116 =b132 +w71  -b42  =w100 +b119 =w29  =b57    5.0   9 38.5 1786
 61 JIANG, LEYOU       (1715) -w115 -b75  +b140 +w88  =b93  -w67  +b138 =b106 +w98    5.0   9 36.5 1885
 62 GRODER, JARED      (1760) +w73  =w40  =b63  -b7   =w115 =b49  +w114 H     H       5.0   7 34.0 1971
 63 LU, RYAN           (1972) +w168 =b45  =w62  U     -b46  +w158 =b116 +w71  =b41    5.0   8 33.0 1641
 64 MOHANSELVAN, AD    (1817) -b25  +w156 +b79  =w30  -b33  H     =w55  +b73  H       5.0   7 32.5 1876
 65 WANG, KALIA YUK    (1879) H     -b41  +w148 +w103 =b57  =w51  H     +b52  -w21    5.0   7 32.5 1857
 66 CHUDNOVSKY, MAR    (1862) +w163 -w15  +b117 =b75  H     =w57  +b43  -w23  H       5.0   7 31.5 1845
 67 NICHOLSON, IAN     (1868) +b159 -w25  =b103 H     =w119 +b61  =w21  =b82  H       5.0   7 30.5 1787
 68 BROWN, MADISON     (1533) H     +b106 =w26  H     =b29  +w79  U     -b55  +w100   5.0   6 28.5 1927
 69 THOTA, NIKHIL      (1799) =w13  =b8   +w55  =b58  =w75  -w10  +b72  -b37  =w77    4.5   9 48.5 1978
 70 KODIHALLI, KAUS    (1766) -b4   +w144 +w146 +b115 +w12  -b14  =b10  -w18  -b54    4.5   9 46.5 1888
 71 LOCHAM, DIVJOT     (1783) =w21  -b13  +w95  -b60  +w90  -b73  +w91  -b63  +w115   4.5   9 45.0 1970
 72 DORASZELSKI, AL    (1950) =w12  +b107 -w41  +b102 =w24  -b19  -w69  =b81  +w120   4.5   9 43.5 1779
 73 YE, CHEN-CHEN      (2008) -b62  +w113 +b59  =w44  -b39  +w71  -b76  -w64  +b122   4.5   9 42.5 1783
 74 SU, JASMINE ZHI    (1831) =w161 +b119 -w13  =b139 +w36  -b12  -w82  +b108 =w75    4.5   9 42.0 1896
 75 ZHANG, ALEX        (2014) -b14  +w61  +b151 =w66  =b69  =w76  =b98  -w24  =b74    4.5   9 42.0 1803
 76 HUA, MICHELLE      (1867) +w110 -b58  +w118 -b130 +w135 =b75  +w73  -b26  -w31    4.5   9 41.0 1855
 77 KARUNAKARAN, KA    (1893) +b141 =w42  -b1   =w132 -b94  +w157 +b134 -w33  =b69    4.5   9 41.0 1804
 78 WESTWIG, JOHN      (1862) +b152 -w5   +b112 =w57  -b43  +w145 -b42  +w125 -b29    4.5   9 40.0 1770
 79 KATSMAN, DAVID     (1916) +w140 -b31  -w64  +b131 +w116 -b68  +w136 =b46  -w36    4.5   9 40.0 1763
 80 THORNTON, CHRIS    (1944) +w123 +b136 -w3   -b32  -w113 =b119 +w118 =b101 =w85    4.5   9 38.5 1742
 81 KOZOWER, ETHAN     (1820) -b1   +w152 +b105 -w50  -b54  -w134 +b140 =w72  +b117   4.5   9 37.5 1782
 82 MODI, ETHAN        (2032) -b45  +w85  -b44  -w46  +b151 +w59  +b74  =w67  U       4.5   8 37.0 1783
 83 DIAZ, CARLOS       (2044) =w99  +b153 -w16  -b24  +w107 -b101 -w120 +b148 +w118   4.5   9 36.0 1782
 84 LIU, BOWEN         (1941) +b139 -w134 +b145 +w136 =b20  -w35  H     =b53  -w38    4.5   8 34.5 1738
 85 YAN, NATHAN        (1720) -w114 -b82  +w127 +b160 U     +w97  =b86  =w50  =b80    4.5   8 34.0 1898
 86 LI, KEVIN ZHANG    (1935) -w112 =b148 -w107 +b163 +w118 =b99  =w85  +b120 -w28    4.5   9 33.5 1711
 87 REN, JESSE         (1826) =w133 =b161 =w52  -b47  -w148 -b118 +w163 +b152 +w121   4.5   9 33.0 1801
 88 YAO, ALBERT        (1922) +w142 -b3   -w28  -b61  U     +w137 +b157 =w121 +b112   4.5   8 33.0 1743
 89 HO, CARTER         (1809) -b5   +w142 +w90  -b26  -w52  H     +b150 =w105 H       4.5   7 32.0 1883
 90 GARDEZI, ARSAL     (1913) +b126 -w6   -b89  =w157 -b71  U     +w128 +b123 +w116   4.5   8 32.0 1761
 91 CHIN, SPENCER      (1983) -b151 -w157 +b121 -w59  +b137 =w112 -b71  +w119 +b113   4.5   9 31.0 1676
 92 WANG, RYAN         (1819) -b42  =w158 -b150 +w144 -b102 +w117 -b112 +w135 +b125   4.5   9 30.5 1476
 93 HO, COOPER         (2009) =w107 +b169 -w19  =b99  =w61  H     -b46  +w103 H       4.5   7 30.0 1777
 94 SILGUERO, DANTE    (1744) H     U     +w21  =b22  +w77  +w46  =b12  U     U       4.5   5 27.5 1905
 95 GERMAN, FELIX      (1918) -b136 =w137 -b71  +w168 =b103 +w149 =b41  +w126 U       4.5   8 27.0 1468
 96 CUI, YOUNG CHEU    (1633) -b48  +w172 H     =w129 -b10  H     +b122 +b116 U       4.5   6 26.0 1832
 97 COOKE, GRAYSON     (1900) H     H     -w114 -b113 +w131 -b85  =w123 +b142 +w127   4.5   7 25.5 1704
 98 ANIL, VISHAL       (1850) +w125 =w2   +b33  +b36  -w31  -b58  =w75  -b21  -b61    4.0   9 48.0 1882
 99 NANUGONDA, VISH    (1804) =b83  =w57  =b34  =w93  =b124 =w86  +b54  -w48  -b43    4.0   9 43.5 1991
100 ANANTH, ANANYA     (1593) -w9   =b38  +w153 +b150 -w58  =b60  -w37  +b146 -b68    4.0   9 42.0 1807
101 KOTBAGI, MIHIR     (1754) H     -b26  +w106 -w34  +b105 +w83  -b57  =w80  -b50    4.0   8 38.0 1968
102 YANG, ADELYNNE     (1665) -b18  =w170 +b122 -w72  +w92  -b115 -w38  =b107 +w144   4.0   9 38.0 1822
103 MAUSKOPF, ROMAN    (1748) -b105 +w110 =w67  -b65  =w95  -b36  +w156 -b93  +w134   4.0   9 38.0 1821
104 LIU, PATRICK PE    (1836) -w155 +b131 -w161 +b108 -w136 +b123 -w36  +b134 -w52    4.0   9 37.0 1849
105 CAREY, MICHAEL     (2007) +w103 -b27  -w81  =b118 -w101 +b135 +w148 =b89  -w44    4.0   9 36.5 1704
106 GAW, CHLOE         (1885) =b150 -w68  -b101 +w169 +b120 +w125 -b30  =w61  -b59    4.0   9 36.0 1590
107 HONG, PEARSON      (1761) =b93  -w72  +b86  -w33  -b83  =w140 =b149 =w102 +b141   4.0   9 35.5 1637
108 ZHU, RYAN          (1654) -b124 -w54  +b166 -w104 +b167 =w138 =b111 -w74  +w146   4.0   9 33.5 1865
109 FREERKSEN, JIM     (1832) -b29  +w141 -b57  -w149 +b163 -w116 -b121 +w156 +b136   4.0   9 29.5 1522
110 MUTHUKUMAR, AAD    (1448) -b76  -b103 +w159 =w164 -b125 -w152 =b143 +w153 +w137   4.0   9 27.5 1638
111 KATZ, STEWART      (1832) -b6   +w159 H     -w39  =b158 H     =w108 +b145 U       4.0   6 26.0 1574
112 XIAO, JAMES        (1656) +b86  -w4   -w78  +b162 -w22  =b91  +w92  -b49  -w88    3.5   9 44.5 1911
113 STEINER, ADAMSO    (1709) -w7   -b73  +b154 +w97  +b80  =w56  -b18  -b38  -w91    3.5   9 44.0 1893
114 TABOR, RICHARD     (1974) +b85  -w20  +b97  -w51  +b132 -w32  -b62  -w59  =b119   3.5   9 44.0 1760
115 RUIZ, GERALD RI    (1972) +b61  -w14  +b157 -w70  =b62  +w102 -b20  -w45  -b71    3.5   9 42.0 1752
116 SANE, ADWAY        (1654) -w50  -b60  +b156 +w143 -b79  +b109 =w63  -w96  -b90    3.5   9 39.0 1843
117 GONG, JONATHAN     (1391) -b19  +w128 -w66  =b165 -w38  -b92  +w153 Wb162 -w81    3.5   8 39.0 1829
118 JIN, JERRY         (1742) -b15  +w125 -b76  =w105 -b86  +w87  -b80  +w150 -b83    3.5   9 38.0 1796
119 KASHYAP, MAHATI    (1471) =b146 -w74  =b128 +w138 =b67  =w80  -w60  -b91  =w114   3.5   9 37.0 1882
120 SHI, ROGER V       (1743) -b33  =w163 -b10  +b153 -w106 +w143 +b83  -w86  -b72    3.5   9 37.0 1871
121 GATES, MICHAEL     (1644) -w47  -b53  -w91  -b125 +w154 +b162 +w109 =b88  -b87    3.5   9 37.0 1758
122 RAM, JAIKRISHNA    (1819) =w52  -b133 -w102 +b152 +w150 -b21  -w96  +b149 -w73    3.5   9 36.0 1605
123 MUNAGANURI, VAM    (1686) -b80  -w138 +b141 Ww167 -b56  -w104 =b97  -w90  +w148   3.5   8 35.0 1832
124 WU, WILLIAM        (1978) +w108 =b19  =w32  -b20  =w99  +b148 -w39  U     U       3.5   7 34.5 1779
125 BALABUSZKO, LOG    (1074) -b98  -b118 =w152 +w121 +w110 -b106 Ww160 -b78  -w92    3.5   8 34.0 1741
126 SERVIN-DEMARRAI    (1608) -w90  -b165 -w131 +b156 +w162 +b160 =w49  -b95  U       3.5   8 32.0 1850
127 KASHYAP, MANISH    (1496) -b147 -w46  -b85  -b140 +w159 +w168 =b135 +w138 -b97    3.5   9 32.0 1698
128 COBBS, KENNETH     (1742) -w58  -b117 =w119 -b21  -b142 +w159 -b90  +w151 +w149   3.5   9 32.0 1513
129 BONNELL, LEO W     (1893) +w154 =b130 -w155 =b96  +w134 H     -b51  -w41  U       3.5   7 30.5 1753
130 NGUYEN, TINH SO    (2047) +b172 =w129 =b56  +w76  =b18  -w34  U     U     U       3.5   6 28.5 1888
131 WEN, KALLY         (1712) -b40  -w104 +b126 -w79  -b97  +w166 U     =b140 +w154   3.5   8 28.5 1751
132 KARAM, ALEX        (1783) -b43  +w140 =w60  =b77  -w114 H     +b152 U     U       3.5   6 23.5 1809
133 REMPE, JONAS JA    (2100) =b87  +w122 H     H     -b34  -w44  U     U     +b150   3.5   5 21.0 1769
134 CHEN, HENRY        (1530) +w60  +b84  -b15  -w35  -b129 +b81  -w77  -w104 -b103   3.0   9 42.0 1901
135 PU, LANDON         (1386) +w165 =b50  -b18  =w10  -b76  -w105 =w127 -b92  =w140   3.0   9 41.0 1826
136 GUO, ETHAN         (1624) +w95  -w80  +b143 -b84  +b104 -w48  -b79  -w54  -w109   3.0   9 39.5 1914
137 WONG, ANDREW YU    (1659) -w49  =b95  =w38  -b53  -w91  -b88  +b159 +w143 -b110   3.0   9 38.5 1803
138 THOMAS, MICHAEL    (1832) -w3   +b123 -w36  -b119 +w141 =b108 -w61  -b127 =w142   3.0   9 38.0 1710
139 LIU, AIDEN Q       (1678) -w84  +b160 =w47  =w74  -b48  -b55  -w146 -b144 +b156   3.0   9 36.0 1846
140 ZHENG, MARCUS      (1619) -b79  -b132 -w61  +w127 =b143 =b107 -w81  =w131 =b135   3.0   9 36.0 1715
141 LIAO, CAITLIN      (1517) -w77  -b109 -w123 +b159 -b138 +w151 -b59  +w157 -w107   3.0   9 29.5 1735
142 RAMASWAMY, PUDU    (1636) -b88  -b89  -w160 H     +w128 =b146 H     -w97  =b138   3.0   7 27.5 1864
143 QUIZIEL, MASSIM    (1850) -b145 +w166 -w136 -b116 =w140 -b120 =w110 -b137 +b157   3.0   9 26.5 1608
144 PEYTON, NATHAN     (1480) -b16  -b70  H     -b92  -w156 H     +w168 +w139 -b102   3.0   7 25.5 1739
145 YUAN, SERENA       (1410) +w143 -b49  -w84  H     +b164 -b78  H     -w111 U       3.0   6 25.0 1873
146 RAO, ANJANEYA      (1870) =w119 H     -b70  U     H     =w142 +b139 -w100 -b108   3.0   6 22.0 1633
147 AHUJA, SHIKHAR     (1885) +w127 +b55  -b5   +w54  U     U     U     U     U       3.0   4 20.5 1911
148 CHAPDELAINE, GW    (1720) -b2   =w86  -b65  +w170 +b87  -w124 -b105 -w83  -b123   2.5   9 41.0 1905
149 MARTINEZ, ESPIN    (Unr ) -b20  B     -w37  +b109 -w21  -b95  =w107 -w122 -b128   2.5   8 37.5 1857
150 GONG, ANDREW YU    (1487) =w106 -b22  +w92  -w100 -b122 +b153 -w89  -b118 -w133   2.5   9 37.0 1829
151 YU, AVERY          (1739) +w91  -b7   -w75  -b55  -w82  -b141 =b154 -b128 +w166   2.5   9 36.0 1827
152 KUMAR, AGRIM       (1445) -w78  -b81  =b125 -w122 +b169 +b110 -w132 -w87  -b153   2.5   9 33.0 1695
153 GHOSH, PRARTHAN    (1828) =b35  -w83  -b100 -w120 +b168 -w150 -b117 -b110 +w152   2.5   9 31.0 1663
154 HAMLETT, JAMES     (1530) -b129 -b51  -w113 -w166 -b121 +b169 =w151 +w163 -b131   2.5   9 27.5 1705
155 IINUMA, PAUL YU    (2146) +b104 =w56  +b129 -w40  U     U     U     U     U       2.5   4 18.0 1905
156 TANG, DYLAN        (1648) -b56  -b64  -w116 -w126 +b144 +w167 -b103 -b109 -w139   2.0   9 35.0 1738
157 SCHWARTZ, JARED    (1686) -w17  +b91  -w115 =b90  H     -b77  -w88  -b141 -w143   2.0   8 34.5 1875
158 HUANG, FREDERIC    (1057) -w32  =b92  =w164 =b38  =w111 -b63  U     U     U       2.0   6 29.0 1854
159 LIAO, CONNOR       (1454) -w67  -b111 -b110 -w141 -b127 -b128 -w137 +w166 B       2.0   8 27.5 1649
160 POLYAKIN, VLADI    (1975) -b59  -w139 +b142 -w85  +b166 -w126 Lb125 U     U       2.0   6 24.0 1584
161 SRIHARI, PRANAV    (2115) =b74  =w87  +b104 -w2   U     U     U     U     U       2.0   4 20.5 1867
162 ALI, MOHAMMAD A    (1850) H     H     U     -w112 -b126 -w121 +b166 Lw117 U       2.0   4 15.0 1587
163 ATLURI, PRATHIK    (1439) -b66  =b120 H     -w86  -w109 H     -b87  -b154 U       1.5   6 24.0 1788
164 CHAMPSI, IMRAN     (1817) -w31  H     =b158 =b110 -w145 U     U     U     U       1.5   4 16.5 1493
165 SPRINGER, VINCE    (1850) -b135 +w126 -b54  =w117 U     U     U     U     U       1.5   4 15.0 1614
166 BOLER, HUSEYIN     (1636) -w37  -b143 -w108 +b154 -w160 -b131 -w162 -b159 -b151   1.0   9 30.0 1742
167 MORALES, RAUL O    (1900) H     H     U     Lb123 -w108 -b156 U     U     U       1.0   2 9.0 1662
168 FENG, ANDREW T     (1718) -b63  -w34  H     -b95  -w153 -b127 -b144 U     U       0.5   6 25.0 1765
169 KULKARNI, TANUS    (1798) =b57  -w93  -b35  -b106 -w152 -w154 U     U     U       0.5   6 24.0 1834
170 MARMER, DANIEL     (1820) -w36  =b102 U     -b148 U     U     U     U     U       0.5   3 12.0 1824
171 BULYCHEV-OKSER,    (1890) H     U     U     U     U     U     U     U     U       0.5   0 0.0 0
172 LASSITER, CHRIS    (1805) -w130 -b96  U     U     U     U     U     U     U       0.0   2 10.0 1840

uscf:
1 chesslead 14659114 'REDDY, SATVIK'
2 mikoyansuren 15803845 'MIKOYAN, SUREN'
3 IndianTerritory 15323071 'RAMASWAMY, NAKUL'
4 HR2005 14946545 'RAMBHA, HEMACHANDRA'
5 AJM04 14370815 'JORAJURIA MENDOZA, ALGOL'
6 Singireddy 14928857 'SINGIREDDY, RUTHVIK'
7 SuperPuzzler 16681298 'DENG, HENRY'
8 AHSRULES 15326525 'SHARMA, ADITHYA'
9 Eeshaan16 16124827 'MALLADI, EESHAAN VARSHITH SAI'
10 closedforce 14709715 'LIU, FELIX YIPENG'
11 challenger2010 30032937 'MOVAHED, SINA'
12 aarushnaveen 16031675 'NAVEEN, AARUSH'
13 guineapig25 15880655 'TAY, BRIAN'
14 pika0008 16128527 'KODARAPU, ISHAAN'
15 greenninja 15499404 'WENG, NICHOLAS RUOGU'
16 Heliosis 17248755 'GUILLEMETTE, HUGO'
17 randomusername 17330414 'CHUA, SEBASTIEN CHEE SIAN'
18 Chessnutt2014 15137253 'BECK, ALEC'
19 IshanVannadil 15513833 'VANNADIL, ISHAN'
20 Mozart1 15271786 'ZHANG, ANDREW H'
21 chessrani 14583755 'ESWARAN, AKSITHI'
22 saisneha 15993891 'YERRA, SAI SNEHA'
23 Rafjan 15325867 'GHAZARYAN, RAFFI DAVID'
24 SaltyCarrot777 16733964 'FANG, JADEN'
25 DragonMaster159 14883880 'CHEN, DEREK'
26 aghilan 15451731 'NACHIAPPAN, AGHILAN'
27 DanielA1926 16549332 'UDOVENKO, DANIEL ALEXANDER'
28 saanvichess 15412194 'ADUSUMALLI, SAANVI'
29 RagingKnightNC 15012516 'MOOR, NATHANIEL PHILIP'
30 irisl 16934084 'LI, IRIS'
31 LiangLiang 14780703 'AI, EVAN ZIHAO'
32 Sricharan07 15580337 'PULLELA, SRICHARAN'
33 annameiyappan 14744460 'MEIYAPPAN, ANNAPOORNI'
34 ryanwang 16558231 'WANG, RYAN R'
35 lukeye 15550803 'YE, LUKE SICONG'
36 investigator 15126321 'ZENG, ELBERT'
37 BreatheChessAls 15494283 'NATHAN, NITISH'
38 boredbanker 12586511 'CLONTZ, ADAM'
39 gmcarebear999 15990403 'TIONG, RYAN'
40 GenerousSW 15423612 'XU, JONATHAN'
41 sushmadasari 15438788 'DASARI, SUSHMA REDDY'
42 tcao 14983233 'CAO, TIMOTHY'
43 pianopro32 14539704 'SHAH, KAI MAHESH'
44 KittiesRock18 15869316 'MAR, RACHAEL YUNXI'
45 rockinroll 15760517 'RAMESH, RAHUL'
46 ssaniya 15467523 'SAVLA, SANIYA SANDEEP'
47 mopaska1106 12769513 'OPASKA, MICHAEL'
48 canary2016 15702390 'WISNIOWSKI, NATALIE'
49 bopala 15113015 'GUIPI BOPALA, PRINCE ERIC'
50 RogerZ 16237534 'ZHANG, ROGER'
51 aminsamani99 16251888 'SAMANI, AMIN DANIEL'
52 JonnyTurgi 14361441 'TURCOTTE,JONATHAN'
53 Yucheng 16359401 'LIANG, YU-CHENG'
54 summeriris 14467261 'ZHOU, IRIS'
55 KnightHopper 15057148 'POWER, SEAN KEE'
56 kralj8 15827450 'POMPE, NIKO'
57 OneEverest 15185045 'NAREDDY, VINEETH'
58 Tombstone 15582135 'FRIEDMAN, ANDREW CHARLES'
59 RyanWu 15773598 'WU, RYAN BOYD'
60 pawnpush202044 15239016 'ZHOU, CHELSEA'
61 karuto2006 16286576 'JIANG, LEYOU'
62 JGroder 14364628 'GRODER, JARED'
63 HiHiHidf 16571178 'LU, RYAN'
64 Coolio9000 15176188 'MOHANSELVAN, ADETI'
65 baoduan 15495443 'WANG, KALIA YUKE'
66 ThunderingFish 15018810 'CHUDNOVSKY, MARK'
67 outpost 15545322 'NICHOLSON, IAN'
68 USChessNinja 15962834 'BROWN, MADISON'
69 nikhilthota 16524038 'THOTA, NIKHIL'
70 Kausy 16403432 'KODIHALLI, KAUSTUBH'
71 winner08 16501371 'LOCHAM, DIVJOT SINGH'
72 alexdora 15280554 'DORASZELSKI, ALEXANDER'
73 Solidwrench2 15129761 'YE, CHEN-CHEN'
74 chessisthebest1 16377701 'SU, JASMINE ZHIXIN'
75 yangjunboy7 16111031 'ZHANG, ALEX'
76 Udonramen 15445880 'HUA, MICHELLE'
77 kapilank 15495877 'KARUNAKARAN, KAPILAN'
78 icommai 15381623 'WESTWIG, JOHN'
79 davika21 14958088 'KATSMAN, DAVID'
80 Bearbarion 15596444 'THORNTON, CHRISTIAN'
81 Ethan719 15903686 'KOZOWER, ETHAN'
