Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

53rd annual Liberty Bell Open - U1700 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

53rd annual Liberty Bell Open - U1700 Section Swiss Standard 120 10 rated manager 
Played on chessclub.com
59 players, 6 rounds
Sat Jan 16 21 10:31 - Mon Jan 18 21 20:05
uscf4 tournament #2314

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 THATIPARTHI, VI    (1696) +w10  =b36  +w34  +b8   +w15  +b3     5.5   6 21.0 1464
  2 Peradze, Nikolo    (Unr ) -b33  B     +w39  +w27  +b18  +b8     5.0   5 15.5 1534
  3 M, Sevitha Viju    (1500) =b55  +w46  +w11  +b12  +w4   -w1     4.5   6 21.5 1506
  4 Shanmugam, Meer    (1260) =b27  +w45  +b5   +w18  -b3   +w19    4.5   6 21.0 1540
  5 VATS, ATIKSH       (1584) =w16  +b20  -w4   +b34  +w37  +b10    4.5   6 20.5 1396
  6 Mallavarapu, Ri    (1500) +w49  +b35  =w12  =w9   =b13  +b14    4.5   6 19.5 1504
  7 WANG, FELICITY     (1613) +b47  +w33  =b15  -w14  +b28  +w16    4.5   6 18.0 1393
  8 SAKHARKAR, SHRE    (1582) +b28  +w22  +b29  -w1   +b14  -w2     4.0   6 23.0 1260
  9 BRUDNO, STEPHEN    (1632) +w23  +b42  =w17  =b6   -w10  +b30    4.0   6 21.0 1476
 10 Pendse, Vihaan     (1470) -b1   +w50  +b54  +w24  +b9   -w5     4.0   6 20.5 1474
 11 MASON, MIKE W      (1699) =b14  +w24  -b3   =w45  +b41  +w15    4.0   6 19.5 1420
 12 SURESH, AKSHAT     (1691) +b43  +w38  =b6   -w3   +b33  H       4.0   5 16.5 1490
 13 BORGE, RONALD      (1417) -b18  +w59  +b21  +w29  =w6   H       4.0   5 15.5 1278
 14 WASSERBAUER, GE    (1471) =w11  +b25  +w41  +b7   -w8   -w6     3.5   6 23.0 1594
 15 GILLMAN, JONES     (1277) +w19  +b52  =w7   +w17  -b1   -b11    3.5   6 23.0 1580
 16 LI, JINGTU OSCA    (1385) =b5   +w30  =b27  =w33  +b20  -b7     3.5   6 21.0 1517
 17 HEBBAR, ESHAAN     (1435) +w53  +w21  =b9   -b15  =w25  =b23    3.5   6 20.5 1535
 18 PATEL, ARAV        (1639) +w13  =b34  +w36  -b4   -w2   +b37    3.5   6 20.5 1179
 19 KOLLI, ANUSHKA     (1518) -b15  +w47  =b28  +w22  +w31  -b4     3.5   6 19.5 1381
 20 BASTIANI-FONCK,    (1363) =b30  -w5   +b53  +w38  -w16  +b34    3.5   6 18.5 1527
 21 STEDMAN, ELIAS     (1609) +w48  -b17  -w13  +b43  +w39  =b25    3.5   6 18.5 1473
 22 BELEW, FINN        (1386) +w31  -b8   =w35  -b19  +w54  +b36    3.5   6 17.0 1524
 23 Tatineni, Aashr    (1398) -b9   +w49  =b38  =w41  +b29  =w17    3.5   6 17.0 1488
 24 WANG, KEVIN        (1262) +w51  -b11  +w42  -b10  +w35  H       3.5   5 15.5 1558
 25 TIONG, RACHAEL     (1655) H     -w14  +b46  +w40  =b17  =w21    3.5   5 15.0 1478
 26 CHUDNOVSKY, MIC    (1295) H     -w27  -b30  +w58  +b38  +w33    3.5   5 12.0 1343
 27 WU, ANDY           (1501) =w4   +b26  =w16  -b2   -w32  +b52    3.0   6 21.5 1185
 28 RAJU, YAKSHWAG     (1364) -w8   +b51  =w19  +b35  -w7   =b31    3.0   6 20.0 1576
 29 TREUSDELL , ROS    (1645) +w37  +b39  -w8   -b13  -w23  +b45    3.0   6 18.5 1469
 30 WANG, YUANZHE      (1573) =w20  -b16  +w26  H     +b45  -w9     3.0   5 16.5 1434
 31 LEITZELL, JACK     (1606) -b22  +w55  =b40  +w36  -b19  =w28    3.0   6 16.5 1401
 32 GAUDEAU, ALAIN     (1650) =b46  H     =w37  H     +b27  U       3.0   3 7.5 1468
 33 DIXON, JAVIER      (1472) +w2   -b7   +w48  =b16  -w12  -b26    2.5   6 22.5 1228
 34 LAI, ISABELLA      (1461) +b44  =w18  -b1   -w5   +b47  -w20    2.5   6 21.5 1556
 35 SULTAN, BASHIR     (1633) +b40  -w6   =b22  -w28  -b24  +w48    2.5   6 19.5 1386
 36 LIN, BENJAMIN G    (1496) +b57  =w1   -b18  -b31  +w56  -w22    2.5   6 18.5 1462
 37 BOLER, HUSEYIN     (1442) -b29  +w57  =b32  +w52  -b5   -w18    2.5   6 18.0 1536
 38 Stricker, Paul     (1519) +w54  -b12  =w23  -b20  -w26  +b56    2.5   6 17.5 1388
 39 ROEDEL, ERICH      (1480) +b59  -w29  -b2   +w57  -b21  =w44    2.5   6 16.0 1015
 40 ZHOU, GREG         (1416) -w35  +b56  =w31  -b25  =w51  =b41    2.5   6 15.5 1530
 41 DURANKO, GARY      (1515) +w56  H     -b14  =b23  -w11  =w40    2.5   5 15.0 1450
 42 GOLI, SAHASRA      (1485) +w58  -w9   -b24  -b48  =w55  +b54    2.5   6 14.0 1246
 43 KUNAPULI, SIDDA    (1462) -w12  -b54  +w50  -w21  =b57  +b55    2.5   6 13.5 1397
 44 RAJANISH, ABHIN    (1661) -w34  -b48  =w56  =b55  +w50  =b39    2.5   6 12.0 1365
 45 ZHU, SOPHIE        (1499) H     -b4   +w55  =b11  -w30  -w29    2.0   5 16.0 1481
 46 BHANUPRASAD, RA    (1461) =w32  -b3   -w25  -b56  +b58  =w47    2.0   6 16.0 1353
 47 ATLURI, PRATHIK    (1393) -w7   -b19  +b49  H     -w34  =b46    2.0   5 14.0 1447
 48 PULIJALA, AKSHA    (1389) -b21  +w44  -b33  +w42  U     -b35    2.0   5 13.5 1572
 49 DONG, ANDY         (1184) -b6   -b23  -w47  -b50  B     +w57    2.0   5 13.0 1366
 50 PODDUTURI, AASH    (1361) -w52  -b10  -b43  +w49  -b44  B       2.0   5 12.5 1460
 51 RAVISHANKAR, RA    (1506) -b24  -w28  +b58  =w54  =b40  U       2.0   5 11.5 1201
 52 MCALLISTER, AND    (1523) +b50  -w15  H     -b37  H     -w27    2.0   4 10.5 1395
 53 JIANG, MATHEW      (1641) -b17  H     -w20  U     +b59  H       2.0   3 8.0 932
 54 PRASANNA, KEVIN    (1311) -b38  +w43  -w10  =b51  -b22  -w42    1.5   6 17.5 1471
 55 WADUTHANTHREE,     (1231) =w3   -b31  -b45  =w44  =b42  -w43    1.5   6 17.0 1535
 56 CHANG, ALEXANDE    (1270) -b41  -w40  =b44  +w46  -b36  -w38    1.5   6 14.5 1511
 57 PALANIAPPAN, HA    (1180) -w36  -b37  +w59  -b39  =w43  -b49    1.5   6 12.5 1177
 58 MASON, JOSEPH L    ( 654) -b42  H     -w51  -b26  -w46  Ww59    1.5   4 11.5 1149
 59 Buiano, Anthony    (Unr ) -w39  -b13  -b57  B     -w53  Lb58    1.0   4 11.5 1274

uscf:
1 Vinny773175 16735206 'THATIPARTHI, VINEETHREDDY'
2 NikolozPeradze 30098424 'Peradze, Nikoloz'
3 AchaTelugammayi 30100839 'M, Sevitha Viju'
4 artistqueen 16606945 'Shanmugam, Meera'
5 avats 16367710 'VATS, ATIKSH'
6 boochodu 30100791 'Mallavarapu, Ritwik'
7 fireheart 16292674 'WANG, FELICITY'
8 shrey16ultimate 14881532 'SAKHARKAR, SHREYAS RAJENDRA'
9 StevChess01 10017734 'BRUDNO, STEPHEN'
10 awakeprize 16802540 'Pendse, Vihaan'
11 MikeWMason 11441653 'MASON, MIKE W'
12 AkshatSuresh 16531207 'SURESH, AKSHAT'
13 LOCHAR 12597138 'BORGE, RONALD'
14 GPWKnight 12971264 'WASSERBAUER, GERARD P'
15 JonesGill 16152224 'GILLMAN, JONES'
16 ZYCON 16113408 'LI, JINGTU OSCAR'
17 solveur 17075132 'HEBBAR, ESHAAN'
18 APBrain 16590231 'PATEL, ARAV'
19 Eagle2020 15874631 'KOLLI, ANUSHKA'
20 Cbf577 16874166 'BASTIANI-FONCK, CLAUDIO'
21 Elias1302 14405834 'STEDMAN, ELIAS'
22 WaSabi5829 15220601 'BELEW, FINN'
23 atchess11 16429723 'Tatineni, Aashrith'
24 kevinwang 17154490 'WANG, KEVIN'
25 rachael1120 16019458 'TIONG, RACHAEL'
26 ChunkyApple 15433981 'CHUDNOVSKY, MICHELLE'
27 ScorpianFire7 16194521 'WU, ANDY'
28 Yakshwag 16801442 'RAJU, YAKSHWAG REDDY'
29 IveDoneEnough 12813229 'TREUSDELL , ROSS'
30 yogokings12 14647174 'WANG, YUANZHE'
31 jackl514 15116764 'LEITZELL, JACK CAMERON'
32 attalone 15780197 'GAUDEAU, ALAIN D H'
33 JavierDix 30027327 'DIXON, JAVIER'
34 Il123 15990974 'LAI, ISABELLA'
35 muzikmixer 12616057 'SULTAN, BASHIR CISSE'
36 bgl2011 15976160 'LIN, BENJAMIN Gu'
37 DrBoler 30058237 'BOLER, HUSEYIN'
38 PStricker 15380917 'Stricker, Paul A'
39 eroedel 16286555 'ROEDEL, ERICH'
40 joeandjoe28 16183296 'ZHOU, GREG'
41 gduranko 12556176 'DURANKO, GARY'
42 Sirichess 16089648 'GOLI, SAHASRA'
43 siddarth1 16368693 'KUNAPULI, SIDDARTH SRIADITYA'
44 Knightboy123 15207506 'RAJANISH, ABHINAV'
45 pusheen2019 15942721 'ZHU, SOPHIE'
46 RachanaB 15333255 'BHANUPRASAD, RACHANA'
47 ChessStar22 16156830 'ATLURI, PRATHIK'
48 akshajp 16497860 'PULIJALA, AKSHAJ'
49 MasterIVGM20 16604452 'DONG, ANDY'
50 chessprogidy 15834477 'PODDUTURI, AASHRITH'
51 sairam23 14382301 'RAVISHANKAR, RAKSHAA'
52 AndreiM 16190245 'MCALLISTER, ANDREI JOSEPH'
53 mathewjiang 15949698 'JIANG, MATHEW'
54 Kfprasanna 15771571 'PRASANNA, KEVIN FRANCO'
55 thihansa 16126955 'WADUTHANTHREE, THIHANSA O'
56 Elatedbook 16252490 'CHANG, ALEXANDER'
57 Hari152 15882720 'PALANIAPPAN, HARIKUMAR'
58 joefiler 30062792 'MASON, JOSEPH LEE'
59 Aurora442 30057912 'Buiano, Anthony'