Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

5th annual Los Angeles Open Blitz results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

5th annual Los Angeles Open Blitz Swiss Blitz 3 2 rated manager tacticaltal
Played on chessclub.com
50 players, 11 rounds
Fri Dec  4 20 21:30 - Sat Dec  5 20  0:57
uscf3 tournament #2171

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 VAKHIDOV, JAKHO(GM)(2602) +w28  +b13  +w7   +w6   =b2   =b23  +w3   +b4   +w5   +b12  =w11    9.5  11 76.5 2328
  2 GUSEINOV, GADIR(GM)(2715) +w49  +b12  +w5   +b23  =w1   =b3   =b4   =w6   +b7   +w8   =b9     8.5  11 78.5 2377
  3 SAFARLI, ELTAJ (GM)(2648) +b18  +w26  =b9   +w17  +b8   =w2   -b1   +w22  =b6   +w4   +b5     8.5  11 77.5 2328
  4 GHAZARIAN, KIRK    (2368) +b46  +w32  -b6   +w25  +b15  +b5   =w2   -w1   +w23  -b3   +w7     7.5  11 74.0 2323
  5 GAREYEV, TIMUR (GM)(2490) +b31  +w21  -b2   +w14  +b12  -w4   +b9   +w19  -b1   +w6   -w3     7.0  11 78.0 2250
  6 ALEKSANDROV, AL(GM)(2629) +w39  +b16  +w4   -b1   =w7   +b17  +w23  =b2   =w3   -b5   =w12    7.0  11 77.5 2299
  7 ARUN, SIDDHARTH    (2253) +b40  +w25  -b1   +w19  =b6   =w8   +b15  +w9   -w2   +w22  -b4     7.0  11 75.0 2247
  8 SOLANO CUYA, BR    (2485) +w33  =b17  +w14  +b9   -w3   =b7   +w18  -b23  +w10  -b2   +w20    7.0  11 74.0 2087
  9 YAN, RUIYANG       (2227) +w42  +b19  =w3   -w8   +b13  +b12  -w5   -b7   +w24  +b17  =w2     7.0  11 72.0 2166
 10 PALANI, MOHNISH    (1431) -b21  +w46  =b45  =w24  +b25  -w15  +b35  +w14  -b8   +w19  +w17    7.0  11 60.0 1739
 11 SALAKHUTDINOV, (FM)(2224) +b48  -w29  +b18  -w12  -b20  +w40  H     B     +b21  +w13  =b1     7.0   9 52.0 1859
 12 MARKOVIC, GORAN    (2008) +b36  -w2   +b44  +b11  -w5   -w9   +b39  +w18  +b19  -w1   =b6     6.5  11 69.5 2106
 13 JUJJAVARAPU, SR    (1913) +b30  -w1   +b33  =b27  -w9   +w43  +b26  -w15  +b29  -b11  +w24    6.5  11 65.0 1902
 14 NATHAN, NITISH     (1918) +w41  +w22  -b8   -b5   +w50  -b20  +w28  -b10  +w18  +b30  =b15    6.5  11 63.0 1806
 15 VU, LEONARD        (2049) -b44  +w48  +b40  +w29  -w4   +b10  -w7   +b13  -w17  +b31  =w14    6.5  11 60.5 1776
 16 LIU, JESSE Y       (1961) +b43  -w6   =b35  +w49  -b22  -w26  -b25  +w37  +b39  +w28  +w27    6.5  11 57.0 1802
 17 PULLELA, SRICHA    (1857) +b47  =w8   +b22  -b3   +w27  -w6   =b24  +w20  +b15  -w9   -b10    6.0  11 69.0 1998
 18 FLORES GOMEZ, D    (1802) -w3   +b42  -w11  +b41  +w33  +w21  -b8   -b12  -b14  +w32  +w29    6.0  11 63.5 1931
 19 VANNADIL, ISHAN    (1850) +w45  -w9   +b26  -b7   +w31  +b29  +w30  -b5   -w12  -b10  +w34    6.0  11 63.5 1684
 20 GONZALEZ SILVA,    (1767) -w23  +b50  -w27  +b45  +w11  +w14  -b22  -b17  +w26  +b29  -b8     6.0  11 61.5 1874
 21 OLIVO, OSWALDO     (2039) +w10  -b5   +w39  +b28  -w23  -b18  +w34  -b30  -w11  +b36  +w31    6.0  11 61.5 1820
 22 TSAY, VINCENT      (2333) +w34  -b14  -w17  +b35  +w16  +b28  +w20  -b3   +w30  -b7   U       6.0  10 60.0 1822
 23 BELOUS, VLADIMI(GM)(2604) +b20  +w24  +b29  -w2   +b21  =w1   -b6   +w8   -b4   U     U       5.5   9 62.0 2241
 24 KINSMAN, JIM A     (2074) +w38  -b23  =w49  =b10  -w28  +b31  =w17  +b27  -b9   +w35  -b13    5.5  11 62.0 1842
 25 MARTINEZ, ENOCH    (1888) +w37  -b7   +w38  -b4   -w10  -b34  +w16  +b40  =w28  -b27  +b35    5.5  11 60.5 1707
 26 REMPE, JONAS JA    (2100) +w50  -b3   -w19  =b38  +w35  +b16  -w13  -w29  -b20  +b37  +w30    5.5  11 59.5 1627
 27 LIPMAN, PETER R    (2100) -b29  +w44  +b20  =w13  -b17  -w30  +b37  -w24  +b45  +w25  -b16    5.5  11 57.5 1488
 28 MARTINEZ, ABRAH    (1760) -b1   +w30  +b32  -w21  +b24  -w22  -b14  +w39  =b25  -b16  =w36    5.0  11 64.5 1919
 29 WILLY, STEPHEN     (1496) +w27  +b11  -w23  -b15  +w39  -w19  +b32  +b26  -w13  -w20  -b18    5.0  11 64.0 2018
 30 SARAVIA, KYLE A    (1100) -w13  -b28  +w47  +b37  +w38  +b27  -b19  +w21  -b22  -w14  -b26    5.0  11 58.5 1692
 31 HONG, PEARSON      (1756) -w5   -b38  +w37  +b44  -b19  -w24  +b36  +w41  +b32  -w15  -b21    5.0  11 56.5 1715
 32 RIVERA, LOUIE      (1999) +w35  -b4   -w28  -b50  +w44  +b33  -w29  +b34  -w31  -b18  +w40    5.0  11 53.5 1672
 33 YU, AVERY          (1739) -b8   +w47  -w13  +b36  -b18  -w32  -b41  +w44  +w40  -b34  +w39    5.0  11 52.0 1587
 34 MARTINEZ, ABEL     (1667) -b22  -w35  -b36  +w48  +b47  +w25  -b21  -w32  +b41  +w33  -b19    5.0  11 52.0 1586
 35 FRIEDMAN, SCOTT    (1289) -b32  +b34  =w16  -w22  -b26  +b38  -w10  +w46  +b43  -b24  -w25    4.5  11 57.5 1803
 36 PULIJALA, AKSHA    (1403) -w12  -b49  +w34  -w33  -b40  +b42  -w31  +b50  +b47  -w21  =b28    4.5  11 50.5 1605
 37 KANCHANAPALLY,     ( 881) -b25  =w45  -b31  -w30  +b48  +w46  -w27  -b16  +w42  -w26  +b44    4.5  11 49.0 1553
 38 ZIMMERMAN, KEVI    (1492) -b24  +w31  -b25  =w26  -b30  -w35  -b46  -w47  B     +w41  +b43    4.5  10 44.5 1449
 39 LAUSER, JESSICA    (1792) -b6   +w43  -b21  +w40  -b29  +w41  -w12  -b28  -w16  +w45  -b33    4.0  11 56.5 1597
 40 WANG, YUANZHE      (1575) -w7   +b41  -w15  -b39  +w36  -b11  +w50  -w25  -b33  +b47  -b32    4.0  11 53.5 1658
 41 GOODMAN, CONNOR    (1151) -b14  -w40  +b48  -w18  +w42  -b39  +w33  -b31  -w34  -b38  +b46    4.0  11 48.5 1680
 42 OLSON, NATHAN R    (1535) -b9   -w18  -b43  +w46  -b41  -w36  -b44  +w48  -b37  B     +w47    4.0  10 41.5 1356
 43 KUPPILI, PRANEE    (1216) -w16  -b39  +w42  H     +b49  -b13  H     =w45  -w35  =b44  -w38    4.0   9 41.0 1474
 44 MENON, PRAVEEN     (1441) +w15  -b27  -w12  -w31  -b32  -b45  +w42  -b33  +b46  =w43  -w37    3.5  11 52.0 1542
 45 VIVES, JAUME       (Unr ) -b19  =b37  =w10  -w20  -b46  +w44  +w47  =b43  -w27  -b39  -w48    3.5  11 48.5 1447
 46 RAMASWAMY, PUDU    (1682) -w4   -b10  -w50  -b42  +w45  -b37  +w38  -b35  -w44  +b48  -w41    3.0  11 47.5 1329
 47 BHOSALE, ARNAV     ( 235) -w17  -b33  -b30  B     -w34  +w48  -b45  +b38  -w36  -w40  -b42    3.0  10 43.0 1389
 48 HAMLETT, JAMES     (1530) -w11  -b15  -w41  -b34  -w37  -b47  B     -b42  +w50  -w46  +b45    3.0  10 42.0 1293
 49 ZHAO, MILES        (1843) -b2   +w36  =b24  -b16  -w43  +b50  U     U     U     U     U       2.5   6 32.0 1812
 50 CARDOSO, CARLOS    (1507) -b26  -w20  +b46  +w32  -b14  -w49  -b40  -w36  -b48  U     U       2.0   9 42.0 1757

uscf:
1 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
2 GGuseinov 17343590 'GUSEINOV, GADIR'
3 KRASAVCHIK 13468697 'SAFARLI, ELTAJ'
4 CaptK 14885268 'GHAZARIAN, KIRK'
5 UzbekDragon 13262157 'GAREYEV, TIMUR'
6 Aleksandrov73 12710284 'ALEKSANDROV, ALEKSEJ'
7 JohnnyHop98 13206647 'ARUN, SIDDHARTH'
8 chiringuito 16571843 'SOLANO CUYA, BRYAN'
9 jy2020 15462690 'YAN, RUIYANG'
10 chesswarriors12 16696327 'PALANI, MOHNISHKIRUPAA'
11 Eraser007 12985971 'SALAKHUTDINOV, ILDAR'
12 Goran21 12737367 'MARKOVIC, GORAN'
13 javasri 30040472 'JUJJAVARAPU, SRIDHAR'
14 BreatheChessAls 15494283 'NATHAN, NITISH'
15 python0812 15005368 'VU, LEONARD'
16 avocuddle 20109858 'LIU, JESSE Y'
17 Sricharan07 15580337 'PULLELA, SRICHARAN'
18 DFKnights 14799653 'FLORES GOMEZ, DAVID'
19 IshanVannadil 15513833 'VANNADIL, ISHAN'
20 hggonzalezzss 16108661 'GONZALEZ SILVA, HUGO'
21 SicilianEnding 14243006 'OLIVO, OSWALDO LUIS'
22 coolsportsguy 15297685 'TSAY, VINCENT'
23 Openyagami 16004571 'BELOUS, VLADIMIR'
24 needGodcom 12767247 'KINSMAN, JIM A'
25 TheChessShark 13672401 'MARTINEZ, ENOCH'
26 Drachekokosnuss 15043490 'REMPE, JONAS JAKOB RAZA'
27 GrandPatzer5 17090720 'LIPMAN, PETER ROBERT'
28 Pugnacious 14830211 'MARTINEZ, ABRAHAM'
29 stephenwilly 17088783 'WILLY, STEPHEN'
30 Kyle45 17260678 'SARAVIA, KYLE AUSTIN'
31 PearsonH 16761711 'HONG, PEARSON'
32 A4-H5 12592530 'RIVERA, LOUIE'
33 Averyyu321 15921044 'YU, AVERY'
34 abelMZ084 14629890 'MARTINEZ, ABEL'
35 chessfidebullet 14377480 'FRIEDMAN, SCOTT'
36 akshajp 16497860 'PULIJALA, AKSHAJ'
37 rishik99 15068374 'KANCHANAPALLY, RISHIK RAJU'
38 blackjack721 12799878 'ZIMMERMAN, KEVIN'
39 Shakhmatova 12593821 'LAUSER, JESSICA T'
40 yogokings12 14647174 'WANG, YUANZHE'
41 ConnorGo 16023523 'GOODMAN, CONNOR ALAN'
42 wildrumpus 12919554 'OLSON, NATHAN R'
43 DrKnight01 16605743 'KUPPILI, PRANEETHA'
44 pmchess98 13904336 'MENON, PRAVEEN'
45 jaumevivesb 30075917 'VIVES, JAUME'
46 clair 16106884 'RAMASWAMY, PUDUR'
47 avbhosale 16925844 'BHOSALE, ARNAV'
48 Hamlett144 12374510 'HAMLETT, JAMES MORRISON'
49 garfield92037 15597206 'ZHAO, MILES'
50 cjcardoso 30032752 'CARDOSO, CARLOS'