Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

7th annual Eastern Class Blitz results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

7th annual Eastern Class Blitz Swiss Blitz 3 2 rated manager 
Played on chessclub.com
43 players, 11 rounds
Fri Apr 30 21 19:29 - Fri Apr 30 21 23:00
uscf3 tournament #2541

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 BELOUS, VLADIMI(GM)(2602) +b23  +w17  +b13  -w4   +b26  +w12  +w5   =b2   +w19  +b6   =w3     9.0  11 75.0 2196
  2 LEVIN, EVGENY A(GM)(2586) +w43  +b18  +w16  -b5   =w3   +b6   +b4   =w1   +b15  +w17  +b9     9.0  11 74.5 2114
  3 POPILSKI, GIL  (GM)(2514) +b33  +w8   +b19  =w10  =b2   -w4   +b12  +w9   -b6   +w5   =b1     7.5  11 78.5 2179
  4 VAKHIDOV, JAKHO(GM)(2603) +w9   +b15  +w25  +b1   =w5   +b3   -w2   -b19  +w16  -b10  +w6     7.5  11 78.0 2266
  5 ALEKSANDROV, AL(GM)(2623) +b27  +w7   +b26  +w2   =b4   +w19  -b1   -w6   +w11  -b3   +w10    7.5  11 77.0 2259
  6 MARKOVIC, GORAN    (1995) +b28  +w21  -b10  +w8   +b11  -w2   +w16  +b5   +w3   -w1   -b4     7.0  11 77.0 2174
  7 GAO, MATTHEW IA    (1918) +w20  -b5   +w43  +b25  -w12  -b16  +w23  -b8   +w29  +b18  +w17    7.0  11 65.0 1810
  8 BERKLEY, DARRIN    (1846) +w36  -b3   +w20  -b6   +w28  -b25  +b26  +w7   -b9   +w27  +b11    7.0  11 65.0 1724
  9 Aimdilokwong, A    (1666) -b4   +w35  -b11  +w42  +b29  +w26  +w22  -b3   +w8   +b25  -w2     7.0  11 63.0 1851
 10 SLADE, THEODORE    (2170) -w21  +b14  +w6   =b3   -w15  +b20  +w33  -b11  +w34  +w4   -b5     6.5  11 69.5 1890
 11 CALVELO, JELVIS    (2081) -w24  +b29  +w9   +b22  -w6   +b18  =w25  +w10  -b5   +b16  -w8     6.5  11 67.5 1912
 12 ERARD, ERIC CHR    (1695) +w31  -b25  +w28  +w13  +b7   -b1   -w3   -b16  =w22  +b21  +w23    6.5  11 67.0 1772
 13 SCHENK, SAM        (1950) +w29  +b24  -w1   -b12  -w34  +b14  +w27  -b18  =w23  +b20  +w22    6.5  11 64.5 1663
 14 SZERENCSY, IAN     (1371) -b26  -w10  +b35  +b37  -w18  -w13  +b28  =b21  +w39  +w32  +b27    6.5  11 56.0 1648
 15 CHAN, MATTHEW M    (1891) +b40  -w4   =b33  +w30  +b10  +w34  -b19  +b25  -w2   H     H       6.5   9 51.0 1961
 16 YE, LUKE SICONG    (2075) +b30  +w41  -b2   +w17  -b19  +w7   -b6   +w12  -b4   -w11  +b29    6.0  11 68.5 1838
 17 KALYANRAMAN, NI    (1890) +w32  -b1   +w24  -b16  -w21  +b28  +w30  +b22  +w18  -b2   -b7     6.0  11 67.5 1775
 18 ZILBERMINTZ, LE    (1855) +b38  -w2   -b21  +w36  +b14  -w11  +b34  +w13  -b17  -w7   +w25    6.0  11 63.5 1630
 19 GUSEINOV, GADIR(GM)(2715) +w39  +b22  -w3   +b21  +w16  -b5   +w15  +w4   -b1   U     U       6.0   9 59.0 2152
 20 palani, mohnish    (1347) -b7   +w27  -b8   =b24  +w37  -w10  +b38  +b33  =w25  -w13  +b26    6.0  11 58.5 1733
 21 WILLY, STEPHEN     (1460) +b10  -b6   +w18  -w19  +b17  -b22  -w35  =w14  +b28  -w12  +b34    5.5  11 64.5 1798
 22 NI, BRANDON        (1930) +b35  -w19  +b23  -w11  +b30  +w21  -b9   -w17  =b12  +w33  -b13    5.5  11 64.0 1750
 23 WANG, YUANZHE      (1592) -w1   +b32  -w22  +b41  -w25  +b36  -b7   +w31  =b13  +w34  -b12    5.5  11 59.0 1354
 24 Lamas, David       (1431) +b11  -w13  -b17  =w20  -b27  -w35  +w42  -b29  +w37  Wb39  +b33    5.5  10 52.5 1500
 25 HUA, CHARLES       (2093) +b34  +w12  -b4   -w7   +b23  +w8   =b11  -w15  =b20  -w9   -b18    5.0  11 70.0 1812
 26 MYSORE, ABHINAV    (1999) +w14  +b37  -w5   +b31  -w1   -b9   -w8   +b30  -w27  +b35  -w20    5.0  11 65.5 1597
 27 YU, AVERY          (1671) -w5   -b20  +w38  -b28  +w24  +b29  -b13  +w36  +b26  -b8   -w14    5.0  11 60.5 1492
 28 Zimmerman, Kevi    (1359) -w6   +b39  -b12  +w27  -b8   -w17  -w14  +b37  -w21  +b38  +w40    5.0  11 56.5 1573
 29 Lopez, Santiago    (1357) -b13  -w11  +b40  +b43  -w9   -w27  +b41  +w24  -b7   +w31  -w16    5.0  11 56.0 1410
 30 HIBBS, ROBERT      (1381) -w16  +b42  +w37  -b15  -w22  +b31  -b17  -w26  -w32  +b40  +w36    5.0  11 49.0 1268
 31 DEMELO, CRAIG      (Unr ) -b12  B     +w41  -w26  -b33  -w30  +w32  -b23  +b36  -b29  +w38    5.0  10 45.0 1156
 32 CHANG, ANSEL Yi    ( 933) -b17  -w23  -b36  B     -w39  +w40  -b31  +w38  +b30  -b14  +w42    5.0  10 41.5 1022
 33 CARDOSO, CARLOS    (1468) -w3   +b36  =w15  -b34  +w31  +b39  -b10  -w20  +w35  -b22  -w24    4.5  11 58.0 1462
 34 KINGSLEY, PETER    (1447) -w25  =b38  +w39  +w33  +b13  -b15  -w18  +b35  -b10  -b23  -w21    4.5  11 57.0 1664
 35 ZHOU, VANESSA G    (1352) -w22  -b9   -w14  +b40  +w42  +b24  +b21  -w34  -b33  -w26  -b37    4.0  11 50.5 1424
 36 Son, Aven Chris    ( 330) -b8   -w33  +w32  -b18  +b41  -w23  +w39  -b27  -w31  +b42  -b30    4.0  11 49.0 1129
 37 BROWN, MADISON     (1714) +b42  -w26  -b30  -w14  -b20  -w38  +b40  -w28  -b24  +w41  +w35    4.0  11 44.5 1111
 38 ZENG, CALEB        ( 805) -w18  =w34  -b27  -b39  =w40  +b37  -w20  -b32  +w42  -w28  -b31    3.0  11 46.5 1198
 39 BOYINEPALLY, KI    (1673) -b19  -w28  -b34  +w38  +b32  -w33  -b36  +w41  -b14  Lw24  U       3.0   9 46.0 1185
 40 FEHD, JODIE LYN    (1186) -w15  -b43  -w29  -w35  =b38  -b32  -w37  +b42  =b41  -w30  -b28    2.0  11 44.5 1121
 41 LOUIE, BRYAN       (Unr ) B     -b16  -b31  -w23  -w36  =b42  -w29  -b39  =w40  -b37  U       2.0   9 36.0 1103
 42 SUN, ETHAN         (Unr ) -w37  -w30  B     -b9   -b35  =w41  -b24  -w40  -b38  -w36  -b32    1.5  10 40.5 1079
 43 Clark, Dylan       (1541) -b2   +w40  -b7   -w29  U     U     U     U     U     U     U       1.0   4 23.0 1761

uscf:
1 Openyagami 16004571 'BELOUS, VLADIMIR'
2 Assured 30089154 'LEVIN, EVGENY A'
3 kurumania 15756217 'POPILSKI, GIL'
4 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
5 Aleksandrov73 12710284 'ALEKSANDROV, ALEKSEJ'
6 Goran21 12737367 'MARKOVIC, GORAN'
7 xcelswimmer 16515537 'GAO, MATTHEW IAN'
8 drberkley 12808315 'BERKLEY, DARRIN K'
9 Alec-hine 17127332 'Aimdilokwong, Alec Daniel'
10 MrNormalName 14904076 'SLADE, THEODORE LUKE'
11 JelvisCalvelo04 16429462 'CALVELO, JELVIS ARANDELA'
12 eric-erard 15532477 'ERARD, ERIC CHRISTIAN'
13 SupaHotFiya 14675052 'SCHENK, SAM'
14 iszerencsy 17351426 'SZERENCSY, IAN'
15 mmchan 13910194 'CHAN, MATTHEW M'
16 lukeye 15550803 'YE, LUKE SICONG'
17 nikhilkalya 14918830 'KALYANRAMAN, NIKHIL'
18 chessrex 12476202 'ZILBERMINTZ, LEV'
19 GGuseinov 17343590 'GUSEINOV, GADIR'
20 chesswarriors12 16696327 'palani, mohnishkirupaa'
21 stephenwilly 17088783 'WILLY, STEPHEN'
22 chessbn 15801498 'NI, BRANDON'
23 yogokings12 14647174 'WANG, YUANZHE'
24 ChessMonkey123 16434126 'Lamas, David'
25 dragonking 14763433 'HUA, CHARLES'
26 Mapking1 16444940 'MYSORE, ABHINAV NAVEEN'
27 Averyyu321 15921044 'YU, AVERY'
28 blackjack721 12799878 'Zimmerman, Kevin'
29 Oyant 16257077 'Lopez, Santiago Ernesto'
30 BotanicalKnight 12458812 'HIBBS, ROBERT'
31 Shakesbeard 17137804 'DEMELO, CRAIG'
32 anselc 17110766 'CHANG, ANSEL Yiktong'
33 cjcardoso 30032752 'CARDOSO, CARLOS'
34 Saixua 12848250 'KINGSLEY, PETER F'
35 vanessa4play 16605978 'ZHOU, VANESSA G'
36 ason451 16057176 'Son, Aven Christopher'
37 USChessNinja 15962834 'BROWN, MADISON'
38 calebzeng 16793530 'ZENG, CALEB'
39 BoyinK-99 14243975 'BOYINEPALLY, KIRAN'
40 spaceegg 13823715 'FEHD, JODIE LYNN'
41 zouielouie 15489957 'LOUIE, BRYAN'
42 ethansun 30139105 'SUN, ETHAN'
43 SkywalkerRisen 14609628 'Clark, Dylan'