Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

7th annual Southwest Class Blitz results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

7th annual Southwest Class Blitz Swiss Blitz 3 2 rated manager 
Played on chessclub.com
56 players, 11 rounds
Fri Feb 19 21 19:30 - Fri Feb 19 21 22:46
uscf3 tournament #2393

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 VAKHIDOV, JAKHO(GM)(2605) +w8   +b31  +w21  +b16  +w3   +b2   +w13  +b4   =w12  =b5   +w7    10.0  11 78.5 2265
  2 BELOUS, VLADIMI(GM)(2601) +b42  +w15  +b9   =w4   +w5   -w1   +b14  =b3   +w16  +b12  +w6     9.0  11 79.0 2267
  3 LEVIN, EVGENY A(GM)(2577) +w43  +b25  +w33  +b12  -b1   +w4   +b16  =w2   +b6   +w10  =w5     9.0  11 78.0 2259
  4 POPILSKI, GIL  (GM)(2514) +w27  +b18  +w14  =b2   +w12  -b3   +w21  -w1   +b13  +b16  +w19    8.5  11 78.0 2218
  5 Tanenbaum, Zach    (2289) H     +w56  +w17  +b21  -b2   =b14  +w7   =b13  Ww33  =w1   =b3     7.5   9 67.5 2133
  6 SLADE, THEODORE    (2166) +w46  +b34  -w12  +b25  -w7   +b18  +w26  +b9   -w3   +b8   -b2     7.0  11 73.0 2017
  7 RAMBHA, HEMACHA    (2060) -b35  +w41  +b29  +w23  +b6   -w13  -b5   +w22  +b14  +w15  -b1     7.0  11 70.5 1925
  8 ZHU, RYAN          (1622) -b1   +w37  -b10  +w47  -b15  +w35  +b24  +w20  +b17  -w6   +b13    7.0  11 69.5 1857
  9 HUA, CHARLES       (2099) +w52  +b26  -w2   +b18  -w14  =b25  +w27  -w6   =b11  +b32  +w17    7.0  11 66.5 1837
 10 MATHURA, MAX J     (1983) +w45  -b17  +w8   -b46  +w34  -b26  +w42  +b18  +w32  -b3   +w20    7.0  11 62.5 1727
 11 LIU, ERIC CHANG    (1971) +w28  -b12  =w27  +b51  -w21  +b31  -w19  +b25  =w9   +b18  +w26    7.0  11 62.0 1744
 12 Volkov, Sergey (GM)(2607) +b29  +w11  +b6   -w3   -b4   +w20  +b15  +w17  =b1   -w2   U       6.5  10 74.5 2140
 13 MARKOVIC, GORAN    (1989) +w44  +b35  -w16  +b34  +w33  +b7   -b1   =w5   -w4   +b26  -w8     6.5  11 72.0 2019
 14 GOPAKUMAR, SIDD    (1988) +b50  +w47  -b4   +w22  +b9   =w5   -w2   +b21  -w7   -b19  +w30    6.5  11 70.0 2004
 15 ZILBERMINTZ, LE    (1958) +w36  -b2   -w46  +b27  +w8   +b42  -w12  +b43  =w26  -b7   +b28    6.5  11 64.5 1804
 16 MATINIAN, NIKIT(GM)(2520) +b30  +w20  +b13  -w1   +b26  +w17  -w3   +b33  -b2   -w4   U       6.0  10 72.5 2103
 17 WILLY, STEPHEN     (1450) +w19  +w10  -b5   +b31  +w46  -b16  +w25  -b12  -w8   +w23  -b9     6.0  11 69.0 2022
 18 SATHISH, PRANAV    (1772) +b39  -w4   +b49  -w9   +b35  -w6   +b29  -w10  +b24  -w11  +b37    6.0  11 67.0 1802
 19 KLEIN, JACK        (1968) -b17  +w50  +b42  -w26  +b29  -w46  +b11  -w32  +b22  +w14  -b4     6.0  11 63.0 1755
 20 YIN, BENJAMIN      (1902) +w40  -b16  +w35  -b33  +w43  -b12  +w55  -b8   +w46  +b31  -b10    6.0  11 61.5 1711
 21 RAMANATHAN, SUR    (2188) +b38  +w23  -b1   -w5   +b11  +w22  -b4   -w14  +b37  H     H       6.0   9 61.0 1983
 22 KELLY, SKYLER P    (1758) +w54  -b33  +w36  -b14  +w48  -b21  +w38  -b7   -w19  +b44  +w31    6.0  11 57.0 1738
 23 BROWN, MADISON     (1773) +w48  -b21  +w28  -b7   +w44  -b33  -w43  +b36  +w39  -b17  +w32    6.0  11 57.0 1626
 24 MYSORE, ABHINAV    (1979) -b47  U     -w45  +b41  +w51  +b44  -w8   +b27  -w18  +b50  +w38    6.0  10 47.0 1400
 25 PULLELA, SRICHA    (1860) +b49  -w3   +b47  -w6   +b30  =w9   -b17  -w11  +b27  -w28  +b43    5.5  11 64.5 1753
 26 ORYE, MATTHEW      (1701) +w51  -w9   +b56  +b19  -w16  +w10  -b6   +b46  =b15  -w13  -b11    5.5  11 62.5 1818
 27 MOERLIEN, PUWIT    (1585) -b4   +w39  =b11  -w15  +w53  +b34  -b9   -w24  -w25  +b42  +w44    5.5  11 61.0 1741
 28 Li, Jingtu Osca    (1458) -b11  +w30  -b23  -w42  -b38  +w40  +b49  =w29  +b35  +b25  -w15    5.5  11 58.5 1652
 29 SOLIS, DAVID       (1665) -w12  +b44  -w7   +b45  -w19  +b48  -w18  =b28  -w34  +b41  +w36    5.5  11 57.5 1704
 30 MATHIYAZHAGAN,     (1589) -w16  -b28  +w40  +b36  -w25  =b45  -w31  +b41  +w44  +b34  -b14    5.5  11 56.0 1700
 31 BERKLEY, DARRIN    (1955) +b37  -w1   +b32  -w17  -b42  -w11  +b30  +w47  +b43  -w20  -b22    5.0  11 62.5 1719
 32 KONG, MILO JAME    (1570) -w33  +b40  -w31  -b48  +w36  +b51  +w45  +b19  -b10  -w9   -b23    5.0  11 57.5 1580
 33 LESCHINSKY, GAR    (2106) +b32  +w22  -b3   +w20  -b13  +w23  +b46  -w16  Lb5   U     U       5.0   8 57.0 1994
 34 RAMASWAMY, PUDU    (1723) +b53  -w6   +b48  -w13  -b10  -w27  -b37  +w49  +b29  -w30  +b45    5.0  11 56.0 1554
 35 JOHNSON, JUMOKE    (1546) +w7   -w13  -b20  +b54  -w18  -b8   -w36  +b45  -w28  +b53  +w50    5.0  11 56.0 1541
 36 Zimmerman, Kevi    (1422) -b15  +w38  -b22  -w30  -b32  +w54  +b35  -w23  +b55  +w43  -b29    5.0  11 55.0 1463
 37 SZERENCSY, IAN     (1371) -w31  -b8   +w52  -b43  -w45  +b41  +w34  +b38  -w21  +b40  -w18    5.0  11 54.5 1657
 38 SULTAN, BASHIR     (1579) -w21  -b36  -w54  +b40  +w28  +b53  -b22  -w37  +b47  +w39  -b24    5.0  11 52.0 1448
 39 ZHOU, EDISON       (1227) -w18  -b27  -w44  B     -b47  +b52  +w51  +w55  -b23  -b38  +w48    5.0  10 44.5 1254
 40 XIAO, MICHAEL      (1310) -b20  -w32  -b30  -w38  +b50  -b28  +w56  +w53  =b45  -w37  +w52    4.5  11 47.0 1497
 41 SAPP, JOHN         (1440) H     -b7   -b51  -w24  +b56  -w37  +w52  -w30  +b49  -w29  +b54    4.5  10 43.5 1435
 42 MEDICHERLA, SAN    (1615) -w2   +b45  -w19  +b28  +w31  -w15  -b10  -b44  -w50  -w27  +b55    4.0  11 60.5 1639
 43 SAKHARKAR, SHRE    (1600) -b3   -w49  +b50  +w37  -b20  +w47  +b23  -w15  -w31  -b36  -w25    4.0  11 60.0 1737
 44 WOLFSKILL, BRIA    (1531) -b13  -w29  +b39  +w49  -b23  -w24  +b48  +w42  -b30  -w22  -b27    4.0  11 57.5 1614
 45 XIAO, MARINA       (1493) -b10  -w42  +b24  -w29  +b37  =w30  -b32  -w35  =w40  +b47  -w34    4.0  11 57.0 1621
 46 WANG, YUANZHE      (1574) -b6   +w53  +b15  +w10  -b17  +b19  -w33  -w26  -b20  U     U       4.0   9 53.0 1768
 47 KRYLOV, RATISLA    (1482) +w24  -b14  -w25  -b8   +w39  -b43  +w53  -b31  -w38  -w45  +b56    4.0  11 51.5 1614
 48 LAY, ARTIS         (1274) -b23  +b52  -w34  +w32  -b22  -w29  -w44  -b50  +w51  Wb56  -b39    4.0  10 47.5 1461
 49 SAPRU, AGASTYA     (1306) -w25  +b43  -w18  -b44  +w52  -b55  -w28  -b34  -w41  +b51  +w53    4.0  11 47.5 1237
 50 PARKER, MICHAEL    (1504) -w14  -b19  -w43  -b52  -w40  +b56  +b54  +w48  +b42  -w24  -b35    4.0  11 47.0 1605
 51 DELABRE, TONY      (Unr ) -b26  +b54  +w41  -w11  -b24  -w32  -b39  =w52  -b48  -w49  B       3.5  10 46.5 1507
 52 ROWLAND, OLUROT    (1552) -b9   -w48  -b37  +w50  -b49  -w39  -b41  =b51  +w56  +w55  -b40    3.5  11 45.0 1209
 53 YANG, DANIEL BE    ( 680) -w34  -b46  B     +w56  -b27  -w38  -b47  -b40  +w54  -w35  -b49    3.0  10 41.5 1493
 54 RAMBHA, GNANADA    (1055) -b22  -w51  +b38  -w35  -b55  -b36  -w50  +w56  -b53  B     -w41    3.0  10 40.0 1170
 55 CHIN, ELIJAH       (Unr ) H     H     U     U     +w54  +w49  -b20  -b39  -w36  -b52  -w42    3.0   7 29.5 1439
 56 BOGIN, THEODORE    (1773) H     -b5   -w26  -b53  -w41  -w50  -b40  -b54  -b52  Lw48  -w47    0.5   9 41.5 1428

uscf:
1 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
2 Openyagami 16004571 'BELOUS, VLADIMIR'
3 Assured 30089154 'LEVIN, EVGENY A'
4 kurumania 15756217 'POPILSKI, GIL'
5 MasterZachary 13616253 'Tanenbaum, Zachary'
6 MrNormalName 14904076 'SLADE, THEODORE LUKE'
7 HR2005 14946545 'RAMBHA, HEMACHANDRA'
8 Ryan123455 15842723 'ZHU, RYAN'
9 dragonking 14763433 'HUA, CHARLES'
10 DualMoneytime 15313760 'MATHURA, MAX J'
11 el008 16650666 'LIU, ERIC CHANG'
12 Volkov 30023256 'Volkov, Sergey'
13 Goran21 12737367 'MARKOVIC, GORAN'
14 siddhu 16676743 'GOPAKUMAR, SIDDHARTH'
15 chessrex 12476202 'ZILBERMINTZ, LEV'
16 gannikus1992 17352331 'MATINIAN, NIKITA'
17 stephenwilly 17088783 'WILLY, STEPHEN'
18 hackerguru 16464655 'SATHISH, PRANAV'
19 Zues9393 15278450 'KLEIN, JACK'
20 Ben2008 15583212 'YIN, BENJAMIN'
21 Suraj240704 14361257 'RAMANATHAN, SURAJ'
22 skyler-kelly 14937055 'KELLY, SKYLER PATRICK'
23 USChessNinja 15962834 'BROWN, MADISON'
24 Mapking1 16444940 'MYSORE, ABHINAV NAVEEN'
25 Sricharan07 15580337 'PULLELA, SRICHARAN'
26 GrandWizard 14988114 'ORYE, MATTHEW'
27 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
28 ZYCON 16113408 'Li, Jingtu Oscar'
29 Dabombpimp 12840323 'SOLIS, DAVID'
30 Kinawa 15357100 'MATHIYAZHAGAN, ASHRITH'
31 drberkley 12808315 'BERKLEY, DARRIN K'
32 therealkingkong 16203724 'KONG, MILO JAMES'
33 GLeschinsky 16360791 'LESCHINSKY, GARY'
34 clair 16106884 'RAMASWAMY, PUDUR'
35 aberdeenace 12841371 'JOHNSON, JUMOKE'
36 blackjack721 12799878 'Zimmerman, Kevin'
37 iszerencsy 17351426 'SZERENCSY, IAN'
38 muzikmixer 12616057 'SULTAN, BASHIR CISSE'
39 edisonzhou 15468176 'ZHOU, EDISON'
40 michaelxiao 16380636 'XIAO, MICHAEL'
41 khriskruel 12611896 'SAPP, JOHN'
42 sanjay2000 14844158 'MEDICHERLA, SANJAY'
43 shrey16ultimate 14881532 'SAKHARKAR, SHREYAS RAJENDRA'
44 skilledwolf 12895563 'WOLFSKILL, BRIAN ALAN'
45 marinaxiao 16380642 'XIAO, MARINA'
46 yogokings12 14647174 'WANG, YUANZHE'
47 RatislavK 17323575 'KRYLOV, RATISLAV'
48 al68067 15753292 'LAY, ARTIS'
49 auggie29 15818697 'SAPRU, AGASTYA'
50 BobbyFissure 12447384 'PARKER, MICHAEL WAYNE'
51 tdelabre62 30106151 'DELABRE, TONY'
52 ROWLAND 15515521 'ROWLAND, OLUROTIMI'
53 DanielYang99 16054066 'YANG, DANIEL BENJI'
54 Gnanathan 16378945 'RAMBHA, GNANADATTA'
55 eklass77 30118191 'CHIN, ELIJAH'
56 tbogin1 12877830 'BOGIN, THEODORE'