Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

8th annual Golden State Open Blitz results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

8th annual Golden State Open Blitz Swiss Blitz 3 2 rated manager tacticaltal
Played on chessclub.com
52 players, 11 rounds
Fri Jan 22 21 21:32 - Sat Jan 23 21  0:28
uscf3 tournament #2329

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 XIONG, JEFFERY (GM)(2825) +b36  +w17  +b6   -w2   +b5   +w9   =b3   +w7   +b4   +w8   +b10    9.5  11 78.0 2349
  2 LEVIN, EVGENY A(GM)(2577) +b33  +w12  +b11  +b1   =w37  =w7   +b6   =w3   +b8   =w4   +b13    9.0  11 78.0 2376
  3 GUSEINOV, GADIR(GM)(2715) +w14  -b11  +w35  +b18  +w4   +b37  =w1   =b2   +w5   =b7   +w6     8.5  11 77.5 2211
  4 YOO, CHRISTOPHE(IM)(2595) +b41  +w43  +b22  +w19  -b3   =w6   +w37  =b5   -w1   =b2   +w7     7.5  11 76.0 2336
  5 YAN, RUIYANG       (2213) +b29  +w28  +b7   -b37  -w1   +w12  +b10  =w4   -b3   +w11  +b15    7.5  11 75.5 2208
  6 POPILSKI, GIL  (GM)(2514) +w48  +b31  -w1   +b24  +w21  =b4   -w2   +b11  +w26  +b9   -b3     7.5  11 72.0 2177
  7 VAKHIDOV, JAKHO(GM)(2597) +w20  +b21  -w5   +b28  +w12  =b2   +w11  -b1   +b18  =w3   -b4     7.0  11 77.0 2166
  8 VOKHIDOV, SHAMS(IM)(2580) +w32  -b19  +w14  -b21  +w27  +b28  +w22  +b17  -w2   -b1   +w18    7.0  11 69.0 1935
  9 SHARIKOV, ALEXA    (2281) +b24  +w46  -w37  +b34  +w22  -b1   -w17  +b31  +w19  -w6   +b23    7.0  11 68.0 2032
 10 MATHURA, MAX J     (1982) +w30  -b37  -w34  +b38  +w20  +b32  -w5   +b28  +w17  +b18  -w1     7.0  11 64.5 1826
 11 MARKOVIC, GORAN    (2000) +b42  +w3   -w2   +b33  +b19  =w18  -b7   -w6   +b12  -b5   +w24    6.5  11 72.5 2061
 12 BERNAT, DAVID      (1908) +w40  -b2   +w41  +w17  -b7   -b5   +w24  +b22  -w11  +b31  =w14    6.5  11 67.5 1967
 13 KONDAKOV, ADRIA    (2133) +w25  =b18  -w19  +b30  =w32  =b24  +w15  -b26  +w22  +b17  -w2     6.5  11 64.5 1811
 14 SATHISH, PRANAV    (1750) -b3   +w29  -b8   -w16  +w44  +b34  -w31  +b30  +w25  +b19  =b12    6.5  11 62.5 1739
 15 LAUSER, JESSICA    (1756) -w45  =b30  +w42  -b27  +w34  +b25  -b13  +w29  +b24  +b26  -w5     6.5  11 57.0 1437
 16 WILLY, STEPHEN     (1460) -w22  -b20  +w44  +b14  -w28  -b31  +w34  +w39  =b29  +b25  +w26    6.5  11 55.5 1642
 17 RAMBHA, HEMACHA    (2041) Ww52  -b1   +w20  -b12  +w41  +b19  +b9   -w8   -b10  -w13  +b28    6.0  10 70.5 2016
 18 WANG, YUANZHE      (1573) +b51  =w13  +b27  -w3   +w26  =b11  +w21  Wb37  -w7   -w10  -b8     6.0  10 69.5 2158
 19 NATHAN, NITISH     (1915) +b38  +w8   +b13  -b4   -w11  -w17  +b36  +w20  -b9   -w14  +b30    6.0  11 66.0 1938
 20 SILWAL, PURUSHO    (1700) -b7   +w16  -b17  +w49  -b10  +w38  Wb46  -b19  -w21  +w29  +w31    6.0  10 62.5 1781
 21 LIU, JESSE Y       (1961) +b49  -w7   +b39  +w8   -b6   =w29  -b18  =w27  +b20  -w23  +b32    6.0  11 62.0 1829
 22 REMPE, JONAS JA    (2100) +b16  +w45  -w4   +b43  -b9   +w46  -b8   -w12  -b13  +w35  +b27    6.0  11 62.0 1714
 23 DAS, AYUSH         (1857) =w27  -b35  -w25  -b36  +w48  +w49  =b30  +b41  +w33  +b21  -w9     6.0  11 53.5 1570
 24 SULTAN, BASHIR     (1633) -w9   +b44  +b46  -w6   +b39  =w13  -b12  +b32  -w15  +w27  -b11    5.5  11 63.0 1814
 25 XIAO, MARINA       (1496) -b13  =w51  +b23  -b26  +w42  -w15  +b43  Ww46  -b14  -w16  +b36    5.5  10 59.5 1805
 26 DALONZO, JONATH    (1817) =b35  -w27  +b45  +w25  -b18  +w30  +b29  +w13  -b6   -w15  -b16    5.5  11 59.5 1452
 27 SARAVIA, KYLE A    (1100) =b23  +b26  -w18  +w15  -b8   =w43  =w32  =b21  +w28  -b24  -w22    5.0  11 61.5 1879
 28 BHEEMAIAH, AYUS    (1769) +b47  -b5   +w38  -w7   +b16  -w8   +b39  -w10  -b27  +w33  -w17    5.0  11 61.0 1694
 29 MATHIYAZHAGAN,     (1535) -w5   -b14  +w40  +b31  +w43  =b21  -w26  -b15  =w16  -b20  +b39    5.0  11 60.5 1760
 30 XIAO, MICHAEL      (1336) -b10  =w15  +b36  -w13  +b35  -b26  =w23  -w14  +b43  +w44  -w19    5.0  11 59.5 1735
 31 YIN, BENJAMIN      (1900) +b44  -w6   -b33  -w29  +b50  +w16  +b14  -w9   +b40  -w12  -b20    5.0  11 59.5 1639
 32 RAMASWAMY, PUDU    (1681) -b8   =w42  +b51  +w35  =b13  -w10  =b27  -w24  =b36  +w40  -w21    5.0  11 58.5 1725
 33 WANG, NICHOLAS     (1664) -w2   +b49  +w31  -w11  -b46  -w39  +b38  +w36  -b23  -b28  +b44    5.0  11 57.5 1715
 34 Warman, Anmol      (1187) -b43  +w36  +b10  -w9   -b15  -w14  -b16  -w45  +b38  +w47  +b35    5.0  11 55.0 1390
 35 Li, Jingtu Osca    (1077) =w26  +w23  -b3   -b32  -w30  +b42  -w41  +w43  +b39  -b22  -w34    4.5  11 58.0 1764
 36 HONG, PEARSON      (1752) -w1   -b34  -w30  +w23  +b40  +b41  -w19  -b33  =w32  +b45  -w25    4.5  11 58.0 1526
 37 BELOUS, VLADIMI(GM)(2606) +b39  +w10  +b9   +w5   =b2   -w3   -b4   Lw18  U     U     U       4.5   7 56.0 2206
 38 LAY, ARTIS         (1155) -w19  +b48  -b28  -w10  +w47  -b20  -w33  =b44  -w34  +w43  +b40    4.5  11 48.0 1472
 39 YU, AVERY          (1713) -w37  +b40  -w21  +b45  -w24  +b33  -w28  -b16  -w35  +b48  -w29    4.0  11 52.5 1500
 40 GOODMAN, CONNOR    (1145) -b12  -w39  -b29  +w48  -w36  +b45  +w44  +b42  -w31  -b32  -w38    4.0  11 46.5 1432
 41 PRIYADARSHI, VE    (1686) -w4   +b50  -b12  +w51  -b17  -w36  +b35  -w23  +b45  U     U       4.0   9 44.0 1606
 42 HARVEY, JAMES      (1364) -w11  =b32  -b15  +w50  -b25  -w35  +b47  -w40  +b48  H     U       4.0   9 38.5 1323
 43 REMPE, MIEKE       (1950) +w34  -b4   +w47  -w22  -b29  =b27  -w25  -b35  -w30  -b38  +w48    3.5  11 51.5 1396
 44 RAMBHA, GNANADA    (1101) -w31  -w24  -b16  B     -b14  +w50  -b40  =w38  +b47  -b30  -w33    3.5  10 47.0 1315
 45 FREEMAN, JOSHUA    (Unr ) +b15  -b22  -w26  -w39  -b49  -w40  B     +b34  -w41  -w36  -b47    3.0  10 47.0 1455
 46 GONZALEZ SILVA,    (1776) +w50  -b9   -w24  +b47  +w33  -b22  Lw20  Lb25  U     U     U       3.0   6 39.0 1497
 47 MATHUR, SAMIK      ( 129) -w28  B     -b43  -w46  -b38  -b48  -w42  Ww50  -w44  -b34  +w45    3.0   9 38.5 1293
 48 REMPE, LENNIK      (1650) -b6   -w38  -w49  -b40  -b23  +w47  =b50  B     -w42  -w39  -b43    2.5  10 43.5 1407
 49 BALDWIN, RYAN      (1272) -w21  -w33  +b48  -b20  +w45  -b23  U     U     U     U     U       2.0   6 27.0 1472
 50 MCAVOY, JESSE C    ( 980) -b46  -w41  B     -b42  -w31  -b44  =w48  Lb47  U     U     U       1.5   6 27.0 1372
 51 SATHIARAM, SARV    (2250) -w18  =b25  -w32  -b41  U     U     U     U     U     U     U       0.5   4 20.5 1609
 52 LIU, ZACHARY HA    (1397) Lb17  U     U     U     U     U     U     U     U     U     U       0.0   0 5.5 2041

uscf:
1 jefferyx 13648621 'XIONG, JEFFERY'
2 Assured 30089154 'LEVIN, EVGENY A'
3 GGuseinov 17343590 'GUSEINOV, GADIR'
4 woochess 15244943 'YOO, CHRISTOPHER WOOJIN'
5 jy2020 15462690 'YAN, RUIYANG'
6 kurumania 15756217 'POPILSKI, GIL'
7 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
8 BMWHero 17351830 'VOKHIDOV, SHAMSIDDIN'
9 ASharikov 30016762 'SHARIKOV, ALEXANDER'
10 DualMoneytime 15313760 'MATHURA, MAX J'
11 Goran21 12737367 'MARKOVIC, GORAN'
12 Zapateado 12925963 'BERNAT, DAVID'
13 InfernoKing 15082597 'KONDAKOV, ADRIAN'
14 hackerguru 16464655 'SATHISH, PRANAV'
15 Shakhmatova 12593821 'LAUSER, JESSICA T'
16 stephenwilly 17088783 'WILLY, STEPHEN'
17 HR2005 14946545 'RAMBHA, HEMACHANDRA'
18 yogokings12 14647174 'WANG, YUANZHE'
19 BreatheChessAls 15494283 'NATHAN, NITISH'
20 Purushottam123 30051450 'SILWAL, PURUSHOTTAM'
21 avocuddle 20109858 'LIU, JESSE Y'
22 Drachekokosnuss 15043490 'REMPE, JONAS JAKOB RAZA'
23 ChiefDas 13990485 'DAS, AYUSH'
24 muzikmixer 12616057 'SULTAN, BASHIR CISSE'
25 marinaxiao 16380642 'XIAO, MARINA'
26 JDD01 14284927 'DALONZO, JONATHAN'
27 Kyle45 17260678 'SARAVIA, KYLE AUSTIN'
28 Ayushb 15692365 'BHEEMAIAH, AYUSH'
29 Kinawa 15357100 'MATHIYAZHAGAN, ASHRITH'
30 michaelxiao 16380636 'XIAO, MICHAEL'
31 Ben2008 15583212 'YIN, BENJAMIN'
32 clair 16106884 'RAMASWAMY, PUDUR'
33 yuanbao2007 15583123 'WANG, NICHOLAS'
34 anmolwarman 14668171 'Warman, Anmol'
35 ZYCON 16113408 'Li, Jingtu Oscar'
36 PearsonH 16761711 'HONG, PEARSON'
37 Openyagami 16004571 'BELOUS, VLADIMIR'
38 al68067 15753292 'LAY, ARTIS'
39 Averyyu321 15921044 'YU, AVERY'
40 ConnorGo 16023523 'GOODMAN, CONNOR ALAN'
41 ved2006 15613570 'PRIYADARSHI, VED'
42 JamesS 16486037 'HARVEY, JAMES'
43 MChessy 15043484 'REMPE, MIEKE'
44 Gnanathan 16378945 'RAMBHA, GNANADATTA'
45 Copoper 30105607 'FREEMAN, JOSHUA'
46 hggonzalezzss 16108661 'GONZALEZ SILVA, HUGO'
47 Fuydestroyer 16407970 'MATHUR, SAMIK'
48 Kokosnuss1000 15868931 'REMPE, LENNIK'
49 baldwinsthename 16787013 'BALDWIN, RYAN'
50 BlueDuck 30058622 'MCAVOY, JESSE COLE'
51 sarvadh 16053324 'SATHIARAM, SARVADH'
52 leilei8514 17349625 'LIU, ZACHARY HANKUN'