Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

8th annual World Open Action Championship - UNDER 2000 SECTION results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

8th annual World Open Action Championship - UNDER 2000 SECTION Swiss Standard 25 10 rated manager 
Played on chessclub.com
58 players, 5 rounds
Sat Jul 11 20 11:29 - Sat Jul 11 20 20:14
uscf4 tournament #1911

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 GOODRICH, LUIS     (1765) =w12  +b44  +w31  +w24  +b4     4.5   5 14.0 1721
  2 ZHANG, RAYMOND     (1227) +b25  +w26  =b24  +w15  +b18    4.5   5 13.5 1822
  3 RAMASWAMY, NAKU    (1828) +w34  =b45  +w32  +b36  +w13    4.5   5 11.5 1709
  4 RAGHURAJA, SRI     (1776) +w30  +b38  +w5   +b16  -w1     4.0   5 16.5 1769
  5 SOSA, GREY         (1900) +b11  +w10  -b4   +w17  +b15    4.0   5 16.0 1684
  6 ZHANG, MULAN JI    (1598) +b50  -w9   +b42  +b34  +w16    4.0   5 12.5 1722
  7 ZIEGLER, NATE R    (1866) +b41  -w15  +b27  +w35  +b21    4.0   5 12.5 1708
  8 LIU, ETHAN         (1626) -b9   +w49  +b50  +w19  +b24    4.0   5 12.0 1847
  9 LIN, LEO FANYUE    (1847) +w8   +b6   -w16  +b38  =w10    3.5   5 17.0 1686
 10 REDDY, TANVI CH    (1546) +w40  -b5   +w39  +b20  =b9     3.5   5 14.5 1869
 11 TANG, DYLAN        (1596) -w5   =b58  +w57  +b31  Wb33    3.5   4 12.5 1804
 12 YAO, HENRY         (1503) =b1   -w50  +b49  +b44  +w29    3.5   5 11.5 1736
 13 LIU, PATRICK PE    (1719) +w39  +b48  +w17  H     -b3     3.5   4 10.0 1844
 14 GUO, ETHAN         (1241) -w35  =b57  +w58  +b32  +w36    3.5   5 9.5 1775
 15 KODIHALLI, KAUS    (1723) +w36  +b7   +w28  -b2   -w5     3.0   5 17.0 1754
 16 ZHANG, SUNNY       (1755) +w43  +b37  +b9   -w4   -b6     3.0   5 15.5 1720
 17 SCHWARTZ, JARED    (1779) +b56  +w18  -b13  -b5   Ww38    3.0   4 13.5 1801
 18 THOMAS, MICHAEL    (1949) +w27  -b17  +w45  +b28  -w2     3.0   5 13.5 1618
 19 NAIR, AJITESH      (1868) =w44  +b29  =w35  -b8   +w34    3.0   5 12.0 1659
 20 SU, JASMINE ZHI    (1885) -b53  +w46  +b22  -w10  +b35    3.0   5 11.5 1668
 21 GOVINDU, ANSHUL    (1713) -b24  +w47  +w48  +b37  -w7     3.0   5 11.0 1806
 22 STEINER, ADAMSO    (1772) +b47  -w24  -w20  +b51  +w37    3.0   5 10.0 1742
 23 KALIA, OJAS        (1680) -w37  -b36  +w52  +b48  +b40    3.0   5 8.0 1816
 24 CHUDNOVSKY, MAR    (1914) +w21  +b22  =w2   -b1   -w8     2.5   5 19.0 1620
 25 FRATIANNI, JOE     (1737) -w2   -b34  +w41  +b55  =w28    2.5   5 11.5 1641
 26 TIONG, RYAN        (1790) +w42  -b2   -w34  =b46  +w44    2.5   5 11.5 1537
 27 GAW, CHLOE         (1720) -b18  +w56  -w7   =b39  +w46    2.5   5 11.0 1780
 28 VISHWA, SUSHEEL    (1826) +b52  +w53  -b15  -w18  =b25    2.5   5 11.0 1733
 29 CHAMPSI, IMRAN     (1663) =b55  -w19  +b30  +w45  -b12    2.5   5 11.0 1666
 30 HAN, JOHNNY        (1522) -b4   =w43  -w29  +b47  +w48    2.5   5 11.0 1653
 31 LI, ALBERT         (1766) H     +w51  -b1   -w11  +b42    2.5   4 10.5 1609
 32 KOTBAGI, MIHIR     (1726) H     +w55  -b3   -w14  +b45    2.5   4 10.0 1627
 33 LIWAT, LOWELL K    (1904) +w57  =b35  H     H     Lw11    2.5   2 6.5 1676
 34 LIU, JOSHUA        (1613) -b3   +w25  +b26  -w6   -b19    2.0   5 16.5 1764
 35 YERRA, SAI SNEH    (1745) +b14  =w33  =b19  -b7   -w20    2.0   5 16.5 1752
 36 HUNTER, ZACHARY    (1951) -b15  +w23  +b53  -w3   -b14    2.0   5 15.5 1625
 37 MARTIN, DREW       (1903) +b23  -w16  +b40  -w21  -b22    2.0   5 14.0 1741
 38 GANBAATAR, AMAR    (1906) +b54  -w4   +b51  -w9   Lb17    2.0   4 12.0 1719
 39 STONE, ZEKARI T    (1930) -b13  +w41  -b10  =w27  H       2.0   4 11.5 1656
 40 XIONG, LANG        (1786) -b10  +w52  -w37  +b53  -w23    2.0   5 11.0 1677
 41 RAJANISH, ABHIN    (1640) -w7   -b39  -b25  +w49  +b52    2.0   5 10.5 1783
 42 CHERUKURI, NITE    (1574) -b26  +w54  -w6   +b56  -w31    2.0   5 10.5 1676
 43 GHOSH, KRISH N     (1480) -b16  =b30  H     H     H       2.0   2 5.5 1638
 44 BAMMIDI, RAHUL     (1648) =b19  -w1   +b55  -w12  -b26    1.5   5 14.0 1765
 45 HOUGH, BENJAMIN    (1540) +b49  =w3   -b18  -b29  -w32    1.5   5 13.5 1790
 46 TIONG, RACHAEL     (1624) -w48  -b20  +b54  =w26  -b27    1.5   5 10.0 1785
 47 WANG, ISAAC        (1508) -w22  -b21  =b56  -w30  +w51    1.5   5 10.0 1608
 48 VINOD, AARUSH      (1841) +b46  -w13  -b21  -w23  -b30    1.0   5 13.5 1651
 49 DINESH, ABINAV     (1784) -w45  -b8   -w12  -b41  +w55    1.0   5 11.5 1641
 50 JIANG, MATHEW      (1822) -w6   +b12  -w8   U     U       1.0   3 11.5 1575
 51 UDOVENKO, DANIE    (1502) +w58  -b31  -w38  -w22  -b47    1.0   5 11.0 1743
 52 HE, JUSTIN SHAN    (1600) -w28  -b40  -b23  +w54  -w41    1.0   5 10.5 1724
 53 PUGH, RICHARD,     (1657) +w20  -b28  -w36  -w40  U       1.0   4 9.5 1862
 54 ZHOU, DI           (1692) -w38  -b42  -w46  -b52  +w56    1.0   5 7.5 1647
 55 BRUDNO, STEPHEN    (1900) =w29  -b32  -w44  -w25  -b49    0.5   5 10.0 1711
 56 KUNAMNENI, MEGH    (1534) -w17  -b27  =w47  -w42  -b54    0.5   5 9.5 1654
 57 WANG, YUANZHE      (1688) -b33  =w14  -b11  U     U       0.5   3 9.5 1580
 58 TIPPA, AARUSH      (1765) -b51  =w11  -b14  U     U       0.5   3 7.5 1446

uscf:
1 Armandollantas 15114348 'GOODRICH, LUIS A'
2 DankMemer 16430872 'ZHANG, RAYMOND TANGNING'
3 IndianTerritory 15323071 'RAMASWAMY, NAKUL'
4 raghuraja 15309935 'RAGHURAJA, SRI AVISHKAR'
5 gsosa 15187880 'SOSA, GREY'
6 Mulan2009 16740928 'ZHANG, MULAN JIEMIN'
7 natez 15967852 'ZIEGLER, NATE RYAN'
8 soggydollar 16441893 'LIU, ETHAN'
9 Leolix 17079438 'LIN, LEO FANYUE'
10 tcrgm 15071288 'REDDY, TANVI CHINTHAGUNTA'
11 ruitang 16551237 'TANG, DYLAN'
12 Almanac2050 17071123 'YAO, HENRY'
13 JunlinTheWorld 16667410 'LIU, PATRICK PEIJUN'
14 LightningDragon 16761994 'GUO, ETHAN'
15 Kausy 16403432 'KODIHALLI, KAUSTUBH'
16 AboardBuffalo 15903555 'ZHANG, SUNNY'
17 geowhiz27 15119811 'SCHWARTZ, JARED ETHAN'
18 chesslin 12809957 'THOMAS, MICHAEL G'
19 Ajitesh20091 15930555 'NAIR, AJITESH'
20 chessisthebest1 16377701 'SU, JASMINE ZHIXIN'
21 anshulg 14721288 'GOVINDU, ANSHUL'
22 poohfur 15880593 'STEINER, ADAMSON'
23 okalia 14816128 'KALIA, OJAS'
24 ThunderingFish 15018810 'CHUDNOVSKY, MARK'
25 Chessplayer44 15529976 'FRATIANNI, JOE C'
26 gmcarebear999 15990403 'TIONG, RYAN'
27 HarleyQueen8 16608942 'GAW, CHLOE'
28 sushivishwa 14918097 'VISHWA, SUSHEEL'
29 imranchamp 16176854 'CHAMPSI, IMRAN'
30 JadeTooth 15484292 'HAN, JOHNNY'
31 albli 16083737 'LI, ALBERT'
32 RockroyalChess 15717696 'KOTBAGI, MIHIR'
33 moneymo 12707637 'LIWAT, LOWELL K'
34 chessmaster0981 16222106 'LIU, JOSHUA'
35 saisneha 15993891 'YERRA, SAI SNEHA'
36 Zwish 13525092 'HUNTER, ZACHARY WILLIAM'
37 capetarget 16062286 'MARTIN, DREW'
38 AmyMGL 15960754 'GANBAATAR, AMARJARGAL'
39 Checkmatestone 17244354 'STONE, ZEKARI TERELL'
40 langlglang 16344675 'XIONG, LANG'
41 Knightboy123 15207506 'RAJANISH, ABHINAV'
42 Niteshc 16164934 'CHERUKURI, NITESH'
43 krishghosh 15399962 'GHOSH, KRISH N'
44 HAPPYKING99 15351294 'BAMMIDI, RAHUL'
45 KingSacrifice-1 15763544 'HOUGH, BENJAMIN THOMAS'
46 rachael1120 16019458 'TIONG, RACHAEL'
47 CoastalJourney 17058192 'WANG, ISAAC'
48 Aarush37 16349054 'VINOD, AARUSH'
49 abi2009 15791966 'DINESH, ABINAV'
50 mathewjiang 15949698 'JIANG, MATHEW'
51 DanielA1926 16549332 'UDOVENKO, DANIEL ALEXANDER'
52 HeJustin 16464792 'HE, JUSTIN SHANDONG'
53 rpughiii 12525508 'PUGH, RICHARD, III'
54 ReallyBadChess 16139836 'ZHOU, DI'
55 StevChess01 10017734 'BRUDNO, STEPHEN'
56 msk2018 16433976 'KUNAMNENI, MEGHANA'
57 yogokings12 14647174 'WANG, YUANZHE'
58 atippa 15751253 'TIPPA, AARUSH'