Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA April Open - U1900 Section results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

CCA April Open - U1900 Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
59 players, 5 rounds
Sat Apr 10 21 10:29 - Sat Apr 10 21 23:02
uscf4 tournament #2500

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 RAMESH, ANIRUDH    (1561) +b26  +w30  +w18  +b14  +w2     5.0   5 15.0 1724
  2 BULLEIGH, ADAM     (1734) +b17  +w34  +b5   +w10  -b1     4.0   5 17.5 1539
  3 GONG, JONATHAN     (1477) +b29  +w7   =b8   =w4   +b28    4.0   5 16.5 1677
  4 POLYAKIN, VLADI    (1879) +w42  +b11  =w13  =b3   +w12    4.0   5 16.0 1601
  5 WU, JONATHAN ZU    (1511) +b38  +b21  -w2   +w41  +b16    4.0   5 14.5 1719
  6 TREUSDELL, ROSS    (1649) =b35  +w51  +w27  =b13  +w15    4.0   5 12.0 1590
  7 VALE CRUZ, ARMI    (1664) +w59  -b3   +w34  +b37  +w13    4.0   5 10.5 1442
  8 Aravindakshan,     (1626) +w46  =b14  =w3   +b18  =w9     3.5   5 15.5 1599
  9 ZRINSKI, SCOTT     (1770) +b40  -w10  +b47  +w36  =b8     3.5   5 13.0 1632
 10 XIONG, LANG        (1644) +w39  +b9   +w15  -b2   H       3.5   4 12.0 1679
 11 JOHNSTON, DAVID    (1661) +b50  -w4   =b26  +w48  +w27    3.5   5 12.0 1636
 12 AYYAPPAN, SANTH    (1661) =b51  +w48  +b49  +w28  -b4     3.5   5 11.0 1502
 13 YU, ADRIAN         (1617) +b37  +w16  =b4   =w6   -b7     3.0   5 16.5 1640
 14 Badrinarayanan,    (1743) +b31  =w8   +b35  -w1   =b19    3.0   5 16.0 1511
 15 FURMAN, MIKHAIL    (1897) +b32  +w36  -b10  +w20  -b6     3.0   5 15.5 1579
 16 VISHWA, SUSHEEL    (1738) +w33  -b13  +w24  +b31  -w5     3.0   5 15.0 1563
 17 SULTAN, BASHIR     (1526) -w2   +b25  +w21  -b27  +b39    3.0   5 14.0 1626
 18 Patel, Arav        (1703) +b58  +w44  -b1   -w8   +b29    3.0   5 13.5 1536
 19 Xiao, Marina       (1512) =w27  -b20  +w57  +b30  =w14    3.0   5 12.0 1521
 20 SKARIAH, ANUSHK    (1352) =b47  +w19  +w22  -b15  H       3.0   4 11.0 1688
 21 ZHANG, SUNNY       (1669) +b55  -w5   -b17  +w56  +b35    3.0   5 11.0 1454
 22 SLAGLE, JIM        (1695) =b48  +w45  -b20  =w35  +b36    3.0   5 10.5 1458
 23 HEBBAR, ESHAAN     (1680) +w53  -b28  -w31  +b34  +w37    3.0   5 10.0 1438
 24 TIONG, RACHAEL     (1631) -b44  +w58  -b16  +w45  +b38    3.0   5 9.5 1545
 25 MOSS, MARVIN       (1688) -b34  -w17  +b58  +w49  +b40    3.0   5 9.0 1460
 26 TANG, VINCENT      (1744) -w1   +b33  =w11  -b32  +w50    2.5   5 15.5 1539
 27 SETHURAMAN, ROS    (1725) =b19  +w56  -b6   +w17  -b11    2.5   5 14.5 1568
 28 Gong, Andrew       (1521) +b41  +w23  H     -b12  -w3     2.5   4 13.0 1638
 29 PRICE, JOSH JAM    (1695) -w3   +b59  =w32  +b46  -w18    2.5   5 12.0 1493
 30 WANG, CHLOE HEA    (1697) +w43  -b1   H     -w19  +b48    2.5   4 11.5 1508
 31 WANG, JESSICA      (1529) -w14  +b50  +b23  -w16  H       2.5   4 10.5 1628
 32 WANG, YUANZHE      (1592) -w15  +b39  =b29  +w26  U       2.5   4 9.5 1663
 33 SAHNI, HARTEJ      (1527) -b16  -w26  +b59  +w52  H       2.5   4 7.0 1562
 34 Sun, Ethan         (1456) +w25  -b2   -b7   -w23  +b56    2.0   5 15.0 1651
 35 JIN, DAVID         (1330) =w6   +b57  -w14  =b22  -w21    2.0   5 14.0 1569
 36 BRUDNO, STEPHEN    (1661) +w52  -b15  +w44  -b9   -w22    2.0   5 13.0 1610
 37 Xiao, Michael      (1272) -w13  B     +b38  -w7   -b23    2.0   4 12.0 1671
 38 THOMAS, MICHAEL    (1723) -w5   +b53  -w37  +b43  -w24    2.0   5 12.0 1461
 39 BRAHMANAPALLY,     (1318) -b10  -w32  B     +b42  -w17    2.0   4 11.5 1587
 40 NGUYEN, THOMAS     (1582) -w9   -b46  +w53  +b55  -w25    2.0   5 11.0 1517
 41 THAIN, JACK        (1734) -w28  +b43  +w52  -b5   U       2.0   4 10.0 1473
 42 KONG, MILO JAME    (1589) -b4   =w55  =b45  -w39  +b49    2.0   5 10.0 1464
 43 WANG, TED          (1482) -b30  -w41  +b54  -w38  +b57    2.0   5 9.5 1567
 44 HUSSAIN, FARAZ     (1313) +w24  -b18  -b36  -w50  +b59    2.0   5 9.5 1547
 45 WU, WENTAO         (1467) H     -b22  =w42  -b24  +w55    2.0   4 9.0 1581
 46 SOMPURAM, AKHIL    (1305) -b8   +w40  H     -w29  H       2.0   3 8.0 1634
 47 GAUDEAU, ALAIN     (1650) =w20  =b49  -w9   H     H       2.0   3 8.0 1456
 48 PU, LANDON         (1480) =w22  -b12  +w51  -b11  -w30    1.5   5 14.0 1619
 49 PATEL, SOHAM       (1248) +b54  =w47  -w12  -b25  -w42    1.5   5 12.0 1636
 50 PAN, CHRIS         (1354) -w11  -w31  H     +b44  -b26    1.5   4 10.5 1561
 51 CHENG, ERIC        (1383) =w12  -b6   -b48  =w57  H       1.5   4 10.0 1470
 52 ATLURI, PRATHIK    (1379) -b36  +w54  -b41  -b33  H       1.5   4 8.5 1629
 53 DURANKO, GARY      (1412) -b23  -w38  -b40  +w59  H       1.5   4 7.0 1593
 54 Jang, Jia-Syuan    (1594) -w49  -b52  -w43  +b58  H       1.5   4 5.5 1399
 55 Xia, Joshua        (1411) -w21  =b42  =b56  -w40  -b45    1.0   5 10.0 1560
 56 YUAN, SERENA       (1493) H     -b27  =w55  -b21  -w34    1.0   4 8.5 1565
 57 Huang, Bill        (1090) H     -w35  -b19  =b51  -w43    1.0   4 8.5 1426
 58 LIAO, CONNOR       (1488) -w18  -b24  -w25  -w54  H       0.5   4 10.5 1654
 59 LI, EMMA           (1390) -b7   -w29  -w33  -b53  -w44    0.0   5 12.5 1522

uscf:
1 anirudhramesh03 14714228 'RAMESH, ANIRUDH'
2 AlekhinesGunn 12723776 'BULLEIGH, ADAM LEE'
3 Theutltl 16947143 'GONG, JONATHAN YICHENG'
4 IAlwaysWin 12287160 'POLYAKIN, VLADIMIR'
5 wulovechess 17019890 'WU, JONATHAN ZUANXU'
6 IveDoneEnough 12813229 'TREUSDELL, ROSS G'
7 trucker 16292302 'VALE CRUZ, ARMIN'
8 TigerSahi 16741147 'Aravindakshan, Sahana'
9 Dragon0422 12435291 'ZRINSKI, SCOTT A'
10 langlglang 16344675 'XIONG, LANG'
11 waylander11 13048404 'JOHNSTON, DAVID T'
12 SanthoshA 16959235 'AYYAPPAN, SANTHOSH'
13 chessmonkey05 15482488 'YU, ADRIAN'
14 Shashankb05 15250334 'Badrinarayanan, Shashank'
15 mfurm 12840522 'FURMAN, MIKHAIL'
16 sushivishwa 14918097 'VISHWA, SUSHEEL'
17 muzikmixer 12616057 'SULTAN, BASHIR Cisse'
18 APBrain 16590231 'Patel, Arav'
19 marinaxiao 16380642 'Xiao, Marina'
20 kskariah 15592310 'SKARIAH, ANUSHKA ELIZABETH'
21 AboardBuffalo 15903555 'ZHANG, SUNNY'
22 Jim1108 10268940 'SLAGLE, JIM'
23 solveur 17075132 'HEBBAR, ESHAAN'
24 rachael1120 16019458 'TIONG, RACHAEL'
25 mmoss2932 12476109 'MOSS, MARVIN'
26 VincentT2008 16061387 'TANG, VINCENT'
27 TheSuperKing 16367678 'SETHURAMAN, ROSHAN'
28 TheDude865 16947137 'Gong, Andrew'
29 PvzGuy13 16988802 'PRICE, JOSH JAMES'
30 kittycat35 15680068 'WANG, CHLOE HEATHER'
31 crazyhorse9 16367045 'WANG, JESSICA'
32 yogokings12 14647174 'WANG, YUANZHE'
33 hartej 15475104 'SAHNI, HARTEJ'
34 ethansun188 16964125 'Sun, Ethan'
35 smartgoldfish 17168834 'JIN, DAVID'
36 StevChess01 10017734 'BRUDNO, STEPHEN'
37 michaelxiao 16380636 'Xiao, Michael'
38 chesslin 12809957 'THOMAS, MICHAEL G'
39 bsarvagnya 16466227 'BRAHMANAPALLY, SARVAGNYA'
40 tn285 15530046 'NGUYEN, THOMAS'
41 jt1819 13785212 'THAIN, JACK'
42 therealkingkong 16203724 'KONG, MILO JAMES'
43 tedwpnw 17187840 'WANG, TED'
44 ExceptionalFork 15845593 'HUSSAIN, FARAZ'
45 Threehundreds 16629782 'WU, WENTAO'
46 Beast908 15626184 'SOMPURAM, AKHIL'
47 attalone 15780197 'GAUDEAU, ALAIN D H'
48 landonp 16292276 'PU, LANDON'
49 SPBrain 16590246 'PATEL, SOHAM'
50 Chris0708 16384431 'PAN, CHRIS'
51 EricCheng-131 16921202 'CHENG, ERIC'
52 ChessStar22 16156830 'ATLURI, PRATHIK'
53 gduranko 12556176 'DURANKO, GARY'
54 tricksterssbu 15004187 'Jang, Jia-Syuan Eric'
55 MathMonkey 30026083 'Xia, Joshua'
56 doudou2011 16843308 'YUAN, SERENA'
57 Elainelu 16013458 'Huang, Bill'
58 che2468 16509733 'LIAO, CONNOR'
59 BulbasaurMaster 16538490 'LI, EMMA'