Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA August Blitz - Under 2000 and UNR results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

CCA August Blitz - Under 2000 and UNR SECTION Swiss Blitz 3 2 rated manager 
Played on chessclub.com
49 players, 11 rounds
Fri Aug 28 20 19:31 - Fri Aug 28 20 22:41
uscf3 tournament #1979

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 MOVAHED, SINA      (1950) +b31  +w14  +b4   +w2   +b18  =w11  +w5   +b16  +w10  -b3   +w6     9.5  11 76.5 1817
  2 ZILBERMINTZ, LE    (1994) +w27  +b9   +w15  -b1   +w7   +b16  +w14  +b4   -w3   +b5   +w10    9.0  11 77.5 1750
  3 PATHAK, RUDRANS    (1921) -b5   +w42  +b28  +w23  -b14  +w22  +w6   +b11  +b2   +w1   -b4     8.0  11 74.5 1726
  4 NAYBERG, SIMONA    (1906) +w37  +b44  -w1   +b15  +w19  +b8   +w11  -w2   +b14  -b6   +w3     8.0  11 74.0 1729
  5 AIMDILOKWONG, A    (1390) +w3   +b16  +w7   -b6   =w8   +w23  -b1   +b25  +w27  -w2   =b14    7.0  11 76.0 1784
  6 ERGIN, FARUK ES    (1992) +b28  -w34  +b25  +w5   -b11  +w24  -b3   +w12  +b7   +w4   -b1     7.0  11 73.5 1511
  7 XIE, YULE          (1833) +b39  +w25  -b5   +w24  -b2   +w9   +b13  -w10  -w6   +b27  +w20    7.0  11 70.0 1563
  8 HO, MICHAEL S      (1883) +w40  +b20  +w34  -w18  =b5   -w4   -b10  +b17  +w16  +b24  =w11    7.0  11 67.0 1578
  9 MATHIYAZHAGAN,     (1581) +b35  -w2   +w49  +b20  -w16  -b7   -b12  +w30  +b17  +w18  +b23    7.0  11 65.5 1263
 10 MEHTA, HURSH KU    (1922) +w47  -b17  +w45  -b19  +w48  +b27  +w8   +b7   -b1   +w14  -b2     7.0  11 63.0 1619
 11 GRODER, JARED      (1783) H     H     +w27  +b34  +w6   =b1   -b4   -w3   +b15  +w23  =b8     7.0   9 61.0 1788
 12 CARDOSO, CARLOS    (Unr ) B     -b13  +w21  -b37  -w27  +b48  +w9   -b6   +w28  +b19  +w24    7.0  10 56.0 1592
 13 STONE, ZEKARI T    (1930) =b29  +w12  -b23  +w36  +b37  H     -w7   +b28  =w24  +w26  H       7.0   9 49.0 1354
 14 HONG, PEARSON      (1769) +w48  -b1   +w40  +b17  +w3   +w18  -b2   +b23  -w4   -b10  =w5     6.5  11 73.0 1676
 15 SAKHARKAR, SHRE    (1614) +b32  +w41  -b2   -w4   =b25  -w29  +b31  +w37  -w11  +b38  +w26    6.5  11 64.5 1428
 16 BERKLEY, DARRIN    (1905) +b42  -w5   +b41  +w33  +b9   -w2   +b18  -w1   -b8   -w20  +b31    6.0  11 69.5 1562
 17 WILLY, STEPHEN     (1137) +b24  +w10  -b18  -w14  -b33  +b21  +w22  -w8   -w9   +b35  +w30    6.0  11 65.5 1619
 18 SELVAM, SANJAY     (1931) +w43  +b45  +w17  +b8   -w1   -b14  -w16  -b27  +w39  -b9   +w32    6.0  11 62.0 1548
 19 MOERLIEN, PUWIT    (1671) -b25  +w39  +b30  +w10  -b4   +w33  -b23  -w24  +b35  -w12  +b29    6.0  11 61.5 1357
 20 BHARGAVA, KUSHA    ( 798) +b36  -w8   +b22  -w9   -b29  -w39  +b47  +w34  +w21  +b16  -b7     6.0  11 58.5 1617
 21 LAUSER, JESSICA    (1643) -b41  +w32  -b12  +w26  -b23  -w17  +b44  +w31  -b20  +w25  +b27    6.0  11 57.0 1109
 22 JONES, RICHARD     (1640) -w44  +b47  -w20  +b30  +w28  -b3   -b17  -w35  +b42  +w39  +b36    6.0  11 51.5 1283
 23 SONG, CHRISTIAN    (1760) =b26  +w29  +w13  -b3   +w21  -b5   +w19  -w14  +b25  -b11  -w9     5.5  11 70.5 1583
 24 CAMPERS, WILLIE    (1649) -w17  +b46  +w26  -b7   +w35  -b6   +w39  +b19  =b13  -w8   -b12    5.5  11 63.5 1374
 25 PETERS, GERALD     (1149) +w19  -b7   -w6   +b45  =w15  +w36  +b29  -w5   -w23  -b21  +b38    5.5  11 63.0 1607
 26 ELLIS, ANYA        (1168) =w23  =w33  -b24  -b21  =w43  +b45  +w32  +w38  +w29  -b13  -b15    5.5  11 57.5 1548
 27 MEHTA, DHAIRYA     (1468) -b2   +w35  -b11  +w41  +b12  -w10  +b37  +w18  -b5   -w7   -w21    5.0  11 68.5 1453
 28 HARLIN, JEREMY     (1441) -w6   +b48  -w3   +b44  -b22  +w32  +b33  -w13  -b12  -w31  +b39    5.0  11 59.5 1394
 29 ZHANG, LOUISA      (1417) =w13  -b23  -w37  +b46  +w20  +b15  -w25  +w36  -b26  =b32  -w19    5.0  11 59.0 1383
 30 SAPRU, AGASTYA     (1053) -b34  +b43  -w19  -w22  +b41  -w31  +w40  -b9   +b44  +w33  -b17    5.0  11 54.0 1435
 31 BABU, ARYA         (1481) -w1   -b40  -w48  +b47  +w44  +b30  -w15  -b21  +w43  +b28  -w16    5.0  11 53.0 1460
 32 ARUL, AADARSH      (1059) -w15  -b21  +w47  +b40  =w34  -b28  -b26  +b43  +w37  =w29  -b18    5.0  11 52.0 1488
 33 RAMASWAMY, PUDU    (1718) =w46  =b26  +w44  -b16  +w17  -b19  -w28  -b39  +w41  -b30  +w40    5.0  11 51.5 1307
 34 MCROBERTS, HOLL    (1600) +w30  +b6   -b8   -w11  =b32  -w37  -b38  -b20  +w45  -w36  +b42    4.5  11 58.5 1424
 35 BALAMURUGAN, AB    (1026) -w9   -b27  +b42  +w39  -b24  -w38  +w48  +b22  -w19  -w17  =b46    4.5  11 55.5 1406
 36 ZIMMERMAN, KEVI    (1551) -w20  =b37  +w46  -b13  +w45  -b25  +w43  -b29  -w38  +b34  -w22    4.5  11 53.5 1391
 37 LAMAS, DAVID       (1369) -b4   =w36  +b29  +w12  -w13  +b34  -w27  -b15  -b32  H     H       4.5   9 52.0 1393
 38 OLSON, NATHAN R    (1296) H     U     U     U     +w46  +b35  +w34  -b26  +b36  -w15  -w25    4.5   7 34.0 1322
 39 HUA, OLIVER        (1329) -w7   -b19  +w43  -b35  +w40  +b20  -b24  +w33  -b18  -b22  -w28    4.0  11 58.5 1498
 40 LI, DAVID TONGJ    (1344) -b8   +w31  -b14  -w32  -b39  +w42  -b30  -w44  +b48  +w45  -b33    4.0  11 50.0 1403
 41 BANKULLA, NIHAL    (1096) +w21  -b15  -w16  -b27  -w30  -b43  +b46  +w47  -b33  -w42  +b44    4.0  11 48.5 1441
 42 BAI, JEFFREY       (1368) -w16  -b3   -w35  -b43  +w47  -b40  +w45  +b48  -w22  +b41  -w34    4.0  11 47.5 1461
 43 STEINHAUER, JAK    (1436) -b18  -w30  -b39  +w42  =b26  +w41  -b36  -w32  -b31  -w46  +w47    3.5  11 47.5 1327
 44 PERKINS, TRISTA    (1083) +b22  -w4   -b33  -w28  -b31  +w46  -w21  +b40  -w30  -b47  -w41    3.0  11 52.5 1444
 45 COVEY, THEODORE    (1514) +b49  -w18  -b10  -w25  -b36  -w26  -b42  +w46  -b34  -b40  B       3.0  10 48.0 1364
 46 TRAYNOR, ZACH      (1152) =b33  -w24  -b36  -w29  -b38  -b44  -w41  -b45  +b47  +b43  =w35    3.0  11 45.0 1381
 47 GUMMADI, SIDHAR    (1413) -b10  -w22  -b32  -w31  -b42  B     -w20  -b41  -w46  +w44  -b43    2.0  10 46.5 1303
 48 AMBATI, JASWANT    (1181) -b14  -w28  +b31  +w49  -b10  -w12  -b35  -w42  -w40  U     U       2.0   9 46.5 1201
 49 ADUSUMALLI, ANI    ( 460) -w45  B     -b9   -b48  U     U     U     U     U     U     U       1.0   3 12.5 1425

uscf:
1 challenger2010 30032937 'MOVAHED, SINA'
2 chessrex 12476202 'ZILBERMINTZ, LEV'
3 NonnaThat 15361216 'PATHAK, RUDRANSH'
4 Viking21 14373224 'NAYBERG, SIMONA'
5 Alec-hine 17127332 'AIMDILOKWONG, ALEC'
6 EsatERGIN 16651722 'ERGIN, FARUK ESAT'
7 OctopusYule 16450812 'XIE, YULE'
8 MIEMBR 12056430 'HO, MICHAEL S'
9 Kinawa 15357100 'MATHIYAZHAGAN, ASHRITH'
10 hursha6b5 16076312 'MEHTA, HURSH KUMAR'
11 JGroder 14364628 'GRODER, JARED'
12 cjcardoso 30032752 'CARDOSO, CARLOS'
13 Checkmatestone 17244354 'STONE, ZEKARI TERELL'
14 PearsonH 16761711 'HONG, PEARSON'
15 shrey16ultimate 14881532 'SAKHARKAR, SHREYAS RAJENDRA'
16 drberkley 12808315 'BERKLEY, DARRIN K'
17 stephenwilly 17088783 'WILLY, STEPHEN'
18 sanjayselvam 15304133 'SELVAM, SANJAY'
19 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
20 kushagra12 16956146 'BHARGAVA, KUSHAGRA'
21 CastledQueen 12593821 'LAUSER, JESSICA T'
22 weakfish 12462558 'JONES, RICHARD S'
23 rcsong 16400165 'SONG, CHRISTIAN T'
24 BillietheKid 12718130 'CAMPERS, WILLIE'
25 Snuffleupegus 12672429 'PETERS, GERALD'
26 kurohaze 15762191 'ELLIS, ANYA'
27 Chesschamp27 16378663 'MEHTA, DHAIRYA MITUL'
28 Baggs 14692735 'HARLIN, JEREMY CALVIN'
29 strangerthingz 15746981 'ZHANG, LOUISA'
30 auggie29 15818697 'SAPRU, AGASTYA'
31 aryababu25 16101322 'BABU, ARYA'
32 Aadarsh99 16084574 'ARUL, AADARSH'
33 clair 16106884 'RAMASWAMY, PUDUR'
34 QueenHM 12822112 'MCROBERTS, HOLLY'
35 ab4gm 16913354 'BALAMURUGAN, ABHIJAY'
36 blackjack721 12799878 'ZIMMERMAN, KEVIN'
37 ChessMonkey123 16434126 'LAMAS, DAVID'
38 wildrumpus 12919554 'OLSON, NATHAN R'
39 oxdidi 15558067 'HUA, OLIVER'
40 UltimateDL 16775800 'LI, DAVID TONGJIA'
41 nbankulla 14902792 'BANKULLA, NIHAL'
42 Jeffchess 16392054 'BAI, JEFFREY'
43 jthebest 15192936 'STEINHAUER, JAKE'
44 Snowzera 15855720 'PERKINS, TRISTAN'
45 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
46 ztraynor 12858055 'TRAYNOR, ZACH'
47 stgummadi 15397950 'GUMMADI, SIDHARTH'
48 AJRChess2011 16856326 'AMBATI, JASWANT REDDY'
49 Anichess2009 16771922 'ADUSUMALLI, ANIRUDH SAI'