Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA February Open - U1500 Section results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA February Open  - U1500 Section Swiss Standard 40 10 rated manager 
Played on chessclub.com
37 players, 5 rounds
Sun Feb 28 21 10:31 - Sun Feb 28 21 21:47
uscf3 tournament #2415

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 HARVEY, JAMES S    (1364) +w13  +b11  +w3   +b2   +w7     5.0   5 17.5 928
  2 FRIEDMAN, WILLI    (1308) +w17  +b20  +w4   -w1   +b9     4.0   5 17.5 1182
  3 SAPRU, AGASTYA     (1306) +b26  +w12  -b1   +w14  +w8     4.0   5 16.0 905
  4 SPERBER, JACOB     (1447) +b18  +w19  -b2   +w6   +b10    4.0   5 15.5 1126
  5 STONE, GILBERT     (1411) H     +w37  =b22  +w19  +b12    4.0   4 8.5 624
  6 BUDHABHATTI, SH    (1033) +w31  =b23  +w9   -b4   +w11    3.5   5 14.0 1047
  7 Goldblatt, Stev    (Unr ) H     +w36  +b23  +w10  -b1     3.5   4 10.5 1208
  8 SHEN, CHARLES      (1354) +b16  +w14  -b10  +w18  -b3     3.0   5 15.5 1071
  9 BAI, JEFFREY       (1227) +b28  +w22  -b6   +w16  -w2     3.0   5 14.5 1056
 10 GILILLAND, JESS    (1283) +w30  +b27  +w8   -b7   -w4     3.0   5 14.5 828
 11 PALCHEVSKIY, AN    (1146) +b32  -w1   +b24  +w21  -b6     3.0   5 14.0 705
 12 Horist, Henry      (Unr ) +w15  -b3   +b36  +b25  -w5     3.0   5 13.5 1082
 13 EHRENBERG, JOSH    ( 880) -b1   +w32  -b19  +w26  +b22    3.0   5 12.5 977
 14 Zhang, Oscar Yi    ( 986) +w33  -b8   +w17  -b3   +w25    3.0   5 12.5 886
 15 HUA, OLIVER        ( 993) -b12  +w26  -b21  +w28  +b24    3.0   5 11.5 484
 16 HELLER, RICHIE     ( 841) -w8   +b33  +w20  -b9   +w23    3.0   5 11.0 1006
 17 ADUSUMALLI, ANI    ( 838) -b2   +w35  -b14  +w32  +b29    3.0   5 10.5 730
 18 PRAMOD, PRANAVI    ( 941) -w4   +b34  +w27  -b8   =w21    2.5   5 12.5 706
 19 GUO, MAX           (1069) +w34  -b4   +w13  -b5   H       2.5   4 12.0 984
 20 Nori, YOGA KAUS    (1036) +b35  -w2   -b16  H     +w27    2.5   4 9.5 670
 21 Ramkumar, Nikhi    (Unr ) H     H     +w15  -b11  =b18    2.5   3 8.5 1026
 22 JACOBS, STEVE      (1429) +w25  -b9   =w5   =b23  -w13    2.0   5 14.0 1173
 23 MURUGAN AYYAPPA    (1416) +b24  =w6   -w7   =w22  -b16    2.0   5 14.0 845
 24 RAVINUTALA, NIT    ( 926) -w23  +b31  -w11  +b30  -w15    2.0   5 12.0 872
 25 HELLER, JACK G     ( 932) -b22  +w28  +b29  -w12  -b14    2.0   5 12.0 848
 26 Zhang, Jerry       ( 824) -w3   -b15  +w34  -b13  +w33    2.0   5 11.5 675
 27 BHOSALE, ARNAV     ( 531) +b29  -w10  -b18  +w36  -b20    2.0   5 10.5 1036
 28 Murthy, Gautam     ( 672) -w9   -b25  +w31  -b15  +b36    2.0   5 10.5 784
 29 Kwok, Charlene     (1154) -w27  +b30  -w25  +b33  -w17    2.0   5 9.5 621
 30 RAVINUTALA, VIV    ( 808) -b10  -w29  +b37  -w24  +b32    2.0   5 9.0 713
 31 FORRESTER, GRAD    (Unr ) -b6   -w24  -b28  +b35  +w34    2.0   5 9.0 566
 32 ZHANG, EMILY       ( 202) -w11  -b13  +w35  -b17  -w30    1.0   5 11.5 734
 33 YUEN, JOSHUA       (Unr ) -b14  -w16  B     -w29  -b26    1.0   4 10.0 951
 34 Murthy, Varsha     ( 199) -b19  -w18  -b26  +w37  -b31    1.0   5 10.0 566
 35 YUEN, CALEB        (Unr ) -w20  -b17  -b32  -w31  Wb37    1.0   4 9.5 415
 36 Buiano, Anthony    ( 769) H     -b7   -w12  -b27  -w28    0.5   4 10.5 300
 37 Wilson, Daniel     (Unr ) H     -b5   -w30  -b34  Lw35    0.5   3 7.5 604

uscf:
1 JamesS 16486037 'HARVEY, JAMES Slade'
2 Wfriedman24 16103177 'FRIEDMAN, WILLIAM'
3 auggie29 15818697 'SAPRU, AGASTYA'
4 jacobsperber 14982245 'SPERBER, JACOB'
5 tightfist 12204380 'STONE, GILBERT L'
6 bshesh131 15039100 'BUDHABHATTI, SHESH'
7 SGOLD9367 30017292 'Goldblatt, Steven'
8 charlesshen 16035443 'SHEN, CHARLES'
9 Jeffchess 16392054 'BAI, JEFFREY'
10 ThirstyMonster 15491550 'GILILLAND, JESSE'
11 alexbelaya 16258127 'PALCHEVSKIY, ANDREW'
12 Hank837 30129134 'Horist, Henry'
13 joshebow 16538457 'EHRENBERG, JOSHUA BROOKES'
14 oscaryhz 30067435 'Zhang, Oscar Yihang'
15 oxdidi 15558067 'HUA, OLIVER'
16 RichieHeller 30068604 'HELLER, RICHIE'
17 Anichess2009 16771922 'ADUSUMALLI, ANIRUDH SAI'
18 deepra872 16800145 'PRAMOD, PRANAVI'
19 salamenceg 16256115 'GUO, MAX'
20 Harithaananth 16966645 'Nori, YOGA KAUSTHUBHA KRISHNA'
21 nikhilramkumar 30040897 'Ramkumar, Nikhil'
22 Steviejay 12597405 'JACOBS, STEVE'
23 adma2028 16024678 'MURUGAN AYYAPPAN, ADHIRAIYAN'
24 nitya2006 15006650 'RAVINUTALA, NITYA'
25 Maximusiv 12471701 'HELLER, JACK G'
26 jerryjhzhang 16667158 'Zhang, Jerry'
27 avbhosale 16925844 'BHOSALE, ARNAV'
28 ggmurthy 30099086 'Murthy, Gautam'
29 chakwo456 16470910 'Kwok, Charlene'
30 vivek2009 15779452 'RAVINUTALA, VIVEK'
31 gradyf 15954992 'FORRESTER, GRADY NELSON'
32 emilyz 17125513 'ZHANG, EMILY'
33 jy5757pa 30130997 'YUEN, JOSHUA'
34 vsmurthy 30099071 'Murthy, Varsha'
35 cy5757pa 30131009 'YUEN, CALEB'
36 Aurora442 30057912 'Buiano, Anthony'
37 RDW 30064323 'Wilson, Daniel R'