Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA January Open - U1900 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA January Open - U1900 Section Swiss Standard 30 10 rated manager 
Played on chessclub.com
45 players, 5 rounds
Sun Jan 10 21 10:35 - Sun Jan 10 21 20:13
uscf4 tournament #2298

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 THOMAS, MICHAEL    (1765) =w17  +b33  +w22  +b21  +w3     4.5   5 14.0 1662
  2 ORYE, MATTHEW      (1806) +w23  +b5   +w9   -b3   +w7     4.0   5 17.5 1670
  3 OBERAI, VIKRAM     (1876) +b44  +w13  +b4   +w2   -b1     4.0   5 17.5 1664
  4 SULTAN, BASHIR     (1633) +w18  +b30  -w3   +b8   +w12    4.0   5 15.5 1603
  5 MOERLIEN, PUWIT    (1562) +b38  -w2   +b28  +w13  +b11    4.0   5 13.0 1571
  6 Stricker, Paul     (1519) -w11  +b34  +w36  +b27  +w14    4.0   5 11.0 1503
  7 MURALI, RISHI      (1763) =b31  +w37  +b15  +w24  -b2     3.5   5 13.0 1608
  8 LI, DAVID TONGJ    (1631) H     +w31  +b16  -w4   +b24    3.5   4 11.5 1700
  9 JANG, JIA-SYUAN    (1631) +b19  +w29  -b2   +w26  H       3.5   4 11.0 1546
 10 SUN, KEVIN         (1213) H     +b32  -w12  +b40  +w21    3.5   4 9.0 1638
 11 PREGON, JOSEPH     (1776) +b6   +w28  =w21  =b12  -w5     3.0   5 15.5 1593
 12 PATEL, ARAV        (1639) =w32  +b17  +b10  =w11  -b4     3.0   5 15.5 1517
 13 ZAHZOUHI, DANIE    (1573) +w35  -b3   +w30  -b5   +w22    3.0   5 14.5 1560
 14 GARG, ADVIK        (1246) -b26  Ww44  +w18  +b25  -b6     3.0   4 13.5 1538
 15 LI, JINGTU OSCA    (1385) +w27  =b25  -w7   +b33  =b16    3.0   5 13.0 1676
 16 LIN, MICHAEL       (1834) +w45  =b22  -w8   +b23  =w15    3.0   5 13.0 1526
 17 WANG, JESSICA      (1493) =b1   -w12  H     +b35  +w27    3.0   4 11.5 1592
 18 MISRA, PRAGYAN     (1440) -b4   +w39  -b14  +w28  +b26    3.0   5 11.5 1490
 19 HEBBAR, ESHAAN     (1435) -w9   +b45  -w27  +b34  +w29    3.0   5 11.0 1551
 20 KASHYAP, MANISH    (1526) -w21  =b42  +w32  =b29  +w30    3.0   5 9.0 1493
 21 ROHLFING, DAVID    (1827) +b20  +w26  =b11  -w1   -b10    2.5   5 16.0 1566
 22 JONES, RICHARD     (1565) +b42  =w16  -b1   +w37  -b13    2.5   5 12.5 1606
 23 VOLKOV, ROBERT     (1520) -b2   +w38  =b29  -w16  +b36    2.5   5 11.5 1520
 24 POLAMREDDY, YES    (1860) H     +b36  +w25  -b7   -w8     2.5   4 11.0 1580
 25 NGUYEN, THOMAS     (1637) +b43  =w15  -b24  -w14  +b37    2.5   5 10.0 1491
 26 KISLAY, KAUSTUB    (1554) +w14  -b21  +w35  -b9   -w18    2.0   5 13.5 1502
 27 ZHANG, ELENA       (1600) -b15  +w43  +b19  -w6   -b17    2.0   5 13.5 1457
 28 LEON, JORDY        (1420) +w34  -b11  -w5   -b18  +b39    2.0   5 13.0 1596
 29 PULIJALA, AKSHA    (1389) +b39  -b9   =w23  =w20  -b19    2.0   5 13.0 1542
 30 LIAO, CONNOR       (1433) +b40  -w4   -b13  +w39  -b20    2.0   5 12.5 1589
 31 MAKODE, ATHARVA    (1476) =w7   -b8   -w33  =b36  +w40    2.0   5 12.0 1570
 32 Pendse, Vihaan     (1470) =b12  -w10  -b20  +w42  =w33    2.0   5 12.0 1455
 33 KYPRIOTAKIS, KY    (1550) H     -w1   +b31  -w15  =b32    2.0   4 11.5 1524
 34 Zhang, Ellie       (1605) -b28  -w6   +b43  -w19  +b41    2.0   5 10.5 1478
 35 JAIN, VIHAAN       (1367) -b13  +w41  -b26  -w17  +b42    2.0   5 9.5 1506
 36 JAIN, VINAMRA      (1292) +b41  -w24  -b6   =w31  -w23    1.5   5 12.0 1587
 37 JONES, GEORGE A    (1514) H     -b7   +w42  -b22  -w25    1.5   4 9.0 1578
 38 SUNDARA RAJAN,     (1283) -w5   -b23  -b39  B     H       1.5   3 7.5 1560
 39 REMPE, LENNIK      (1600) -w29  -b18  +w38  -b30  -w28    1.0   5 10.0 1393
 40 WU, JONATHAN ZU    (1617) -w30  U     +b41  -w10  -b31    1.0   4 8.5 1421
 41 GUNDRA, HEMTEJ     (1562) -w36  -b35  -w40  +b43  -w34    1.0   5 7.5 1467
 42 GUO, ELLA          (1348) -w22  =w20  -b37  -b32  -w35    0.5   5 11.0 1488
 43 ZIMMERMAN, KEVI    (1454) -w25  -b27  -w34  -w41  H       0.5   4 7.5 1601
 44 MANLEY, NICHOLA    (1543) -w3   Lb14  U     U     U       0.0   1 6.5 1561
 45 KRUEGER, AIDAN     (1532) -b16  -w19  U     U     U       0.0   2 6.0 1634

uscf:
1 chesslin 12809957 'THOMAS, MICHAEL G'
2 GrandWizard 14988114 'ORYE, MATTHEW'
3 vober6 15404550 'OBERAI, VIKRAM'
4 muzikmixer 12616057 'SULTAN, BASHIR CISSE'
5 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
6 PStricker 15380917 'Stricker, Paul A'
7 RishiMurali 17352697 'MURALI, RISHI'
8 UltimateDL 16775800 'LI, DAVID TONGJIA'
9 tricksterssbu 15004187 'JANG, JIA-SYUAN ERIC'
10 kevinsun 16898540 'SUN, KEVIN'
11 Fischeresque930 15834640 'PREGON, JOSEPH JEFFERY'
12 APBrain 16590231 'PATEL, ARAV'
13 DanielZahzouhi 15125045 'ZAHZOUHI, DANIEL'
14 aachess4321 16429697 'GARG, ADVIK'
15 ZYCON 16113408 'LI, JINGTU OSCAR'
16 loveEdinburgh 15420090 'LIN, MICHAEL'
17 crazyhorse9 16367045 'WANG, JESSICA'
18 SoaringHawk24 15893762 'MISRA, PRAGYAN'
19 solveur 17075132 'HEBBAR, ESHAAN'
20 mnm2 16792955 'KASHYAP, MANISH B'
21 couchpotato26 12863534 'ROHLFING, DAVID PATRICK'
22 weakfish 12462558 'JONES, RICHARD S'
23 AbruptFir 15585643 'VOLKOV, ROBERT'
24 babu12020 16018523 'POLAMREDDY, YESHWANTH BABU'
25 tn285 15530046 'NGUYEN, THOMAS'
26 MehPlayer 16312814 'KISLAY, KAUSTUBH'
27 tidalwave09 15779137 'ZHANG, ELENA'
28 JoRDy2025 16472174 'LEON, JORDY'
29 akshajp 16497860 'PULIJALA, AKSHAJ'
30 che2468 16509733 'LIAO, CONNOR'
31 atharvamchess 16723328 'MAKODE, ATHARVA'
32 awakeprize 16802540 'Pendse, Vihaan'
33 Kyriakos1301 15464476 'KYPRIOTAKIS, KYRIAKOS'
34 blueocean07 15491413 'Zhang, Ellie'
35 jvihaan 16584243 'JAIN, VIHAAN'
36 jvinamra 16584258 'JAIN, VINAMRA'
37 GAJones 12577178 'JONES, GEORGE AVERY'
38 inbha 16487601 'SUNDARA RAJAN, INBHAVENKAT'
39 Kokosnuss1000 15868931 'REMPE, LENNIK'
40 wulovechess 17019890 'WU, JONATHAN ZUANXU'
41 hemtej-g 15787205 'GUNDRA, HEMTEJ'
42 SunnyCountry 16380657 'GUO, ELLA'
43 blackjack721 12799878 'ZIMMERMAN, KEVIN'
44 NickManley1987 12835217 'MANLEY, NICHOLAS'
45 atjn494 16187812 'KRUEGER, AIDAN'