Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA March Open - U1500 Section results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA March Open - U1500  Section Swiss Standard 30 10 rated manager 
Played on chessclub.com
32 players, 5 rounds
Sun Mar 21 21 10:33 - Sun Mar 21 21 20:30
uscf3 tournament #2469

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 HSIAO, OLIVER      (1249) +w32  =b5   +w7   +b10  =w6     4.0   5 15.5 1396
  2 WU, EVERETT        (1376) +w22  +b16  =w10  +b8   =w4     4.0   5 15.0 1258
  3 McQuillin, Dani    (1193) +w6   -b10  +w17  +w24  +b15    4.0   5 14.0 1349
  4 CAI, ALAN ZHUOC    (1260) +b23  =w21  +b25  +w15  =b2     4.0   5 12.0 1303
  5 NGUYEN, TRINH T    (1388) +b19  =w1   =b21  +w11  =w9     3.5   5 14.0 1229
  6 Rubinstein, Sam    (1449) -b3   +w29  +b26  +w21  =b1     3.5   5 12.5 1175
  7 Peckham, Duncan    (1327) H     +w12  -b1   +w25  +b23    3.5   4 10.5 1318
  8 MURUGAN AYYAPPA    (1416) +b26  +w13  +b20  -w2   H       3.5   4 10.5 1263
  9 JACOBS, STEVE      (1429) H     B     =b15  +w20  =b5     3.5   3 8.0 1299
 10 Kanapuram, Pran    (1353) +b29  +w3   =b2   -w1   =w12    3.0   5 16.0 1246
 11 YANG, LUCAS        (1098) +b24  -w20  +b13  -b5   +w19    3.0   5 13.0 1279
 12 XIE, CHARLES       (1421) =w25  -b7   +b27  +w19  =b10    3.0   5 11.5 1087
 13 DHURJATI, ANAGH    (1264) +w28  -b8   -w11  +b22  +b20    3.0   5 11.5 983
 14 BHOSALE, ARNAV     ( 519) -w16  -w19  B     +b27  +b21    3.0   4 8.0 1052
 15 HU, ANGELA         (1228) +b18  +b17  =w9   -b4   -w3     2.5   5 16.0 1328
 16 SALAZAR, LUIS      (1271) +b14  -w2   -b19  H     +w26    2.5   4 10.0 1020
 17 BENDRE, KAVIN A    (1312) +b31  -w15  -b3   =w26  +b28    2.5   5 10.0 884
 18 REMPE, LENNIK      (1450) -w15  -b22  H     +w29  +b25    2.5   4 7.0 1085
 19 SHEN, CHARLES      (1058) -w5   +b14  +w16  -b12  -b11    2.0   5 14.5 1139
 20 GUO, RYAN          (1282) +w27  +b11  -w8   -b9   -w13    2.0   5 14.0 1155
 21 JING, ANDREW       (1312) +w30  =b4   =w5   -b6   -w14    2.0   5 14.0 1090
 22 HUA, OLIVER        ( 993) -b2   +w18  -b24  -w13  +b29    2.0   5 13.0 1297
 23 Nagarajan, Rame    (1472) -w4   -b25  +w30  +b28  -w7     2.0   5 10.5 936
 24 HARVEY, JAMES S    (1406) -w11  +b30  +w22  -b3   U       2.0   4 9.5 1030
 25 PARK, COLIN        (1131) =b12  +w23  -w4   -b7   -w18    1.5   5 15.0 1386
 26 PALCHEVSKIY, AN    (1130) -w8   +b31  -w6   =b17  -b16    1.5   5 13.0 1238
 27 Ramkumar, Nikhi    ( 569) -b20  H     -w12  -w14  +b31    1.5   4 8.5 992
 28 ABEND, JAMES LU    ( 127) -b13  B     H     -w23  -w17    1.5   3 7.5 1349
 29 DEL TORA, MIGUE    ( 991) -w10  -b6   +w31  -b18  -w22    1.0   5 12.0 1198
 30 SIAMWALLA, ALVI    ( 836) -b21  -w24  -b23  -w31  B       1.0   4 7.5 1234
 31 LIU, TYLER         ( 746) -w17  -w26  -b29  +b30  -w27    1.0   5 7.0 967
 32 RALHAN, MAHIKA     (1466) -b1   U     U     U     U       0.0   1 4.0 1249

uscf:
1 OliverHsiao 16905993 'HSIAO, OLIVER'
2 EW2006 16771085 'WU, EVERETT'
3 DanilMcQuillin 15050406 'McQuillin, Danil Alsandair'
4 flying-ninja 16829546 'CAI, ALAN ZHUOCHENG'
5 JackNguyen 30132357 'NGUYEN, TRINH TRONG'
6 samrubinstein 12908849 'Rubinstein, Samuel'
7 Duncanp123 15957353 'Peckham, Duncan'
8 adma2028 16024678 'MURUGAN AYYAPPAN, ADHIRAIYAN'
9 Steviejay 12597405 'JACOBS, STEVE'
10 PKDEEZYEEZY 14461790 'Kanapuram, Pranav'
11 brawnykazoo 16740405 'YANG, LUCAS'
12 charlestxie 16435293 'XIE, CHARLES'
13 amdink 17003536 'DHURJATI, ANAGHA'
14 avbhosale 16925844 'BHOSALE, ARNAV'
15 AngelaIL203 16747812 'HU, ANGELA'
16 zarman 12693923 'SALAZAR, LUIS'
17 kbendre 15486544 'BENDRE, KAVIN ANUP'
18 Kokosnuss1000 15868931 'REMPE, LENNIK'
19 charlesshen 16035443 'SHEN, CHARLES'
20 SMILERG 16441940 'GUO, RYAN'
21 andrewj508 17052301 'JING, ANDREW'
22 oxdidi 15558067 'HUA, OLIVER'
23 rnagaraj 15906837 'Nagarajan, Ramesh'
24 JamesS 16486037 'HARVEY, JAMES Slade'
25 collywog 16104281 'PARK, COLIN'
26 alexbelaya 16258127 'PALCHEVSKIY, ANDREW'
27 nikhilramkumar 30040897 'Ramkumar, Nikhil'
28 DoritoFarmer 16575558 'ABEND, JAMES LUKE'
29 mdeltoro11 13011972 'DEL TORA, MIGUEL'
30 cappyal 16319033 'SIAMWALLA, ALVIN'
31 Tiger2010 16551270 'LIU, TYLER'
32 MahchessICC 15468678 'RALHAN, MAHIKA'