Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA September Blitz - UNDER 2000 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA September Blitz - UNDER 2000 & UNR SECTION Swiss Blitz 3 2 rated manager 
Played on chessclub.com
26 players, 11 rounds
Fri Sep 25 20 19:30 - Fri Sep 25 20 22:28
uscf3 tournament #2018

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 CHOUHAN, VRASHA    (1950) +w12  +b3   +w5   +b6   +w2   -b4   +w7   +b9   +w8   +b13  +w10   10.0  11 72.5 1622
  2 PAGE, JORDAN       (1920) +b18  =w9   +b14  +w7   -b1   +w6   +b12  +w3   =b4   +w5   +b8     9.0  11 72.0 1557
  3 BHARGAVA, VEDAN    (1323) +b10  -w1   +b13  +w20  +w8   +b5   +w4   -b2   +w12  +b9   +b6     9.0  11 71.5 1661
  4 PRABU, ADVAITH     (1908) -b14  +w18  +b9   +w21  +b6   +w1   -b3   +w5   =w2   +b7   +w13    8.5  11 70.5 1565
  5 DRUCKER, JASON     (1265) +b13  +w7   -b1   +w10  +b9   -w3   +b18  -b4   +w6   -b2   +w12    7.0  11 73.5 1665
  6 WILLY, STEPHEN     (1337) +w24  +b8   +b21  -w1   -w4   -b2   +w19  +b7   -b5   +b12  -w3     6.0  11 72.5 1656
  7 BERKLEY, DARRIN    (1914) +w19  -b5   +w12  -b2   +w11  +b14  -b1   -w6   +b21  -w4   +w9     6.0  11 69.5 1538
  8 TANG, VINCENT      (1773) +b11  -w6   +b19  +w14  -b3   -w12  +b16  +w10  -b1   +w21  -w2     6.0  11 68.0 1528
  9 BANG, ADITYA       (1233) +w15  =b2   -w4   +b16  -w5   +b19  +w13  -w1   +b11  -w3   -b7     5.5  11 74.0 1612
 10 LI, ERIC           (1845) -w3   +b24  +w23  -b5   -w12  +b16  =w11  -b8   +w15  +b14  -b1     5.5  11 63.0 1482
 11 OLSON, NATHAN R    (1443) -w8   -b12  +w15  +b22  -b7   +w24  =b10  +w18  -w9   -b20  +b23    5.5  11 49.5 1605
 12 MATHIYAZHAGAN,     (1543) -b1   +w11  -b7   +w17  +b10  +b8   -w2   +w14  -b3   -w6   -b5     5.0  11 73.5 1559
 13 HONG, PEARSON      (1782) -w5   +b22  -w3   -b19  +b20  +w21  -b9   +w17  +b14  -w1   -b4     5.0  11 64.5 1480
 14 BAI, JEFFREY       (1323) +w4   +b17  -w2   -b8   +b21  -w7   +b15  -b12  -w13  -w10  +w20    5.0  11 62.5 1708
 15 DESAI, VED         (1714) -b9   -w19  -b11  -w18  +w22  +b23  -w14  +w20  -b10  +b17  +w16    5.0  11 47.5 1402
 16 ARUL, AADARSH      (1133) -b21  =w20  +b18  -w9   +b17  -w10  -w8   +b22  =b19  +w23  -b15    5.0  11 47.0 1511
 17 BHARGAVA, KUSHA    (1059) B     -w14  -b20  -b12  -w16  +b22  +w23  -b13  +w18  -w15  +b21    5.0  10 41.5 1511
 18 MCROBERTS, HOLL    (1563) -w2   -b4   -w16  +b15  +w23  +b20  -w5   -b11  -b17  B     =w22    4.5  10 53.0 1488
 19 COVEY, THEODORE    (1383) -b7   +b15  -w8   +w13  +b24  -w9   -b6   -b21  =w16  -w22  B       4.5  10 49.5 1564
 20 RAMASWAMY, PUDU    (1716) -w23  =b16  +w17  -b3   -w13  -w18  +b22  -b15  B     +w11  -b14    4.5  10 47.5 1406
 21 SAKHARKAR, SHRE    (1614) +w16  +b23  -w6   -b4   -w14  -b13  +b24  +w19  -w7   -b8   -w17    4.0  11 55.5 1495
 22 VELASQUEZ, ALFO    (1516) U     -w13  -b24  -w11  -b15  -w17  -w20  -w16  +b23  +b19  =b18    2.5  10 42.5 1463
 23 NORI, YOGA KAUS    (1213) +b20  -w21  -b10  -w24  -b18  -w15  -b17  B     -w22  -b16  -w11    2.0  10 44.5 1523
 24 GIRARDI, JOSEPH    (1630) -b6   -w10  +w22  +b23  -w19  -b11  -w21  U     U     U     U       2.0   7 29.5 1478
 25 MANDAPATI, AKHI    (1922) U     U     U     U     U     U     U     U     U     U     U       0.0   0 0.0 0
 26 JONES, CASTER D    (1295) U     U     U     U     U     U     U     U     U     U     U       0.0   0 0.0 0

uscf:
1 vrashank 30040431 'CHOUHAN, VRASHANK'
2 Imspartacus2020 14948893 'PAGE, JORDAN'
3 vedanta07 15873218 'BHARGAVA, VEDANTA'
4 advite 14378111 'PRABU, ADVAITH'
5 FozzieB 12693594 'DRUCKER, JASON K'
6 stephenwilly 17088783 'WILLY, STEPHEN'
7 drberkley 12808315 'BERKLEY, DARRIN K'
8 VincentT2008 16061387 'TANG, VINCENT'
9 AdityaBang 16841804 'BANG, ADITYA'
10 ericlichess 15264141 'LI, ERIC'
11 wildrumpus 12919554 'OLSON, NATHAN R'
12 Kinawa 15357100 'MATHIYAZHAGAN, ASHRITH'
13 PearsonH 16761711 'HONG, PEARSON'
14 Jeffchess 16392054 'BAI, JEFFREY'
15 Zuiopal 15767051 'DESAI, VED'
16 Aadarsh99 16084574 'ARUL, AADARSH'
17 kushagra12 16956146 'BHARGAVA, KUSHAGRA'
18 QueenHM 12822112 'MCROBERTS, HOLLY'
19 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
20 clair 16106884 'RAMASWAMY, PUDUR'
21 shrey16ultimate 14881532 'SAKHARKAR, SHREYAS RAJENDRA'
22 alfvelas1 12654016 'VELASQUEZ, ALFONSO'
23 Harithaananth 16966645 'NORI, YOGA KAUSTHUBHA KRISHNA'
24 Checkm8ter 12708110 'GIRARDI, JOSEPH'
25 amandapati 30036645 'MANDAPATI, AKHIL'
26 cdj12417489 12417489 'JONES, CASTER D'