Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA September Quick - UNDER 1900 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report


Under 1900 OPEN PGN


CCA September Quick - UNDER 1900 SECTION Swiss Standard 15 5 rated manager 
Played on chessclub.com
20 players, 7 rounds
Sun Sep 20 20 11:31 - Sun Sep 20 20 18:40
uscf3 tournament #2014

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 MANDAPATI, AKHI    (Unr ) +b12  +b16  +w4   +w7   +w2   =b3   +w6     6.5   7 29.0 1594
  2 KONA, VIDIP        (1328) +w18  +b9   +b7   +w3   -b1   +b6   =w4     5.5   7 31.0 1467
  3 LI, ERIC           (1857) +w14  +b6   +w8   -b2   +w12  =w1   +b9     5.5   7 29.0 1255
  4 CHONG, JOSHUA E    (1869) +b10  -w8   -b1   +w14  +b13  +w15  =b2     4.5   7 28.0 1185
  5 KHORANA, ROHIT     (1057) -b8   -w12  B     =b9   +w17  +w11  +b10    4.5   6 19.0 1459
  6 MENON, PRAVEEN     (1441) +b19  -w3   +b15  +w10  +b8   -w2   -b1     4.0   7 29.0 1178
  7 SANCHEZ, ABRAHA    (1725) +w17  +b13  -w2   -b1   -w10  +b14  +b12    4.0   7 26.5 1157
  8 OLSON, NATHAN R    (1443) +w5   +b4   -b3   =w12  -w6   -b9   +b13    3.5   7 27.5 1524
  9 LOPEZ, FRANCISC    (1778) +b11  -w2   -b12  =w5   +b16  +w8   -w3     3.5   7 27.5 1427
 10 MOFFATT, DWAYNE    (1409) -w4   +b20  +w18  -b6   +b7   =w12  -w5     3.5   7 23.5 1467
 11 XIAO, MICHAEL      (1363) -w9   -b18  +w13  =w15  +b14  -b5   +b19    3.5   7 21.0 1321
 12 XIAO, MARINA       (1433) -w1   +b5   +w9   =b8   -b3   =b10  -w7     3.0   7 30.5 1324
 13 BANG, ADITYA       (1233) +b15  -w7   -b11  +w17  -w4   +b16  -w8     3.0   7 23.0 1536
 14 BAI, JEFFREY       (1368) -b3   +w19  +w16  -b4   -w11  -w7   +b20    3.0   7 22.5 1452
 15 COVEY, THEODORE    (1514) -w13  +b17  -w6   =b11  +w19  -b4   =w16    3.0   7 21.0 1349
 16 PARKER, MICHAEL    (1511) +b20  -w1   -b14  +b18  -w9   -w13  =b15    2.5   7 23.0 1233
 17 HUA, OLIVER        (1329) -b7   -w15  =w20  -b13  -b5   +w19  B       2.5   6 16.5 1228
 18 MCROBERTS, HOLL    (1600) -b2   +w11  -b10  -w16  +b20  U     U       2.0   5 16.0 1351
 19 DINESH KHANNA,     ( 700) -w6   -b14  H     +w20  -b15  -b17  -w11    1.5   6 16.5 1359
 20 REMPE, LENNIK      (1144) -w16  -w10  =b17  -b19  -w18  B     -w14    1.5   6 15.5 1319

uscf:
1 amandapati 30036645 'MANDAPATI, AKHIL'
2 Vidipkona 16948874 'KONA, VIDIP'
3 ericlichess 15264141 'LI, ERIC'
4 Joshua1 15110220 'CHONG, JOSHUA ETHAN'
5 rohitk14 14782956 'KHORANA, ROHIT'
6 pmchess98 13904336 'MENON, PRAVEEN RAMACHANDRA'
7 snifflingalloy6 12686047 'SANCHEZ, ABRAHAM'
8 wildrumpus 12919554 'OLSON, NATHAN R'
9 steinutz 20048591 'LOPEZ, FRANCISCO JAVIER'
10 TheMoffattMan 15769277 'MOFFATT, DWAYNE KENYAN'
11 michaelxiao 16380636 'XIAO, MICHAEL'
12 marinaxiao 16380642 'XIAO, MARINA'
13 AdityaBang 16841804 'BANG, ADITYA'
14 Jeffchess 16392054 'BAI, JEFFREY'
15 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
16 BobbyFissure 12447384 'PARKER, MICHAEL WAYNE'
17 oxdidi 15558067 'HUA, OLIVER'
18 QueenHM 12822112 'MCROBERTS, HOLLY'
19 NikiSDKChess 16753795 'DINESH KHANNA, NIKITHA SRI'
20 Kokosnuss1000 15868931 'REMPE, LENNIK'