Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

Mountains Open - U1400 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

19th annual Mountains Open - U1400 Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
32 players, 5 rounds
Sat Jan  9 21 11:30 - Sat Jan  9 21 23:36
uscf3 tournament #2289

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 LANKIPALLE, PRA    ( 871) +w25  +b4   =b5   +w6   +b3     4.5   5 16.5 1139
  2 CHANDRANI, AADI    (1140) +w11  =b16  +w15  +b5   +w8     4.5   5 14.5 1008
  3 LA BRECHE, NATH    (1109) +w12  +b17  +w9   +b10  -w1     4.0   5 15.5 845
  4 JANAPAREDDY, SR    (1110) +b23  -w1   +b17  +w21  +b9     4.0   5 13.0 778
  5 GUO, MAX           (1080) +w14  +b8   =w1   -w2   +b15    3.5   5 17.5 887
  6 Goldblatt, Stev    (1210) +b27  H     +w16  -b1   +w10    3.5   4 11.0 947
  7 Maddipati, Srij    ( 611) H     -w24  +b25  +b12  +w19    3.5   4 9.5 1039
  8 TANNER, KEVIN M    (1239) +b18  -w5   +b13  +w11  -b2     3.0   5 16.0 939
  9 NADIVEEDI, VARU    ( 948) +w28  +b19  -b3   +w20  -w4     3.0   5 13.5 1155
 10 SANKAR, TARUN      ( 861) +b32  +w31  +b20  -w3   -b6     3.0   5 13.0 1203
 11 MORE, NIKUNJ       ( 672) -b2   +w32  +w22  -b8   +w21    3.0   5 13.0 1018
 12 Maddipati, Srih    ( 590) -b3   +w27  +b18  -w7   +b20    3.0   5 12.5 977
 13 VADHER, DEVAJ M    ( 826) -w19  +b28  -w8   +b22  +b18    3.0   5 10.5 1133
 14 LANKIPALLE, RUT    ( 197) -b5   -w18  +b27  +w25  +b17    3.0   5 10.0 1040
 15 VADLAMANI, KART    ( 988) =b31  +w30  -b2   +b16  -w5     2.5   5 13.0 1154
 16 KANDASAMY, AMRI    (1061) +b29  =w2   -b6   -w15  +b27    2.5   5 12.0 892
 17 HUA, OLIVER        ( 959) +b24  -w3   -w4   +b28  -w14    2.0   5 15.5 969
 18 MCAVOY, JESSE C    ( 980) -w8   +b14  -w12  +b26  -w13    2.0   5 13.5 745
 19 Nori, YOGA KAUS    (1157) +b13  -w9   -b21  +w23  -b7     2.0   5 13.0 700
 20 NIGAM, ARNAV       (1192) +w26  +b22  -w10  -b9   -w12    2.0   5 12.5 871
 21 BHOSALE, ARNAV     ( 462) -w22  +b29  +w19  -b4   -b11    2.0   5 11.5 829
 22 DEMBER, ETHAN J    (1081) +b21  -w20  -b11  -w13  +w29    2.0   5 10.5 656
 23 MASON, JOSEPH L    ( 654) -w4   -b26  +w29  -b19  B       2.0   4 8.0 818
 24 PAGE, CHRISTOPH    (1223) -w17  +b7   +w26  U     U       2.0   3 7.0 815
 25 FRIEDMAN, SCOTT    (1186) -b1   H     -w7   -b14  +w30    1.5   4 11.5 709
 26 SCHWARTZ, DOUGL    ( 876) -b20  +w23  -b24  -w18  H       1.5   4 8.5 1012
 27 JIANDANI, MEHAK    ( 997) -w6   -b12  -w14  +b30  -w16    1.0   5 12.5 843
 28 DSOUZA, AIDEN      (1210) -b9   -w13  +b30  -w17  U       1.0   4 8.5 972
 29 MATHUR, SAMIK      ( 129) -w16  -w21  -b23  B     -b22    1.0   4 8.0 814
 30 KIM, CADEN         (1158) H     -b15  -w28  -w27  -b25    0.5   4 6.5 1095
 31 MORRIS, BRIAN L    (1334) =w15  -b10  U     U     U       0.5   2 5.5 924
 32 SHAH, MAISEM       (1171) -w10  -b11  U     U     U       0.0   2 6.0 766

uscf:
1 kookiefalcon 17020367 'LANKIPALLE, PRANEETH'
2 soreairplane 15845483 'CHANDRANI, AADI'
3 aWildNateDawg 17355697 'LA BRECHE, NATHANAEL JOHN'
4 Sreshthaj 16457836 'JANAPAREDDY, SRESHTHA'
5 salamenceg 16256115 'GUO, MAX'
6 SGOLD9367 30017292 'Goldblatt, Steven'
7 srijanim 17091200 'Maddipati, Srijani'
8 catcity 12832683 'TANNER, KEVIN MASAYUKI'
9 VN10 30062098 'NADIVEEDI, VARUN'
10 tarunsankar 17060275 'SANKAR, TARUN'
11 Nikunjmore 17051177 'MORE, NIKUNJ'
12 srihassm 17152864 'Maddipati, Srihas'
13 DevajVadher 16766702 'VADHER, DEVAJ MAYANK'
14 ruthvikal 16948241 'LANKIPALLE, RUTHVIKARAO'
15 kartsicc 16761732 'VADLAMANI, KARTHIK'
16 amka03 17043774 'KANDASAMY, AMRIT'
17 oxdidi 15558067 'HUA, OLIVER'
18 BlueDuck 30058622 'MCAVOY, JESSE COLE'
19 Harithaananth 16966645 'Nori, YOGA KAUSTHUBHA KRISHNA'
20 notarnav 15661011 'NIGAM, ARNAV'
21 avbhosale 16925844 'BHOSALE, ARNAV'
22 EthanDember 16912125 'DEMBER, ETHAN J'
23 joefiler 30062792 'MASON, JOSEPH LEE'
24 destoyer123 15445241 'PAGE, CHRISTOPHER'
25 chessfidebullet 14377480 'FRIEDMAN, SCOTT'
26 Douglas1 16256995 'SCHWARTZ, DOUGLAS S'
27 YoungPony 16108634 'JIANDANI, MEHAK S'
28 aiden004 17037367 'DSOUZA, AIDEN'
29 Fuydestroyer 16407970 'MATHUR, SAMIK'
30 cadenhkim 15496740 'KIM, CADEN'
31 Honeybrook 14216012 'MORRIS, BRIAN LEE'
32 AirMaisem 15574397 'SHAH, MAISEM'