Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

New York State Scholastic Championships - Elementary Reserve results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

New York State Scholastic Championships - Elementary Reserve Section (K-6 Under 1000/unr) Manual Standard 60 10 rated manager 
Played on chessclub.com
93 players
Sat Apr 17 21 10:20 - Sun Apr 18 21 18:23
uscf7 tournament #2523

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 LANKIPALLE, RUT    ( 567) +w5   +b18  +w10  +b14  +w3   +b6     6.0   6 27.0 832
  2 ESTRADA, ELIJAH    ( 395) +w4   +b41  +b39  +w9   +w28  +b14    6.0   6 22.5 735
  3 LINGAMANENI, SR    ( 744) Ww37  +b71  +w25  +w15  -b1   +b17    5.0   5 23.5 684
  4 Bi, Lige           ( 802) -b2   +w74  +b40  Ww68  +w26  +b19    5.0   5 22.0 594
  5 Lee, Shan          ( 815) -b1   +w42  +b66  +w13  +b34  +w12    5.0   6 21.5 570
  6 ADUSUMALLI, ANI    ( 855) +b86  +w59  +b13  +w16  +b12  -w1     5.0   6 21.0 650
  7 VURAL, TAYGA       ( 811) -w40  +b70  +w85  +b36  +b38  +w16    5.0   6 16.0 536
  8 KHALIZOV, RASSU    ( 829) +b80  H     H     +b64  +w18  +b20    5.0   4 11.0 729
  9 AHARONIAN, ALEX    ( 769) =w28  +b88  +w60  -b2   +w32  +b30    4.5   6 19.5 355
 10 LODISH, NOAH JA    ( 803) +b42  +w35  -b1   +w37  H     +w29    4.5   5 19.0 516
 11 Epelbaum, Shawn    ( 824) H     =w58  H     +b57  +w61  +b28    4.5   4 11.0 604
 12 Owusu-Boakye, K    ( 713) +b27  +w68  +b24  +w17  -w6   -b5     4.0   6 25.5 886
 13 GALVEZ, CONNOR     ( 639) +w26  +b31  -w6   -b5   Ww68  +w38    4.0   5 24.0 847
 14 VADHER, DEVAJ M    ( 992) +b72  +w43  +b46  -w1   +b29  -w2     4.0   6 23.0 699
 15 PLASSE, ANDREW     ( 835) +w23  +b22  +w69  -b3   -w20  +b34    4.0   6 21.5 655
 16 KLIPER, ALMA       ( 662) +w62  +b73  +w44  -b6   +w21  -b7     4.0   6 21.0 843
 17 MISCHLER, HEIDI    ( 831) +w76  +b19  +w36  -b12  +b43  -w3     4.0   6 20.0 653
 18 KARSTEN, ROWAN     ( 786) +b85  -w1   +b67  +w44  -b8   +w35    4.0   6 19.5 530
 19 Dela Luna-buder    ( 640) +b38  -w17  +b79  +w45  +b39  -w4     4.0   6 19.0 831
 20 LEWIS, TROY        ( 794) +w70  -b36  +w87  +b25  +b15  -w8     4.0   6 18.5 608
 21 VADIVELU, SAM G    ( 821) -b35  +w47  +b59  +w58  -b16  +w37    4.0   6 18.5 526
 22 FLORES, MILES G    ( 660) +b49  -w15  -b68  +w82  +b44  +w48    4.0   6 17.5 893
 23 HAN, WILLIAM M     ( 619) -b15  +w49  -b45  +w79  +b50  +w39    4.0   6 17.5 831
 24 javeri, kiaan      ( 938) +w52  +b64  -w12  -b28  +w69  +b51    4.0   6 17.5 619
 25 BEAR, ASHWIN       ( 912) +b81  +w65  -b3   -w20  +b66  +w46    4.0   6 17.0 713
 26  TAM, EPHRAIM      ( 836) -b13  +w80  +b65  +w46  -b4   +w43    4.0   6 16.5 706
 27 MUKHERJI, RAI      ( 964) -w12  +b78  -w64  +b65  +w53  +b41    4.0   6 15.0 718
 28 bhargava, saart    ( 247) =b9   +w56  +b54  +w24  -b2   -w11    3.5   6 24.5 749
 29 SIMMONS, ZION      ( 987) =b58  +w61  +w34  +b30  -w14  -b10    3.5   6 19.5 705
 30 LI, RUI-XING       ( 568) +b45  H     +w57  -w29  +b56  -w9     3.5   5 17.0 818
 31 Seigel, Shoshan    ( 810) +b47  -w13  +b35  -w34  H     +w63    3.5   5 15.0 587
 32 VETRI, PALMER      ( 921) -b65  +w81  H     +w63  -b9   +w42    3.5   5 13.5 669
 33 WILSON, HANSEN     ( 805) -w36  -b85  =w76  +b87  +w59  Ww57    3.5   5 12.0 511
 34 LU, ARIANNA        ( 439) +b77  +w50  -b29  +b31  -w5   -w15    3.0   6 21.0 838
 35 RODRIGUEZ, ANTH    ( 579) +w21  -b10  -w31  +b55  +w73  -b18    3.0   6 21.0 823
 36 Vesval, Emma       ( 463) +b33  +w20  -b17  -w7   -b46  +w72    3.0   6 21.0 789
 37 Sun, Nathan Hao    (Unr ) Lb3   +w53  +b50  -b10  +w64  -b21    3.0   5 21.0 766
 38 WHELCHEL, EVAN     ( 855) -w19  +b76  +w51  +b41  -w7   -b13    3.0   6 20.5 687
 39 Han, Eleanor JA    ( 824) +w84  +b40  -w2   +b69  -w19  -b23    3.0   6 20.5 573
 40 ENGI, DANIEL       ( 523) +b7   -w39  -w4   =b62  +w71  =w54    3.0   6 19.5 844
 41 yim, zachery Au    ( 777) +b74  -w2   +b48  -w38  +b67  -w27    3.0   6 19.5 577
 42 SCHWEITZER, AND    ( 448) -w10  -b5   +w78  +w49  +b72  -b32    3.0   6 19.0 806
 43 GALPERIN, BENJA    ( 748) Wb92  -b14  +w71  +b73  -w17  -b26    3.0   5 19.0 742
 44 ROSS, EVAN D       ( 866) Wb91  +w83  -b16  -b18  -w22  +b69    3.0   5 18.0 684
 45 WEST, JACK         ( 821) -w30  +b84  +w23  -b19  -w51  +b75    3.0   6 18.0 555
 46 MARCAL, DAVID      ( 757) +w67  +b87  -w14  -b26  +w36  -b25    3.0   6 17.5 573
 47 LI, JIAMING        ( 520) -w31  -b21  -w52  +b80  +w65  +b64    3.0   6 15.5 726
 48 LUNA, LIAM         ( 989) -w64  +b52  -w41  +b83  +w58  -b22    3.0   6 15.5 712
 49 LAMA, SUBRINA      ( 872) -w22  -b23  +w81  -b42  +w85  +b61    3.0   6 15.5 575
 50 Skanda, Saurav     ( 781) +w75  -b34  -w37  +b85  -w23  +b70    3.0   6 15.5 341
 51 CHEW, ATTICUS      ( 642) -b79  +w82  -b38  +w77  +b45  -w24    3.0   6 15.0 859
 52 HOWE, WILEY        ( 700) -b24  -w48  +b47  -w67  +w87  +b73    3.0   6 14.5 586
 53 NAGUMALLA, NIHA    ( 711) -w71  -b37  +w84  +b74  -b27  +w67    3.0   6 14.5 462
 54 MOU, BENJAMIN      ( 797) H     Ww90  -w28  -b61  +w60  =b40    3.0   4 13.5 357
 55 SHAH, NIKHIL       ( 890) -b59  +w86  -b58  -w35  +b78  +w66    3.0   6 12.0 653
 56 PINSKER, FLOREN    ( 773) H     -b28  +w75  +b60  -w30  H       3.0   4 11.5 272
 57 LERNER, MIRO LU    ( 741) =b60  +w89  -b30  -w11  +w62  Lb33    2.5   5 18.5 511
 58 GERA, NEIL C       ( 721) =w29  =b11  +w55  -b21  -b48  H       2.5   5 18.0 902
 59 AL-SATI, HADI A    ( 678) +w55  -b6   -w21  H     -b33  +b81    2.5   5 16.5 810
 60 KHAMESI, OMID      (Unr ) =w57  +b63  -b9   -w56  -b54  +w83    2.5   6 16.5 752
 61 DAWDA, MAADHAV     ( 707) H     -b29  Ww89  +w54  -b11  -w49    2.5   4 16.0 696
 62 JONES, TAYLOR      ( 872) -b16  -w66  +b86  =w40  -b57  +w74    2.5   6 14.5 573
 63 OSADCHAYA, ANNA    ( 758) =b89  -w60  +w88  -b32  +w76  -b31    2.5   6 14.5 390
 64 MAK, OLIVER CHA    ( 736) +b48  -w24  +b27  -w8   -b37  -w47    2.0   6 22.5 706
 65 CARDOSO, KARELY    ( 690) +w32  -b25  -w26  -w27  -b47  +b87    2.0   6 19.0 731
 66 MISCHLER, ELISE    ( 614) -w73  +b62  -w5   +b71  -w25  -b55    2.0   6 18.5 880
 67 CHUCHEN, ALEC      (Unr ) -b46  +w72  -w18  +b52  -w41  -b53    2.0   6 18.0 745
 68 MONSUR, NIRVANA    ( 915) +w78  -b12  +w22  Lb4   Lb13  U       2.0   3 17.0 699
 69 SRINIVAS, AASHI    ( 676) +b82  +w79  -b15  -w39  -b24  -w44    2.0   6 16.5 867
 70 SONI, ROHAN KAU    ( 374) -b20  -w7   -b72  +w86  +b82  -w50    2.0   6 16.5 775
 71 EPPEL, NATHAN      ( 961) +b53  -w3   -b43  -w66  -b40  +w85    2.0   6 16.0 613
 72 LIAO, ABBY         ( 740) -w14  -b67  +w70  +b75  -w42  -b36    2.0   6 16.0 425
 73 Marshalleck, Da    ( 833) +b66  -w16  +b83  -w43  -b35  -w52    2.0   6 15.5 663
 74 DESHPANDE, KESH    ( 259) -w41  -b4   B     -w53  +b77  -b62    2.0   5 15.0 792
 75 FITZPATRICK, CO    ( 275) -b50  +w77  -b56  -w72  +b79  -w45    2.0   6 14.5 795
 76 Leese, Harrison    ( 613) -b17  -w38  =b33  +w88  -b63  H       2.0   5 13.0 649
 77 ADAMS, CAITLIN     ( 802) -w34  -b75  +w80  -b51  -w74  +b86    2.0   6 11.5 476
 78 Condon, Dylan      ( 685) -b68  -w27  -b42  Wb90  -w55  =w82    1.5   5 17.5 735
 79 LIAO, KATY LEE     ( 857) +w51  -b69  -w19  -b23  -w75  =b80    1.5   6 16.0 575
 80 QUINONES, MADEL    ( 600) -w8   -b26  -b77  -w47  B     =w79    1.5   5 15.5 768
 81 SARR, MALICK       ( 681) -w25  -b32  -b49  =w84  +b88  -w59    1.5   6 15.0 662
 82 Romolo, Ryan M     ( 886) -w69  -b51  +w90  -b22  -w70  =b78    1.5   6 14.5 557
 83 VUCETIC, LUCA K    ( 678) Wb93  -b44  -w73  -w48  H     -b60    1.5   4 13.0 717
 84 LUZGIN, ELISEY     ( 590) -b39  -w45  -b53  =b81  -w86  +w88    1.5   6 12.0 613
 85 CHEN, LUKE         ( 340) -w18  +w33  -b7   -w50  -b49  -b71    1.0   6 20.0 836
 86 SANTIAGO, WYATT    ( 642) -w6   -b55  -w62  -b70  +b84  -w77    1.0   6 16.0 730
 87 Miner, Julian      ( 236) B     -w46  -b20  -w33  -b52  -w65    1.0   5 15.0 749
 88 Rotondo, Jonath    (Unr ) H     -w9   -b63  -b76  -w81  -b84    0.5   5 12.0 682
 89 Cavanagh, Fionn    (Unr ) =w63  -b57  Lb61  U     U     U       0.5   2 7.5 735
 90 SIELECKI, CHRIS    ( 310) H     Lb54  -b82  Lw78  U     U       0.5   1 5.0 789
 91 Murthy, Gautam     ( 645) Lw44  U     U     U     U     U       0.0   0 2.5 866
 92 HWANG, NATE        (Unr ) Lw43  U     U     U     U     U       0.0   0 2.5 748
 93 ADYA, AARYN        ( 900) Lw83  U     U     U     U     U       0.0   0 1.0 678

uscf:
1 ruthvikal 16948241 'LANKIPALLE, RUTHVIKARAO'
2 aw3some-elijah2 16449506 'ESTRADA, ELIJAH'
3 srikarl99 16651978 'LINGAMANENI, SRIKAR'
4 Bilige1103 17217788 'Bi, Lige'
5 Shanlee 16920675 'Lee, Shan'
6 Anichess2009 16771922 'ADUSUMALLI, ANIRUDH SAI'
7 Tayga 16719316 'VURAL, TAYGA'
8 rassulk 17119148 'KHALIZOV, RASSUL'
9 Alex2009 15719693 'AHARONIAN, ALEXANDER'
10 NoahJacob 17144911 'LODISH, NOAH JACOB'
11 ShawnE 16736153 'Epelbaum, Shawn'
12 KwamzChess 30105948 'Owusu-Boakye, Kwame'
13 ConnorGalvez 16992918 'GALVEZ, CONNOR HAMILTON'
14 DevajVadher 16766702 'VADHER, DEVAJ MAYANK'
15 dplasse 16541121 'PLASSE, ANDREW'
16 AKliper 16882213 'KLIPER, ALMA'
17 SABHHMischler 16446162 'MISCHLER, HEIDI'
18 RowanTheAwesome 16593891 'KARSTEN, ROWAN BRACK'
19 JohannLuna 16755765 'Dela Luna-buder, Johann'
20 saphtroyl 17111121 'LEWIS, TROY'
21 SGVChess 16271573 'VADIVELU, SAM G'
22 MilesFlores 16798055 'FLORES, MILES GREGORIO  DOWSHEN '
23 LionsWilliamH 17090961 'HAN, WILLIAM M'
24 kiaanj 16378244 'javeri, kiaan'
25 ashwinb2012 16760896 'BEAR, ASHWIN'
26 EphraimT204 16830448 ' TAM, EPHRAIM'
27 RaiChess 16397615 'MUKHERJI, RAI'
28 bsaarth 17088845 'bhargava, saarth'
29 ZionSimmons 16438046 'SIMMONS, ZION'
30 Ruixing 16873225 'LI, RUI-XING'
31 ShoshanaS 17143421 'Seigel, Shoshana'
32 pvetri99 17310281 'VETRI, PALMER'
33 LionsHansenW 16811481 'WILSON, HANSEN'
34 ChessPandaLu 16446141 'LU, ARIANNA'
35 PlanetAntMan 16266380 'RODRIGUEZ, ANTHONY LORENZO'
36 Latecutehat 17006432 'Vesval, Emma'
37 nathansun123 30149722 'Sun, Nathan Haojia'
38 Ewhelchel 16310342 'WHELCHEL, EVAN'
39 EleanorH 17263422 'Han, Eleanor JA'
40 BBDaniel 16445551 'ENGI, DANIEL'
41 KingZacAttack 16198943 'yim, zachery Austin'
42 mrandrew 17177576 'SCHWEITZER, ANDREW HARRISON'
43 BG1015 16376096 'GALPERIN, BENJAMIN'
44 Evan2win 16244834 'ROSS, EVAN D'
45 JWest139 16807965 'WEST, JACK'
46 BirchDavidM 16237686 'MARCAL, DAVID'
47 MingMing59 17258568 'LI, JIAMING'
48 liamluna 16268715 'LUNA, LIAM'
49 sahysubrina 16782676 'LAMA, SUBRINA'
50 sauravs 30130797 'Skanda, Saurav'
51 AtticusChew 17124620 'CHEW, ATTICUS'
52 wileyhowe 16457884 'HOWE, WILEY'
53 nihas204 17049417 'NAGUMALLA, NIHAS'
54 HCESBenjaminM 16558026 'MOU, BENJAMIN'
55 NShah08 16252950 'SHAH, NIKHIL'
56 TinoPps281 17155891 'PINSKER, FLORENTINO'
57 awesome122243 16811674 'LERNER, MIRO LUNN'
58 neilgera 17104784 'GERA, NEIL C'
59 chsshd 16861944 'AL-SATI, HADI A'
60 SAHYOmid 30068769 'KHAMESI, OMID'
61 maadhavd 17212452 'DAWDA, MAADHAV'
62 WDSTJ1 16438554 'JONES, TAYLOR'
63 AnnaO 16051808 'OSADCHAYA, ANNA'
64 Oliver1004 16502861 'MAK, OLIVER CHAN'
65 RYCSKarely2010 16268846 'CARDOSO, KARELY'
66 SABHEMischler 16446156 'MISCHLER, ELISE'
67 alecchuchen 30133571 'CHUCHEN, ALEC'
68 nirvana2020 16912978 'MONSUR, NIRVANA'
69 aashish1212 17064607 'SRINIVAS, AASHISH'
70 rohanksoni 17294467 'SONI, ROHAN KAUL'
71 NathanE42 16317208 'EPPEL, NATHAN'
72 Abbyliao0216 17063667 'LIAO, ABBY'
73 LionsDavidM 16371805 'Marshalleck, David T'
74 keshavdesh 17229357 'DESHPANDE, KESHAV'
75 Savethegoats 17186543 'FITZPATRICK, CONNOR'
76 msleese 16643660 'Leese, Harrison R'
77 kyrgyzcait 16175117 'ADAMS, CAITLIN ALA-TOH S'
78 DeDeBoy 16607027 'Condon, Dylan'
79 KatyLiao 17063652 'LIAO, KATY LEE'
80 rycsMadelyn 16268810 'QUINONES, MADELYN'
81 SABX4GOAT 16786397 'SARR, MALICK'
82 Ryro2013 17053064 'Romolo, Ryan M'
83 LucaV 16444652 'VUCETIC, LUCA K'
84 Elisey2011 16934241 'LUZGIN, ELISEY'
85 lukeychen 17355848 'CHEN, LUKE'
86 FierceLeopard 15851004 'SANTIAGO, WYATT'
87 julianminer 17160870 'Miner, Julian'
88 RJ271234 30103905 'Rotondo, Jonathan'
89 Fcavanagh 30139880 'Cavanagh, Fionn'
90 ChrisSielecki 30024712 'SIELECKI, CHRISTOPHER WITOLD'
91 ggmurthy 30099086 'Murthy, Gautam'
92 natehwang 30075236 'HWANG, NATE'
93 tusharadya 16780815 'ADYA, AARYN'