Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

New York State Scholastic Championships - High School Reserve results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

New York State Scholastic Championships - High School Reserve Section Manual Standard 60 10 rated manager 
Played on chessclub.com
52 players
Sat Apr 17 21  9:03 - Sun Apr 18 21 19:47
uscf11 tournament #2514

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 MOGUEL, IXOYE      (1382) +w37  +b8   +w36  =b7   +b9   +w4     5.5   6 19.5 1311
  2 LUO, OLIVER        ( 596) H     +w42  +b31  +w11  +b10  +w7     5.5   5 16.5 1289
  3 STRIFF-CAVE, ET    (1331) +b46  =w31  +b15  +w5   H     +b8     5.0   5 16.5 1122
  4 SHARMA, ABDD       (1422) +b14  +w21  +b22  +w10  =b7   -b1     4.5   6 23.5 1338
  5 BABENKO, ARIEL     (1112) +b28  +w47  =b9   -b3   +w16  +w20    4.5   6 20.0 1335
  6 JAVIER, JERICK     (1328) Lw36  =w26  +b27  +w31  +b33  +b18    4.5   5 16.5 1143
  7 AMBATI, JASWANT    (1470) +b23  +w40  +b11  =w1   =w4   -b2     4.0   6 24.0 1216
  8 CARR, EVAN YE      (1257) +b30  -w1   +b29  +w22  +b25  -w3     4.0   6 23.5 1118
  9 MARISWARAN, SHA    (1429) +w39  +b19  =w5   +b16  -w1   =b14    4.0   6 23.0 1258
 10 PODDUTURI, AASH    (1378) +b18  +w20  +b32  -b4   -w2   +w22    4.0   6 22.0 1171
 11 GALVEZ, TIARA      (1367) +w34  +b33  -w7   -b2   +w15  +b17    4.0   6 20.0 1042
 12 HERNANDEZ, DAMI    (1270) -w17  -b24  +w35  +b38  +w26  +w28    4.0   6 17.0 1060
 13 BENCOSME-LEE, G    (1394) Wb27  -w32  -b23  +w44  +b39  +w25    4.0   5 15.0 1214
 14 DOGRA, DIVIJ SI    (1237) -w4   +b48  +b47  =w21  +b32  =w9     4.0   6 15.0 1121
 15 ANANDKUMAR, HAI    (1034) Ww43  =b16  -w3   Wb19  -b11  +w32    3.5   4 20.0 1307
 16 Tsuboyama, Kai     (1298) +b26  =w15  +b44  -w9   -b5   +w23    3.5   6 18.5 1139
 17 Smith, Graham B    ( 786) +b12  -w22  +b49  +w43  =b20  -w11    3.5   6 17.5 1310
 18 Jaichand, Risha    (1188) -w10  +b38  +b40  =w32  +b21  -w6     3.5   6 17.5 1310
 19 BURCHILL, MARCU    (1271) Wb50  -w9   =b46  Lw15  +b31  +w34    3.5   4 17.0 1088
 20 Chin, Matthew      (1264) +w48  -b10  +w24  +b36  =w17  -b5     3.5   6 17.0 898
 21 LAY, ARTIS         (1273) +w35  -b4   +w41  =b14  -w18  =b27    3.0   6 20.0 1169
 22 NETI, ADARSH       (1290) +w45  +b17  -w4   -b8   +w41  -b10    3.0   6 19.0 1153
 23 KUMAR, SUHANA      (1255) -w7   +b45  +w13  -b25  +w24  -b16    3.0   6 18.0 1244
 24 BETANCES, NOAH-    (1023) -b25  +w12  -b20  +w47  -b23  +w39    3.0   6 16.5 1279
 25 AYYAPPAN, ANUSH    (1303) +w24  -b36  +b37  +w23  -w8   -b13    3.0   6 16.5 1202
 26 Nori, YOGA KAUS    (1018) -w16  =b6   H     +w49  -b12  +w37    3.0   5 15.0 1291
 27 MANE, ARNAV KIS    (1226) Lw13  H     -w6   +b42  +b44  =w21    3.0   4 15.0 1221
 28 PRASAD, AMIT       (1358) -w5   -b41  +w45  +b37  +w36  -b12    3.0   6 14.5 1125
 29 SOOD, MANASVIN     (1402) -w33  +b34  -w8   -b39  +b40  +w36    3.0   6 13.5 1206
 30 SHIVDASANI , AK    (Unr ) -w8   Lb37  Lb34  +b45  +w38  +b41    3.0   4 12.5 1168
 31 PIMANOFF, THEOD    (1110) +w38  =b3   -w2   -b6   -w19  +b43    2.5   6 23.0 1195
 32 Vesval, Thomas     (1268) Wb51  +b13  -w10  =b18  -w14  -b15    2.5   5 20.5 1079
 33 Shah, Zara         (1230) +b29  -w11  =b43  Ww46  -w6   U       2.5   4 17.0 1301
 34 NOZAKI, MAYA       (1136) -b11  -w29  Ww30  H     +b43  -b19    2.5   4 16.5 1070
 35 WOLOZ, GABRIEL     ( 840) -b21  -w43  -b12  +w48  +b49  =w42    2.5   6 12.5 1056
 36 CARMINA, JONATH    (1090) Wb6   +w25  -b1   -w20  -b28  -b29    2.0   5 23.0 1339
 37 KUMAR, SANNAH      (1198) -b1   Ww30  -w25  -w28  +b47  -b26    2.0   5 19.5 1065
 38 BELOBROVKA, ARI    (1338) -b31  -w18  +b42  -w12  -b30  +w44    2.0   6 17.5 946
 39 PATEL, SOHAM       (1248) -b9   -w46  +b48  +w29  -w13  -b24    2.0   6 17.0 1058
 40 OSMOND, AVA ROS    (1277) Wb52  -b7   -w18  -b41  -w29  +w47    2.0   5 16.5 1245
 41 BENCOSME LEE, S    (1103) -b47  +w28  -b21  +w40  -b22  -w30    2.0   6 15.5 1088
 42 NANGIA, OM         (1122) =w49  -b2   -w38  -w27  +b48  =b35    2.0   6 15.0 893
 43 MARTINEZ, EMILE    (1310) Lb15  +b35  =w33  -b17  -w34  -w31    1.5   5 15.5 1022
 44 HELLER, RICHIE     ( 989) H     +b49  -w16  -b13  -w27  -b38    1.5   5 13.5 1323
 45 Lee-Suk, Niccol    ( 977) -b22  -w23  -b28  -w30  B     =w48    1.5   5 13.5 780
 46 JOSHI, AYAN PRA    (1101) -w3   +b39  =w19  Lb33  U     U       1.5   3 13.0 1270
 47 Ho, Joshua         (1334) +w41  -b5   -w14  -b24  -w37  -b40    1.0   6 16.5 1158
 48 PATNAIK, AARYA     (Unr ) -b20  -w14  -w39  -b35  -w42  =b45    0.5   6 15.0 1114
 49 EISENBERG, LINU    (1361) =b42  -w44  -w17  -b26  -w35  U       0.5   5 12.5 951
 50 SYLLA, MOHAMED     ( 721) Lw19  U     U     U     U     U       0.0   0 3.5 1271
 51 KAVOUR, ALEXAND    ( 245) Lw32  U     U     U     U     U       0.0   0 2.0 1268
 52 COHEN, THEODORE    ( 977) Lw40  U     U     U     U     U       0.0   0 1.5 1277

uscf:
1 IxoyeMoguelLara 16268632 'MOGUEL, IXOYE'
2 BadChessNotGood 15940285 'LUO, OLIVER'
3 escape18 14861366 'STRIFF-CAVE, ETHAN CONOR'
4 catseyenebula 16997393 'SHARMA, ABDD'
5 ArielB 15837661 'BABENKO, ARIEL'
6 Jerickjavier18 16110551 'JAVIER, JERICK'
7 AJRChess2011 16856326 'AMBATI, JASWANT REDDY'
8 Evanthegreatest 16365363 'CARR, EVAN YE'
9 sassymareese 16867347 'MARISWARAN, SHASHVAT'
10 chessprogidy 15834477 'PODDUTURI, AASHRITH'
11 Firephionex23 15791238 'GALVEZ, TIARA'
12 SAEpicDH 16108373 'HERNANDEZ, DAMION'
13 SAHY-Gabe 16567427 'BENCOSME-LEE, GABE'
14 divijdogra 16513594 'DOGRA, DIVIJ SINGH'
15 Haituka 16790388 'ANANDKUMAR, HAITUKA'
16 kgtkgt2010 15829153 'Tsuboyama, Kai'
17 Smittyboy13 14667581 'Smith, Graham Bradley'
18 rjaichand 16786245 'Jaichand, Rishab'
19 MarcusB 14801984 'BURCHILL, MARCUS'
20 mhchin 15458012 'Chin, Matthew'
21 al68067 15753292 'LAY, ARTIS'
22 PearPower 16584484 'NETI, ADARSH'
23 SuhanaK 15490624 'KUMAR, SUHANA'
24 HYNoahAlexaderB 16691295 'BETANCES, NOAH-ALEXANDER'
25 Anushkaa 16959220 'AYYAPPAN, ANUSHKA'
26 Harithaananth 16966645 'Nori, YOGA KAUSTHUBHA KRISHNA'
27 georgianknight 16881843 'MANE, ARNAV KISHOR'
28 CobaltGame 14942040 'PRASAD, AMIT'
29 kushood 16271588 'SOOD, MANASVIN'
30 Axe7777 30162529 'SHIVDASANI , AKSHAY'
31 Harshcrocodile 17124861 'PIMANOFF, THEODORE V'
32 Goofymammoth 16771441 'Vesval, Thomas'
33 mindfulmint 15800604 'Shah, Zara'
34 ChocolateSwirl 15423188 'NOZAKI, MAYA'
35 Gabesw 14450213 'WOLOZ, GABRIEL'
36 temporarydanger 15466693 'CARMINA, JONATHAN'
37 Sannahk 15406274 'KUMAR, SANNAH'
38 ariellezbel 15796482 'BELOBROVKA, ARIELLE'
39 SPBrain 16590246 'PATEL, SOHAM'
40 avaosmond 15864593 'OSMOND, AVA ROSE'
41 SAHYMS-Subi 16470527 'BENCOSME LEE, SUBI BELIN'
42 MateON123 16427512 'NANGIA, OM'
43 Gaku398973 16470506 'MARTINEZ, EMILEO ENRIQUE'
44 RichieHeller 30068604 'HELLER, RICHIE'
45 NiccoloChess 17122561 'Lee-Suk, Niccolo'
46 ayanloveschess 16982707 'JOSHI, AYAN PRASAD'
47 AutomaticCougar 15230991 'Ho, Joshua'
48 apatnaik 30087969 'PATNAIK, AARYA'
49 PrimusInvin 16742795 'EISENBERG, LINUS NGUYEN'
50 ModaGoat30 16450833 'SYLLA, MOHAMED'
51 akavour 15081772 'KAVOUR, ALEXANDER'
52 tcohen 16799435 'COHEN, THEODORE'