Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

New York State Scholastic Championships - Middle School Reserve results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

New York State Scholastic Championships - Middle School Reserve (K-8 Under 1200/Unrated) Section Manual Standard 60 10 rated manager 
Played on chessclub.com
81 players
Sat Apr 17 21  9:02 - Sun Apr 18 21 18:54
uscf9 tournament #2521

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 Sathu, Aarnav      (1062) +w73  +b32  +w12  +b3   =w2   +b7     5.5   6 23.0 976
  2 WEIL, PETER        (1099) +b75  +w21  +b24  +w4   =b1   =w6     5.0   6 24.5 948
  3 VADLAMANI, KART    (1015) +b79  +w34  +b5   -w1   +w15  +b14    5.0   6 23.5 964
  4 SURIYAPRAKASH,     ( 875) +w53  +b58  +w14  -b2   +w17  +b18    5.0   6 21.5 1088
  5 BAEZ, MIGUEL       (1131) +w45  +b26  -w3   +b60  +w19  +b16    5.0   6 21.0 975
  6 LIKHTERMAN, LAW    (1052) +w52  +b59  =w11  +b25  +w10  =b2     5.0   6 20.0 934
  7 SCHWEITZER, NAT    (1022) +b37  =w20  +b33  +w8   +b23  -w1     4.5   6 24.0 982
  8 BHARGAVA, KUSHA    (1100) +w47  +b36  =w10  -b7   +b51  +w24    4.5   6 21.0 900
  9 RAU, AKAASH        ( 999) +b13  =w33  -b17  +w55  +b53  +w29    4.5   6 19.5 860
 10 DIXIT, RAAJAS K    ( 933) +b57  +w39  =b8   +w29  -b6   =b11    4.0   6 22.5 1102
 11 HERNANDEZ, ROBE    (1142) +b56  +w40  =b6   -w23  +b30  =w10    4.0   6 22.0 981
 12 Ku, Hunter         (1164) +b48  +w30  -b1   -w24  +b40  +w43    4.0   6 21.5 981
 13 Sadipirala, Jig    (Unr ) -w9   +b47  +w26  +b49  -w14  +b33    4.0   6 21.0 1030
 14 JANAPAREDDY, SR    (1121) +b77  +w38  -b4   +w40  +b13  -w3     4.0   6 21.0 807
 15 WU, TING EN RYA    ( 834) -w58  Wb62  +b21  +w38  -b3   +w48    4.0   5 19.5 1025
 16 Tsai, Hailey       ( 860) -b33  Ww79  +w58  +w34  +b39  -w5     4.0   5 18.5 1007
 17 SLOAN, JOSHUA M    (1064) +b61  H     +w9   =w20  -b4   +w34    4.0   5 18.5 982
 18 TSUKERMAN, MIA     (1054) +b78  -w24  +b37  +w41  +b20  -w4     4.0   6 18.5 834
 19 Teitelbaum, Wil    ( 976) =w25  +b31  +w35  H     -b5   +w39    4.0   5 18.0 1095
 20 GURRAM, SOURYA     (1174) +w71  =b7   +w70  =b17  -w18  +b38    4.0   6 18.0 1021
 21 DE LA NUEZ, ALE    (1006) +w69  -b2   -w15  +b64  +w58  +b35    4.0   6 17.0 858
 22 PARK, SAMUEL       (1082) +w55  -b23  -w32  +b72  +w44  +b36    4.0   6 17.0 846
 23 LYUBAROV, JACOB    ( 905) +b66  +w22  H     +b11  -w7   H       4.0   4 14.5 1090
 24 VISHNEVSKIY, ET    ( 855) +w54  +b18  -w2   +b12  =w25  -b8     3.5   6 23.5 1118
 25 CHAN, LIAM         (1195) =b19  +w65  +b41  -w6   =b24  =w28    3.5   6 20.5 872
 26 SMITH, ABBOTT T    (1039) +b67  -w5   -b13  +w37  =b27  +w53    3.5   6 20.0 778
 27 YENUGULA, TEJAS    (1169) -w36  -b42  +w47  +b45  =w26  +w46    3.5   6 18.5 862
 28 Lencz, Ethan       (1070) =w42  +b43  =w63  =b32  =w35  =b25    3.5   6 17.5 960
 29 NADIVEEDI, VARU    (1071) +b51  H     +w42  -b10  +w32  -b9     3.5   5 17.5 864
 30 Early, Spencer     (1047) +w74  -b12  =w52  +b42  -w11  +b55    3.5   6 17.0 894
 31 LEW, DANA          ( 889) H     -w19  +b74  -b35  +w70  +b54    3.5   5 11.5 998
 32 ALWA, HARDIK       ( 807) +b50  -w1   +b22  =w28  -b29  =w57    3.0   6 22.0 1086
 33 SRIDHAR, VINAY     (1100) +w16  =b9   -w7   +b52  =b43  -w13    3.0   6 22.0 761
 34 PENCILLE, JONLU    (1106) +w44  -b3   +w36  -b16  +w63  -b17    3.0   6 20.5 935
 35 Mandl-Ciolek, S    (1172) =b43  +w68  -b19  +w31  =b28  -w21    3.0   6 20.0 967
 36 Ho, Julia          ( 940) +b27  -w8   -b34  +w65  +b57  -w22    3.0   6 19.0 1013
 37 BHOSALE, ARNAV     ( 552) -w7   +b44  -w18  -b26  +w68  +b60    3.0   6 19.0 990
 38 MOSES, ROOSEVEL    (1011) +w64  -b14  +w46  -b15  +w66  -w20    3.0   6 18.0 903
 39 Grennan, Rhyan     (1092) +w76  -b10  +w45  +b63  -w16  -b19    3.0   6 17.5 897
 40 Bovkun-Grytsenc    (1035) +w46  -b11  +w59  -b14  -w12  +b64    3.0   6 17.5 851
 41 ARONOV, LEOR MI    ( 811) +w49  +b60  -w25  -b18  -w54  +b58    3.0   6 17.0 1092
 42 Goldstein, Noah    ( 777) =b28  +w27  -b29  -w30  +b56  H       3.0   5 16.5 1054
 43 SHAH, ADITYA       ( 954) =w35  -w28  +b61  +b70  =w33  -b12    3.0   6 16.5 1047
 44 MARKOFF, BENNET    ( 872) -b34  -w37  +b67  +w62  -b22  +w66    3.0   6 16.5 944
 45 DESAI, ESHA        ( 916) -b5   +w67  -b39  -w27  +b73  +w65    3.0   6 16.5 887
 46 Sajja, Sampath     ( 657) -b40  +w77  -b38  +w50  +w60  -b27    3.0   6 15.5 1041
 47 Borra, Saanvi      ( 848) -b8   -w13  -b27  +b78  +w74  +w62    3.0   6 15.5 806
 48 SYAM, HYTHAM       ( 934) -w12  -b52  +w78  +b59  +w49  -b15    3.0   6 14.0 842
 49 MARKOFF, ALEXAN    (1077) -b41  +w78  +b73  -w13  -b48  +w61    3.0   6 13.5 666
 50 VICHAIDITH, THO    (1075) -w32  -b73  +w76  -b46  +w72  +b63    3.0   6 12.0 774
 51 PATEL, ROHAN N     ( 804) -w29  H     +b68  +b71  -w8   H       3.0   4 11.5 1009
 52 DULEAU, HALEY      ( 735) -b6   +w48  =b30  -w33  -b62  +b71    2.5   6 18.5 1032
 53 Zinder, Sonya      (1109) -b4   +w75  H     +b56  -w9   -b26    2.5   5 17.0 933
 54 SANDY, ADRIAN      (1100) -b24  =w61  -b55  +w69  +b41  -w31    2.5   6 16.5 763
 55 SACHKO, SERGEY     ( 821) -b22  H     +w54  -b9   +w71  -w30    2.5   5 16.0 1037
 56 ZHU, ANTHONY       ( 916) -w11  =b74  +b69  -w53  -w42  +b70    2.5   6 13.5 869
 57 LEE, ROHAN         (1157) -w10  H     +b65  H     -w36  =b32    2.5   4 11.5 787
 58 Zhu, Isabella      (1082) +b15  -w4   -b16  +w73  -b21  -w41    2.0   6 20.5 856
 59 Chadalavada, Bh    ( 504) Ww81  -w6   -b40  -w48  -b61  Ww75    2.0   4 17.5 938
 60 SHAFFER, RYAN      (1048) +b72  -w41  +b64  -w5   -b46  -w37    2.0   6 17.0 734
 61 BROWN, JULIAN      ( 760) -w17  =b54  -w43  =b68  +w59  -b49    2.0   6 15.5 934
 62 CHADHA, MILAN D    (1103) -b63  Lw15  +w75  -b44  +w52  -b47    2.0   5 15.5 831
 63 SIAMWALLA, ALVI    ( 859) +w62  H     =b28  -w39  -b34  -w50    2.0   5 15.0 1089
 64 Shehu, Kelvin E    ( 519) -b38  B     -w60  -w21  +b75  -w40    2.0   5 13.5 988
 65 MEDVED, DANIEL     ( 469) B     -b25  -w57  -b36  +w76  -b45    2.0   5 13.0 1009
 66 BARASH, YAN        (1114) -w23  +b76  =w71  H     -b38  -b44    2.0   5 12.5 917
 67 AHMED, ABDUL-HA    ( 709) -w26  -b45  -w44  -b75  +w78  +b76    2.0   6 12.0 874
 68 WHITE, CHARLES     ( 909) H     -b35  -w51  =w61  -b37  +b74    2.0   5 12.0 802
 69 SCHIFFMAN, HENR    ( 443) -b21  H     -w56  -b54  +w77  H       2.0   4 10.0 983
 70 GRAY, CHARLES      (1020) Ww80  H     -b20  -w43  -b31  -w56    1.5   4 16.0 896
 71 NAGUMALLA, NIDH    ( 959) -b20  +w72  =b66  -w51  -b55  -w52    1.5   6 15.5 897
 72 Kurian, Ethan J    ( 734) -w60  -b71  +b77  -w22  -b50  H       1.5   5 11.5 1014
 73 VANDIVIER, ETHA    ( 753) -b1   +w50  -w49  -b58  -w45  U       1.0   5 16.5 1042
 74 NORMOYLE, KIERA    ( 725) -b30  =w56  -w31  H     -b47  -w68    1.0   5 14.5 921
 75 BERKSON, LEO       ( 840) -w2   -b53  -b62  +w67  -w64  Lb59    1.0   5 14.5 840
 76 ZHANG, LEO         ( 839) -b39  -w66  -b50  +w77  -b65  -w67    1.0   6 12.5 894
 77 CONDON, BRONWYN    ( 910) -w14  -b46  -w72  -b76  -b69  +w78    1.0   6 11.5 756
 78 CARMINA, RYAN      ( 742) -w18  -b49  -b48  -w47  -b67  -b77    0.0   6 16.0 922
 79 ROSAS GUERRA, D    ( 532) -w3   Lb16  U     U     U     U       0.0   1 8.5 937
 80 MAISTER, WILLIA    ( 548) Lb70  U     U     U     U     U       0.0   0 1.0 1020
 81 Candidato, Aust    (1009) Lb59  U     U     U     U     U       0.0   0 1.0 504

uscf:
1 aarnavsathu 16485590 'Sathu, Aarnav'
2 summermonkey291 16709310 'WEIL, PETER'
3 kartsicc 16761732 'VADLAMANI, KARTHIK'
4 shrutisuriya 17091394 'SURIYAPRAKASH, SHRUTI'
5 SabxmsMB1 16107542 'BAEZ, MIGUEL'
6 BSILawrence 16511891 'LIKHTERMAN, LAWRENCE'
7 Natethegreat12 16529255 'SCHWEITZER, NATHAN'
8 kushagra12 16956146 'BHARGAVA, KUSHAGRA'
9 minecraft008 16538222 'RAU, AKAASH'
10 raadix028 30053822 'DIXIT, RAAJAS KUNAL'
11 SABXMSROB1 16108388 'HERNANDEZ, ROBERTO'
12 petitejudo 16489566 'Ku, Hunter'
13 vJiggy 30157643 'Sadipirala, Jignesh'
14 Sreshthaj 16457836 'JANAPAREDDY, SRESHTHA'
15 coolslowfrost 30031038 'WU, TING EN RYAN'
16 dontbliink 16887430 'Tsai, Hailey'
17 sloanman 15586254 'SLOAN, JOSHUA MILES'
18 MiaTbim 16287956 'TSUKERMAN, MIA'
19 wteitelbaum 16622835 'Teitelbaum, Will'
20 ssg73 15838114 'GURRAM, SOURYA'
21 chessmessi14 16483958 'DE LA NUEZ, ALEXI JULIAN'
22 SamuelDaPro7 16108037 'PARK, SAMUEL'
23 JacobL 16472655 'LYUBAROV, JACOB'
24 EthanVSA 17079658 'VISHNEVSKIY, ETHAN'
25 LiamC16 16192462 'CHAN, LIAM'
26 ASmith2010 16288484 'SMITH, ABBOTT THEODORE'
27 tejyolo 16495878 'YENUGULA, TEJAS'
28 BigE 15209290 'Lencz, Ethan'
29 VN10 30062098 'NADIVEEDI, VARUN'
30 Jackft40 17183914 'Early, Spencer'
31 CGLion3223 16044321 'LEW, DANA'
32 hardikalwa 16285504 'ALWA, HARDIK'
33 VinaySridhar 16782420 'SRIDHAR, VINAY'
34 JL-Pencille 15351837 'PENCILLE, JONLUKE'
35 SimonMango 14759264 'Mandl-Ciolek, Simon Noah'
36 SnazzyNumber 15820896 'Ho, Julia'
37 avbhosale 16925844 'BHOSALE, ARNAV'
38 infernowall 15791134 'MOSES, ROOSEVELT'
39 RGrennan 16448236 'Grennan, Rhyan'
40 georgebg 16845181 'Bovkun-Grytsencko, George'
41 Leor2011 16568730 'ARONOV, LEOR MICHAEL'
42 LuckyDuck3 15879135 'Goldstein, Noah'
43 AdityaShah 16040924 'SHAH, ADITYA'
44 TheDestroyerB 16169471 'MARKOFF, BENNETT ISTVAN'
45 lemonbar 16821727 'DESAI, ESHA'
46 sampathsajja 15951127 'Sajja, Sampath'
47 SaanviB 15832952 'Borra, Saanvi'
48 YoungHytham 30066548 'SYAM, HYTHAM'
49 alexandermps77 16350898 'MARKOFF, ALEXANDER'
50 Chessninja-22 16705584 'VICHAIDITH, THOMAS'
51 RoPro1000 15892747 'PATEL, ROHAN N'
52 Haley2008 16107646 'DULEAU, HALEY'
53 SonyaZ 16441646 'Zinder, Sonya'
54 AdrianJSPS33 16647505 'SANDY, ADRIAN'
55 slimtoothbrush 14950515 'SACHKO, SERGEY'
56 Anthony2012 16601838 'ZHU, ANTHONY'
57 RohanL 30029804 'LEE, ROHAN'
58 Isabella2011 16795777 'Zhu, Isabella'
59 bhavanac 16722462 'Chadalavada, Bhavana'
60 ThinCelery 16744985 'SHAFFER, RYAN'
61 julianjbrown 15136087 'BROWN, JULIAN'
62 MilanChadha 17273565 'CHADHA, MILAN DEV'
63 cappyal 16319033 'SIAMWALLA, ALVIN'
64 KelvinChess1 16542481 'Shehu, Kelvin E'
65 FightingRook 16575130 'MEDVED, DANIEL'
66 yanmania 16433515 'BARASH, YAN'
67 Infernobear3 30106769 'AHMED, ABDUL-HAKEEM'
68 CharlesWilliam 17140270 'WHITE, CHARLES WILLIAM'
69 LionsHenryS 15273803 'SCHIFFMAN, HENRY'
70 CLGray 16149530 'GRAY, CHARLES'
71 nidhi204 17049402 'NAGUMALLA, NIDHI'
72 EthanKurian 30072073 'Kurian, Ethan J'
73 ethanovandivier 16612823 'VANDIVIER, ETHAN'
74 KieranN 15005876 'NORMOYLE, KIERAN'
75 LeoBerkson 16262317 'BERKSON, LEO'
76 lateninthrook 16854796 'ZHANG, LEO'
77 BeeGirl 16121373 'CONDON, BRONWYN'
78 elasticwarthog 15629650 'CARMINA, RYAN'
79 Dargii2 30097335 'ROSAS GUERRA, DANIEL'
80 WillMaister 15891441 'MAISTER, WILLIAM'
81 AlphaBrowning 16244490 'Candidato, Austin James Clemente'