Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

NORTH AMERICAN SCHOLASTICS - Elementary Championship Section results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

RESULTS ARE NOT FINAL PENDING FAIR PLAY CHECKING

NORTH AMERICAN SCHOLASTICS - Elementary Championship Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
127 players, 8 rounds
Sat Aug 22 20 10:33 - Sun Aug 23 20 20:32
uscf4 tournament #1971

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    Score  #g OppScore OppRating
  1 ANDREW CHARLES     (2024) +b75  +w47  +b27  =w4   +b24  +w3   =w2   +b11    7.0   8 43.5 1697 tentative 1st
  2 SUREN MIKOYAN      (1809) +b78  +w88  +b23  +b7   +w12  +w8   =b1   =w6     7.0   8 43.0 1797 tentative 2nd
  3 VINCENT TANG       (1861) +b42  =w10  +b50  +w28  +b4   -b1   +w25  +w14    6.5   8 44.0 1652 tentative 3rd
  4 SPENCER CHIN       (2070) +w96  +b76  +w21  =b1   -w3   +b49  +w15  +b13    6.5   8 40.5 1698 tentative 4th
  5 BRIAN TAY          (2034) +w99  +b62  +w14  =b22  -w11  +b38  +w28  +b18    6.5   8 38.0 1607 tentative 5th
  6 SAI SNEHA YERRA    (1745) =w39  +b91  +w19  +b49  H     +b22  +w11  =b2     6.5   7 35.0 1569 tentative 6th
  7 TANITOLUWA ADEW    (2059) +b34  +w66  +b18  -w2   +b25  -w13  +b27  +w24    6.0   8 42.0 1585 tentative 7th
  8 EMMANUEL DENTCH    (2053) +w107 +b51  +w26  =b11  +w15  -b2   =w21  +b29    6.0   8 40.5 1640 tentative 8th
  9 NITISH NATHAN      (1941) +w64  +b79  +w16  =b12  =w22  -b11  +w31  +b30    6.0   8 39.0 1647
 10 HENRY YAO          (1503) +w110 =b3   -w46  +b81  +w16  =b17  +w26  +b21    6.0   8 38.0 1585
 11 HUGO GUILLEMETT    (1800) +b106 +w108 +b43  =w8   +b5   +w9   -b6   -w1     5.5   8 43.0 1699
 12 ROHAN PADHYE       (2100) +b84  +w30  +b35  =w9   -b2   +w23  -b18  +w32    5.5   8 41.5 1602
 13 VAMSI MUNAGANUR    (1683) +w100 =b19  =w53  +b36  +w45  +b7   =b14  -w4     5.5   8 40.0 1541
 14 NATHAN YAN         (1657) +b57  +w93  -b5   +w29  +b43  +b26  =w13  -b3     5.5   8 39.5 1599
 15 DIVJOT SINGH LO    (1769) +b77  +w90  =b25  +w40  -b8   +w20  -b4   +w43    5.5   8 38.5 1622
 16 JOSHUA LIU         (1613) +b82  +w69  -b9   =w20  -b10  +w78  +b52  +w53    5.5   8 37.5 1407
 17 ATHARVA BIST       (2048) =b67  +w83  -b40  +w59  +b50  =w10  =b43  +w51    5.5   8 36.0 1483
 18 VICTOR VIDAL RO    (1609) +w70  +b72  -w7   =b93  +w84  +b57  +w12  -w5     5.5   8 35.5 1486
 19 SANTHOSH AYYAPP    (1452) +b119 =w13  -b6   +w108 -b28  +w86  +b60  +w44    5.5   8 33.5 1449
 20 COLIN WEI          (1453) +w120 -b21  +w114 =b16  +w46  -b15  +w49  +w40    5.5   8 33.0 1380
 21 PATRICK PEIJUN     (1719) +b32  +w20  -b4   +w66  =b23  +w40  =b8   -w10    5.0   8 42.5 1628
 22 JULIAN COLVILLE    (1734) +b86  +w29  +b59  =w5   =b9   -w6   -b30  +w42    5.0   8 41.0 1597
 23 AIDEN Q LIU        (1606) +b105 +w41  -w2   +b52  =w21  -b12  +w84  =b33    5.0   8 38.5 1438
 24 KAVYA MEIYAPPAN    (1646) +w71  =b55  +w63  +b38  -w1   =b53  +w69  -b7     5.0   8 38.0 1460
 25 TORI PORAT         (1463) +b123 +w44  =w15  +b46  -w7   +w60  -b3   =b28    5.0   8 37.5 1652
 26 ROSHAN SETHURAM    (1689) +b94  +w52  -b8   +w90  +b27  -w14  -b10  +w66    5.0   8 37.0 1558
 27 NITESH CHERUKUR    (1574) +w85  +b111 -w1   +b32  -w26  +b67  -w7   +b69    5.0   8 36.5 1315
 28 MOHIT SREEJAN B    (1636) H     +b104 +w39  -b3   +w19  +w42  -b5   =w25    5.0   7 35.5 1528
 29 CAITLIN LIAO       (1469) +w102 -b22  +w80  -b14  +w97  +b54  +b35  -w8     5.0   8 35.5 1402
 30 MICHAEL LI         (1570) +w95  -b12  +w48  -b57  +w103 +b75  +w22  -w9     5.0   8 34.5 1465
 31 NICOLAS CASEY      (1575) -b41  +w105 =b75  +w83  =b55  +w33  -b9   +w64    5.0   8 34.0 1253
 32 ADITYA BANG        (1233) -w21  +b102 +w62  -w27  +b66  +w90  +b56  -b12    5.0   8 33.5 1534 tentative 1st under 1400
 33 YOUNG CHEUNG CU    ( 912) +w58  =b38  +w37  H     =w57  -b31  +b50  =w23    5.0   7 32.0 1519 tentative 1st under 1200
 34 DEVESH CHERUKUR    (1371) -w7   =b95  +b70  -w55  +b108 =w61  +b65  +w56    5.0   8 31.5 1453
 35 ARADH KAUR         (1651) B     +b48  -w12  -b53  +w91  +b36  -w29  +b74    5.0   7 31.5 1417
 36 ODIN ARNSON        (1289) -b44  +w126 +b56  -w13  +b92  -w35  +b90  +w61    5.0   8 31.0 1557
 37 HANCHI YAO         (1636) -b69  +w82  -b33  -w41  +b111 +w94  +b80  +w68    5.0   8 29.5 957
 38 ALEXANDER KONG     (1588) +b73  =w33  +b55  -w24  +b41  -w5   -b42  +w78    4.5   8 37.0 1315
 39 KATHAN DESAI       (1286) =b6   +w65  -b28  =w61  -b54  +w98  +w79  =b41    4.5   8 35.0 1586
 40 SAHANA ARAVINDA    (1587) =w87  +b81  +w17  -b15  +w107 -b21  +w57  -b20    4.5   8 35.0 1459
 41 NARAYAN VENKATE    (1040) +w31  -b23  =w107 +b37  -w38  =b88  +w58  =w39    4.5   8 34.0 1509
 42 ADHIRAIYAN MURU    (1309) -w3   +b121 +w76  +w92  =b60  -b28  +w38  -b22    4.5   8 33.5 1572
 43 ROGER V SHI        (1572) +b109 +w116 -w11  +b94  -w14  +b59  =w17  -b15    4.5   8 33.5 1464
 44 SRITEJ SAI SATT    (1796) +w36  -b25  +w99  =b45  =w79  +b93  =w53  -b19    4.5   8 33.5 1367
 45 ETHAN GUO          (1241) =b65  +w98  +b54  =w44  -b13  -w56  =w59  +b76    4.5   8 33.0 1635
 46 ADVAIT SHANKAR     (1749) H     +w67  +b10  -w25  -b20  +w55  -b51  +w83    4.5   7 33.0 1386
 47 SOPHIA ZIYAN ZH    (1510) +w121 -b1   -w74  +b89  =w48  =b63  =w75  +b77    4.5   8 32.0 1287
 48 RYAN CHEN          (1222) +b60  -w35  -b30  +w118 =b47  -w51  +b112 +w88    4.5   8 31.0 1312
 49 MULAN JIEMIN ZH    (1700) +w89  +b118 H     -w6   +b74  -w4   -b20  +w75    4.5   7 31.0 1290
 50 THOMAS DIEP        (1555) H     +b87  -w3   +b63  -w17  +b107 -w33  +b84    4.5   7 30.5 1417
 51 ISAAC WANG         (1508) +b115 -w8   =b77  U     +w81  +b48  +w46  -b17    4.5   7 29.5 1483
 52 ADARSH GIRISH      (1449) +w114 -b26  +w118 -w23  =b109 +b77  -w16  +b80    4.5   8 28.5 1065
 53 JAYDEN WU          (1356) H     +w113 =b13  +w35  H     =w24  =b44  -b16    4.5   6 28.0 1425
 54 JUSTIN SHANDONG    (1600) +b97  H     -w45  =b91  +w39  -w29  +b55  H       4.5   6 24.5 1243
 55 JACOB S WANG       (1081) +b92  =w24  -w38  +b34  =w31  -b46  -w54  +b91    4.0   8 34.5 1554
 56 ANANYA ANANTH      (1663) +w74  -b59  -w36  +b100 +w64  +b45  -w32  -b34    4.0   8 34.0 1285
 57 HANSIKA KOLLI      (1153) -w14  +b124 +w96  +w30  =b33  -w18  -b40  =w59    4.0   8 33.0 1308
 58 LEO YANG           (1522) -b33  +w97  +b78  -w60  -b67  +w73  -b41  +w82    4.0   8 32.0 1212
 59 KEN WAKIDA         (1445) +b124 +w56  -w22  -b17  +w76  -w43  =b45  =b57    4.0   8 31.5 1408
 60 YUZE LUKE JI       (1703) -w48  +b71  +w64  +b58  =w42  -b25  -w19  H       4.0   7 31.5 1346
 61 DANIEL SHAO        (1846) =w91  -b63  +w104 =b39  =w93  =b34  +w67  -b36    4.0   8 31.0 1314
 62 ADITH SHANKAR      (1503) +b112 -w5   -b32  +w82  -b75  +w115 -b64  +w104   4.0   8 30.5 1259
 63 PRATHIK ATLURI     (1294) H     +w61  -b24  -w50  +b70  =w47  -b68  +w106   4.0   7 30.0 1455
 64 ARJUN RAMAN        (1310) -b9   +w112 -b60  +w115 -b56  +w117 +w62  -b31    4.0   8 30.0 1373
 65 ALEXANDER ZHU      (1719) =w45  -b39  -w81  +b95  =w80  +b91  -w34  +b103   4.0   8 30.0 1166
 66 OLIVER OHLY        (1525) +w125 -b7   +w100 -b21  -w32  +b103 +w93  -b26    4.0   8 29.5 1427
 67 LUKE HONG          (1346) =w17  -b46  +b113 H     +w58  -w27  -b61  +w94    4.0   7 29.0 1445
 68 CONNOR LIAO        (1494) -b116 +w73  -b94  +w105 -b69  +w72  +w63  -b37    4.0   8 29.0 1130
 69 STEPHEN WILLY      (1137) +w37  -b16  H     H     +w68  +b79  -b24  -w27    4.0   6 28.0 1573
 70 ANAGHA DHURJATI    (1089) -b18  H     -w34  +b104 -w63  =b101 +w96  +b93    4.0   7 26.0 1315
 71 SHREYANK KRISHN    (1146) -b24  -w60  -b115 +w101 -b72  +w126 +b98  +w90    4.0   8 26.0 1217
 72 AYAN PRASAD JOS    ( 719) B     -w18  -b90  -b103 +w71  -b68  +w100 +b95    4.0   7 25.0 1315 tentative 1st under 1000
 73 MANISH B KASHYA    (1200) -w38  -b68  +w121 -b76  +w116 -b58  +b114 +w92    4.0   8 25.0 1224
 74 VAYUN SHEKHAR      (1184) -b56  +w119 +b47  H     -w49  H     +b97  -w35    4.0   6 23.0 1348
 75 ANDY YUEDUO XU     (1312) -w1   +b125 =w31  =b88  +w62  -w30  =b47  -b49    3.5   8 34.0 1524
 76 ISABELLA LAI       (1550) +b101 -w4   -b42  +w73  -b59  =w82  +b109 -w45    3.5   8 32.5 1291
 77 SWAGATHA SELVAM    (1289) -w15  +b117 =w51  -b79  +b87  -w52  +b85  -w47    3.5   8 32.0 1327
 78 SAATHVIK DASARI    (1298) -w2   +b110 -w58  =b85  +w122 -b16  +w89  -b38    3.5   8 32.0 1190
 79 ANDERSEN YANG      (1475) +b126 -w9   =b108 +w77  =b44  -w69  -b39  =w86    3.5   8 31.0 1327
 80 RYAN D KONG        ( 741) -b90  +w86  -b29  +w114 =b65  +b85  -w37  -w52    3.5   8 30.5 1304 tentative 1st under 800
 81 SUHAVI SAI TIRU    (1125) =b98  -w40  +b65  -w10  -b51  +w123 -b83  +w109   3.5   8 30.0 1370
 82 EVAN QIANYUAN F    (1120) -w16  -b37  +w110 -b62  +w119 =b76  +w107 -b58    3.5   8 29.0 1331
 83 KEVIN LIU          (1349) H     -b17  +w95  -b31  -w85  +b87  +w81  -b46    3.5   7 28.5 1367
 84 MARINA XIAO        (1398) -w12  +b85  +w111 H     -b18  +w109 -b23  -w50    3.5   7 28.5 1275
 85 MAHATI B KASHYA    (1033) -b27  -w84  +b123 =w78  +b83  -w80  -w77  +b107   3.5   8 26.5 1206
 86 CONNOR CHIN        (1269) -w22  -b80  +w125 +b116 =w88  -b19  =w95  =b79    3.5   8 26.5 1195
 87 ANANTIGA RAMESH    (1047) =b40  -w50  +b98  -b107 -w77  -w83  +b111 +w108   3.5   8 26.0 1243
 88 RISHI MADIRAJU     (1496) +w117 -b2   H     =w75  =b86  =w41  H     -b48    3.5   6 25.0 1247
 89 ANGELA HU          (1077) -b49  -w92  +b126 -w47  =b123 +w111 -b78  +w110   3.5   8 24.0 1032
 90 ALAN PENG          (1490) +w80  -b15  +w72  -b26  +w94  -b32  -w36  -b71    3.0   8 34.5 1225
 91 ANUSHKA AYYAPPA    (1304) =b61  -w6   +b122 =w54  -b35  -w65  +b115 -w55    3.0   8 31.0 1317
 92 VEDANT PRAVIN M    (1605) -w55  +b89  +w103 -b42  -w36  -b97  +w105 -b73    3.0   8 31.0 1172
 93 JIND KAUR          (1336) B     -b14  +w116 =w18  =b61  -w44  -b66  -w70    3.0   7 29.5 1468
 94 COLIN YI           (1215) -w26  +b120 +w68  -w43  -b90  -b37  +w116 -b67    3.0   8 29.0 1326
 95 JOHN C JOURA       ( 994) -b30  =w34  -b83  -w65  +b114 +w108 =b86  -w72    3.0   8 29.0 1193
 96 GNANADATTA RAMB    (1383) -b4   +w109 -b57  -w97  -b115 +w120 -b70  +w112   3.0   8 27.0 1101
 97 DANIEL GAO         (1078) -w54  -b58  +w102 +b96  -b29  +w92  -w74  U       3.0   7 26.5 1352
 98 MAXWELL ZHIYUAN    (1628) =w81  -b45  -w87  =b119 +w110 -b39  -w71  +b117   3.0   8 26.5 1018
 99 OLIVER HUA         (1329) -b5   +w115 -b44  -w109 -b112 +w118 -b106 +w120   3.0   8 25.5 1061
100 ANDREW TSAI        (1207) -b13  +w123 -b66  -w56  -b117 Ww113 -b72  +w115   3.0   7 25.5 1016
101 SASHWATH NARAYA    ( 925) -w76  -b107 =w119 -b71  +b118 =w70  -b104 +w116   3.0   8 22.5 997
102 THEO BROOKS        ( 704) -b29  -w32  -b97  -b110 +w125 -b116 +w119 +w114   3.0   8 22.5 911
103 KATHERINE ZHUGE    (1266) H     H     -b92  +w72  -b30  -w66  +b117 -w65    3.0   6 21.5 1328
104 ANISH MATHAN       (1293) H     -w28  -b61  -w70  H     +b122 +w101 -b62    3.0   6 21.5 1166
105 EMILY HU           (1083) -w23  -b31  +w117 -b68  +w124 U     -b92  +w118   3.0   7 21.0 1087
106 LUCIA HUANG        (1045) -w11  -b114 +w120 U     U     +b124 +w99  -b63    3.0   6 16.5 955
107 MICHAEL XIAO       (1363) -b8   +w101 =b41  +w87  -b40  -w50  -b82  -w85    2.5   8 33.0 1295
108 LULU HUANG         (1179) +w122 -b11  =w79  -b19  -w34  -b95  +w123 -b87    2.5   8 29.0 1097
109 GAVIN PU           (1024) -w43  -b96  +w124 +b99  =w52  -b84  -w76  -b81    2.5   8 26.0 1264
110 MEERA IYER         ( 881) -b10  -w78  -b82  +w102 -b98  H     +w122 -b89    2.5   7 24.0 1047
111 LERUI ZHENG        (Unr ) B     -w27  -b84  H     -w37  -b89  -w87  +b123   2.5   6 22.0 1229
112 OLIVER SHEN        ( 870) -w62  -b64  U     +b120 +w99  H     -w48  -b96    2.5   6 20.0 1229
113 VICTORIA VERMES    ( 165) H     -b53  -w67  H     U     Lb100 B     H       2.5   2 11.0 1303
114 EWAN NAOHITO BA    ( 374) -b52  +w106 -b20  -b80  -w95  +b119 -w73  -b102   2.0   8 29.5 1021
115 ROHIT RAVI         ( 900) -w51  -b99  +w71  -b64  +w96  -b62  -w91  -b100   2.0   8 28.5 1336
116 JAITH DUGGIRALA    ( 758) +w68  -b43  -b93  -w86  -b73  +w102 -b94  -b101   2.0   8 27.5 1214
117 ALISSA YUCHEN T    ( 831) -b88  -w77  -b105 +b121 +w100 -b64  -w103 -w98    2.0   8 25.0 1272
118 NEDAS PRAKASAN     ( 191) B     -w49  -b52  -b48  -w101 -b99  +w121 -b105   2.0   7 25.0 1215
119 NEIL C GERA        ( 587) -w19  -b74  =b101 =w98  -b82  -w114 -b102 +w125   2.0   8 24.5 1037
120 LOLA KORLIMARLA    ( 629) -b20  -w94  -b106 -w112 B     -b96  +w124 -b99    2.0   7 22.0 1086
121 UJJVAL BURRE       ( 901) -b47  -w42  -b73  -w117 -w126 +b125 -b118 +w124   2.0   8 20.0 873
122 GABRIEL SKEVIN     (Unr ) -b108 B     -w91  H     -b78  -w104 -b110 H       2.0   5 14.5 1191
123 AARYAN NAVIL GA    ( 643) -w25  -b100 -w85  +b125 =w89  -b81  -b108 -w111   1.5   8 23.0 999
124 ISHAAN PAREEK      ( 307) -w59  -w57  -b109 B     -b105 -w106 -b120 -b121   1.0   7 21.5 1040
125 ANDREW CAI         ( 914) -b66  -w75  -b86  -w123 -b102 -w121 B     -b119   1.0   7 19.5 991
126 MYTHREYI GOVIND    ( 725) -w79  -b36  -w89  U     +b121 -b71  U     U       1.0   5 18.0 1177
127 VEDANT AMEYA TA    (1569) B     U     U     U     U     U     U     U       1.0   0 0.0 0

uscf:
1 Tombstone 15582135 'ANDREW CHARLES FRIEDMAN'
2 mikoyansuren 15803845 'SUREN MIKOYAN'
3 VincentT2008 16061387 'VINCENT TANG'
4 Baseballchamp 15857450 'SPENCER CHIN'
5 guineapig25 15880655 'BRIAN TAY'
6 saisneha 15993891 'SAI SNEHA YERRA'
7 TanitoluwaA 16649696 'TANITOLUWA ADEWUMI'
8 FGMmanucrush 16190224 'EMMANUEL DENTCHOUK'
9 BreatheChessAls 15494283 'NITISH NATHAN'
10 Almanac2050 17071123 'HENRY YAO'
11 Heliosis 17248755 'HUGO GUILLEMETTE'
12 hollyelf 15268735 'ROHAN PADHYE'
13 TacticalVM 16212947 'VAMSI MUNAGANURI'
14 Natey 16430495 'NATHAN YAN'
15 winner08 16501371 'DIVJOT SINGH LOCHAM'
16 chessmaster0981 16222106 'JOSHUA LIU'
17 Atharva10 16451355 'ATHARVA BIST'
18 cg8516360 16754762 'VICTOR VIDAL ROJAS FERNANDEZ'
19 SanthoshA 16959235 'SANTHOSH AYYAPPAN'
20 colinweitx 16614580 'COLIN WEI'
21 JunlinTheWorld 16667410 'PATRICK PEIJUN LIU'
22 JunjiCol 16397710 'JULIAN COLVILLE'
23 goodcrowdchess 16850092 'AIDEN Q LIU'
24 kavyameiyappan 15882866 'KAVYA MEIYAPPAN'
25 tortorchess 16169156 'TORI PORAT'
26 TheSuperKing 16367678 'ROSHAN SETHURAMAN'
27 Niteshc 16164934 'NITESH CHERUKURI'
28 mohitbayyarapu 15582120 'MOHIT SREEJAN BAYYARAPU'
29 che8642 16480943 'CAITLIN LIAO'
30 michaelpang 16125800 'MICHAEL LI'
31 maglrashin 16022191 'NICOLAS CASEY'
32 AdityaBang 16841804 'ADITYA BANG'
33 WizardY 17158184 'YOUNG CHEUNG CUI'
34 Deveshc 16164872 'DEVESH CHERUKURI'
35 pari538 15085398 'ARADH KAUR'
36 GiganticCell 16393366 'ODIN ARNSON'
37 hankmd 16512998 'HANCHI YAO'
38 GreatAlexanderK 16341936 'ALEXANDER KONG'
39 kd9junior 16893825 'KATHAN DESAI'
40 TigerSahi 16741147 'SAHANA ARAVINDAKSHAN'
41 narayan0811 17154243 'NARAYAN VENKATESH'
42 adma2028 16024678 'ADHIRAIYAN MURUGAN AYYAPPAN'
43 Roger436 16191192 'ROGER V SHI'
44 FL2009 16084553 'SRITEJ SAI SATTARU'
45 LightningDragon 16761994 'ETHAN GUO'
46 sujashankar 15900267 'ADVAIT SHANKAR NAIR'
47 sophiaz7 16763001 'SOPHIA ZIYAN ZHAO'
48 lovechess12 16097990 'RYAN CHEN'
49 Mulan2009 16740928 'MULAN JIEMIN ZHANG'
50 magmamaster 15326588 'THOMAS DIEP'
51 CoastalJourney 17058192 'ISAAC WANG'
52 adarshrook 15990947 'ADARSH GIRISH'
53 SparkyNinja 16636182 'JAYDEN WU'
54 HeJustin 16464792 'JUSTIN SHANDONG HE'
55 JACOBCHESS857 17083655 'JACOB S WANG'
56 Ananya22609 15971911 'ANANYA ANANTH'
57 Cougar2020 15874646 'HANSIKA KOLLI'
58 yanje03 16851760 'LEO YANG'
59 Yamato1945 16287282 'KEN WAKIDA'
60 combusken1123 16237733 'YUZE LUKE JI'
61 Coolbull 15974115 'DANIEL SHAO'
62 Queen4aKing 16689687 'ADITH SHANKAR'
63 ChessStar22 16156830 'PRATHIK ATLURI'
64 jojoraman 16786670 'ARJUN RAMAN'
65 Alexbander 16147664 'ALEXANDER ZHU'
66 otcm 16469982 'OLIVER OHLY'
67 aec7r3b 16894950 'LUKE HONG'
68 che2468 16509733 'CONNOR LIAO'
69 stephenwilly 17088783 'STEPHEN WILLY'
70 amdink 17003536 'ANAGHA DHURJATI'
71 gambit02 16258876 'SHREYANK KRISHNAN'
72 ayanloveschess 16982707 'AYAN PRASAD JOSHI'
73 mnm2 16792955 'MANISH B KASHYAP'
74 falcon2020 16873953 'VAYUN SHEKHAR'
75 sillytiger 16732301 'ANDY YUEDUO XU'
76 Il123 15990974 'ISABELLA LAI'
77 sswagatha 16203181 'SWAGATHA SELVAM'
78 saathvikdasari 16807683 'SAATHVIK DASARI'
79 mutantpenguin 16304918 'ANDERSEN YANG'
80 NeuralNetworkQS 17094331 'RYAN D KONG'
81 suhavit 15634225 'SUHAVI SAI TIRUVEEDHULA'
82 dangdang2000 16863365 'EVAN QIANYUAN FAN'
83 kevin2010 16194872 'KEVIN LIU'
84 marinaxiao 16380642 'MARINA XIAO'
85 mnm1 16792961 'MAHATI B KASHYAP'
86 ccminecraft 16516944 'CONNOR CHIN'
87 chessrani20 16918785 'ANANTIGA RAMESH'
88 MadiChesskid 16477316 'RISHI MADIRAJU'
89 AngelaIL203 16747812 'ANGELA HU'
90 DaPowerfulKitty 16781893 'ALAN PENG'
91 Anushkaa 16959220 'ANUSHKA AYYAPPAN'
92 vedantpmargale 16018722 'VEDANT PRAVIN MARGALE'
93 ranu540 15724996 'JIND KAUR'
94 handsomematch 16685250 'COLIN YI'
95 JCJ2018 16650651 'JOHN C JOURA'
96 Gnanathan 16378945 'GNANADATTA RAMBHA'
97 Daniel20180828 15830762 'DANIEL GAO'
98 LittleJimmy 16731094 'MAXWELL ZHIYUAN ZHAO'
99 oxdidi 15558067 'OLIVER HUA'
100 Andrew588 15642905 'ANDREW TSAI'
101 SashwathN 16126426 'SASHWATH NARAYANAN'
102 NeatBusyDragon 17261226 'THEO BROOKS'
103 FlowingMelody 16715925 'KATHERINE ZHUGE'
104 akm03 15893934 'ANISH MATHAN'
105 EmilyIL203 16385785 'EMILY HU'
106 luciapanda 16369220 'LUCIA HUANG'
107 michaelxiao 16380636 'MICHAEL XIAO'
108 lulutiger 15214738 'LULU HUANG'
109 ChessG2011 16605660 'GAVIN PU'
110 unigirl314 16966357 'MEERA IYER'
111 lerui 30023898 'LERUI ZHENG'
112 OS99 16653081 'OLIVER SHEN'
113 VikaVer 16861938 'VICTORIA VERMESH'
114 RedFastMath 15971561 'EWAN NAOHITO BAKER'
115 RohitRavi 16146771 'ROHIT RAVI'
116 JaithD 17145680 'JAITH DUGGIRALA'
117 evg319304 17093646 'ALISSA YUCHEN TAI'
118 Nedas15 17157882 'NEDAS PRAKASAN'
119 neilgera 17104784 'NEIL C GERA'
120 lolakorlimarla 16086214 'LOLA KORLIMARLA'
121 BRCCKS10 15804325 'UJJVAL BURRE'
122 GabrielSkevin 30014860 'GABRIEL SKEVIN'
123 Supersmarts9 16831787 'AARYAN NAVIL GADA'
124 ishaanpareek 16876796 'ISHAAN PAREEK'
125 minecraftchess 16271017 'ANDREW CAI'
126 shreyaas 16801573 'MYTHREYI GOVINDARAJAN'
127 castle2king 16408266 'VEDANT AMEYA TALWALKAR'