Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

NORTH AMERICAN SCHOLASTICS - High School Championship Section results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

RESULTS AND PRIZES ARE NOT FINAL PENDING FAIR PLAY CHECKING

NORTH AMERICAN SCHOLASTICS - High School Championship Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
74 players, 8 rounds
Sat Aug 22 20 10:30 - Sun Aug 23 20 20:39
uscf6 tournament #1969

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    Score  #g OppScore OppRating
  1 SATHVIK SINGIRE    (2200) +w56  +b53  +w22  +b7   +w9   =w2   +b4   +b8     7.5   8 39.5 2130 tentative 1st
  2 VYOM VIDYARTHI     (2247) +w36  +b31  +w21  +b8   +w4   =b1   +w23  -b3     6.5   8 42.5 1979 tentative 2nd
  3 CHARAN R RAMIDI    (1163) H     +b41  +w14  -b9   +w22  +w10  +b21  +w2     6.5   7 36.0 2061 tentative 3rd
  4 RUIYANG YAN        (2242) +w74  +b43  +w26  +b28  -b2   +w29  -w1   +b18    6.0   8 40.0 2026 tentative 4th
  5 MICHAEL XUKUN G    (1914) +w60  =b13  =w30  =b22  +w14  =b7   +b29  +w15    6.0   8 36.0 2105 tentative 5th
  6 TINH SON NGUYEN    (1979) -w42  +b48  =w54  +b44  +w55  +b9   =w8   +b23    6.0   8 32.5 1872 tentative 6th
  7 ERIC YUHAN LI  (FM)(2369) +b39  +w29  +b17  -w1   =b10  =w5   +b11  =w12    5.5   8 43.0 1981 tentative 7th
  8 ALICE LEE          (2200) +b50  +w71  +b16  -w2   +b26  +w18  =b6   -w1     5.5   8 42.0 2017 tentative 8th
  9 TOMMY WEN          (2128) +b57  =w10  +b34  +w3   -b1   -w6   +b25  +w21    5.5   8 42.0 1831
 10 TIMOTHY CAO        (1854) +w62  =b9   +w23  =b13  =w7   -b3   +w22  +b26    5.5   8 38.5 1933
 11 ATUL THIRUMALAI    (1788) +b15  +b37  -w28  +w71  +b17  =b21  -w7   +w29    5.5   8 37.5 2134 tentative 1st under 1800
 12 SANDEEP SETHURA    (2194) -w53  +b56  +w36  +b25  -w21  +b31  +w19  =b7     5.5   8 33.5 1964
 13 SOPHIE MORRIS-S    (2245) +b45  =w5   +b35  =w10  -b29  +w27  -b18  +w34    5.0   8 36.5 1837
 14 NATHANIEL PHILI    (2084) +b27  =w18  -b3   +w46  -b5   =w54  +b45  +w40    5.0   8 36.0 1701
 15 DANILA POLIANNI    (2359) -w11  +b73  +w19  -b18  +w36  +b37  +w16  -b5     5.0   8 35.5 1763
 16 ABHINAV PENAGAL    (2060) +w61  +b19  -w8   -b24  +w50  +b30  -b15  +w32    5.0   8 34.5 1950
 17 ELBERT ZENG        (2101) +w49  +b55  -w7   +b38  -w11  -b19  +w61  +b35    5.0   8 34.0 1887
 18 SATVIK SAI LOLL    (1820) +w64  =b14  +b20  +w15  H     -b8   +w13  -w4     5.0   7 33.5 2018
 19 DANIEL Y ZHANG     (1824) +b72  -w16  -b15  +w63  +b33  +w17  -b12  +b37    5.0   8 31.5 1822
 20 ADI MURGESCU       (2153) =w44  +b42  -w18  H     +b47  =b25  +w24  H       5.0   6 24.5 1780
 21 ANDY YANG          (2064) +b40  +w24  -b2   +w47  +b12  =w11  -w3   -b9     4.5   8 41.5 1855
 22 ETHAN SHEEHAN      (2149) +b54  +w46  -b1   =w5   -b3   +w41  -b10  +w47    4.5   8 40.0 1803
 23 HENRY WANG         (2191) =b34  +w65  -b10  +w45  +b35  +w24  -b2   -w6     4.5   8 36.0 1836
 24 VISHAL ANIL        (1872) +b52  -b21  +w32  +w16  =w28  -b23  -b20  +b43    4.5   8 35.5 1915
 25 ADVAY BANSAL       (1974) +b70  -w28  +b57  -w12  +b40  =w20  -w9   +b44    4.5   8 34.5 1886
 26 HEMACHANDRA RAM    (2075) +w33  +b38  -b4   +w39  -w8   +b32  H     -w10    4.5   7 33.0 1894
 27 SRIKAR POTHARAJ    (1684) -w14  +b63  =w55  =b42  +w43  -b13  =w31  +b53    4.5   8 30.0 1886
 28 TONY ZE WANG       (2135) +w67  +b25  +b11  -w4   =b24  U     U     +w46    4.5   6 26.5 1911
 29 TEJAS MAHESH       (1988) +w48  -b7   +w33  +b30  +w13  -b4   -w5   -b11    4.0   8 39.5 2020
 30 ANDY HUANG         (2351) +b47  =w35  =b5   -w29  +b45  -w16  =b46  =w41    4.0   8 34.0 1908
 31 ADHVAITH RAJANI    (1999) +b58  -w2   -b45  +w59  +b57  -w12  =b27  =w33    4.0   8 33.5 1812
 32 ATIKSH VATS        (1587) -w43  +b67  -b24  +w52  +b39  -w26  +w38  -b16    4.0   8 31.5 1818 tentative 1st under 1600
 33 VISHVA NANUGOND    (1664) -b26  +w52  -b29  +w58  -w19  +b36  =w43  =b31    4.0   8 31.5 1800
 34 AYUSH BHEEMAIAH    (1732) =w23  +b44  -w9   =b43  -w37  +b66  +w53  -b13    4.0   8 31.0 1959
 35 NATHAN HSICHEN     (1943) +w68  =b30  -w13  +b54  -w23  =b38  +w48  -w17    4.0   8 31.0 1931
 36 PRATEEK R NEMMA    (1776) -b2   +w59  -b12  +w69  -b15  -w33  +b68  +w58    4.0   8 31.0 1784
 37 ANNAPOORNI MEIY    (2056) +b59  -w11  -b47  +w65  +b34  -w15  +b54  -w19    4.0   8 31.0 1766
 38 DAVID KATSMAN      (1900) +b63  -w26  +b40  -w17  =b49  =w35  -b32  +w54    4.0   8 30.5 1751
 39 ALEX HAYDEN SHR    (1816) -w7   +b68  +w53  -b26  -w32  -b48  +w42  +b61    4.0   8 29.0 1779
 40 IMRAN CHAMPSI      (1663) -w21  +b72  -w38  +b53  -w25  +b50  +w55  -b14    4.0   8 28.5 1835
 41 HAYES N GOODMAN    (1905) =b65  -w3   +b64  U     +w42  -b22  +w51  =b30    4.0   7 26.0 1526
 42 SUSHMA REDDY DA    (1510) +b6   -w20  =b46  =w27  -b41  =w47  -b39  +w59    3.5   8 34.0 1858
 43 ADITYA SHIVAPOO    (1983) +b32  -w4   =b50  =w34  -b27  +w57  =b33  -w24    3.5   8 34.0 1778
 44 CHLOE GAW          (1720) =b20  -w34  +b58  -w6   -b61  +w59  +b49  -w25    3.5   8 32.0 1804
 45 PRANAV SATHISH     (1768) -w13  +b66  +w31  -b23  -w30  +b60  -w14  =b48    3.5   8 31.0 1879
 46 VARUN SATHYAJEE    (1900) +w69  -b22  =w42  -b14  +w67  =b55  =w30  -b28    3.5   8 30.5 1880
 47 ADRIAN A LOPEZ     (1786) -w30  +b60  +w37  -b21  -w20  =b42  +w64  -b22    3.5   8 30.5 1804
 48 LUC WILLIAM CRI    (1591) -b29  -w6   +b66  -w57  +b63  +w39  -b35  =w45    3.5   8 29.5 1714
 49 PRANAV ESWAR JA    (1686) -b17  +w51  -b71  +w62  =w38  -b53  -w44  +b64    3.5   8 27.5 1645
 50 CARAH SU           (1756) -w8   +b69  =w43  H     -b16  -w40  +b63  H       3.5   6 22.5 1725
 51 KATHERINE EISEN    (1363) -w55  -b49  +w56  H     -b54  +w62  -b41  +w70    3.5   7 22.0 1630 tentative 1st under 1400
 52 EDDIE ZHANG        (1149) -w24  -b33  H     -b32  +w56  =b67  +w62  H       3.5   6 20.5 1597 tentative 1st under 1200
 53 VISHRUTH SHARMA    (2081) +b12  -w1   -b39  -w40  +b65  +w49  -b34  -w27    3.0   8 35.0 1784
 54 SERAFIN AGUIRRE    (1702) -w22  +b62  =b6   -w35  +w51  =b14  -w37  -b38    3.0   8 33.5 1827
 55 DANIEL ZHOU        (1935) +b51  -w17  =b27  +w61  -b6   =w46  -b40  U       3.0   7 29.5 1763
 56 ALEJANDRO RODRI    (1627) -b1   -w12  -b51  -w66  -b52  +w72  +b65  +w69    3.0   8 26.5 1443
 57 SEBASTIAN LEE      (1688) -w9   +b70  -w25  +b48  -w31  -b43  +w60  U       3.0   7 26.0 1769
 58 BENJAMIN WATANA    (1611) -w31  =b74  -w44  -b33  =b62  +w65  +w67  -b36    3.0   8 26.0 1631
 59 ROHAN KUMAR        (1645) -w37  -b36  +w60  -b31  +w64  -b44  +w66  -b42    3.0   8 26.0 1560
 60 MARCUS ZHENG       (1300) -b5   -w47  -b59  +w70  +b69  -w45  -b57  +w68    3.0   8 25.5 1596
 61 JIA-SYUAN ERIC     (1654) -b16  H     +w73  -b55  +w44  H     -b17  -w39    3.0   6 22.0 1749
 62 SOPHIE TAYLOR      (1144) -b10  -w54  +w72  -b49  =w58  -b51  -b52  +b66    2.5   8 24.5 1440
 63 CHRIS PAN          (1258) -w38  -w27  +b68  -b19  -w48  +b73  -w50  H       2.5   7 23.5 1570
 64 TANISHQ ARYAN M    ( 849) -b18  B     -w41  H     -b59  +w70  -b47  -w49    2.5   6 21.5 1709
 65 ANDRIA XU          (1297) =w41  -b23  =w67  -b37  -w53  -b58  -w56  +b73    2.0   8 25.5 1753
 66 OMAR TAREK MOUS    (1275) -b71  -w45  -w48  +b56  +b68  -w34  -b59  -w62    2.0   8 25.5 1610
 67 AKSHAT SURESH      (1691) -b28  -w32  =b65  +w73  -b46  =w52  -b58  U       2.0   7 22.5 1506
 68 JEFFREY BAI        (1368) -b35  -w39  -w63  +b72  -w66  +b69  -w36  -b60    2.0   8 22.0 1430
 69 NEEV GUPTA         (1186) -b46  -w50  +w70  -b36  -w60  -w68  +b72  -b56    2.0   8 21.5 1503
 70 SIDHARTH GUMMAD    (1413) -w25  -w57  -b69  -b60  +w72  -b64  +w73  -b51    2.0   8 20.0 1264
 71 SRIRAM K KUMAR     (2005) +w66  -b8   +w49  -b11  U     U     U     U       2.0   4 16.5 1737
 72 PRANAV SWAMINAT    ( 887) -w19  -w40  -b62  -w68  -b70  -b56  -w69  B       1.0   7 20.5 1460
 73 SAKETH RAM DESU    ( 867) H     -w15  -b61  -b67  U     -w63  -b70  -w65    0.5   6 17.0 1612
 74 ZACHARY STIER P    (1760) -b4   =w58  U     U     U     U     U     U       0.5   2 9.0 1926

uscf:
1 sathviks 14806927 'SATHVIK SINGIREDDY'
2 vyomvidy 15107740 'VYOM VIDYARTHI'
3 charanreddy 15595922 'CHARAN R RAMIDI'
4 jy2020 15462690 'RUIYANG YAN'
5 ramennoodle 15641237 'MICHAEL XUKUN GUAN'
6 Monkeybomb3605 16073621 'TINH SON NGUYEN'
7 funplaychess 15688436 'ERIC YUHAN LI'
8 binomialfactor 16059648 'ALICE LEE'
9 town 15215658 'TOMMY WEN'
10 tcao 14983233 'TIMOTHY CAO'
11 atult 14973786 'ATUL THIRUMALAI'
12 creepycrawlies 15472832 'SANDEEP SETHURAMAN'
13 SophylacticPlay 15542082 'SOPHIE MORRIS-SUZUKI'
14 RagingKnightNC 15012516 'NATHANIEL PHILIP MOOR'
15 dopolian 14969622 'DANILA POLIANNIKOV'
16 saiabhi29 15467440 'ABHINAV PENAGALAPATI'
17 investigator 15126321 'ELBERT ZENG'
18 slolla 14717778 'SATVIK SAI LOLLA'
19 dzchess01 14973676 'DANIEL Y ZHANG'
20 Ososul 14979367 'ADI MURGESCU'
21 lemonoosa 15215340 'ANDY YANG'
22 Chessking2008 15799078 'ETHAN SHEEHAN'
23 laksa 15300888 'HENRY WANG'
24 vishalanil 16148604 'VISHAL ANIL'
25 chessforme17 16068511 'ADVAY BANSAL'
26 HR2005 14946545 'HEMACHANDRA RAMBHA'
27 spamazing26 14964013 'SRIKAR POTHARAJU'
28 xiaoqixia 16064811 'TONY ZE WANG'
29 blueeagle405 15086558 'TEJAS MAHESH'
30 Andy0507 14633373 'ANDY HUANG'
31 Adhvaith0406 15207492 'ADHVAITH RAJANISH'
32 avats 16367710 'ATIKSH VATS'
33 Vish1080 16380312 'VISHVA NANUGONDA'
34 Ayushb 15692365 'AYUSH BHEEMAIAH'
35 adelie 14698034 'NATHAN HSICHEN CHANG'
36 Priccchess 16179331 'PRATEEK R NEMMALI'
37 annameiyappan 14744460 'ANNAPOORNI MEIYAPPAN'
38 davika21 14958088 'DAVID KATSMAN'
39 mrmusicwriter5 15328908 'ALEX HAYDEN SHRAUGER'
40 imranchamp 16176854 'IMRAN CHAMPSI'
41 MateOnF7 15207355 'HAYES N GOODMAN'
42 sushmadasari 15438788 'SUSHMA REDDY DASARI'
43 AdityaShiv 15049436 'ADITYA SHIVAPOOJA'
44 HarleyQueen8 16608942 'CHLOE GAW'
45 hackerguru 16464655 'PRANAV SATHISH'
46 varsat 15583186 'VARUN SATHYAJEETH'
47 ITOT 15519613 'ADRIAN A LOPEZ'
48 Luc2008 16202460 'LUC WILLIAM CRIM HOFFMAN'
49 happyscientist 14473677 'PRANAV ESWAR JAYAGANESH'
50 carahsu08 15456152 'CARAH SU'
51 kgeisenman32 15352585 'KATHERINE EISENMAN'
52 Hocky 15736984 'EDDIE ZHANG'
53 VishyNo1 16877668 'VISHRUTH SHARMA'
54 serafindelapaz 16759560 'SERAFIN AGUIRRE DELA PAZ'
55 dxzhou 14927462 'DANIEL ZHOU'
56 arodmed30 15957608 'ALEJANDRO RODRIGUEZ MEDINA'
57 burstninja 16126150 'SEBASTIAN LEE'
58 riachuvspikachu 15570221 'BENJAMIN WATANABE'
59 Rohanius 15441096 'ROHAN KUMAR'
60 orwind 16328978 'MARCUS ZHENG'
61 tricksterssbu 15004187 'JIA-SYUAN ERIC JANG'
62 SunnyDays0 14979771 'SOPHIE TAYLOR'
63 Chris0708 16384431 'CHRIS PAN'
64 tanishqchess 17344786 'TANISHQ ARYAN MYADAM'
65 Aqualime 16736236 'ANDRIA XU'
66 CoolBruhO 15935861 'OMAR TAREK MOUSA'
67 AkshatSuresh 16531207 'AKSHAT SURESH'
68 Jeffchess 16392054 'JEFFREY BAI'
69 NeevG 15493797 'NEEV GUPTA'
70 stgummadi 15397950 'SIDHARTH GUMMADI'
71 sirking2800 14527090 'SRIRAM K KUMAR'
72 Pranavs23 15755208 'PRANAV SWAMINATHAN SARAVANAKUMAR'
73 sakethdesu 16593995 'SAKETH RAM DESU'
74 Zach-Ry 14896583 'ZACHARY STIER PAN'