Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

World Open G/7 Championship - UNDER 1800 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

World Open G/7 Championship - UNDER 1800 SECTION Swiss Blitz 7 2 rated manager 
Played on chessclub.com
42 players, 7 rounds
Fri Jul 31 20 18:30 - Fri Jul 31 20 22:41
uscf4 tournament #1942

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 AKSHAT SURESH      (1691) -b18  +w25  +b16  +w29  +b14  +w4   +b3     6.0   7 29.0 1448
  2 ERIC LI            (1700) +w28  +b26  +w18  +b4   -w5   +b12  +w9     6.0   7 28.0 1137
  3 AYUSH BHEEMAIAH    (1732) +w27  =b19  +w9   +b30  +w20  +b5   -w1     5.5   7 28.0 1385
  4 STEPHEN WILLY      (1137) +w15  +b11  +w10  -w2   +b13  -b1   +w12    5.0   7 33.0 1596
  5 BRIAN BYUNGHYUN    (1691) +w32  +b23  +w24  +b20  +b2   -w3   -b7     5.0   7 28.0 1311
  6 BENNY LE           (1362) +w30  =b10  -w19  +b11  +w22  =w7   +b14    5.0   7 27.5 1643
  7 YUANZHE WANG       (1688) =w31  -b9   +w23  +b10  +w19  =b6   +w5     5.0   7 27.5 1199
  8 BENJAMIN THOMAS    (1540) +b35  -w12  -b13  +w25  +b24  +w18  +b15    5.0   7 23.0 1028
  9 STEVEN GOLDBLAT    (Unr ) H     +w7   -b3   +w40  +b31  +w13  -b2     4.5   6 25.0 1603
 10 LUC WILLIAM CRI    (1591) +b36  =w6   -b4   -w7   +w33  +b22  +w21    4.5   7 25.0 1159
 11 HOLLY MCROBERTS    (1600) =b21  -w4   +b37  -w6   +w27  +b26  +b19    4.5   7 24.5 1357
 12 JASWANT REDDY A    (1181) +w17  +b8   -w20  +b15  +b18  -w2   -b4     4.0   7 31.0 1530
 13 MICHAEL A MILLE    (1784) -w19  +b27  +w8   +b24  -w4   -b9   +w25    4.0   7 27.0 977
 14 ISHAAN KODARAPU    (1607) -w23  +b32  +w26  +b19  -w1   +b20  -w6     4.0   7 26.0 1427
 15 NICHOLAS L SCAR    (1625) -b4   +w35  +b33  -w12  +b23  +b17  -w8     4.0   7 24.5 1017
 16 SANTHOSH AYYAPP    (1452) +w22  -b20  -w1   -b23  +w32  +b34  +w24    4.0   7 23.0 1205
 17 DAVID SOLIS        (1691) -b12  +w36  +b21  -w18  +b28  -w15  +b23    4.0   7 22.0 1158
 18 SARA SACHIN GUP    (1289) +w1   +w40  -b2   +b17  -w12  -b8   =w20    3.5   7 31.0 1582
 19 THEODORE DEAN C    (1514) +b13  =w3   +b6   -w14  -b7   +b30  -w11    3.5   7 30.5 1644
 20 ED SCHMALL         (1732) +b25  +w16  +b12  -w5   -b3   -w14  =b18    3.5   7 29.0 1467
 21 ABHIJAY BALAMUR    (1026) =w11  =b22  -w17  +b26  =w30  +b27  -b10    3.5   7 25.0 1583
 22 VIKRANT RANA DH    (1769) -b16  =w21  +b39  +w31  -b6   -w10  +b30    3.5   7 24.0 1393
 23 ASWATH SRISAI T    (1063) +b14  -w5   -b7   +w16  -w15  +b31  -w17    3.0   7 28.0 1561
 24 JAVIER MEDINA      (Unr ) +b38  +w29  -b5   -w13  -w8   +b41  -b16    3.0   7 26.5 1619
 25 AMIT PRASAD        (1323) -w20  -b1   +w34  -b8   +w41  +b33  -b13    3.0   7 24.5 1417
 26 JEFFREY BAI        (1368) +b37  -w2   -b14  -w21  +b35  -w11  +b34    3.0   7 23.0 1231
 27 OLIVER HUA         (1329) -b3   -w13  +b36  +w35  -b11  -w21  +b33    3.0   7 22.0 1039
 28 PRANEETHA KUPPI    (1299) -b2   +w37  -b29  +w38  -w17  H     H       3.0   5 18.0 1655
 29 MULAN JIEMIN ZH    (1600) +w34  -b24  +w28  -b1   U     U     +w32    3.0   5 16.0 1034
 30 ULRICH APEL        (1738) -b6   +w38  +b40  -w3   =b21  -w19  -w22    2.5   7 26.0 1495
 31 STEVE OUTSCHOOR    (1174) =b7   Ww39  H     -b22  -w9   -w23  H       2.5   4 18.5 1185
 32 JASON K DRUCKER    (1265) -b5   -w14  -b38  +w36  -b16  +w37  -b29    2.0   7 22.0 1466
 33 JOHNNY WELLS DO    ( 507) -b40  +b34  -w15  +w39  -b10  -w25  -w27    2.0   7 21.5 1390
 34 ELLA GRACE KINN    ( 918) -b29  -w33  -b25  +w37  +b39  -w16  -w26    2.0   7 20.0 1346
 35 KWEE KUNTJARA      (Unr ) -w8   -b15  B     -b27  -w26  -b39  +w41    2.0   6 19.5 1503
 36 RIJOY SARKAR       ( 626) -w10  -b17  -w27  -b32  -b37  B     Ww39    2.0   5 17.5 1508
 37 EDWARD J NEVELL    (1766) -w26  -b28  -w11  -b34  +w36  -b32  B       2.0   6 15.5 1179
 38 JOHNNY HAN         (1522) -w24  -b30  +w32  -b28  U     H     H       2.0   4 10.5 1075
 39 OLIVER CHARLES     (1409) H     Lb31  -w22  -b33  -w34  +w35  Lb36    1.5   4 12.0 832
 40 DYLAN CLARK        (1541) +w33  -b18  -w30  -b9   U     U     U       1.0   4 12.5 883
 41 ALEJANDRA SANDO    (1750) H     H     U     U     -b25  -w24  -b35    1.0   3 7.5 441
 42 PAUL F LOMBARD     (Unr ) H     U     U     U     U     U     U       0.5   0 0.0 0

uscf:
1 AkshatSuresh 16531207 'AKSHAT SURESH'
2 ericlichess 15264141 'ERIC LI'
3 Ayushb 15692365 'AYUSH BHEEMAIAH'
4 stephenwilly 17088783 'STEPHEN WILLY'
5 bkim3164 17019768 'BRIAN BYUNGHYUN KIM'
6 Benranger2011 16152355 'BENNY LE'
7 yogokings12 14647174 'YUANZHE WANG'
8 DrPatzenGambino 15763544 'BENJAMIN THOMAS HOUGH'
9 SGOLD9367 30017292 'STEVEN GOLDBLATT'
10 Luc2008 16202460 'LUC WILLIAM CRIM HOFFMAN'
11 QueenHM 12822112 'HOLLY MCROBERTS'
12 AJRChess2011 16856326 'JASWANT REDDY AMBATI'
13 knighthawkmill 10189233 'MICHAEL A MILLER'
14 pika0008 16128527 'ISHAAN KODARAPU'
15 NicoSc 16008396 'NICHOLAS L SCARDA'
16 SanthoshA 16959235 'SANTHOSH AYYAPPAN'
17 Dabombpimp 12840323 'DAVID SOLIS'
18 Saragupta 15521111 'SARA SACHIN GUPTA'
19 MonkeyTown 12457323 'THEODORE DEAN COVEY'
20 Schmall 12420413 'ED SCHMALL'
21 ab4gm 16913354 'ABHIJAY BALAMURUGAN'
22 Cooliguess 14941328 'VIKRANT RANA DHEKIAL'
23 IGMin2023 16683583 'ASWATH SRISAI TIPPA'
24 Reyvaj0075 30023917 'JAVIER MEDINA'
25 CobaltGame 14942040 'AMIT PRASAD'
26 Jeffchess 16392054 'JEFFREY BAI'
27 oxdidi 15558067 'OLIVER HUA'
28 DrKnight01 16605743 'PRANEETHA KUPPILI'
29 Mulan2009 16740928 'MULAN JIEMIN ZHANG'
30 ullchen 16527751 'ULRICH APEL'
31 Outschoorn 17065988 'STEVE OUTSCHOORN'
32 FozzieB 12693594 'JASON K DRUCKER'
33 johnnydo928 14355495 'JOHNNY WELLS DONOHUE'
34 Egkninja 16939048 'ELLA GRACE KINNEY'
35 kk12345 17220740 'KWEE KUNTJARA'
36 eternaldhatu 16937303 'RIJOY SARKAR'
37 gaugerox 12403025 'EDWARD J NEVELLS'
38 JadeTooth 15484292 'JOHNNY HAN'
39 Oliver0731 16129590 'OLIVER CHARLES MA'
40 SkywalkerRisen 14609628 'DYLAN CLARK'
41 Alejjandra 16236861 'ALEJANDRA SANDOVAL RIVERA'
42 Zephyrus 30024159 'PAUL F LOMBARD'