Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

2022 Giving for Good Chess Tournament - Under 1000 results

2022 Giving for Good Chess Tournament - Under 1000 Section Manual Standard 15 5 rated Rating: 100..999 manager 
Played on chessclub.com
77 players
Sun Oct 30 22 10:00 - Sun Oct 30 22 18:24
uscf8 tournament #3043

PENDING FAIR PLAY

# Name Handle ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Mr. Youzhuo Raymond Shi Raymondshi-W 16783397 872 W42 W35 W6 W5 W16 W2 6.0
2 Jemery Yi JemeryYi-W 16685972 962 W39 W19 W33 W4 W12 L1 5.0
3 Philip Ross PhilipRoss-W 30203682 876 W41 L33 W27 W35 W20 W18 5.0
4 Nitika Iyer NitikaIyer-W 30502986 787 W45 W7 W38 L2 W37 W12 5.0
5 Zipeng Tian ZipengTian-W 16852475 765 W59 W63 W24 L1 W23 W9 5.0
6 Marcus Wu MarcusWu-W 30359815 510 W70 W29 L1 W17 W14 W13 5.0
7 JUNXI PAN JunxiPan-W 30357280 490 W48 L4 W28 W15 W19 X16 5.0
8 Jessie Liao JessieLiao-W 17124944 878 W53 D26 W31 W10 L9 W29 4.5
9 Brandon Xing Liu BrandonLiu-W 16760697 970 L24 W43 W26 W22 W8 L5 4.0
10 Alex Chenhe Zuo AlexZuo-W 16779206 894 W67 D31 W25 L8 W49 D11 4.0
11 Oliver Wang OliverWang-W 17140002 876 W68 W34 L20 D33 W51 D10 4.0
12 Maximus Mar MaximusMar-W 16704581 859 W44 W27 W23 W20 L2 L4 4.0
13 Andrew Xiangbo Gu AndrewGu-WING 17149923 851 W50 W36 L37 W34 W21 L6 4.0
14 Andrew Zhen Jr. AndrewZhen-W 17143938 827 W55 L37 W40 W38 L6 W34 4.0
15 Jack Chong JackChong-W 30043403 803 W57 L38 W53 L7 W50 W37 4.0
16 SHARON CHEUNG SharonCheung-W 16782566 801 W58 W60 W51 W37 L1 F7 4.0
17 Derek Hu DerekHu-W 16641030 768 X75 L24 W68 L6 W39 W33 4.0
18 Bennett Li BennettLi-W 17052803 757 F60 W58 W42 W41 W48 L3 4.0
19 Emily Ruiyi Song EmilySong-W 30576211 743 W61 L2 W50 W24 L7 W38 4.0
20 Isaac Lien IsaacLien-W 30356989 683 W71 W28 W11 L12 L3 W35 4.0
21 LUCAS SHAO LucasShao-W 30349241 645 L63 W45 W62 W55 L13 W41 4.0
22 Simon Shanyuan Li SimonLi-W 17141638 622 L51 W46 W56 L9 W42 W47 4.0
23 Owen Zijian Su OwenSu-W 17052521 496 W66 W52 L12 W29 L5 W31 4.0
24 Bill Peng Yu BillYu-W 17149133 488 W9 W17 L5 L19 W28 W32 4.0
25 Jonathan Gong JonathanGong-W 16737678 861 D43 W47 L10 L26 W56 W48 3.5
26 Adrian Shou AdrianShou-W 30359613 641 W64 D8 L9 W25 H--- H--- 3.5
27 Sam Weng SamWeng-W 16779227 552 X78 L12 L3 W59 H--- W49 3.5
28 Byron Xu Jia ByronJia-W 30576346 949 W40 L20 L7 W57 L24 W51 3.0
29 James Yatshing Lin JamesLin-W 30349259 849 W54 L6 W39 L23 W40 L8 3.0
30 Edward Guo Li EdwardLi-W 30356841 688 W46 L51 W44 L48 L41 W62 3.0
31 JAYDEN HUANG JaydenHuang-W 17146112 686 W62 D10 L8 W43 D33 L23 3.0
32 Phoenix Yu PhoenixYu-W 30360072 648 H--- H--- L55 W45 W53 L24 3.0
33 Kyle PE KylePE-W 16657482 620 W77 W3 L2 D11 D31 L17 3.0
34 Alan Zhijia Huang AlanHuang-W 30355633 591 W65 L11 W60 L13 W58 L14 3.0
35 Ryan Xia RyanXia-W 16782551 586 W69 L1 W47 L3 W55 L20 3.0
36 Scott Fu ScottFu-W 30353737 577 W72 L13 L48 D56 D43 W58 3.0
37 Mary Li MaryLi-W 30356879 527 W73 W14 W13 L16 L4 L15 3.0
38 Sam Shangyuan Tao SamTao-W 17052536 501 W74 W15 L4 L14 W46 L19 3.0
39 Daniel Zhen Jr. DanielZhen-W 17144005 470 L2 W61 L29 W62 L17 W55 3.0
40 Samantha Yee SamanthaYee-W 17124992 453 L28 W71 L14 W60 L29 W57 3.0
41 Xinwei Amy Song AmySong-W 30576310 398 L3 W77 W52 L18 W30 L21 3.0
42 Ricky Xie RickyXie-W 30359963 393 L1 W69 L18 W63 L22 W60 3.0
43 Amy Xu AmyXu-W 30359992 393 D25 L9 W67 L31 D36 W65 3.0
44 Chutong Deng ChutongDeng-W 16643565 383 L12 W70 L30 L47 W69 W63 3.0
45 Mingyou Liang MingyouLiang-W 30356976 283 L4 L21 W65 L32 W73 W52 3.0
46 Richard Tianyu Song RichardSong-W 30576125 264 L30 L22 W70 W68 L38 W53 3.0
47 Emma Yee EmmaYee-W 30360044 196 W49 L25 L35 W44 B--- L22 3.0
48 Evan Geng EvanGeng-W 30644120 100 L7 W57 W36 W30 L18 L25 3.0
49 Roy Youjia Chen RoyChen-W 17143992 628 L47 W59 W63 D51 L10 L27 2.5
50 Shirley Hu ShirleyHu-W 30355626 380 L13 W72 L19 W71 L15 H--- 2.5
51 Flora Li FloraLi-W 30356887 193 W22 W30 L16 D49 L11 L28 2.5
52 Justin Zhao JustinZhao-W 30360113 808 W56 L23 L41 L58 W61 L45 2.0
53 lucas kaizhe Hsiao LucasHsiao-W 30576070 412 L8 W64 L15 W61 L32 L46 2.0
54 Lucas Bingchen Li LucasLi-W 30576263 358 L29 W66 H--- H--- U--- U--- 2.0
55 Anna He AnnaHe-W 30355605 333 L14 W73 W32 L21 L35 L39 2.0
56 Hannah Yatyuet Lin HannahLin-W 30349265 328 L52 W74 L22 D36 L25 D67 2.0
57 Ethan Sen Wang EthanWang-W 30576141 317 L15 L48 W77 L28 W71 L40 2.0
58 Ryan Suanyu Li RyanLi-W 30576131 286 L16 L18 W69 W52 L34 L36 2.0
59 Clara Xing Liu ClaraLiu-W 30357000 279 L5 L49 W72 L27 L65 W73 2.0
60 ALINA ZHANG AlinaZhang-W 30360093 269 X18 L16 L34 L40 W66 L42 2.0
61 Raphael Fan RaphaelFan-W 30353699 267 L19 L39 W73 L53 L52 W72 2.0
62 Michael Fan MichaelFan-W 30353701 225 L31 W67 L21 L39 W68 L30 2.0
63 Jerry [Jierui] Zhou JerryZhou-W 30576250 211 W21 L5 L49 L42 W67 L44 2.0
64 Wyatt Shou WyattShou-W 30357307 203 L26 L53 L66 W72 H--- H--- 2.0
65 Dora Chen Jr. DoraChen-W 17139424 162 L34 L68 L45 W70 W59 L43 2.0
66 Elsa He ElsaHe-W 30355591 103 L23 L54 W64 L67 L60 W71 2.0
67 Sean Xihao Ning SeanNing-W 30357278 418 L10 L62 L43 W66 L63 D56 1.5
68 Alexander Chen AlexanderChen-W 30353668 395 L11 W65 L17 L46 L62 D69 1.5
69 Rena Tian RenaTian-W 30576118 151 L35 L42 L58 W74 L44 D68 1.5
70 Nina Yang NinaYang-W 30360004 121 L6 L44 L46 L65 W77 H--- 1.5
71 Clark Liu ClarkLiu-W 30357263 222 L20 L40 W74 L50 L57 L66 1.0
72 Richard Tian RichardTian-W 30576296 138 L36 L50 L59 L64 W74 L61 1.0
73 William Wang WilliamWang-W 30576154 131 L37 L55 L61 W77 L45 L59 1.0
74 Darren Hu DarrenHu-W 30575969 118 L38 L56 L71 L69 L72 W77 1.0
75 Annie YanningZhao AnnieZhao-W 30576928 283 F17 U--- U--- U--- U--- U--- 0.0
76 Apple Xinning Wang AppleWang-W 30359709 256 U--- U--- U--- U--- U--- U--- 0.0
77 Lydia Runnan Fan LydiaFan-W 30576093 176 L33 L41 L57 L73 L70 L74 0.0
78 Jonathan Li Zhao JonathanZhao-W 30576916 138 F27 U--- U--- U--- U--- U--- 0.0