Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

2022 Giving for Good Chess Tournament - Unrated results

2022 Giving for Good Chess Tournament - Unrated Section Manual Standard 15 5 rated Rating: 0..99 manager 
Played on chessclub.com
41 players
Sun Oct 30 22 10:00 - Sun Oct 30 22 18:24
uscf9 tournament #3044

PENDING FAIR PLAY

# Name Handle ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 IVAN LI IvanLi-W 80000050 unr. W20 W21 W33 W12 D9 W6 5.5
2 Lucas Zhennan Wu LucasWu-W 80000032 unr. W36 W26 L12 W20 W23 W9 5.0
3 Nicolas Yihuan Zhang NicolasZhang-W 80000037 unr. W27 W4 W24 H--- H--- W7 5.0
4 Ruixi wang Gracewang-W 80000048 unr. B--- L3 W25 W17 W27 W8 5.0
5 Jayden Kang JaydenKang-W 80000027 unr. W38 W19 D9 W27 L6 W20 4.5
6 Xichen Liang XichenLiang-W 80000044 unr. L12 W34 W21 W19 W5 L1 4.0
7 Bowen Chang yin BowenYin-W 80000016 unr. L23 W40 W11 W33 W10 L3 4.0
8 Shi [Hummer] Piao Hummerpiao-W 80000041 unr. L24 W35 W14 W15 W12 L4 4.0
9 Nazifa Nijiati NazifaNijiati-W 80000036 unr. W25 W14 D5 W23 D1 L2 4.0
10 Reena Fu ReenaFu-W 80000038 unr. L15 W30 W31 W13 L7 W23 4.0
11 Sophie Venne SophieVenne-W 80000042 unr. W30 L15 L7 W31 W14 W19 4.0
12 Isabella Schnurer IsabellaSchnure 80000024 unr. W6 W16 W2 L1 L8 W15 4.0
13 Anthony Zhou AnthonyZhou-W 80000014 unr. H--- H--- W36 L10 D26 W27 3.5
14 Kido Wang KidoWang-W 80000030 unr. W32 L9 L8 W21 L11 W26 3.0
15 Catherine Chen CatherineChen-W 80000047 unr. W10 W11 L23 L8 X33 L12 3.0
16 Yuchen Liang YuchenLiang-W 80000045 unr. W34 L12 L20 W22 L19 W36 3.0
17 Angeline Zhou AngelineZhou-W 80000013 unr. H--- H--- D22 L4 D29 W31 3.0
18 Dominic Chen DominicChen-W 80000020 unr. W35 L24 W26 H--- H--- U--- 3.0
19 Lori-Ann Qiao LoriQiao-W 80000031 unr. X41 L5 W29 L6 W16 L11 3.0
20 Matthew Kang MatthewKang-W 80000035 unr. L1 W28 W16 L2 W30 L5 3.0
21 Matthew Ji MatthewJi-W 80000034 unr. W28 L1 L6 L14 W38 W29 3.0
22 Anderson Shen AndersonShen-W 80000012 unr. L29 W37 D17 L16 D34 W30 3.0
23 Brayden Cheng BraydenCheng-W 80000017 unr. W7 W31 W15 L9 L2 L10 3.0
24 Eric Chiyuen Ke EricKe-W 80000023 unr. W8 W18 L3 H--- H--- U--- 3.0
25 LAMBERT ZHANG LambertZhang-W 80000049 unr. L9 L32 L4 D38 B--- W34 2.5
26 Alicia Qingning Lin AliciaLin-W 80000011 unr. W39 L2 L18 W37 D13 L14 2.5
27 Jasper Zhu JasperZhu-W 80000026 unr. L3 W38 W32 L5 L4 L13 2.0
28 Macy Xie MacyXie-W 80000033 unr. L21 L20 L34 B--- L31 W38 2.0
29 Isla Qiu IslaQiu-W 80000025 unr. W22 L33 L19 D34 D17 L21 2.0
30 Sarah Deng SarahDeng-W 80000040 unr. L11 L10 X40 W36 L20 L22 2.0
31 Ben Sheng BenSheng-W 80000015 unr. W40 L23 L10 L11 W28 L17 2.0
32 Elisa Lee ElisaLee-W 80000022 unr. L14 W25 L27 H--- H--- U--- 2.0
33 Carl Tai CarlTai-W 80000018 unr. W37 W29 L1 L7 F15 U--- 2.0
34 Eason Ge EasonGe-W 80000021 unr. L16 L6 W28 D29 D22 L25 2.0
35 Troy Qian TroyQian-W 80000043 unr. L18 L8 X39 H--- H--- U--- 2.0
36 Joyce Wang JoyceWang-W 80000028 unr. L2 W39 L13 L30 W37 L16 2.0
37 Kevin Du KevinDu-W 80000029 unr. L33 L22 D38 L26 L36 H--- 1.0
38 Yunhan Shi YunhanShi-W 80000046 unr. L5 L27 D37 D25 L21 L28 1.0
39 Alex Ruixi wang AlexWang-W 80000010 unr. L26 L36 F35 U--- U--- U--- 0.0
40 Coco Tai CocoTai-W 80000019 unr. L31 L7 F30 U--- U--- U--- 0.0
41 Robin Hao RobinHao-W 80000039 unr. F19 U--- U--- U--- U--- U--- 0.0