Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

12th annual Southwest Class - C Section results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

12th annual Southwest Class - C Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
39 players, 6 rounds
Sat Feb 20 21 10:31 - Sun Feb 21 21 20:04
uscf4 tournament #2395

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 WANG, YUANZHE      (1574) +b8   +w31  +b21  +w13  =b4   =w3     5.0   6 22.0 1494
  2 KRYLOV, RATISLA    (1482) +w32  =b16  =w19  +b9   +w17  +b6     5.0   6 19.0 1435
  3 LUCAS, CHARLES     (1591) +w17  +b22  H     +w20  +b13  =b1     5.0   5 17.5 1491
  4 ANDERSEN, JEFF     (1524) =w5   +b14  +w16  +b6   =w1   H       4.5   5 20.0 1440
  5 MARISWARAN, SHA    (1380) =b4   =w24  +b29  =w16  +w14  +b11    4.5   6 20.0 1395
  6 ZHANG, FRED        (1499) +b36  +w12  +b11  -w4   +b7   -w2     4.0   6 21.5 1436
  7 Pendse, Vihaan     (1478) -b11  +w33  +b12  +w18  -w6   +b25    4.0   6 19.0 1393
  8 ZHUGE, KATHERIN    (1402) -w1   +b15  H     =w23  +b21  +b19    4.0   5 17.5 1445
  9 SPERBER, JACOB     (1447) -b35  +w38  +b27  -w2   +b18  +w20    4.0   6 15.5 1362
 10 NARNUR, PRASHAN    (1471) +w39  -b18  +w22  U     +b16  +b17    4.0   5 13.0 1380
 11 PODDUTURI, AASH    (1341) +w7   +b30  -w6   +b26  =w19  -w5     3.5   6 20.0 1472
 12 WANG, KEVIN        (1415) +w27  -b6   -w7   +b30  =w26  +b24    3.5   6 18.0 1427
 13 BORGE, RONALD      (1554) +w28  +b29  +w18  -b1   -w3   H       3.5   5 17.5 1453
 14 ZHU, FLORINA       (1369) H     -w4   +b37  +w34  -b5   +b26    3.5   5 14.5 1429
 15 XIA, JOSHUA        (1332) -b21  -w8   +b36  +w27  =b28  +w34    3.5   6 14.5 1387
 16 RAJU, YAKSHWAG     (1382) +w19  =w2   -b4   =b5   -w10  +b30    3.0   6 23.5 1474
 17 ZHOU, GREG         (1412) -b3   +w39  +b34  +w21  -b2   -w10    3.0   6 20.5 1465
 18 CARTEE, ALEX       (1346) +w26  +w10  -b13  -b7   -w9   +b35    3.0   6 20.0 1457
 19 WOLFSKILL, BRIA    (1531) -b16  +w23  =b2   +w35  =b11  -w8     3.0   6 20.0 1374
 20 XIAO, MARINA       (1493) -w29  +b32  +w25  -b3   +w22  -b9     3.0   6 19.0 1431
 21 Li, Jingtu Osca    (1458) +w15  +b35  -w1   -b17  -w8   +b32    3.0   6 19.0 1395
 22 DIXON, JAVIER      (1422) +b38  -w3   -b10  +w33  -b20  +w29    3.0   6 17.5 1425
 23 Kannan, Aadhi M    (1330) H     -b19  +w28  =b8   -w25  +w31    3.0   5 14.5 1437
 24 ZHOU, BRIAN XIN    (1395) H     =b5   +w30  U     +b31  -w12    3.0   4 12.0 1424
 25 CHEN, ERIC         (1423) H     H     -b20  +w29  +b23  -w7     3.0   4 12.0 1416
 26 WHIPPLE, LEE       (1485) -b18  +w36  +b31  -w11  =b12  -w14    2.5   6 16.5 1381
 27 VICHARE, RUHAN     (1245) -b12  B     -w9   -b15  +w37  =w28    2.5   5 14.5 1379
 28 PULIJALA, AKSHA    (1392) -b13  =w37  -b23  +w36  =w15  =b27    2.5   6 14.0 1358
 29 HOFFMAN, JESSE     (1364) +b20  -w13  -w5   -b25  +w33  -b22    2.0   6 19.0 1434
 30 GANZBURG, STANI    (1461) +b33  -w11  -b24  -w12  +b38  -w16    2.0   6 16.5 1361
 31 SAPP, JOHN         (1440) +w37  -b1   -w26  +b39  -w24  -b23    2.0   6 16.0 1405
 32 LOFTISS, JASON     (1342) -b2   -w20  -b33  +b37  +w39  -w21    2.0   6 15.0 1403
 33 ACEVEDO HERNAND    (1335) -w30  -b7   +w32  -b22  -b29  +b39    2.0   6 14.0 1401
 34 REMPE, LENNIK      (1450) H     H     -w17  -b14  +w35  -b15    2.0   4 11.5 1355
 35 XIAO, MICHAEL      (1310) +w9   -w21  H     -b19  -b34  -w18    1.5   5 15.0 1446
 36 RAMAN, ARJUN       (1379) -w6   -b26  -w15  -b28  B     =w38    1.5   5 13.5 1401
 37 GIRISH, NIYATHI    (1310) -b31  =b28  -w14  -w32  -b27  B       1.5   5 12.0 1357
 38 HOSUR, SANMITA     (1301) -w22  -b9   -b39  B     -w30  =b36    1.5   5 11.0 1409
 39 CHENG, ERIC        (1340) -b10  -b17  +w38  -w31  -b32  -w33    1.0   6 14.5 1383

uscf:
1 yogokings12 14647174 'WANG, YUANZHE'
2 RatislavK 17323575 'KRYLOV, RATISLAV'
3 ChalsparoV 30039949 'LUCAS, CHARLES'
4 Paladin51 11296106 'ANDERSEN, JEFF C.'
5 sassymareese 16867347 'MARISWARAN, SHASHVAT'
6 Fredzhang 16709174 'ZHANG, FRED'
7 awakeprize 16802540 'Pendse, Vihaan'
8 FlowingMelody 16715925 'ZHUGE, KATHERINE'
9 jacobsperber 14982245 'SPERBER, JACOB'
10 Coolcat321 15668920 'NARNUR, PRASHANSA'
11 chessprogidy 15834477 'PODDUTURI, AASHRITH'
12 Deepbrainfinal 17154490 'WANG, KEVIN'
13 LOCHAR 12597138 'BORGE, RONALD'
14 Florina12345 15842717 'ZHU, FLORINA'
15 MathMonkey 30026083 'XIA, JOSHUA'
16 Yakshwag 16801442 'RAJU, YAKSHWAG REDDY'
17 joeandjoe28 16183296 'ZHOU, GREG'
18 Alexkidd 15721226 'CARTEE, ALEX'
19 skilledwolf 12895563 'WOLFSKILL, BRIAN ALAN'
20 marinaxiao 16380642 'XIAO, MARINA'
21 ZYCON 16113408 'Li, Jingtu Oscar'
22 JavierDix 30027327 'DIXON, JAVIER'
23 niftyfountain 15732693 'Kannan, Aadhi M'
24 BoboTheBox 16029627 'ZHOU, BRIAN XING'
25 hello12 15920213 'CHEN, ERIC'
26 LW-PE 12515238 'WHIPPLE, LEE'
27 ruhanv 16926428 'VICHARE, RUHAN YOGESH'
28 akshajp 16497860 'PULIJALA, AKSHAJ'
29 Jesserocks135 14804351 'HOFFMAN, JESSE'
30 sganzb00 14477047 'GANZBURG, STANISLAV'
31 khriskruel 12611896 'SAPP, JOHN'
32 Loftiss82 12608883 'LOFTISS, JASON'
33 NYHernandez 16567674 'ACEVEDO HERNANDEZ, KEYLA'
34 Kokosnuss1000 15868931 'REMPE, LENNIK'
35 michaelxiao 16380636 'XIAO, MICHAEL'
36 jojoraman 16786670 'RAMAN, ARJUN'
37 missqueen 16221570 'GIRISH, NIYATHI'
38 phosur 16249172 'HOSUR, SANMITA'
39 EricCheng-131 16921202 'CHENG, ERIC'