Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

13th annual Chicago Class - Class A Section results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

13th annual Chicago Class - Class A Section Swiss Standard 30 10 rated manager 
Played on chessclub.com
15 players, 5 rounds
Sun Dec 20 20 10:41 - Sun Dec 20 20 20:28
uscf6 tournament #2225

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 THOMAS, MICHAEL    (1949) +b8   =w2   +b9   +w7   =b3     4.0   5 14.5 1830
  2 OBERAI, VIKRAM     (1876) +b12  =b1   =w4   +w10  +b7     4.0   5 13.5 1885
  3 MAUSKOPF, ROMAN    (1765) -w4   +b15  +w13  +b9   =w1     3.5   5 11.5 1858
  4 SCHWERIN, NICK     (1913) +b3   =w7   =b2   =w5   =b10    3.0   5 15.5 1879
  5 PURI, ARJUN        (1858) -w11  =b8   +w14  =b4   +w13    3.0   5 11.0 1819
  6 MELILLO, LUCIUS    (1881) =w9   =b13  -w8   +b12  +w11    3.0   5 10.0 1742
  7 TYAU, CHRISTOPH    (1976) +w15  =b4   +w11  -b1   -w2     2.5   5 13.5 1845
  8 CHIEH, TING        (1846) -w1   =w5   +b6   =b11  =b14    2.5   5 13.5 1829
  9 STEINER, ADAMSO    (1688) =b6   +b14  -w1   -w3   B       2.5   4 12.0 1854
 10 BALIGAD, JOHN P    (1923) =w14  =b11  +w12  -b2   =w4     2.5   5 12.0 1782
 11 UDOVENKO, DANIE    (1633) +b5   =w10  -b7   =w8   -b6     2.0   5 13.5 1896
 12 GUO, ETHAN         (1664) -w2   B     -b10  -w6   +b15    2.0   4 10.0 1884
 13 LEE, JACOB B       (1882) H     =w6   -b3   +w15  -b5     2.0   4 10.0 1840
 14 JENNINGS, STEPH    (1824) =b10  -w9   -b5   B     =w8     2.0   4 10.0 1828
 15 HE, HENRY          (1858) -b7   -w3   B     -b13  -w12    1.0   4 9.5 1821

uscf:
1 chesslin 12809957 'THOMAS, MICHAEL G'
2 vober6 15404550 'OBERAI, VIKRAM'
3 rmauskopf24 16758881 'MAUSKOPF, ROMAN'
4 Nimzonick 14228696 'SCHWERIN, NICK'
5 taupuri 15157586 'PURI, ARJUN'
6 misterfox120 15570195 'MELILLO, LUCIUS FOX'
7 Pifischer 12783873 'TYAU, CHRISTOPHER'
8 atevifred 17065705 'CHIEH, TING'
9 poohfur 15880593 'STEINER, ADAMSON'
10 jpbaligad 13320372 'BALIGAD, JOHN PAUL'
11 DanielA1926 16549332 'UDOVENKO, DANIEL ALEXANDER'
12 LightningDragon 16761994 'GUO, ETHAN'
13 TacoCat 15441012 'LEE, JACOB B'
14 dizcosteve 12871098 'JENNINGS, STEPHEN J'
15 wangfang75 15714654 'HE, HENRY'