Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

28th annual Southern Open - U1400 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

28th annual Southern Open - U1400 Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
18 players, 5 rounds
Sat Oct 31 20 10:29 - Sat Oct 31 20 22:50
uscf3 tournament #2090

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 ZHANG, FRED        (1007) +w4   +b12  +b6   +w2   +b3     5.0   5 16.0 1242
  2 FISCHBEIN, LUCA    (1244) +w16  +b7   +w9   -b1   +w5     4.0   5 14.5 960
  3 BASTIANI-FONCK,    (1364) =b15  +w11  +b14  +w6   -w1     3.5   5 14.0 1099
  4 YANG, ALLEN        (1189) -b1   +w15  =w10  +b13  +w11    3.5   5 13.5 1022
  5 JOURA, JOHN C      (1035) -b6   +w8   +w12  +b9   -b2     3.0   5 14.5 1124
  6 NAYYAR, MANNANS    (1195) +w5   +b17  -w1   -b3   +w13    3.0   5 14.0 1008
  7 SHAGA, SHASHANK    ( 495) +b14  -w2   -w13  +b17  +w12    3.0   5 10.5 1048
  8 GRIFFIN, JAMES     ( 802) -b9   -b5   +w18  +w14  +b15    3.0   5 9.5 1106
  9 YU, RAI-CHING      (1161) +w8   +b10  -b2   -w5   H       2.5   4 12.5 970
 10 STALEY, TIMOTHY    ( 801) +w13  -w9   =b4   -b12  +w16    2.5   5 11.0 1164
 11 HELLER, JACK G     (1044) H     -b3   +w16  +w15  -b4     2.5   4 9.5 1191
 12 BAREKET, NIMROD    (1220) +b18  -w1   -b5   +w10  -b7     2.0   5 14.0 884
 13 SURESH, ARJUN      (1150) -b10  +w18  +b7   -w4   -b6     2.0   5 12.5 953
 14 GLINES, JOSEABA    (1142) -w7   +b16  -w3   -b8   +w17    2.0   5 11.0 850
 15 SALIL, AARAV       (1110) =w3   -b4   +w17  -b11  -w8     1.5   5 13.0 977
 16 DHANANJEYAN, TA    (1103) -b2   -w14  -b11  +w18  -b10    1.0   5 11.5 1063
 17 MEDA, NAYAN SAI    ( 486) B     -w6   -b15  -w7   -b14    1.0   4 9.5 985
 18 HUA, OLIVER        (1086) -w12  -b13  -b8   -b16  B       1.0   4 8.0 1068

uscf:
1 Fredzhang 16709174 'ZHANG, FRED'
2 lucachesschess 17352613 'FISCHBEIN, LUCA DAVID'
3 Cbf577 16874166 'BASTIANI-FONCK, CLAUDIO'
4 aChessRookie 16338797 'YANG, ALLEN'
5 JCJ2018 16650651 'JOURA, JOHN C'
6 Mannansh 15697026 'NAYYAR, MANNANSH'
7 Shashank8 16781322 'SHAGA, SHASHANK REDDY'
8 DaveGriffin 16808136 'GRIFFIN, JAMES'
9 Iris05 30032231 'YU, RAI-CHING'
10 PirateKing 12625534 'STALEY, TIMOTHY'
11 Maximusiv 12471701 'HELLER, JACK G'
12 nb12 15470993 'BAREKET, NIMROD'
13 dolphinday 16120515 'SURESH, ARJUN'
14 JoseabadG 15502195 'GLINES, JOSEABAD GLINES'
15 Jaguarking 16735714 'SALIL, AARAV'
16 sudhaparthi 16044137 'DHANANJEYAN, TARUN'
17 nayanmeda 16546017 'MEDA, NAYAN SAI'
18 oxdidi 15558067 'HUA, OLIVER'