Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

29th annual CHICAGO OPEN - Under 1600 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

29th annual CHICAGO OPEN - Under 1600 Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
46 players, 7 rounds
Fri Oct  9 20 19:30 - Sun Oct 11 20 20:55
uscf4 tournament #2046

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 PU, ETHAN          (1350) +b36  +w7   +b8   =w21  +w2   +b4   =w3     6.0   7 31.5 1284
  2 NADIGOTTI, SUKR    (1458) +b17  +w10  +b3   +w6   -b1   +w15  =b5     5.5   7 34.0 1394
  3 GUPTA, RADHIKA     (1500) +w41  +b5   -w2   +b16  +w13  +b14  =b1     5.5   7 30.5 1380
  4 VALE CRUZ, ARMI    (Unr ) B     +w26  =b12  +w15  +b7   -w1   +b10    5.5   6 27.0 1421
  5 LAIDO, OLIVIA      (1264) +b30  -w3   +b17  +w36  =b10  +w6   =w2     5.0   7 29.5 1448
  6 ANUSIC, IVO        (1344) +w22  +b18  +w20  -b2   +w9   -b5   +w19    5.0   7 29.5 1377
  7 AHUJA, AAKASH M    (1505) +w33  -b1   +w27  +b26  -w4   +b13  +w16    5.0   7 28.5 1187
  8 DAY, DAVID TALM    (1575) +w46  +b27  -w1   -b13  +w18  +b21  +w14    5.0   7 27.5 1403
  9 LEONG, AIDEN       (1405) =b19  +w11  -b21  +w42  -b6   +w25  +w20    4.5   7 25.5 1327
 10 BOSE, ROHIL SHA    (1479) +w40  -b2   +w41  +b22  =w5   +b24  -w4     4.5   7 25.5 1200
 11 XIE, CHARLES       (1302) =w14  -b9   =b43  =w19  +b42  +b28  +w22    4.5   7 23.0 1361
 12 GORE, ADRIAN       (1357) +w37  +b13  =w4   -b14  +w20  H     H       4.5   5 18.5 1185
 13 ZHANG, LOUISA      (1417) +b25  -w12  +b19  +w8   -b3   -w7   +w24    4.0   7 29.5 1370
 14 KONA, VIDIP        (1456) =b11  =w19  +b29  +w12  +b21  -w3   -b8     4.0   7 29.5 1359
 15 FINETTE, STEVEN    (1408) +w39  =b20  +w24  -b4   +w25  -b2   =w21    4.0   7 25.5 1169
 16 MADABUSHI, RAGH    (1404) +w34  =b24  =w22  -w3   +b36  +w26  -b7     4.0   7 24.5 1394
 17 PLOTNICK, JACOB    (1415) -w2   +b34  -w5   +b28  -w24  +b27  +w35    4.0   7 24.5 1304
 18 THOTA, TARAN       (1409) +b23  -w6   -b36  +w43  -b8   +w29  +b26    4.0   7 23.5 1386
 19 XIA, JOSHUA        ( 977) =w9   =b14  -w13  =b11  +b23  +w36  -b6     3.5   7 27.5 1373
 20 ZAGADE, SAMRAAT    (1546) +b29  =w15  -b6   +w30  -b12  +w31  -b9     3.5   7 27.0 1367
 21 LEVY, BENJAMIN     (1427) +b31  H     +w9   =b1   -w14  -w8   =b15    3.5   6 26.5 1409
 22 BURRE, SRINIVAS    (1582) -b6   +w31  =b16  -w10  +b38  +w34  -b11    3.5   7 25.5 1264
 23 TAYLOR, SOPHIE     (1163) -w18  -w29  =b32  +b35  -w19  +b39  +b34    3.5   7 20.5 1229
 24 GOLI, SAHASRA      (1485) +b28  =w16  -b15  =w38  +b17  -w10  -b13    3.0   7 25.5 1393
 25 FAN, EVAN QIANY    (1194) -w13  +b35  =b33  +w29  -b15  -b9   =w28    3.0   7 24.5 1393
 26 ALEXANDER, EZRA    (1428) +w43  -b4   +w45  -w7   +b33  -b16  -w18    3.0   7 24.5 1173
 27 RAMAN, ARJUN       (1376) +b32  -w8   -b7   -w31  +b45  -w17  +b36    3.0   7 23.0 1439
 28 CHARBONNIER, JA    (1310) -w24  +b37  =b30  -w17  +b32  -w11  =b25    3.0   7 22.5 1408
 29 COVEY, THEODORE    (1375) -w20  +b23  -w14  -b25  +w39  -b18  +w37    3.0   7 22.0 1335
 30 DIXON, JAVIER      (1421) -w5   +b39  =w28  -b20  -w34  =b37  +w38    3.0   7 20.0 1251
 31 NANDA, ADITYA      (1261) -w21  -b22  +w37  +b27  H     -b20  =w32    3.0   6 18.5 1495
 32 KUNAPULI, SIDDA    (1533) -w27  -b41  =w23  +b45  -w28  +b42  =b31    3.0   7 18.0 1311
 33 DHURJATI, ANAGH    (1336) -b7   H     =w25  +b41  -w26  +b38  U       3.0   5 15.0 1352
 34 WANG, ROCKY        ( 736) -b16  -w17  +w40  H     +b30  -b22  -w23    2.5   6 19.5 1381
 35 MANE, ARNAV KIS    (1500) -b38  -w25  =b39  -w23  +b40  +w41  -b17    2.5   7 18.0 1255
 36 SMITH, CATHERIN    (1524) -w1   +b40  +w18  -b5   -w16  -b19  -w27    2.0   7 27.0 1297
 37 OHLY, OLIVER       (1508) -b12  -w28  -b31  +w40  =b41  =w30  -b29    2.0   7 20.0 1334
 38 SATHYAN, TEJESH    (1322) +w35  -b42  H     =b24  -w22  -w33  -b30    2.0   6 18.0 1470
 39 ZHENG, LERUI       (1075) -b15  -w30  =w35  H     -b29  -w23  +b43    2.0   6 18.0 1360
 40 BAI, JEFFREY       (1305) -b10  -w36  -b34  -b37  -w35  +w45  B       2.0   6 14.5 1334
 41 BENDRE, KAVIN A    (1312) -b3   +w32  -b10  -w33  =w37  -b35  U       1.5   6 21.0 1476
 42 SELVIN, PETER      (1500) H     +w38  U     -b9   -w11  -w32  U       1.5   4 14.0 1390
 43 ZHANG, MICHELLE    (1298) -b26  H     =w11  -b18  H     U     -w39    1.5   4 13.5 1303
 44 JACOBS, STEVE      (1420) H     U     U     U     U     U     +b45    1.5   1 1.0 1260
 45 TANG, DEREK        (1260) H     H     -b26  -w32  -w27  -b40  -w44    1.0   5 14.5 1412
 46 HIBBS, ROBERT      (1392) -b8   U     U     U     U     U     U       0.0   1 5.0 1575

uscf:
1 ethanpu 16047624 'PU, ETHAN'
2 SukrutN 14947622 'NADIGOTTI, SUKRUT'
3 magicpup 15961920 'GUPTA, RADHIKA'
4 trucker 16292302 'VALE CRUZ, ARMIN'
5 beibeiolivia 16103156 'LAIDO, OLIVIA'
6 ivo20 15208453 'ANUSIC, IVO'
7 aakashjr 16733483 'AHUJA, AAKASH MOHAN'
8 Dayman 12526705 'DAY, DAVID TALMAGE'
9 dragonite700 30027355 'LEONG, AIDEN'
10 Attack1010 14797368 'BOSE, ROHIL SHAH'
11 charlestxie 16435293 'XIE, CHARLES'
12 agore 15774372 'GORE, ADRIAN'
13 strangerthingz 15746981 'ZHANG, LOUISA'
14 Vidipkona 16948874 'KONA, VIDIP'
15 chess278 10127301 'FINETTE, STEVEN'
16 jayrag 15400603 'MADABUSHI, RAGHAVAN'
17 jjplaman 15823530 'PLOTNICK, JACOB'
18 ChessMindTT 16230677 'THOTA, TARAN'
19 MathMonkey 30026083 'XIA, JOSHUA'
20 Supersamraat 16147973 'ZAGADE, SAMRAAT JAGDISH'
21 Levymeister 14433796 'LEVY, BENJAMIN'
22 sburreus09 14995896 'BURRE, SRINIVAS'
23 SunnyDays0 14979771 'TAYLOR, SOPHIE'
24 Sirichess 16089648 'GOLI, SAHASRA'
25 dangdang2000 16863365 'FAN, EVAN QIANYUAN'
26 Twinkletoesss 30028162 'ALEXANDER, EZRA ALFONSO'
27 jojoraman 16786670 'RAMAN, ARJUN'
28 Electryon 12496602 'CHARBONNIER, JAMES MICHAEL'
29 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
30 JavierDix 30027327 'DIXON, JAVIER'
31 adinanda 16186248 'NANDA, ADITYA'
32 siddarth1 16368693 'KUNAPULI, SIDDARTH SRIADITYA'
33 amdink 17003536 'DHURJATI, ANAGHA'
34 RockyWang 17133074 'WANG, ROCKY'
35 georgianknight 16881843 'MANE, ARNAV KISHORE'
36 wicked 12699745 'SMITH, CATHERINE'
37 otcm 16469982 'OHLY, OLIVER'
38 tjsathyan 16518427 'SATHYAN, TEJESH MAYURAN'
39 lerui 30023898 'ZHENG, LERUI'
40 Jeffchess 16392054 'BAI, JEFFREY'
41 kbendre 15486544 'BENDRE, KAVIN ANUP'
42 PSelvin 12454371 'SELVIN, PETER'
43 miyzhang 16640681 'ZHANG, MICHELLE'
44 wildhog 12597405 'JACOBS, STEVE'
45 dkt2011 16428610 'TANG, DEREK'
46 BotanicalKnight 12458812 'HIBBS, ROBERT'